Sussex v Leicestershire, Live Cricket Score and Commentary, , Specsavers County Championship Division Two, 2017
Specsavers County Championship Division Two : Sussex v Leicestershire at Arundel, July 05, 2017

Sussex
SUS
262/10 (69.1) & 443/6d (104)

Leicestershire
LEI
281/10 (97.3) & 193/10 (69.1)
Finished
SUS won by 231 runs
Sussex 1st inningSUS 1st inn.262/10 (69.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chris Nash | b CJ McKay | 15 | 26 | 3 | 0 | 57.69 |
b CJ McKay | ||||||
| Luke Wells | c LS Hill b MW Pillans | 42 | 73 | 8 | 0 | 57.53 |
c LS Hill b MW Pillans | ||||||
| Harry Finch | lbw b RA Jones | 0 | 1 | 0 | 0 | 0.00 |
lbw b RA Jones | ||||||
| Stiaan van Zyl | lbw b CJ McKay | 49 | 81 | 9 | 0 | 60.49 |
lbw b CJ McKay | ||||||
| Luke Wright | b RA Jones | 29 | 32 | 4 | 1 | 90.62 |
b RA Jones | ||||||
| Ben Brown(WK/C) | c RJ Sayer b CJ McKay | 18 | 30 | 2 | 0 | 60.00 |
c RJ Sayer b CJ McKay | ||||||
| Chris Jordan | lbw b WN Fazackerley | 34 | 47 | 5 | 0 | 72.34 |
lbw b WN Fazackerley | ||||||
| Will Beer | c C Ackermann b MW Pillans | 25 | 88 | 1 | 0 | 28.40 |
c C Ackermann b MW Pillans | ||||||
| Jofra Archer | c RA Jones b CJ McKay | 20 | 24 | 3 | 0 | 83.33 |
c RA Jones b CJ McKay | ||||||
| Danny Briggs | Not out | 6 | 9 | 1 | 0 | 66.66 |
Not out | ||||||
| Abidine Sakande | c LS Hill b MW Pillans | 6 | 9 | 1 | 0 | 66.66 |
c LS Hill b MW Pillans | ||||||
| Extra | 0 (b 4, w 0, nb 10, lb 4) | |||||
| Total | 262/10 (69.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Clint McKay | 20 | 4 | 59 | 4 | 2.95 |
| Richard Jones | 14 | 0 | 50 | 2 | 3.57 |
| Mathew Pillans | 16.1 | 2 | 63 | 3 | 3.89 |
| Will Fazackerley | 6 | 1 | 32 | 1 | 5.33 |
| Rob Sayer | 12 | 1 | 43 | 0 | 3.58 |
| Colin Ackermann | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets: 1-32 (CD Nash - 8.6 ov), 2-33 (HZ Finch - 9.6 ov), 3-74 (LWP Wells - 21.4 ov), 4-138 (LJ Wright - 33.3 ov), 5-160 (S van Zyl - 36.6 ov), 6-165 (BC Brown - 40.4 ov), 7-219 (C Jordan - 55.4 ov), 8-248 (J Archer - 64.5 ov), 9-256 (WAT Beer - 67.3 ov), 10-262 (Abidine Sakande - 69.1 ov)
Leicestershire 1st inningLEI 1st inn.281/10 (97.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Paul Horton | lbw b C Jordan | 9 | 35 | 1 | 0 | 25.71 |
lbw b C Jordan | ||||||
| Arun Harinath | c HZ Finch b J Archer | 20 | 45 | 3 | 0 | 44.44 |
c HZ Finch b J Archer | ||||||
| Colin Ackermann | c BC Brown b J Archer | 40 | 90 | 6 | 0 | 44.44 |
c BC Brown b J Archer | ||||||
| Mark Cosgrove(C) | c C Jordan b DR Briggs | 41 | 98 | 5 | 0 | 41.83 |
c C Jordan b DR Briggs | ||||||
| Ned Eckersley | b J Archer | 35 | 78 | 2 | 0 | 44.87 |
b J Archer | ||||||
| Lewis Hill(WK) | c LJ Wright b C Jordan | 49 | 109 | 5 | 0 | 44.95 |
c LJ Wright b C Jordan | ||||||
| Will Fazackerley | lbw b WAT Beer | 0 | 2 | 0 | 0 | 0.00 |
lbw b WAT Beer | ||||||
| Rob Sayer | b Abidine Sakande | 31 | 72 | 2 | 1 | 43.05 |
b Abidine Sakande | ||||||
| Mathew Pillans | c HZ Finch b C Jordan | 0 | 2 | 0 | 0 | 0.00 |
c HZ Finch b C Jordan | ||||||
| Clint McKay | Not out | 32 | 38 | 5 | 0 | 84.21 |
Not out | ||||||
| Richard Jones | b WAT Beer | 6 | 21 | 1 | 0 | 28.57 |
b WAT Beer | ||||||
| Extra | 0 (b 0, w 0, nb 10, lb 8) | |||||
| Total | 281/10 (97.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Jordan | 24 | 5 | 66 | 3 | 2.75 |
| Jofra Archer | 24 | 7 | 51 | 3 | 2.12 |
| Abidine Sakande | 10 | 0 | 54 | 1 | 5.40 |
| Danny Briggs | 24 | 7 | 49 | 1 | 2.04 |
| Will Beer | 15.3 | 0 | 53 | 2 | 3.41 |
Fall of wickets: 1-28 (PJ Horton - 10.6 ov), 2-34 (A Harinath - 13.3 ov), 3-104 (C Ackermann - 38.2 ov), 4-138 (MJ Cosgrove - 49.3 ov), 5-188 (Ned Eckersley - 68.5 ov), 6-189 (WN Fazackerley - 69.4 ov), 7-226 (LS Hill - 83.2 ov), 8-226 (MW Pillans - 83.4 ov), 9-262 (RJ Sayer - 92.1 ov), 10-280 (RA Jones - 97.3 ov)
Sussex 2nd inningSUS 2nd inn.443/6 (104 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luke Wells | lbw b MW Pillans | 43 | 70 | 6 | 1 | 61.42 |
lbw b MW Pillans | ||||||
| Chris Nash | lbw b CJ McKay | 21 | 31 | 3 | 0 | 67.74 |
lbw b CJ McKay | ||||||
| Harry Finch | lbw b CJ McKay | 18 | 51 | 2 | 0 | 35.29 |
lbw b CJ McKay | ||||||
| Stiaan van Zyl | Not out | 166 | 252 | 24 | 0 | 65.87 |
Not out | ||||||
| Luke Wright | c RJ Sayer b MW Pillans | 60 | 110 | 8 | 0 | 54.54 |
c RJ Sayer b MW Pillans | ||||||
| Ben Brown(WK/C) | lbw b RA Jones | 67 | 80 | 8 | 0 | 83.75 |
lbw b RA Jones | ||||||
| Chris Jordan | b RJ Sayer | 9 | 19 | 0 | 0 | 47.36 |
b RJ Sayer | ||||||
| Jofra Archer | Not out | 42 | 14 | 3 | 4 | 300.00 |
Not out | ||||||
| Extra | 0 (b 4, w 0, nb 6, lb 2) | |||||
| Total | 443/6 (104) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Clint McKay | 23 | 7 | 62 | 2 | 2.69 |
| Richard Jones | 17 | 0 | 92 | 1 | 5.41 |
| Mathew Pillans | 23 | 2 | 77 | 2 | 3.34 |
| Rob Sayer | 28 | 2 | 119 | 1 | 4.25 |
| Will Fazackerley | 6 | 1 | 51 | 0 | 8.50 |
| Colin Ackermann | 6 | 0 | 26 | 0 | 4.33 |
| Arun Harinath | 1 | 0 | 5 | 0 | 5.00 |
Leicestershire 2nd inningLEI 2nd inn.193/10 (69.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Paul Horton | lbw b J Archer | 35 | 102 | 4 | 0 | 34.31 |
lbw b J Archer | ||||||
| Arun Harinath | c HZ Finch b DR Briggs | 17 | 32 | 2 | 0 | 53.12 |
c HZ Finch b DR Briggs | ||||||
| Colin Ackermann | c BC Brown b J Archer | 43 | 85 | 4 | 2 | 50.58 |
c BC Brown b J Archer | ||||||
| Mark Cosgrove(C) | c BC Brown b C Jordan | 20 | 30 | 4 | 0 | 66.66 |
c BC Brown b C Jordan | ||||||
| Ned Eckersley | b C Jordan | 12 | 40 | 1 | 0 | 30.00 |
b C Jordan | ||||||
| Lewis Hill(WK) | lbw b Abidine Sakande | 35 | 70 | 5 | 0 | 50.00 |
lbw b Abidine Sakande | ||||||
| Will Fazackerley | c CD Nash b WAT Beer | 0 | 10 | 0 | 0 | 0.00 |
c CD Nash b WAT Beer | ||||||
| Rob Sayer | lbw b J Archer | 8 | 22 | 1 | 0 | 36.36 |
lbw b J Archer | ||||||
| Mathew Pillans | c BC Brown b J Archer | 0 | 2 | 0 | 0 | 0.00 |
c BC Brown b J Archer | ||||||
| Clint McKay | c DR Briggs b WAT Beer | 1 | 4 | 0 | 0 | 25.00 |
c DR Briggs b WAT Beer | ||||||
| Richard Jones | Not out | 16 | 21 | 1 | 1 | 76.19 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 6, lb 0) | |||||
| Total | 193/10 (69.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Jordan | 16 | 3 | 56 | 2 | 3.50 |
| Jofra Archer | 19 | 8 | 30 | 4 | 1.57 |
| Danny Briggs | 21 | 3 | 65 | 1 | 3.09 |
| Will Beer | 12 | 1 | 35 | 2 | 2.91 |
| Abidine Sakande | 1.1 | 0 | 7 | 1 | 6.00 |
Fall of wickets: 1-41 (A Harinath - 10.6 ov), 2-93 (PJ Horton - 33.2 ov), 3-106 (C Ackermann - 37.6 ov), 4-123 (MJ Cosgrove - 43.5 ov), 5-136 (Ned Eckersley - 49.4 ov), 6-149 (WN Fazackerley - 54.2 ov), 7-164 (RJ Sayer - 59.5 ov), 8-166 (MW Pillans - 61.1 ov), 9-167 (CJ McKay - 62.2 ov), 10-193 (LS Hill - 69.1 ov)
Date
2017-07-05 15:30 PM
Venue
Arundel Castle Cricket Club Ground, Arundel
Toss
Sussex elected to bat
Umpires
- Billy Taylor
- Martin Saggers
Tv Umpires
Match Referee
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia need 62 runs in 28 remaining balls

Indonesia
INA
167/5 (20)

Cambodia
CMD
*106/7 (15.2)
Live
Cambodia need 62 runs in 28 remaining balls
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Bhutan elected to bowl

Bhutan
BHU

Myanmar
MYAN
*29/4 (5.4)
Live
Bhutan elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Starts at 11:30 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 11:30 AM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM