Sussex v Leicestershire, Live Cricket Score and Commentary, 31st Match, Vitality County Championship Division Two, 2024
Vitality County Championship Division Two 31st Match: Sussex v Leicestershire at Brighton, June 23, 2024

Sussex
SUS
442/10 (102) & 296/6d (69)

Leicestershire
LEI
275/10 (70.3) & 445/10 (80.4)
Finished
SUS won by 18 runs.
Sussex 1st inningSUS 1st inn.442/10 (102 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Oliver Carter | c & b S Currie | 96 | 142 | 15 | 1 | 67.60 |
c & b S Currie | ||||||
| Tom Haines | c LPJ Kimber b I Holland | 7 | 11 | 1 | 0 | 63.63 |
c LPJ Kimber b I Holland | ||||||
| Tom Alsop | c LPJ Kimber b I Holland | 0 | 3 | 0 | 0 | 0.00 |
c LPJ Kimber b I Holland | ||||||
| James Coles | c OB Cox b I Holland | 9 | 12 | 2 | 0 | 75.00 |
c OB Cox b I Holland | ||||||
| John Simpson(WK/C) | Not out | 183 | 258 | 29 | 0 | 70.93 |
Not out | ||||||
| Fynn Hudson-Prentice | c PSP Handscomb b L Goldsworthy | 26 | 30 | 2 | 2 | 86.66 |
c PSP Handscomb b L Goldsworthy | ||||||
| Danny Lamb | c LPJ Kimber b S Currie | 6 | 19 | 1 | 0 | 31.58 |
c LPJ Kimber b S Currie | ||||||
| Jack Joshua Carson | b S Currie | 25 | 40 | 5 | 0 | 62.50 |
b S Currie | ||||||
| Nathan McAndrew | c LPJ Kimber b PWA Mulder | 53 | 85 | 7 | 1 | 62.35 |
c LPJ Kimber b PWA Mulder | ||||||
| Ollie Robinson | c S Currie b PWA Mulder | 5 | 11 | 0 | 0 | 45.45 |
c S Currie b PWA Mulder | ||||||
| Sean Hunt | c PSP Handscomb b I Holland | 1 | 8 | 0 | 0 | 12.50 |
c PSP Handscomb b I Holland | ||||||
| Extra | 31 (b 9, w 1, nb 14, lb 7) | |||||
| Total | 442/10 (102) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josh Hull | 15 | 2 | 61 | 0 | 4.00 |
| Ian Holland | 24 | 7 | 64 | 4 | 2.66 |
| Wiaan Mulder | 24 | 1 | 84 | 2 | 3.50 |
| Scott Currie | 16 | 0 | 86 | 3 | 5.37 |
| Ben Mike | 14 | 2 | 83 | 0 | 5.92 |
| Lewis Goldsworthy | 6 | 0 | 32 | 1 | 5.33 |
| Louis Kimber | 3 | 0 | 16 | 0 | 5.33 |
Fall of wickets: 1-18 (TJ Haines - 5.1 ov), 2-18 (TP Alsop - 5.4 ov), 3-34 (J Coles - 9.1 ov), 4-190 (O Carter - 43.6 ov), 5-242 (FJ Hudson-Prentice - 53.6 ov), 6-260 (DJ Lamb - 59.5 ov), 7-330 (J J Carson - 75.3 ov), 8-435 (NJ McAndrew - 98.1 ov), 9-441 (OE Robinson - 100.4 ov), 10-442 (S Hunt - 101.6 ov)
Leicestershire 1st InningLEI 1st Inning275/10 (70.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | b NJ McAndrew | 18 | 19 | 4 | 0 | 94.74 |
b NJ McAndrew | ||||||
| Ian Holland | c JA Simpson b OE Robinson | 1 | 10 | 0 | 0 | 10.00 |
c JA Simpson b OE Robinson | ||||||
| Lewis Hill(C) | lbw b OE Robinson | 9 | 19 | 1 | 0 | 47.37 |
lbw b OE Robinson | ||||||
| Lewis Goldsworthy | c TP Alsop b OE Robinson | 0 | 5 | 0 | 0 | 0.00 |
c TP Alsop b OE Robinson | ||||||
| Peter Handscomb | c TP Alsop b S Hunt | 92 | 176 | 11 | 0 | 52.27 |
c TP Alsop b S Hunt | ||||||
| Wiaan Mulder | c J Coles b FJ Hudson-Prentice | 53 | 82 | 11 | 0 | 64.63 |
c J Coles b FJ Hudson-Prentice | ||||||
| Louis Kimber | lbw b J J Carson | 30 | 52 | 6 | 0 | 57.69 |
lbw b J J Carson | ||||||
| Ben Cox(WK) | Not out | 27 | 58 | 3 | 1 | 46.55 |
Not out | ||||||
| Ben Mike | c TP Alsop b S Hunt | 1 | 5 | 0 | 0 | 20.00 |
c TP Alsop b S Hunt | ||||||
| Scott Currie | c JA Simpson b S Hunt | 6 | 3 | 1 | 0 | 200.00 |
c JA Simpson b S Hunt | ||||||
| Josh Hull | c JA Simpson b S Hunt | 0 | 4 | 0 | 0 | 0.00 |
c JA Simpson b S Hunt | ||||||
| Extra | 38 (b 4, w 0, nb 20, lb 9) | |||||
| Total | 275/10 (70.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ollie Robinson | 13 | 3 | 36 | 3 | 2.76 |
| Sean Hunt | 11.3 | 1 | 70 | 4 | 6.08 |
| Nathan McAndrew | 13 | 1 | 44 | 1 | 3.38 |
| Fynn Hudson-Prentice | 11 | 2 | 35 | 1 | 3.18 |
| Danny Lamb | 11 | 1 | 37 | 0 | 3.36 |
| Jack Joshua Carson | 11 | 2 | 35 | 1 | 3.18 |
Fall of wickets: 1-5 (I Holland - 2.3 ov), 2-45 (LS Hill - 6.6 ov), 3-45 (RK Patel - 7.2 ov), 4-51 (L Goldsworthy - 8.6 ov), 5-159 (PWA Mulder - 38.5 ov), 6-200 (LPJ Kimber - 51.5 ov), 7-257 (PSP Handscomb - 66.5 ov), 8-263 (BWM Mike - 68.2 ov), 9-269 (S Currie - 68.5 ov), 10-275 (JO Hull - 70.3 ov)
Sussex 2nd InningSUS 2nd Inning296/6 (69 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Oliver Carter | c OB Cox b I Holland | 31 | 35 | 5 | 0 | 88.57 |
c OB Cox b I Holland | ||||||
| Tom Haines | c & b L Goldsworthy | 45 | 67 | 5 | 0 | 67.16 |
c & b L Goldsworthy | ||||||
| Jack Joshua Carson | c OB Cox b PWA Mulder | 7 | 16 | 1 | 0 | 43.75 |
c OB Cox b PWA Mulder | ||||||
| Sean Hunt | c JO Hull b S Currie | 65 | 118 | 2 | 4 | 55.08 |
c JO Hull b S Currie | ||||||
| Tom Alsop | Not out | 81 | 122 | 4 | 3 | 66.39 |
Not out | ||||||
| James Coles | c L Goldsworthy b S Currie | 45 | 47 | 5 | 0 | 95.74 |
c L Goldsworthy b S Currie | ||||||
| Fynn Hudson-Prentice | c L Goldsworthy b JO Hull | 8 | 9 | 1 | 0 | 88.89 |
c L Goldsworthy b JO Hull | ||||||
| John Simpson(WK/C) | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Extra | 10 (b 2, w 1, nb 6, lb 1) | |||||
| Total | 296/6 (69) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ian Holland | 10 | 1 | 35 | 1 | 3.50 |
| Josh Hull | 6 | 0 | 58 | 1 | 9.66 |
| Wiaan Mulder | 9 | 1 | 47 | 1 | 5.22 |
| Scott Currie | 10 | 1 | 28 | 2 | 2.80 |
| Louis Kimber | 24 | 2 | 85 | 0 | 3.54 |
| Lewis Goldsworthy | 10 | 2 | 40 | 1 | 4.00 |
Fall of wickets: 1-50 (O Carter - 8.5 ov), 2-63 (J J Carson - 11.6 ov), 3-127 (TJ Haines - 34.1 ov), 4-174 (S Hunt - 48.3 ov), 5-262 (J Coles - 64.6 ov), 6-288 (FJ Hudson-Prentice - 67.4 ov)
Leicestershire 2nd InningLEI 2nd Inning445/10 (80.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | b J Coles | 41 | 48 | 6 | 2 | 85.42 |
b J Coles | ||||||
| Ian Holland | c O Carter b J J Carson | 33 | 95 | 5 | 0 | 34.74 |
c O Carter b J J Carson | ||||||
| Lewis Hill(C) | c JA Simpson b J J Carson | 21 | 34 | 4 | 0 | 61.76 |
c JA Simpson b J J Carson | ||||||
| Lewis Goldsworthy | c TJ Haines b J J Carson | 15 | 31 | 1 | 1 | 48.39 |
c TJ Haines b J J Carson | ||||||
| Peter Handscomb | c O Carter b OE Robinson | 1 | 6 | 0 | 0 | 16.67 |
c O Carter b OE Robinson | ||||||
| Wiaan Mulder | lbw b J Coles | 21 | 44 | 3 | 0 | 47.73 |
lbw b J Coles | ||||||
| Scott Currie | c O Carter b J Coles | 1 | 17 | 0 | 0 | 5.88 |
c O Carter b J Coles | ||||||
| Louis Kimber | b NJ McAndrew | 243 | 127 | 20 | 21 | 191.34 |
b NJ McAndrew | ||||||
| Ben Cox(WK) | lbw b OE Robinson | 34 | 82 | 3 | 1 | 41.46 |
lbw b OE Robinson | ||||||
| Ben Mike | c OE Robinson b NJ McAndrew | 3 | 8 | 0 | 0 | 37.50 |
c OE Robinson b NJ McAndrew | ||||||
| Josh Hull | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 32 (b 7, w 1, nb 20, lb 4) | |||||
| Total | 445/10 (80.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ollie Robinson | 20 | 2 | 105 | 2 | 5.25 |
| Sean Hunt | 7 | 1 | 40 | 0 | 5.71 |
| Nathan McAndrew | 12.4 | 2 | 45 | 2 | 3.55 |
| Jack Joshua Carson | 21 | 6 | 99 | 3 | 4.71 |
| James Coles | 15 | 1 | 95 | 3 | 6.33 |
| Fynn Hudson-Prentice | 1 | 0 | 24 | 0 | 24.00 |
| Danny Lamb | 4 | 0 | 26 | 0 | 6.50 |
Fall of wickets: 1-57 (RK Patel - 13.5 ov), 2-105 (LS Hill - 25.5 ov), 3-114 (I Holland - 31.2 ov), 4-119 (PSP Handscomb - 32.5 ov), 5-135 (L Goldsworthy - 37.3 ov), 6-144 (S Currie - 42.4 ov), 7-175 (PWA Mulder - 48.5 ov), 8-414 (OB Cox - 75.4 ov), 9-435 (BWM Mike - 78.5 ov), 10-445 (LPJ Kimber - 80.4 ov)
Date
2024-06-23 15:30 PM
Venue
County Ground, Hove, Brighton
Toss
Leicestershire elected to bowl
Umpires
- Paul Baldwin
- Neil Pratt
Tv Umpires
Match Referee
- Peter Such
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Cambodia need 26 runs in 27 remaining balls

Indonesia
INA
141/5 (20)

Cambodia
CMD
*116/4 (15.3)
Live
Cambodia need 26 runs in 27 remaining balls
LiveToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Melbourne Stars elected to bowl

Adelaide Strikers
AS
*83/3 (9.5)

Melbourne Stars
MS
Live
Melbourne Stars elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM