Sussex v Somerset, Live Cricket Score and Commentary, 9th Match, County Championship Division One, 2025
County Championship Division One 9th Match: Sussex v Somerset at Brighton, April 11, 2025

Sussex
SUS
294/10 (74.4) & 501/7d (131)

Somerset
SOM
201/10 (46) & 334/10 (99.3)
Finished
SUS won by 260 runs
Sussex 1st InningSUS 1st Inning294/10 (74.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daniel Hughes | lbw b M Pretorius | 49 | 93 | 9 | 0 | 52.69 |
lbw b M Pretorius | ||||||
| Tom Haines | b L Gregory | 14 | 22 | 3 | 0 | 63.64 |
b L Gregory | ||||||
| Tom Clark | c J Rew b M Pretorius | 49 | 85 | 9 | 0 | 57.65 |
c J Rew b M Pretorius | ||||||
| Tom Alsop | c K Aldridge b L Gregory | 0 | 2 | 0 | 0 | 0.00 |
c K Aldridge b L Gregory | ||||||
| James Coles | c J Rew b L Gregory | 1 | 11 | 0 | 0 | 9.09 |
c J Rew b L Gregory | ||||||
| John Simpson(WK/C) | c J Leach b J Davey | 47 | 87 | 5 | 0 | 54.02 |
c J Leach b J Davey | ||||||
| Fynn Hudson-Prentice | b K Aldridge | 15 | 39 | 2 | 0 | 38.46 |
b K Aldridge | ||||||
| Danny Lamb | lbw b K Aldridge | 0 | 3 | 0 | 0 | 0.00 |
lbw b K Aldridge | ||||||
| Jack Joshua Carson | c L Gregory b J Leach | 30 | 44 | 4 | 1 | 68.18 |
c L Gregory b J Leach | ||||||
| Jayden Seales | Not out | 21 | 40 | 3 | 0 | 52.50 |
Not out | ||||||
| Sean Hunt | b L Gregory | 33 | 34 | 6 | 0 | 97.05 |
b L Gregory | ||||||
| Extra | 35 (b 0, w 0, nb 24, lb 11) | |||||
| Total | 294/10 (74.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josh Davey | 16 | 2 | 48 | 1 | 3.00 |
| Lewis Gregory | 20.4 | 5 | 90 | 4 | 4.35 |
| Kasey Aldridge | 10 | 1 | 50 | 2 | 5.00 |
| Migael Pretorius | 18 | 2 | 63 | 2 | 3.50 |
| Archie Vaughan | 4 | 0 | 10 | 0 | 2.50 |
| Tom Lammonby | 2 | 0 | 11 | 0 | 5.50 |
| Jack Leach | 4 | 0 | 11 | 1 | 2.75 |
Fall of wickets: 1-24 (TJ Haines - 5.5 ov), 2-127 (T Clark - 30.5 ov), 3-134 (TP Alsop - 31.6 ov), 4-134 (DPHughes - 32.2 ov), 5-142 (J Coles - 35.5 ov), 6-180 (FJ Hudson-Prentice - 47.3 ov), 7-180 (DJ Lamb - 47.6 ov), 8-233 (J J Carson - 60.3 ov), 9-242 (JA Simpson - 64.2 ov), 10-294 (S Hunt - 74.4 ov)
Somerset 1st InningSOM 1st Inning201/10 (46 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Archie Vaughan | c J Coles b J Seales | 14 | 17 | 3 | 0 | 82.35 |
c J Coles b J Seales | ||||||
| Sean Dickson | c J Coles b FJ Hudson-Prentice | 8 | 22 | 0 | 0 | 36.36 |
c J Coles b FJ Hudson-Prentice | ||||||
| Tom Lammonby | c JA Simpson b S Hunt | 24 | 60 | 4 | 0 | 40.00 |
c JA Simpson b S Hunt | ||||||
| Tom Abell | lbw b FJ Hudson-Prentice | 0 | 1 | 0 | 0 | 0.00 |
lbw b FJ Hudson-Prentice | ||||||
| Tom Banton | c JA Simpson b FJ Hudson-Prentice | 6 | 9 | 1 | 0 | 66.67 |
c JA Simpson b FJ Hudson-Prentice | ||||||
| Josh Davey | lbw b FJ Hudson-Prentice | 6 | 9 | 1 | 0 | 66.67 |
lbw b FJ Hudson-Prentice | ||||||
| James Rew(WK) | Not out | 80 | 83 | 13 | 0 | 96.39 |
Not out | ||||||
| Kasey Aldridge | c JA Simpson b S Hunt | 4 | 8 | 1 | 0 | 50.00 |
c JA Simpson b S Hunt | ||||||
| Lewis Gregory(C) | c J Seales b S Hunt | 36 | 60 | 4 | 0 | 60.00 |
c J Seales b S Hunt | ||||||
| Migael Pretorius | c JA Simpson b S Hunt | 6 | 7 | 1 | 0 | 85.71 |
c JA Simpson b S Hunt | ||||||
| Jack Leach | c JA Simpson b S Hunt | 0 | 1 | 0 | 0 | 0.00 |
c JA Simpson b S Hunt | ||||||
| Extra | 17 (b 6, w 0, nb 2, lb 9) | |||||
| Total | 201/10 (46) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jayden Seales | 15 | 0 | 74 | 1 | 4.93 |
| Sean Hunt | 12 | 0 | 48 | 5 | 4.00 |
| Fynn Hudson-Prentice | 8 | 1 | 31 | 4 | 3.87 |
| Danny Lamb | 7 | 1 | 18 | 0 | 2.57 |
| Jack Joshua Carson | 4 | 1 | 15 | 0 | 3.75 |
Fall of wickets: 1-14 (A Vaughan - 2.6 ov), 2-40 (SR Dickson - 11.1 ov), 3-40 (TB Abell - 11.2 ov), 4-46 (T Banton - 13.5 ov), 5-58 (J Davey - 17.5 ov), 6-69 (TA Lammonby - 21.2 ov), 7-79 (K Aldridge - 23.4 ov), 8-189 (L Gregory - 43.4 ov), 9-201 (M Pretorius - 45.5 ov), 10-201 (J Leach - 45.6 ov)
Sussex 2nd InningSUS 2nd Inning501/7 (131 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Haines | lbw b A Vaughan | 141 | 264 | 15 | 2 | 53.41 |
lbw b A Vaughan | ||||||
| Daniel Hughes | c J Rew b J Leach | 91 | 151 | 16 | 0 | 60.26 |
c J Rew b J Leach | ||||||
| Tom Clark | c J Rew b J Davey | 44 | 82 | 4 | 1 | 53.66 |
c J Rew b J Davey | ||||||
| Tom Alsop | c J Rew b J Leach | 11 | 37 | 0 | 0 | 29.73 |
c J Rew b J Leach | ||||||
| James Coles | c J Rew b A Vaughan | 39 | 69 | 3 | 1 | 56.52 |
c J Rew b A Vaughan | ||||||
| John Simpson(WK/C) | Not out | 110 | 117 | 5 | 5 | 94.01 |
Not out | ||||||
| Fynn Hudson-Prentice | c A Vaughan b J Leach | 18 | 37 | 1 | 0 | 48.65 |
c A Vaughan b J Leach | ||||||
| Danny Lamb | c J Rew b J Leach | 0 | 4 | 0 | 0 | 0.00 |
c J Rew b J Leach | ||||||
| Jack Joshua Carson | Not out | 35 | 26 | 0 | 3 | 134.61 |
Not out | ||||||
| Extra | 12 (b 0, w 0, nb 2, lb 10) | |||||
| Total | 501/7 (131) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josh Davey | 13 | 1 | 53 | 1 | 4.08 |
| Lewis Gregory | 9 | 1 | 28 | 0 | 3.11 |
| Migael Pretorius | 12 | 1 | 42 | 0 | 3.50 |
| Archie Vaughan | 40 | 7 | 116 | 2 | 2.90 |
| Kasey Aldridge | 12 | 0 | 85 | 0 | 7.08 |
| Jack Leach | 45 | 4 | 167 | 4 | 3.71 |
Somerset 2nd InningSOM 2nd Inning334/10 (99.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Archie Vaughan | c J J Carson b S Hunt | 11 | 27 | 2 | 0 | 40.74 |
c J J Carson b S Hunt | ||||||
| Sean Dickson | c TJ Haines b S Hunt | 0 | 3 | 0 | 0 | 0.00 |
c TJ Haines b S Hunt | ||||||
| Tom Lammonby | c & b S Hunt | 33 | 42 | 5 | 0 | 78.57 |
c & b S Hunt | ||||||
| Tom Abell | c TP Alsop b DJ Lamb | 96 | 172 | 15 | 0 | 55.81 |
c TP Alsop b DJ Lamb | ||||||
| Tom Banton | b S Hunt | 0 | 5 | 0 | 0 | 0.00 |
b S Hunt | ||||||
| James Rew(WK) | c TJ Haines b J Seales | 20 | 38 | 2 | 0 | 52.63 |
c TJ Haines b J Seales | ||||||
| Kasey Aldridge | c JA Simpson b J Seales | 14 | 41 | 3 | 0 | 34.15 |
c JA Simpson b J Seales | ||||||
| Lewis Gregory(C) | c J Coles b FJ Hudson-Prentice | 56 | 140 | 10 | 0 | 40.00 |
c J Coles b FJ Hudson-Prentice | ||||||
| Migael Pretorius | b J Seales | 59 | 63 | 8 | 1 | 93.65 |
b J Seales | ||||||
| Josh Davey | c DPHughes b T Clark | 10 | 14 | 0 | 1 | 71.43 |
c DPHughes b T Clark | ||||||
| Jack Leach | Not out | 24 | 53 | 4 | 0 | 45.28 |
Not out | ||||||
| Extra | 11 (b 8, w 0, nb 2, lb 1) | |||||
| Total | 334/10 (99.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jayden Seales | 23 | 3 | 107 | 3 | 4.65 |
| Sean Hunt | 10 | 3 | 28 | 4 | 2.80 |
| Fynn Hudson-Prentice | 10.3 | 0 | 31 | 1 | 2.95 |
| Danny Lamb | 13 | 1 | 50 | 1 | 3.85 |
| Jack Joshua Carson | 21 | 6 | 49 | 0 | 2.33 |
| Tom Clark | 9 | 1 | 24 | 1 | 2.67 |
| James Coles | 13 | 3 | 36 | 0 | 2.77 |
Fall of wickets: 1-4 (SR Dickson - 1.3 ov), 2-17 (A Vaughan - 7.5 ov), 3-80 (TA Lammonby - 19.1 ov), 4-80 (T Banton - 19.6 ov), 5-126 (J Rew - 35.1 ov), 6-152 (K Aldridge - 45.4 ov), 7-205 (TB Abell - 65.2 ov), 8-287 (M Pretorius - 81.5 ov), 9-304 (J Davey - 86.4 ov), 10-334 (L Gregory - 99.3 ov)
Date
2025-04-11 15:30 PM
Venue
County Ground, Hove, Brighton
Toss
Sussex elected to bat
Umpires
- James Middlebrook
- Rob White
Tv Umpires
Match Referee
- Mike Smith
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



