Sydney Sixers v Adelaide Strikers, Live Cricket Score and Commentary, Match 4, Big Bash League, 2025
Big Bash League Match 4: Sydney Sixers v Adelaide Strikers at Sydney, December 17, 2025

Sydney Sixers
SS
159/9 (20)

Adelaide Strikers
AS
160/7 (19.2)
Finished
AS won by 3 wickets
Sydney Sixers InningSS Inning159/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daniel Hughes | c JAS Sangha b HTRJY Thornton | 11 | 11 | 0 | 1 | 100.00 |
c JAS Sangha b HTRJY Thornton | ||||||
| Babar Azam | c MW Short b L Wood | 9 | 10 | 1 | 0 | 90.00 |
c MW Short b L Wood | ||||||
| Josh Philippe(WK) | c L Scott b L Pope | 46 | 28 | 8 | 1 | 164.29 |
c L Scott b L Pope | ||||||
| Moises Henriques(C) | c J Overton b MW Short | 20 | 21 | 1 | 0 | 95.24 |
c J Overton b MW Short | ||||||
| Jordan Silk | b L Pope | 0 | 1 | 0 | 0 | 0.00 |
b L Pope | ||||||
| Jack Edwards | c H Ali b L Wood | 32 | 21 | 3 | 1 | 152.38 |
c H Ali b L Wood | ||||||
| Joel Davies | c H Ali b J Overton | 5 | 5 | 1 | 0 | 100.00 |
c H Ali b J Overton | ||||||
| Ben Dwarshuis | c J Overton b L Wood | 14 | 14 | 1 | 0 | 100.00 |
c J Overton b L Wood | ||||||
| Hayden Kerr | c H Ali b J Overton | 1 | 2 | 0 | 0 | 50.00 |
c H Ali b J Overton | ||||||
| Mitchell Perry | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Jafer Chohan | Not out | 5 | 4 | 1 | 0 | 125.00 |
Not out | ||||||
| Extra | 13 (b 2, w 9, nb 0, lb 2) | |||||
| Total | 159/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Luke Wood | 4 | 0 | 26 | 3 | 6.50 |
| Jamie Overton | 4 | 0 | 22 | 2 | 5.50 |
| Henry Thornton | 3 | 0 | 23 | 1 | 7.67 |
| Hasan Ali | 4 | 0 | 36 | 0 | 9.00 |
| Lloyd Pope | 3 | 0 | 25 | 2 | 8.33 |
| Liam Scott | 1 | 0 | 15 | 0 | 15.00 |
| Matthew Short | 1 | 0 | 8 | 1 | 8.00 |
Fall of wickets: 1-12 (B Azam - 2.2 ov), 2-44 (DPHughes - 5.3 ov), 3-94 (JR Philippe - 11.1 ov), 4-94 (JC Silk - 11.2 ov), 5-100 (M Henriques - 12.2 ov), 6-121 (Joel Davies - 14.3 ov), 7-149 (BJ Dwarshuis - 18.2 ov), 8-150 (J Edwards - 18.4 ov), 9-152 (H Kerr - 19.1 ov)
Adelaide Strikers InningAS Inning160/7 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matthew Short(C) | c DPHughes b H Kerr | 15 | 11 | 1 | 1 | 136.36 |
c DPHughes b H Kerr | ||||||
| Chris Lynn | c M Perry b J Edwards | 5 | 7 | 1 | 0 | 71.43 |
c M Perry b J Edwards | ||||||
| Jason Sangha | c Joel Davies b JA Chohan | 12 | 15 | 1 | 0 | 80.00 |
c Joel Davies b JA Chohan | ||||||
| Liam Scott | c H Kerr b BJ Dwarshuis | 51 | 32 | 3 | 3 | 159.38 |
c H Kerr b BJ Dwarshuis | ||||||
| Alex Ross | c M Perry b Joel Davies | 11 | 12 | 1 | 0 | 91.67 |
c M Perry b Joel Davies | ||||||
| Jamie Overton | c H Kerr b M Perry | 30 | 20 | 3 | 1 | 150.00 |
c H Kerr b M Perry | ||||||
| Harry Nielsen(WK) | c DPHughes b J Edwards | 0 | 3 | 0 | 0 | 0.00 |
c DPHughes b J Edwards | ||||||
| Luke Wood | Not out | 18 | 14 | 1 | 0 | 128.57 |
Not out | ||||||
| Hasan Ali | Not out | 4 | 2 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 14 (b 0, w 11, nb 0, lb 3) | |||||
| Total | 160/7 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Perry | 4 | 0 | 37 | 1 | 9.25 |
| Ben Dwarshuis | 4 | 0 | 39 | 1 | 9.75 |
| Jack Edwards | 4 | 0 | 27 | 2 | 6.75 |
| Hayden Kerr | 2.2 | 0 | 23 | 1 | 9.86 |
| Jafer Chohan | 4 | 0 | 28 | 1 | 7.00 |
| Joel Davies | 1 | 0 | 3 | 1 | 3.00 |
Man of the Match
Date
2025-12-17 13:45 PM
Venue
Sydney Cricket Ground, Sydney
Toss
Adelaide Strikers elected to bowl
Umpires
- Gerard Abood
- Phillip Gillespie
Tv Umpires
- Claire Polosak
Match Referee
- Dave Gilbert
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 78 runs in 10.2 remaining overs

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*57/3 (9.4)
Live
Sharjah Warriorz need 78 runs in 10.2 remaining overs
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



