Sydney Thunder v Sydney Sixers, Live Cricket Score and Commentary, Match 7, Big Bash League, 2025
Big Bash League Match 7: Sydney Thunder v Sydney Sixers at Sydney, December 20, 2025

Sydney Thunder
ST
151/10 (19.1)

Sydney Sixers
SS
198/5 (20)
Finished
SS won by 47 runs
Sydney Sixers InningSS Inning198/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daniel Hughes | b R Topley | 25 | 15 | 5 | 0 | 166.67 |
b R Topley | ||||||
| Babar Azam | c S Billings b R Topley | 58 | 42 | 5 | 2 | 138.10 |
c S Billings b R Topley | ||||||
| Josh Philippe(WK) | c DR Sams b NJ McAndrew | 96 | 57 | 6 | 4 | 168.42 |
c DR Sams b NJ McAndrew | ||||||
| Ben Dwarshuis | c T Sangha b R Topley | 1 | 2 | 0 | 0 | 50.00 |
c T Sangha b R Topley | ||||||
| Moises Henriques(C) | c S Konstas b NJ McAndrew | 2 | 3 | 0 | 0 | 66.67 |
c S Konstas b NJ McAndrew | ||||||
| Jack Edwards | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Joel Davies | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 0, w 9, nb 2, lb 1) | |||||
| Total | 198/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Reece Topley | 4 | 0 | 41 | 3 | 10.25 |
| Nathan McAndrew | 4 | 0 | 41 | 2 | 10.25 |
| Daniel Sams | 4 | 0 | 36 | 0 | 9.00 |
| Tanveer Sangha | 3 | 0 | 28 | 0 | 9.33 |
| Shadab Khan | 3 | 0 | 33 | 0 | 11.00 |
| Chris Green | 2 | 0 | 18 | 0 | 9.00 |
Fall of wickets: 1-33 (DPHughes - 4.2 ov), 2-173 (B Azam - 17.2 ov), 3-181 (BJ Dwarshuis - 17.6 ov), 4-190 (M Henriques - 19.1 ov), 5-195 (JR Philippe - 19.4 ov)
Sydney Thunder InningST Inning151/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | c Joel Davies b J Edwards | 2 | 4 | 0 | 0 | 50.00 |
c Joel Davies b J Edwards | ||||||
| Matthew Gilkes | st JR Philippe b TR Murphy | 12 | 4 | 3 | 0 | 300.00 |
st JR Philippe b TR Murphy | ||||||
| David Warner(C) | c TR Murphy b J Edwards | 2 | 7 | 0 | 0 | 28.57 |
c TR Murphy b J Edwards | ||||||
| Cameron Bancroft | c J Edwards b Joel Davies | 7 | 14 | 0 | 0 | 50.00 |
c J Edwards b Joel Davies | ||||||
| Sam Billings(WK) | c KW Richardson b J Edwards | 51 | 28 | 3 | 4 | 182.14 |
c KW Richardson b J Edwards | ||||||
| Shadab Khan | c JC Silk b J Edwards | 41 | 31 | 3 | 2 | 132.26 |
c JC Silk b J Edwards | ||||||
| Daniel Sams | c DPHughes b J Edwards | 1 | 2 | 0 | 0 | 50.00 |
c DPHughes b J Edwards | ||||||
| Chris Green | c TR Murphy b Joel Davies | 13 | 11 | 1 | 0 | 118.18 |
c TR Murphy b Joel Davies | ||||||
| Nathan McAndrew | c M Henriques b Joel Davies | 0 | 1 | 0 | 0 | 0.00 |
c M Henriques b Joel Davies | ||||||
| Tanveer Sangha | Not out | 8 | 8 | 0 | 0 | 100.00 |
Not out | ||||||
| Reece Topley | c JC Silk b KW Richardson | 5 | 5 | 1 | 0 | 100.00 |
c JC Silk b KW Richardson | ||||||
| Extra | 9 (b 0, w 6, nb 0, lb 3) | |||||
| Total | 151/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Todd Murphy | 1 | 0 | 15 | 1 | 15.00 |
| Ben Dwarshuis | 4 | 0 | 36 | 0 | 9.00 |
| Jack Edwards | 4 | 0 | 26 | 5 | 6.50 |
| Kane Richardson | 3.1 | 0 | 14 | 1 | 4.42 |
| Jafer Chohan | 3 | 0 | 33 | 0 | 11.00 |
| Joel Davies | 4 | 0 | 24 | 3 | 6.00 |
Fall of wickets: 1-13 (M Gilkes - 0.5 ov), 2-16 (S Konstas - 2.2 ov), 3-17 (D Warner - 2.4 ov), 4-45 (CT Bancroft - 7.3 ov), 5-94 (S Billings - 11.1 ov), 6-97 (DR Sams - 11.5 ov), 7-122 (CJ Green - 14.5 ov), 8-122 (NJ McAndrew - 14.6 ov), 9-143 (S Khan - 17.5 ov), 10-151 (R Topley - 19.1 ov)
Man of the Match
Date
2025-12-20 13:45 PM
Venue
Sydney Showground Stadium, Sydney
Toss
Sydney Thunder elected to bowl
Umpires
- Donovan Koch
- Sam Nogajski
Tv Umpires
- Michael Graham-Smith
Match Referee
- Janine Stainer
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*48/5 (9.2)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



