Sylhet Division v Barishal Division, Live Cricket Score and Commentary, 25th Match, National Cricket League Bangladesh (4-Day), 2025
National Cricket League Bangladesh (4-Day) 25th Match: Sylhet Division v Barishal Division at Rajshahi, December 06, 2025

Sylhet Division
SD
287/10 (90.5) & 187/5 (59)

Barishal Division
BAD
312/10 (93.4) & 294/8 (66)
Finished
Match Drawn
Barishal Division 1st inningBAD 1st inn.312/10 (93.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Moinul Islam | c Shahanur Rahman b N Ahmed | 39 | 104 | 5 | 0 | 37.50 |
c Shahanur Rahman b N Ahmed | ||||||
| Iftakhar Hossain Ifti | lbw b Shahanur Rahman | 63 | 132 | 10 | 0 | 47.72 |
lbw b Shahanur Rahman | ||||||
| Fazle Mahmud | b AA Galib | 36 | 74 | 6 | 0 | 48.64 |
b AA Galib | ||||||
| Hafizur Rahman | b Tofael Ahmed | 58 | 99 | 10 | 0 | 58.58 |
b Tofael Ahmed | ||||||
| Shamsur Rahman | b M Tareq | 11 | 23 | 1 | 0 | 47.82 |
b M Tareq | ||||||
| Zahiduzzaman(WK) | c Shahanur Rahman b M Tareq | 8 | 12 | 1 | 0 | 66.66 |
c Shahanur Rahman b M Tareq | ||||||
| Sohag Gazi | c Ashraful Hasan Rihad b Tofael Ahmed | 68 | 70 | 4 | 7 | 97.14 |
c Ashraful Hasan Rihad b Tofael Ahmed | ||||||
| Moin Khan | lbw b Abu Jayed | 11 | 12 | 2 | 0 | 91.66 |
lbw b Abu Jayed | ||||||
| Tanvir Islam(C) | c M Rahim b Abu Jayed | 12 | 8 | 3 | 0 | 150.00 |
c M Rahim b Abu Jayed | ||||||
| Tawhidul Islam-1 | b M Tareq | 1 | 13 | 0 | 0 | 7.69 |
b M Tareq | ||||||
| Ruyel Miah | Not out | 0 | 15 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 312/10 (93.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abu Jayed | 14 | 1 | 58 | 2 | 4.14 |
| Mohiuddin Tareq | 12 | 0 | 41 | 3 | 3.41 |
| Shahanur Rahman | 19 | 4 | 37 | 1 | 1.94 |
| Tofael Ahmed | 13.4 | 4 | 50 | 2 | 3.65 |
| Nasum Ahmed | 27 | 4 | 103 | 1 | 3.81 |
| Asadulla Al Galib | 8 | 1 | 21 | 1 | 2.62 |
Fall of wickets: 1-78 (Moinul Islam - 31.5 ov), 2-124 (I H Ifti - 44.6 ov), 3-163 (F Mahmud - 56.5 ov), 4-188 (Shamsur Rahman - 65.6 ov), 5-204 (Zahiduzzaman - 69.3 ov), 6-225 (H Rahman - 77.3 ov), 7-242 (Moin Khan - 80.3 ov), 8-264 (Tanvir Islam - 82.5 ov), 9-269 (Tawhidul Islam - 85.5 ov), 10-312 (Sohag Gazi - 93.4 ov)
Sylhet Division 1st inningSD 1st inn.287/10 (90.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zakir Hasan(C) | c Zahiduzzaman b R Miah | 130 | 185 | 19 | 0 | 70.27 |
c Zahiduzzaman b R Miah | ||||||
| Mubin Ahmed Dishan | lbw b Tawhidul Islam | 2 | 15 | 0 | 0 | 13.33 |
lbw b Tawhidul Islam | ||||||
| Asadulla Al Galib | lbw b R Miah | 5 | 9 | 0 | 0 | 55.55 |
lbw b R Miah | ||||||
| Amite Hasan(WK) | c Zahiduzzaman b R Miah | 5 | 12 | 1 | 0 | 41.66 |
c Zahiduzzaman b R Miah | ||||||
| Mushfiqur Rahim | c F Mahmud b Tanvir Islam | 8 | 26 | 1 | 0 | 30.76 |
c F Mahmud b Tanvir Islam | ||||||
| Ashraful Hasan Rihad | b I H Ifti | 41 | 112 | 5 | 0 | 36.60 |
b I H Ifti | ||||||
| Tofael Ahmed | c H Rahman b R Miah | 46 | 113 | 2 | 0 | 40.70 |
c H Rahman b R Miah | ||||||
| Nasum Ahmed | lbw b R Miah | 2 | 5 | 0 | 0 | 40.00 |
lbw b R Miah | ||||||
| Shahanur Rahman | runout (H Rahman) | 38 | 66 | 6 | 0 | 57.57 |
runout (H Rahman) | ||||||
| Mohiuddin Tareq | b Tawhidul Islam | 0 | 5 | 0 | 0 | 0.00 |
b Tawhidul Islam | ||||||
| Abu Jayed | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 4, w 1, nb 3, lb 2) | |||||
| Total | 287/10 (90.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tawhidul Islam-1 | 12 | 2 | 40 | 2 | 3.33 |
| Tanvir Islam | 25 | 5 | 59 | 1 | 2.36 |
| Moin Khan | 9 | 1 | 26 | 0 | 2.88 |
| Sohag Gazi | 6 | 0 | 24 | 0 | 4 |
| Ruyel Miah | 22.5 | 3 | 84 | 5 | 3.67 |
| Moinul Islam | 9 | 0 | 24 | 0 | 2.66 |
| Shamsur Rahman | 1 | 0 | 4 | 0 | 4 |
| Iftakhar Hossain Ifti | 6 | 0 | 20 | 1 | 3.33 |
Fall of wickets: 1-7 (Mubin Ahmed Dishan - 4.6 ov), 2-19 (AA Galib - 8.4 ov), 3-31 (A Hasan - 12.1 ov), 4-47 (M Rahim - 18.6 ov), 5-160 (Ashraful Hasan Rihad - 52.3 ov), 6-215 (MZ Hasan - 64.4 ov), 7-217 (N Ahmed - 66.3 ov), 8-280 (Shahanur Rahman - 86.6 ov), 9-283 (M Tareq - 89.6 ov), 10-287 (Tofael Ahmed - 90.5 ov)
Barishal Division 2nd inningBAD 2nd inn.294/8 (66 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Moinul Islam | c A Hasan b M Tareq | 7 | 6 | 1 | 0 | 116.66 |
c A Hasan b M Tareq | ||||||
| Iftakhar Hossain Ifti | Not out | 128 | 197 | 11 | 4 | 64.97 |
Not out | ||||||
| Fazle Mahmud | b Abu Jayed | 19 | 24 | 4 | 0 | 79.16 |
b Abu Jayed | ||||||
| Hafizur Rahman | c M Rahim b Shahanur Rahman | 43 | 61 | 8 | 0 | 70.49 |
c M Rahim b Shahanur Rahman | ||||||
| Shamsur Rahman | c Mubin Ahmed Dishan b Tofael Ahmed | 17 | 17 | 3 | 0 | 100.00 |
c Mubin Ahmed Dishan b Tofael Ahmed | ||||||
| Zahiduzzaman(WK) | c Shahanur Rahman b Tofael Ahmed | 28 | 48 | 2 | 0 | 58.33 |
c Shahanur Rahman b Tofael Ahmed | ||||||
| Sohag Gazi | c MZ Hasan b Tofael Ahmed | 5 | 6 | 1 | 0 | 83.33 |
c MZ Hasan b Tofael Ahmed | ||||||
| Moin Khan | b N Ahmed | 22 | 24 | 3 | 0 | 91.66 |
b N Ahmed | ||||||
| Tanvir Islam(C) | c N Ahmed b Abu Jayed | 8 | 7 | 0 | 0 | 114.28 |
c N Ahmed b Abu Jayed | ||||||
| Ruyel Miah | Not out | 11 | 6 | 1 | 1 | 183.33 |
Not out | ||||||
| Extra | 6 (b 0, w 1, nb 0, lb 5) | |||||
| Total | 294/8 (66) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohiuddin Tareq | 14 | 0 | 60 | 1 | 4.28 |
| Asadulla Al Galib | 5 | 0 | 21 | 0 | 4.2 |
| Abu Jayed | 9 | 0 | 52 | 2 | 5.77 |
| Tofael Ahmed | 12 | 1 | 55 | 3 | 4.58 |
| Nasum Ahmed | 11 | 1 | 52 | 1 | 4.72 |
| Shahanur Rahman | 15 | 4 | 50 | 1 | 3.33 |
Fall of wickets: 1-12 (Moinul Islam - 2.2 ov), 2-38 (F Mahmud - 9.1 ov), 3-122 (H Rahman - 29.3 ov), 4-151 (Shamsur Rahman - 34.2 ov), 5-214 (Zahiduzzaman - 53.3 ov), 6-226 (Sohag Gazi - 55.6 ov), 7-260 (Moin Khan - 61.6 ov), 8-276 (Tanvir Islam - 63.5 ov)
Sylhet Division 2nd inningSD 2nd inn.187/5 (59 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zakir Hasan(C) | b Tanvir Islam | 26 | 56 | 3 | 0 | 46.42 |
b Tanvir Islam | ||||||
| Mubin Ahmed Dishan | c Tanvir Islam b Tawhidul Islam | 5 | 10 | 1 | 0 | 50.00 |
c Tanvir Islam b Tawhidul Islam | ||||||
| Nasum Ahmed | b Moin Khan | 6 | 10 | 1 | 0 | 60.00 |
b Moin Khan | ||||||
| Amite Hasan(WK) | c Shamsur Rahman b Tanvir Islam | 10 | 28 | 2 | 0 | 35.71 |
c Shamsur Rahman b Tanvir Islam | ||||||
| Mushfiqur Rahim | b Moin Khan | 53 | 103 | 7 | 0 | 51.45 |
b Moin Khan | ||||||
| Asadulla Al Galib | Not out | 61 | 112 | 9 | 1 | 54.46 |
Not out | ||||||
| Ashraful Hasan Rihad | Not out | 11 | 35 | 2 | 0 | 31.42 |
Not out | ||||||
| Extra | 15 (b 5, w 0, nb 0, lb 10) | |||||
| Total | 187/5 (59) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tawhidul Islam-1 | 6 | 0 | 24 | 1 | 4 |
| Tanvir Islam | 20 | 4 | 61 | 2 | 3.05 |
| Sohag Gazi | 3 | 1 | 7 | 0 | 2.33 |
| Moin Khan | 12 | 3 | 25 | 2 | 2.08 |
| Ruyel Miah | 13 | 5 | 23 | 0 | 1.76 |
| Moinul Islam | 4 | 0 | 21 | 0 | 5.25 |
| Hafizur Rahman | 1 | 0 | 11 | 0 | 11 |
Fall of wickets: 1-11 (Mubin Ahmed Dishan - 2.6 ov), 2-21 (N Ahmed - 6.2 ov), 3-42 (A Hasan - 13.4 ov), 4-69 (MZ Hasan - 19.6 ov), 5-154 (M Rahim - 47.3 ov)
Man of the Match
Date
2025-12-06 09:30 AM
Venue
Shahid Kamruzzaman Stadium, Rajshahi
Toss
Barishal Division elected to bat
Umpires
- Moniruzzaman
- Mozahiduzzaman
Tv Umpires
Match Referee
- Asif Hossain
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*65/5 (12)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



