Sylhet Division v Rajshahi Division, Live Cricket Score and Commentary, 21st Match, National Cricket League Bangladesh (4-Day), 2025
National Cricket League Bangladesh (4-Day) 21st Match: Sylhet Division v Rajshahi Division at Sylhet, November 30, 2025

Sylhet Division
SD
535/8d (119.4) & 38/0 (9.2)

Rajshahi Division
RAD
236/10 (61.4) & 336/10 (96.4)
Finished
SD won by 10 wickets
Rajshahi Division 1st inningRAD 1st inn.236/10 (61.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nayeem Ahmed | c A Hasan b R R Raja | 25 | 42 | 4 | 0 | 59.52 |
c A Hasan b R R Raja | ||||||
| Sabbir Hossain I(C) | c Shahanur Rahman b R R Raja | 21 | 28 | 4 | 0 | 75.00 |
c Shahanur Rahman b R R Raja | ||||||
| Habibur Rahman Sohan | b Nabil Samad | 18 | 22 | 3 | 0 | 81.81 |
b Nabil Samad | ||||||
| Pritom Kumar(WK) | lbw b Abu Jayed | 3 | 17 | 0 | 0 | 17.64 |
lbw b Abu Jayed | ||||||
| Meherob Hasan | c R R Raja b Abu Jayed | 56 | 76 | 6 | 2 | 73.68 |
c R R Raja b Abu Jayed | ||||||
| Emon Ali | lbw b Nabil Samad | 10 | 26 | 1 | 0 | 38.46 |
lbw b Nabil Samad | ||||||
| Rahim Ahmed | Not out | 51 | 90 | 5 | 1 | 56.66 |
Not out | ||||||
| Wasi Siddiquee | lbw b Nabil Samad | 8 | 17 | 1 | 0 | 47.05 |
lbw b Nabil Samad | ||||||
| Ali Mohammad Walid | c A Hasan b Shahanur Rahman | 8 | 39 | 0 | 0 | 20.51 |
c A Hasan b Shahanur Rahman | ||||||
| Asaduzzaman Payel | b Abu Jayed | 1 | 14 | 0 | 0 | 7.14 |
b Abu Jayed | ||||||
| Nahid Rana | b Nabil Samad | 4 | 7 | 1 | 0 | 57.14 |
b Nabil Samad | ||||||
| Extra | 31 (b 16, w 5, nb 8, lb 2) | |||||
| Total | 236/10 (61.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abu Jayed | 15 | 2 | 62 | 3 | 4.13 |
| Ebadot Hossain | 13 | 4 | 36 | 0 | 2.76 |
| Rejaur Rahman Raja | 12 | 0 | 58 | 2 | 4.83 |
| Nabil Samad | 17.4 | 4 | 42 | 4 | 2.37 |
| Shahanur Rahman | 4 | 0 | 20 | 1 | 5 |
Fall of wickets: 1-40 (SB Hossain I - 10.1 ov), 2-49 (Nayeem Ahmed - 12.3 ov), 3-63 (P Kumar - 15.6 ov), 4-85 (Habibur Rahman Sohan - 19.6 ov), 5-121 (Emon Ali - 29.4 ov), 6-179 (M Hasan - 40.3 ov), 7-190 (W Siddiquee - 43.4 ov), 8-220 (AM Walid - 54.6 ov), 9-230 (A Payel - 60.2 ov), 10-236 (N Rana - 61.4 ov)
Sylhet Division 1st inningSD 1st inn.535/8 (119.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zakir Hasan(C) | lbw b A Payel | 60 | 74 | 9 | 0 | 81.08 |
lbw b A Payel | ||||||
| Mubin Ahmed Dishan | c P Kumar b AM Walid | 1 | 8 | 0 | 0 | 12.50 |
c P Kumar b AM Walid | ||||||
| Shykat Ali | c R Ahmed b N Rana | 12 | 16 | 2 | 0 | 75.00 |
c R Ahmed b N Rana | ||||||
| Asadulla Al Galib | c Emon Ali b W Siddiquee | 180 | 298 | 19 | 2 | 60.40 |
c Emon Ali b W Siddiquee | ||||||
| Amite Hasan(WK) | c & b A Payel | 213 | 251 | 28 | 1 | 84.86 |
c & b A Payel | ||||||
| Ashraful Hasan Rihad | Not out | 42 | 65 | 5 | 0 | 64.61 |
Not out | ||||||
| Rejaur Rahman Raja | c M Hasan b W Siddiquee | 0 | 3 | 0 | 0 | 0.00 |
c M Hasan b W Siddiquee | ||||||
| Shahanur Rahman | c P Kumar b N Rana | 4 | 6 | 0 | 0 | 66.66 |
c P Kumar b N Rana | ||||||
| Ebadot Hossain | b N Rana | 0 | 1 | 0 | 0 | 0.00 |
b N Rana | ||||||
| Extra | 23 (b 10, w 7, nb 4, lb 2) | |||||
| Total | 535/8 (119.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nahid Rana | 23.4 | 2 | 88 | 3 | 3.71 |
| Ali Mohammad Walid | 18 | 1 | 110 | 1 | 6.11 |
| Meherob Hasan | 10 | 0 | 50 | 0 | 5 |
| Asaduzzaman Payel | 23 | 1 | 106 | 2 | 4.6 |
| Wasi Siddiquee | 26 | 0 | 85 | 2 | 3.26 |
| Sabbir Hossain I | 4 | 0 | 24 | 0 | 6 |
| Rahim Ahmed | 14 | 1 | 57 | 0 | 4.07 |
| Habibur Rahman Sohan | 1 | 0 | 3 | 0 | 3 |
Fall of wickets: 1-10 (Mubin Ahmed Dishan - 3.3 ov), 2-28 (Shykat Ali - 6.5 ov), 3-106 (MZ Hasan - 22.2 ov), 4-448 (A Hasan - 97.4 ov), 5-516 (AA Galib - 116.2 ov), 6-516 (R R Raja - 116.5 ov), 7-535 (Shahanur Rahman - 119.3 ov), 8-535 (EH Chowdhury - 119.4 ov)
Rajshahi Division 2nd inningRAD 2nd inn.336/10 (96.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nayeem Ahmed | c A Hasan b Nabil Samad | 7 | 27 | 1 | 0 | 25.92 |
c A Hasan b Nabil Samad | ||||||
| Sabbir Hossain I(C) | b Nabil Samad | 27 | 43 | 4 | 0 | 62.79 |
b Nabil Samad | ||||||
| Habibur Rahman Sohan | c Ashraful Hasan Rihad b Nabil Samad | 16 | 19 | 3 | 0 | 84.21 |
c Ashraful Hasan Rihad b Nabil Samad | ||||||
| Pritom Kumar(WK) | lbw b R R Raja | 143 | 233 | 18 | 0 | 61.37 |
lbw b R R Raja | ||||||
| Meherob Hasan | c A Hasan b EH Chowdhury | 55 | 78 | 6 | 1 | 70.51 |
c A Hasan b EH Chowdhury | ||||||
| Rahim Ahmed | b Shahanur Rahman | 27 | 60 | 4 | 0 | 45.00 |
b Shahanur Rahman | ||||||
| Emon Ali | b AA Galib | 23 | 81 | 1 | 1 | 28.39 |
b AA Galib | ||||||
| Ali Mohammad Walid | lbw b Abu Jayed | 0 | 6 | 0 | 0 | 0.00 |
lbw b Abu Jayed | ||||||
| Wasi Siddiquee | Not out | 8 | 23 | 1 | 0 | 34.78 |
Not out | ||||||
| Asaduzzaman Payel | b Abu Jayed | 0 | 8 | 0 | 0 | 0.00 |
b Abu Jayed | ||||||
| Nahid Rana | b Abu Jayed | 0 | 4 | 0 | 0 | 0.00 |
b Abu Jayed | ||||||
| Extra | 30 (b 22, w 1, nb 2, lb 5) | |||||
| Total | 336/10 (96.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ebadot Hossain | 17 | 0 | 44 | 1 | 2.58 |
| Abu Jayed | 17.4 | 3 | 66 | 3 | 3.73 |
| Nabil Samad | 25 | 4 | 70 | 3 | 2.8 |
| Rejaur Rahman Raja | 20 | 1 | 70 | 1 | 3.5 |
| Shahanur Rahman | 13 | 1 | 44 | 1 | 3.38 |
| Asadulla Al Galib | 4 | 0 | 15 | 1 | 3.75 |
Fall of wickets: 1-38 (Nayeem Ahmed - 9.6 ov), 2-47 (SB Hossain I - 13.2 ov), 3-58 (Habibur Rahman Sohan - 15.4 ov), 4-160 (M Hasan - 41.4 ov), 5-237 (R Ahmed - 62.2 ov), 6-315 (Emon Ali - 85.3 ov), 7-316 (AM Walid - 86.5 ov), 8-328 (P Kumar - 93.1 ov), 9-330 (A Payel - 94.5 ov), 10-336 (N Rana - 96.4 ov)
Sylhet Division 2nd inningSD 2nd inn.38/0 (9.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zakir Hasan(C) | Not out | 20 | 33 | 0 | 0 | 60.60 |
Not out | ||||||
| Mubin Ahmed Dishan | Not out | 13 | 23 | 0 | 0 | 56.52 |
Not out | ||||||
| Extra | 5 (b 0, w 0, nb 0, lb 5) | |||||
| Total | 38/0 (9.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rahim Ahmed | 4 | 0 | 11 | 0 | 2.75 |
| Wasi Siddiquee | 4 | 0 | 16 | 0 | 4 |
| Habibur Rahman Sohan | 1.2 | 0 | 6 | 0 | 4.5 |
Fall of wickets:
Man of the Match
Date
2025-11-30 09:30 AM
Venue
Sylhet International Cricket Stadium, Sylhet
Toss
Sylhet Division elected to bowl
Umpires
- Barkatulylah Turkey
- Shafeen Shareef
Tv Umpires
Match Referee
- Enayet Chowdhury
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*65/5 (12)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



