Tasmania v Queensland, Live Cricket Score and Commentary, 12th Match, Sheffield Shield, 2020
Sheffield Shield 12th Match: Tasmania v Queensland at Hobart, February 16, 2021

Tasmania
TT
332/10 (101.1) & 252/10 (76.4)

Queensland
QB
275/10 (77.4) & 310/7 (97.4)
Finished
QB won by 3 wickets
Tasmania inningTT inn.332/10 (101.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Charlie Wakim | b Mark Steketee | 4 | 5 | 1 | 0 | 80.00 |
b Mark Steketee | ||||||
| Jordan Silk | lbw b XC Bartlett | 20 | 73 | 4 | 0 | 27.39 |
lbw b XC Bartlett | ||||||
| Macalister Wright | c Joe Burns b Jack Wildermuth | 22 | 44 | 2 | 0 | 50.00 |
c Joe Burns b Jack Wildermuth | ||||||
| Caleb Jewell | b B Doggett | 140 | 236 | 21 | 1 | 59.32 |
b B Doggett | ||||||
| Jake Doran | c JJ Peirson b B Doggett | 14 | 70 | 1 | 0 | 20.00 |
c JJ Peirson b B Doggett | ||||||
| Tim Paine(WK/C) | c & b M Kuhnemann | 20 | 48 | 4 | 0 | 41.66 |
c & b M Kuhnemann | ||||||
| Beau Webster | lbw b B Doggett | 27 | 25 | 5 | 0 | 108.00 |
lbw b B Doggett | ||||||
| Jarrod Freeman | c B Doggett b XC Bartlett | 24 | 59 | 2 | 0 | 40.67 |
c B Doggett b XC Bartlett | ||||||
| Nathan Ellis | lbw b Jack Wildermuth | 21 | 33 | 4 | 0 | 63.63 |
lbw b Jack Wildermuth | ||||||
| Jackson Bird | c M Labuschagne b B Doggett | 19 | 12 | 4 | 0 | 158.33 |
c M Labuschagne b B Doggett | ||||||
| Gabe Bell | Not out | 4 | 12 | 1 | 0 | 33.33 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 10, lb 7) | |||||
| Total | 332/10 (101.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mark Steketee | 20 | 3 | 63 | 1 | 3.15 |
| Xavier Bartlett | 18 | 4 | 68 | 2 | 3.77 |
| Jack Wildermuth | 21 | 7 | 62 | 2 | 2.95 |
| Brendan Doggett | 23.1 | 3 | 88 | 4 | 3.79 |
| Matthew Kuhnemann | 18 | 6 | 41 | 1 | 2.27 |
| Marnus Labuschagne | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-4 (C Wakim - 0.5 ov), 2-39 (MB Wright - 13.4 ov), 3-77 (JC Silk - 24.1 ov), 4-124 (JR Doran - 44.6 ov), 5-177 (TD Paine - 61.3 ov), 6-226 (BJ Webster - 70.2 ov), 7-270 (JA Freeman - 88.2 ov), 8-308 (N Ellis - 96.6 ov), 9-308 (CP Jewell - 97.2 ov), 10-332 (JM Bird - 101.1 ov)
Queensland inningQB inn.275/10 (77.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bryce Street | c TD Paine b G Bell | 2 | 23 | 0 | 0 | 8.69 |
c TD Paine b G Bell | ||||||
| Joe Burns | c JR Doran b BJ Webster | 171 | 217 | 19 | 3 | 78.80 |
c JR Doran b BJ Webster | ||||||
| Marnus Labuschagne | lbw b N Ellis | 49 | 71 | 5 | 0 | 69.01 |
lbw b N Ellis | ||||||
| Usman Khawaja(C) | c TD Paine b BJ Webster | 3 | 3 | 0 | 0 | 100.00 |
c TD Paine b BJ Webster | ||||||
| Matt Renshaw | c TD Paine b BJ Webster | 1 | 16 | 0 | 0 | 6.25 |
c TD Paine b BJ Webster | ||||||
| Jimmy Peirson(WK) | c TD Paine b JM Bird | 1 | 3 | 0 | 0 | 33.33 |
c TD Paine b JM Bird | ||||||
| Jack Wildermuth | lbw b BJ Webster | 0 | 3 | 0 | 0 | 0.00 |
lbw b BJ Webster | ||||||
| Mark Steketee | lbw b N Ellis | 0 | 8 | 0 | 0 | 0.00 |
lbw b N Ellis | ||||||
| Xavier Bartlett | c JR Doran b JA Freeman | 25 | 79 | 2 | 1 | 31.64 |
c JR Doran b JA Freeman | ||||||
| Matthew Kuhnemann | c BJ Webster b JA Freeman | 3 | 28 | 0 | 0 | 10.71 |
c BJ Webster b JA Freeman | ||||||
| Brendan Doggett | Not out | 4 | 19 | 1 | 0 | 21.05 |
Not out | ||||||
| Extra | 0 (b 0, w 3, nb 4, lb 9) | |||||
| Total | 275/10 (77.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jackson Bird | 17 | 2 | 65 | 1 | 3.82 |
| Gabe Bell | 16 | 5 | 52 | 1 | 3.25 |
| Nathan Ellis | 16 | 0 | 69 | 2 | 4.31 |
| Beau Webster | 15.4 | 3 | 50 | 4 | 3.19 |
| Jarrod Freeman | 13 | 2 | 30 | 2 | 2.30 |
Fall of wickets: 1-9 (B Street - 5.3 ov), 2-124 (M Labuschagne - 30.2 ov), 3-131 (U Khawaja - 31.2 ov), 4-147 (MT Renshaw - 37.4 ov), 5-152 (JJ Peirson - 38.2 ov), 6-153 (Jack Wildermuth - 39.2 ov), 7-161 (Mark Steketee - 41.4 ov), 8-224 (XC Bartlett - 62.2 ov), 9-251 (M Kuhnemann - 70.1 ov), 10-275 (Joe Burns - 77.4 ov)
Tasmania inningTT inn.252/10 (76.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jordan Silk | c JJ Peirson b XC Bartlett | 51 | 68 | 10 | 0 | 75.00 |
c JJ Peirson b XC Bartlett | ||||||
| Charlie Wakim | c JJ Peirson b Jack Wildermuth | 21 | 40 | 2 | 0 | 52.50 |
c JJ Peirson b Jack Wildermuth | ||||||
| Macalister Wright | c JJ Peirson b XC Bartlett | 10 | 54 | 1 | 0 | 18.51 |
c JJ Peirson b XC Bartlett | ||||||
| Caleb Jewell | c XC Bartlett b Jack Wildermuth | 14 | 34 | 2 | 0 | 41.17 |
c XC Bartlett b Jack Wildermuth | ||||||
| Jake Doran | c JJ Peirson b XC Bartlett | 55 | 121 | 6 | 0 | 45.45 |
c JJ Peirson b XC Bartlett | ||||||
| Tim Paine(WK/C) | lbw b XC Bartlett | 9 | 11 | 1 | 0 | 81.81 |
lbw b XC Bartlett | ||||||
| Beau Webster | c B Street b B Doggett | 15 | 34 | 2 | 0 | 44.11 |
c B Street b B Doggett | ||||||
| Jarrod Freeman | c B Street b Mark Steketee | 38 | 62 | 8 | 0 | 61.29 |
c B Street b Mark Steketee | ||||||
| Nathan Ellis | b Mark Steketee | 23 | 33 | 4 | 0 | 69.69 |
b Mark Steketee | ||||||
| Jackson Bird | c Joe Burns b Mark Steketee | 3 | 7 | 0 | 0 | 42.85 |
c Joe Burns b Mark Steketee | ||||||
| Gabe Bell | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 1, w 4, nb 4, lb 4) | |||||
| Total | 252/10 (76.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mark Steketee | 14.4 | 2 | 59 | 3 | 4.02 |
| Xavier Bartlett | 19 | 5 | 59 | 4 | 3.10 |
| Jack Wildermuth | 12 | 2 | 31 | 2 | 2.58 |
| Brendan Doggett | 17 | 2 | 64 | 1 | 3.76 |
| Matthew Kuhnemann | 14 | 3 | 34 | 0 | 2.42 |
Fall of wickets: 1-47 (C Wakim - 11.2 ov), 2-87 (JC Silk - 25.4 ov), 3-88 (MB Wright - 27.1 ov), 4-116 (CP Jewell - 35.4 ov), 5-134 (TD Paine - 39.5 ov), 6-170 (BJ Webster - 52.6 ov), 7-209 (JR Doran - 66.3 ov), 8-242 (JA Freeman - 74.1 ov), 9-252 (JM Bird - 76.2 ov), 10-252 (N Ellis - 76.4 ov)
Queensland inningQB inn.310/7 (97.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bryce Street | b JM Bird | 21 | 61 | 2 | 0 | 34.42 |
b JM Bird | ||||||
| Joe Burns | c TD Paine b JM Bird | 20 | 70 | 2 | 0 | 28.57 |
c TD Paine b JM Bird | ||||||
| Marnus Labuschagne | c TD Paine b BJ Webster | 78 | 151 | 8 | 0 | 51.65 |
c TD Paine b BJ Webster | ||||||
| Usman Khawaja(C) | Not out | 115 | 206 | 10 | 0 | 55.82 |
Not out | ||||||
| Matt Renshaw | c TD Paine b BJ Webster | 21 | 63 | 3 | 0 | 33.33 |
c TD Paine b BJ Webster | ||||||
| Jimmy Peirson(WK) | c TD Paine b G Bell | 4 | 10 | 1 | 0 | 40.00 |
c TD Paine b G Bell | ||||||
| Jack Wildermuth | b N Ellis | 30 | 23 | 4 | 1 | 130.43 |
b N Ellis | ||||||
| Mark Steketee | b N Ellis | 0 | 1 | 0 | 0 | 0.00 |
b N Ellis | ||||||
| Xavier Bartlett | Not out | 4 | 6 | 0 | 0 | 66.66 |
Not out | ||||||
| Extra | 0 (b 4, w 0, nb 5, lb 8) | |||||
| Total | 310/7 (97.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jackson Bird | 28.4 | 11 | 59 | 2 | 2.05 |
| Gabe Bell | 21 | 2 | 74 | 1 | 3.52 |
| Nathan Ellis | 19 | 3 | 58 | 2 | 3.05 |
| Beau Webster | 18 | 4 | 61 | 2 | 3.38 |
| Jarrod Freeman | 11 | 1 | 46 | 0 | 4.18 |
Fall of wickets: 1-38 (B Street - 18.3 ov), 2-53 (Joe Burns - 24.4 ov), 3-190 (M Labuschagne - 65.6 ov), 4-244 (MT Renshaw - 85.2 ov), 5-259 (JJ Peirson - 88.6 ov), 6-297 (Jack Wildermuth - 94.3 ov), 7-297 (Mark Steketee - 94.4 ov)
Date
2021-02-17 05:00 AM
Venue
Bellerive Oval, Hobart
Toss
Queensland elected to bowl
Umpires
- Bruce Oxenford
- Darren Close
Tv Umpires
Match Referee
- David Johnston
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM