Tasmania v South Australia, Live Cricket Score and Commentary, 18th Match, Sheffield Shield, 2024
Sheffield Shield 18th Match: Tasmania v South Australia at Hobart, December 05, 2024

Tasmania
TAS
203/10 (68.1) & 426/10 (113)

South Australia
SOA
398/6d (108) & 233/9d (55)
Finished
SOA won by 2 runs.
South Australia 1st InningSOA 1st Inning398/6 (108 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Conor McInerney | c N Radhakrishnan b LN Smith | 8 | 15 | 0 | 0 | 53.33 |
c N Radhakrishnan b LN Smith | ||||||
| Henry Hunt | c JR Doran b LN Smith | 136 | 297 | 9 | 0 | 45.75 |
c JR Doran b LN Smith | ||||||
| Jason Sangha | c MJ Owen b RP Meredith | 151 | 257 | 16 | 1 | 58.75 |
c MJ Owen b RP Meredith | ||||||
| Henry Thornton | c T Ward b RP Meredith | 2 | 9 | 0 | 0 | 22.22 |
c T Ward b RP Meredith | ||||||
| Jake Lehmann | Not out | 24 | 25 | 1 | 0 | 96.00 |
Not out | ||||||
| Jake Fraser McGurk | c JR Doran b RP Meredith | 43 | 37 | 6 | 1 | 116.22 |
c JR Doran b RP Meredith | ||||||
| Ben Manenti(C) | c N Radhakrishnan b RP Meredith | 3 | 6 | 0 | 0 | 50.00 |
c N Radhakrishnan b RP Meredith | ||||||
| Liam Scott | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 29 (b 20, w 1, nb 0, lb 8) | |||||
| Total | 398/6 (108) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gabe Bell | 26 | 7 | 75 | 0 | 2.88 |
| Lawrence Neil Smith | 23 | 3 | 91 | 2 | 3.96 |
| Riley Meredith | 20 | 1 | 95 | 4 | 4.75 |
| Mitchell Owen | 8 | 0 | 39 | 0 | 4.88 |
| Matthew Kuhnemann | 24 | 5 | 51 | 0 | 2.13 |
| Bradley Hope | 7 | 0 | 19 | 0 | 2.71 |
Fall of wickets: 1-21 (CJ McInerney - 5.4 ov), 2-321 (JAS Sangha - 92.3 ov), 3-323 (HTRJY Thornton - 94.6 ov), 4-331 (HJ Hunt - 97.3 ov), 5-391 (J Fraser McGurk - 105.4 ov), 6-395 (BAD Manenti - 107.2 ov)
Tasmania 1st InningTAS 1st Inning203/10 (68.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nivethan Radhakrishnan | c HJ Hunt b L Scott | 43 | 73 | 6 | 0 | 58.90 |
c HJ Hunt b L Scott | ||||||
| Jake Weatherald | b L Scott | 12 | 36 | 1 | 0 | 33.33 |
b L Scott | ||||||
| Tim Ward | c HJ Hunt b NJ McAndrew | 7 | 42 | 0 | 0 | 16.67 |
c HJ Hunt b NJ McAndrew | ||||||
| Jordan Silk(C) | c H Nielsen b NJ McAndrew | 18 | 25 | 1 | 0 | 72.00 |
c H Nielsen b NJ McAndrew | ||||||
| Jake Doran(WK) | b HTRJY Thornton | 51 | 79 | 6 | 0 | 64.56 |
b HTRJY Thornton | ||||||
| Gabe Bell | c NJ McAndrew b BAD Manenti | 9 | 45 | 1 | 0 | 20.00 |
c NJ McAndrew b BAD Manenti | ||||||
| Bradley Hope | lbw b HTRJY Thornton | 8 | 27 | 1 | 0 | 29.63 |
lbw b HTRJY Thornton | ||||||
| Mitchell Owen | c H Nielsen b HTRJY Thornton | 30 | 52 | 3 | 0 | 57.69 |
c H Nielsen b HTRJY Thornton | ||||||
| Lawrence Neil Smith | b NJ McAndrew | 4 | 6 | 0 | 0 | 66.67 |
b NJ McAndrew | ||||||
| Matthew Kuhnemann | c H Nielsen b L Scott | 4 | 26 | 0 | 0 | 15.38 |
c H Nielsen b L Scott | ||||||
| Riley Meredith | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 16 (b 8, w 0, nb 5, lb 3) | |||||
| Total | 203/10 (68.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan McAndrew | 19 | 5 | 63 | 3 | 3.32 |
| Wes Agar | 11 | 2 | 36 | 0 | 3.27 |
| Liam Scott | 13 | 3 | 30 | 3 | 2.31 |
| Henry Thornton | 12.1 | 2 | 41 | 3 | 3.37 |
| Ben Manenti | 13 | 3 | 22 | 1 | 1.69 |
Fall of wickets: 1-45 (J Weatherald - 13.5 ov), 2-68 (N Radhakrishnan - 21.3 ov), 3-77 (T Ward - 26.5 ov), 4-96 (JC Silk - 30.5 ov), 5-135 (G Bell - 43.2 ov), 6-161 (BM Hope - 52.1 ov), 7-178 (JR Doran - 56.2 ov), 8-186 (LN Smith - 58.5 ov), 9-201 (M Kuhnemann - 67.2 ov), 10-203 (MJ Owen - 68.1 ov)
South Australia 2nd InningSOA 2nd Inning233/9 (55 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Conor McInerney | c G Bell b N Radhakrishnan | 75 | 73 | 11 | 1 | 102.74 |
c G Bell b N Radhakrishnan | ||||||
| Henry Hunt | c & b M Kuhnemann | 31 | 57 | 4 | 0 | 54.39 |
c & b M Kuhnemann | ||||||
| Jason Sangha | c JR Doran b G Bell | 61 | 92 | 4 | 1 | 66.30 |
c JR Doran b G Bell | ||||||
| Jake Lehmann | c J Weatherald b LN Smith | 24 | 46 | 0 | 0 | 52.17 |
c J Weatherald b LN Smith | ||||||
| Liam Scott | b M Kuhnemann | 9 | 23 | 0 | 0 | 39.13 |
b M Kuhnemann | ||||||
| Jake Fraser McGurk | b M Kuhnemann | 1 | 5 | 0 | 0 | 20.00 |
b M Kuhnemann | ||||||
| Harry Nielsen(WK) | b G Bell | 1 | 4 | 0 | 0 | 25.00 |
b G Bell | ||||||
| Ben Manenti(C) | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
| Nathan McAndrew | b M Kuhnemann | 0 | 5 | 0 | 0 | 0.00 |
b M Kuhnemann | ||||||
| Henry Thornton | c J Weatherald b RP Meredith | 13 | 19 | 1 | 0 | 68.42 |
c J Weatherald b RP Meredith | ||||||
| Extra | 16 (b 6, w 5, nb 1, lb 4) | |||||
| Total | 233/9 (55) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lawrence Neil Smith | 8 | 2 | 30 | 1 | 3.75 |
| Gabe Bell | 11 | 1 | 41 | 2 | 3.73 |
| Riley Meredith | 8 | 0 | 47 | 1 | 5.88 |
| Mitchell Owen | 2 | 0 | 14 | 0 | 7.00 |
| Matthew Kuhnemann | 20 | 1 | 67 | 4 | 3.35 |
| Nivethan Radhakrishnan | 6 | 0 | 24 | 1 | 4.00 |
Fall of wickets: 1-117 (HJ Hunt - 21.2 ov), 2-118 (CJ McInerney - 22.1 ov), 3-184 (JS Lehmann - 40.1 ov), 4-211 (L Scott - 47.3 ov), 5-215 (JAS Sangha - 48.5 ov), 6-217 (J Fraser McGurk - 49.3 ov), 7-217 (H Nielsen - 50.2 ov), 8-218 (NJ McAndrew - 51.3 ov), 9-233 (HTRJY Thornton - 54.6 ov)
Tasmania 2nd InningTAS 2nd Inning426/10 (113 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nivethan Radhakrishnan | b NJ McAndrew | 4 | 6 | 1 | 0 | 66.67 |
b NJ McAndrew | ||||||
| Jake Weatherald | c JAS Sangha b L Scott | 65 | 81 | 9 | 0 | 80.25 |
c JAS Sangha b L Scott | ||||||
| Tim Ward | c H Nielsen b WA Agar | 142 | 288 | 16 | 0 | 49.31 |
c H Nielsen b WA Agar | ||||||
| Jordan Silk(C) | c NJ McAndrew b HTRJY Thornton | 65 | 134 | 4 | 0 | 48.51 |
c NJ McAndrew b HTRJY Thornton | ||||||
| Jake Doran(WK) | c J Fraser McGurk b L Scott | 1 | 6 | 0 | 0 | 16.67 |
c J Fraser McGurk b L Scott | ||||||
| Bradley Hope | c JAS Sangha b WA Agar | 69 | 116 | 7 | 0 | 59.48 |
c JAS Sangha b WA Agar | ||||||
| Mitchell Owen | c BAD Manenti b NJ McAndrew | 53 | 39 | 6 | 1 | 135.90 |
c BAD Manenti b NJ McAndrew | ||||||
| Lawrence Neil Smith | Not out | 10 | 11 | 0 | 0 | 90.91 |
Not out | ||||||
| Matthew Kuhnemann | c L Scott b NJ McAndrew | 0 | 1 | 0 | 0 | 0.00 |
c L Scott b NJ McAndrew | ||||||
| Gabe Bell | b WA Agar | 0 | 3 | 0 | 0 | 0.00 |
b WA Agar | ||||||
| Riley Meredith | runout (BAD Manenti) | 2 | 2 | 0 | 0 | 100.00 |
runout (BAD Manenti) | ||||||
| Extra | 15 (b 0, w 2, nb 9, lb 4) | |||||
| Total | 426/10 (113) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan McAndrew | 26 | 2 | 123 | 3 | 4.73 |
| Wes Agar | 25 | 7 | 91 | 3 | 3.64 |
| Henry Thornton | 22 | 1 | 96 | 1 | 4.36 |
| Ben Manenti | 19 | 1 | 58 | 0 | 3.05 |
| Liam Scott | 19 | 6 | 50 | 2 | 2.63 |
| Conor McInerney | 2 | 0 | 4 | 0 | 2.00 |
Fall of wickets: 1-4 (N Radhakrishnan - 0.6 ov), 2-101 (J Weatherald - 24.4 ov), 3-229 (JC Silk - 66.3 ov), 4-230 (JR Doran - 67.3 ov), 5-328 (T Ward - 98.4 ov), 6-400 (BM Hope - 108.4 ov), 7-422 (MJ Owen - 111.4 ov), 8-422 (M Kuhnemann - 111.5 ov), 9-423 (G Bell - 112.3 ov), 10-426 (RP Meredith - 112.6 ov)
Man of the Match
Date
2024-12-06 05:00 AM
Venue
Bellerive Oval, Hobart
Toss
Tasmania elected to bowl
Umpires
- Michael Graham Smith
- Sharad Patel
Tv Umpires
Match Referee
- David Johnston
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM