Tasmania v South Australia, Live Cricket Score and Commentary, 14th Match, Australia Domestic One-Day Cup, 2025
Australia Domestic One-Day Cup 14th Match: Tasmania v South Australia at Hobart, November 14, 2025

Tasmania
TT
196/6 (39.4)

South Australia
SA
195/10 (46.2)
Finished
TT won by 4 wickets
South Australia InningSA Inning195/10 (46.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | c BJ Webster b MJ Owen | 32 | 53 | 5 | 0 | 60.38 |
c BJ Webster b MJ Owen | ||||||
| Jake Fraser-McGurk | lbw b Bj Stanlake | 4 | 15 | 0 | 0 | 26.67 |
lbw b Bj Stanlake | ||||||
| Daniel Drew | runout (JC Silk) | 10 | 15 | 0 | 0 | 66.67 |
runout (JC Silk) | ||||||
| Nathan McSweeney(C) | c T Ward b RP Meredith | 49 | 92 | 2 | 0 | 53.26 |
c T Ward b RP Meredith | ||||||
| Jake Lehmann | b Bj Stanlake | 29 | 42 | 1 | 0 | 69.05 |
b Bj Stanlake | ||||||
| Liam Scott | c MS Wade b Bj Stanlake | 1 | 9 | 0 | 0 | 11.11 |
c MS Wade b Bj Stanlake | ||||||
| Harry Nielsen(WK) | c MS Wade b M Kuhnemann | 6 | 14 | 0 | 0 | 42.86 |
c MS Wade b M Kuhnemann | ||||||
| Nathan McAndrew | c MJ Owen b N Ellis | 40 | 29 | 2 | 2 | 137.93 |
c MJ Owen b N Ellis | ||||||
| Henry Thornton | c JC Silk b N Ellis | 1 | 5 | 0 | 0 | 20.00 |
c JC Silk b N Ellis | ||||||
| Lloyd Pope | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Jordan Buckingham | c MS Wade b MJ Owen | 0 | 2 | 0 | 0 | 0.00 |
c MS Wade b MJ Owen | ||||||
| Extra | 21 (b 1, w 14, nb 0, lb 6) | |||||
| Total | 195/10 (46.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Riley Meredith | 10 | 0 | 57 | 1 | 5.70 |
| Billy Stanlake | 10 | 0 | 31 | 3 | 3.10 |
| Nathan Ellis | 9 | 0 | 37 | 2 | 4.11 |
| Matthew Kuhnemann | 9 | 0 | 39 | 1 | 4.33 |
| Mitchell Owen | 8.2 | 0 | 24 | 2 | 2.88 |
Fall of wickets: 1-19 (J Fraser-McGurk - 3.4 ov), 2-56 (D Drew - 13.1 ov), 3-61 (MW Harvey - 16.1 ov), 4-113 (JS Lehmann - 29.1 ov), 5-126 (L Scott - 31.6 ov), 6-142 (H Nielsen - 37.1 ov), 7-192 (NA McSweeney - 44.4 ov), 8-193 (HTRJY Thornton - 45.3 ov), 9-194 (NJ McAndrew - 45.5 ov), 10-195 (JS Buckingham - 46.2 ov)
Tasmania InningTT Inning196/6 (39.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mitchell Owen | c J Fraser-McGurk b NJ McAndrew | 16 | 20 | 1 | 1 | 80.00 |
c J Fraser-McGurk b NJ McAndrew | ||||||
| Caleb Jewell | c NA McSweeney b JS Buckingham | 6 | 9 | 1 | 0 | 66.67 |
c NA McSweeney b JS Buckingham | ||||||
| Beau Webster | c HTRJY Thornton b L Pope | 78 | 96 | 9 | 0 | 81.25 |
c HTRJY Thornton b L Pope | ||||||
| Tim Ward | c J Fraser-McGurk b NJ McAndrew | 0 | 1 | 0 | 0 | 0.00 |
c J Fraser-McGurk b NJ McAndrew | ||||||
| Jordan Silk(C) | c H Nielsen b NA McSweeney | 35 | 47 | 4 | 0 | 74.47 |
c H Nielsen b NA McSweeney | ||||||
| Matthew Wade(WK) | runout (NA McSweeney / (sub JAS Sangha )) | 16 | 15 | 1 | 1 | 106.67 |
runout (NA McSweeney / (sub JAS Sangha )) | ||||||
| Nikhil Chaudhary | Not out | 19 | 28 | 0 | 0 | 67.86 |
Not out | ||||||
| Nathan Ellis | Not out | 20 | 23 | 2 | 0 | 86.96 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 1, lb 2) | |||||
| Total | 196/6 (39.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jordan Buckingham | 9 | 0 | 55 | 1 | 6.11 |
| Nathan McAndrew | 10 | 0 | 48 | 2 | 4.80 |
| Liam Scott | 4 | 1 | 8 | 0 | 2.00 |
| Henry Thornton | 7.4 | 0 | 49 | 0 | 6.39 |
| Lloyd Pope | 7 | 0 | 25 | 1 | 3.57 |
| Nathan McSweeney | 2 | 0 | 9 | 1 | 4.50 |
Man of the Match
Date
2025-11-15 05:00 AM
Venue
Kingston Twin Ovals, Hobart
Toss
Tasmania elected to bowl
Umpires
- Gerard Abood
- Mitchell Claydon
Tv Umpires
Match Referee
- David Johnston
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*65/5 (12)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



