Tasmania v South Australia, Live Cricket Score and Commentary, 11th Match, Sheffield Shield, 2025
Sheffield Shield 11th Match: Tasmania v South Australia at Hobart, November 09, 2025

Tasmania
TT
209/10 (64.2) & 184/10 (51.5)

South Australia
SA
177/10 (48) & 219/7 (51.5)
Finished
SA won by 3 wickets
Tasmania 1st InningTT 1st Inning209/10 (64.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Caleb Jewell | c BAD Manenti b B Doggett | 11 | 29 | 2 | 0 | 37.93 |
c BAD Manenti b B Doggett | ||||||
| Jake Weatherald | b L Scott | 23 | 32 | 5 | 0 | 71.88 |
b L Scott | ||||||
| Tim Ward | c & b NJ McAndrew | 27 | 76 | 5 | 0 | 35.53 |
c & b NJ McAndrew | ||||||
| Bradley Hope | b L Scott | 10 | 40 | 2 | 0 | 25.00 |
b L Scott | ||||||
| Jordan Silk(C) | c A Carey b B Doggett | 64 | 105 | 9 | 1 | 60.95 |
c A Carey b B Doggett | ||||||
| Beau Webster | c A Carey b HTRJY Thornton | 13 | 32 | 2 | 0 | 40.63 |
c A Carey b HTRJY Thornton | ||||||
| Jake Doran(WK) | c A Carey b B Doggett | 27 | 47 | 3 | 0 | 57.45 |
c A Carey b B Doggett | ||||||
| Kieran Elliott | c NA McSweeney b L Scott | 0 | 9 | 0 | 0 | 0.00 |
c NA McSweeney b L Scott | ||||||
| Matthew Kuhnemann | c T Head b B Doggett | 18 | 18 | 3 | 0 | 100.00 |
c T Head b B Doggett | ||||||
| Jackson Bird | b B Doggett | 1 | 2 | 0 | 0 | 50.00 |
b B Doggett | ||||||
| Gabe Bell | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 15 (b 4, w 1, nb 4, lb 6) | |||||
| Total | 209/10 (64.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan McAndrew | 16 | 2 | 54 | 1 | 3.38 |
| Brendan Doggett | 19.2 | 4 | 66 | 5 | 3.41 |
| Liam Scott | 18 | 5 | 46 | 3 | 2.56 |
| Henry Thornton | 10 | 2 | 31 | 1 | 3.10 |
| Ben Manenti | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-38 (J Weatherald - 9.3 ov), 2-44 (CP Jewell - 12.1 ov), 3-76 (BM Hope - 25.1 ov), 4-104 (T Ward - 35.1 ov), 5-136 (BJ Webster - 46.6 ov), 6-175 (JC Silk - 56.3 ov), 7-186 (Kieran Elliott - 59.4 ov), 8-194 (JR Doran - 62.1 ov), 9-202 (JM Bird - 62.6 ov), 10-209 (M Kuhnemann - 64.2 ov)
South Australia 1st InningSA 1st Inning177/10 (48 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nathan McSweeney(C) | c BJ Webster b JM Bird | 2 | 7 | 0 | 0 | 28.57 |
c BJ Webster b JM Bird | ||||||
| Henry Hunt | c JR Doran b JM Bird | 36 | 83 | 7 | 0 | 43.37 |
c JR Doran b JM Bird | ||||||
| Jason Sangha | c M Kuhnemann b JM Bird | 12 | 26 | 3 | 0 | 46.15 |
c M Kuhnemann b JM Bird | ||||||
| Travis Head | c JR Doran b BJ Webster | 9 | 22 | 1 | 0 | 40.91 |
c JR Doran b BJ Webster | ||||||
| Alex Carey(WK) | c BJ Webster b G Bell | 59 | 63 | 6 | 1 | 93.65 |
c BJ Webster b G Bell | ||||||
| Jake Lehmann | c T Ward b BJ Webster | 27 | 33 | 4 | 0 | 81.82 |
c T Ward b BJ Webster | ||||||
| Liam Scott | b BJ Webster | 1 | 2 | 0 | 0 | 50.00 |
b BJ Webster | ||||||
| Ben Manenti | Not out | 18 | 21 | 1 | 0 | 85.71 |
Not out | ||||||
| Nathan McAndrew | c JR Doran b BJ Webster | 4 | 13 | 1 | 0 | 30.77 |
c JR Doran b BJ Webster | ||||||
| Henry Thornton | c JR Doran b G Bell | 2 | 15 | 0 | 0 | 13.33 |
c JR Doran b G Bell | ||||||
| Brendan Doggett | b BJ Webster | 0 | 4 | 0 | 0 | 0.00 |
b BJ Webster | ||||||
| Extra | 7 (b 0, w 0, nb 1, lb 6) | |||||
| Total | 177/10 (48) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jackson Bird | 13 | 2 | 47 | 3 | 3.62 |
| Gabe Bell | 15 | 2 | 45 | 2 | 3.00 |
| Beau Webster | 13 | 1 | 50 | 5 | 3.85 |
| Kieran Elliott | 7 | 0 | 29 | 0 | 4.14 |
Fall of wickets: 1-6 (NA McSweeney - 2.1 ov), 2-34 (JAS Sangha - 10.4 ov), 3-57 (T Head - 17.2 ov), 4-105 (HJ Hunt - 28.6 ov), 5-144 (A Carey - 36.6 ov), 6-147 (L Scott - 37.5 ov), 7-152 (JS Lehmann - 39.5 ov), 8-166 (NJ McAndrew - 43.4 ov), 9-172 (HTRJY Thornton - 46.4 ov), 10-177 (B Doggett - 47.6 ov)
Tasmania 2nd InningTT 2nd Inning184/10 (51.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Caleb Jewell | c A Carey b L Scott | 41 | 49 | 8 | 0 | 83.67 |
c A Carey b L Scott | ||||||
| Jake Weatherald | b L Scott | 30 | 47 | 6 | 0 | 63.83 |
b L Scott | ||||||
| Tim Ward | b BAD Manenti | 37 | 68 | 5 | 0 | 54.41 |
b BAD Manenti | ||||||
| Bradley Hope | b BAD Manenti | 31 | 50 | 5 | 0 | 62.00 |
b BAD Manenti | ||||||
| Jordan Silk(C) | c L Scott b B Doggett | 4 | 6 | 0 | 0 | 66.67 |
c L Scott b B Doggett | ||||||
| Beau Webster | c NA McSweeney b BAD Manenti | 8 | 21 | 0 | 0 | 38.10 |
c NA McSweeney b BAD Manenti | ||||||
| Jake Doran(WK) | runout (B Doggett) | 0 | 8 | 0 | 0 | 0.00 |
runout (B Doggett) | ||||||
| Kieran Elliott | c A Carey b HTRJY Thornton | 13 | 41 | 1 | 1 | 31.71 |
c A Carey b HTRJY Thornton | ||||||
| Matthew Kuhnemann | c A Carey b HTRJY Thornton | 8 | 13 | 1 | 0 | 61.54 |
c A Carey b HTRJY Thornton | ||||||
| Jackson Bird | c A Carey b HTRJY Thornton | 0 | 3 | 0 | 0 | 0.00 |
c A Carey b HTRJY Thornton | ||||||
| Gabe Bell | Not out | 2 | 6 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 10 (b 4, w 0, nb 1, lb 5) | |||||
| Total | 184/10 (51.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan McAndrew | 13 | 2 | 71 | 0 | 5.46 |
| Brendan Doggett | 11 | 2 | 39 | 1 | 3.55 |
| Liam Scott | 9 | 3 | 16 | 2 | 1.78 |
| Henry Thornton | 8.5 | 2 | 23 | 3 | 2.60 |
| Ben Manenti | 10 | 0 | 26 | 3 | 2.60 |
Fall of wickets: 1-69 (J Weatherald - 14.3 ov), 2-84 (CP Jewell - 18.1 ov), 3-122 (BM Hope - 30.4 ov), 4-133 (JC Silk - 33.2 ov), 5-150 (BJ Webster - 38.3 ov), 6-156 (JR Doran - 40.4 ov), 7-161 (T Ward - 44.1 ov), 8-177 (M Kuhnemann - 49.1 ov), 9-177 (JM Bird - 49.4 ov), 10-184 (Kieran Elliott - 51.5 ov)
South Australia 2nd InningSA 2nd Inning219/7 (51.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nathan McSweeney(C) | lbw b Kieran Elliott | 25 | 58 | 5 | 0 | 43.10 |
lbw b Kieran Elliott | ||||||
| Henry Hunt | lbw b G Bell | 0 | 4 | 0 | 0 | 0.00 |
lbw b G Bell | ||||||
| Jason Sangha | lbw b G Bell | 0 | 15 | 0 | 0 | 0.00 |
lbw b G Bell | ||||||
| Travis Head | c JM Bird b BJ Webster | 15 | 20 | 3 | 0 | 75.00 |
c JM Bird b BJ Webster | ||||||
| Alex Carey(WK) | b BJ Webster | 23 | 33 | 2 | 0 | 69.70 |
b BJ Webster | ||||||
| Jake Lehmann | b G Bell | 23 | 33 | 4 | 0 | 69.70 |
b G Bell | ||||||
| Liam Scott | c T Ward b BJ Webster | 53 | 79 | 5 | 1 | 67.09 |
c T Ward b BJ Webster | ||||||
| Ben Manenti | Not out | 49 | 54 | 4 | 1 | 90.74 |
Not out | ||||||
| Nathan McAndrew | Not out | 14 | 16 | 2 | 0 | 87.50 |
Not out | ||||||
| Extra | 17 (b 4, w 2, nb 1, lb 10) | |||||
| Total | 219/7 (51.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jackson Bird | 12 | 2 | 27 | 0 | 2.25 |
| Gabe Bell | 16 | 4 | 59 | 3 | 3.69 |
| Beau Webster | 11.5 | 0 | 73 | 3 | 6.17 |
| Kieran Elliott | 9 | 1 | 39 | 1 | 4.33 |
| Matthew Kuhnemann | 3 | 0 | 7 | 0 | 2.33 |
Fall of wickets: 1-0 (HJ Hunt - 1.4 ov), 2-16 (JAS Sangha - 7.1 ov), 3-36 (T Head - 13.3 ov), 4-62 (NA McSweeney - 18.6 ov), 5-88 (A Carey - 23.5 ov), 6-116 (JS Lehmann - 32.1 ov), 7-187 (L Scott - 47.2 ov)
Man of the Match
Date
2025-11-10 05:00 AM
Venue
Bellerive Oval, Hobart
Toss
South Australia elected to bowl
Umpires
- Gerard Abood
- Mitchell Claydon
Tv Umpires
Match Referee
- David Johnston
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



