Tasmania v Victoria, Live Cricket Score and Commentary, 25th Match, Sheffield Shield, 2025
Sheffield Shield 25th Match: Tasmania v Victoria at Hobart, March 04, 2026

Tasmania
TT
91/10 (43.2) & 254/10 (83.2)

Victoria
VIC
222/10 (64.5) & 193/10 (52.4)
Finished
VIC won by 70 runs
Victoria 1st InningVIC 1st Inning222/10 (64.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c JR Doran b JM Bird | 0 | 2 | 0 | 0 | 0.00 |
c JR Doran b JM Bird | ||||||
| Sam Harper(WK) | c BJ Webster b RP Meredith | 93 | 115 | 9 | 3 | 80.87 |
c BJ Webster b RP Meredith | ||||||
| Blake Macdonald | c BJ Webster b JM Bird | 0 | 4 | 0 | 0 | 0.00 |
c BJ Webster b JM Bird | ||||||
| Peter Handscomb | c M Kuhnemann b JM Bird | 14 | 18 | 1 | 0 | 77.78 |
c M Kuhnemann b JM Bird | ||||||
| Matthew Short | c T Ward b RP Meredith | 40 | 57 | 8 | 0 | 70.18 |
c T Ward b RP Meredith | ||||||
| Marcus Harris | c JR Doran b BJ Webster | 21 | 62 | 4 | 0 | 33.87 |
c JR Doran b BJ Webster | ||||||
| Fergus O'Neill | b RP Meredith | 0 | 7 | 0 | 0 | 0.00 |
b RP Meredith | ||||||
| Will Sutherland(C) | c JR Doran b M Kuhnemann | 5 | 36 | 0 | 0 | 13.89 |
c JR Doran b M Kuhnemann | ||||||
| Mitchell Perry | lbw b BJ Webster | 16 | 52 | 0 | 0 | 30.77 |
lbw b BJ Webster | ||||||
| Sam Elliott | c JR Doran b RP Meredith | 4 | 14 | 1 | 0 | 28.57 |
c JR Doran b RP Meredith | ||||||
| Todd Murphy | Not out | 27 | 23 | 4 | 1 | 117.39 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 1, lb 1) | |||||
| Total | 222/10 (64.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jackson Bird | 13 | 3 | 46 | 3 | 3.54 |
| Gabe Bell | 15 | 4 | 46 | 0 | 3.07 |
| Beau Webster | 12.5 | 3 | 48 | 2 | 3.74 |
| Riley Meredith | 15 | 2 | 53 | 4 | 3.53 |
| Matthew Kuhnemann | 9 | 2 | 28 | 1 | 3.11 |
Fall of wickets: 1-0 (C Kellaway - 0.2 ov), 2-0 (B Macdonald - 0.6 ov), 3-28 (PSP Handscomb - 6.4 ov), 4-92 (MW Short - 20.6 ov), 5-169 (SB Harper - 42.1 ov), 6-170 (MS Harris - 43.5 ov), 7-170 (F O'Neill - 44.1 ov), 8-181 (W Sutherland - 54.4 ov), 9-188 (Sam Elliott - 59.2 ov), 10-222 (M Perry - 64.5 ov)
Tasmania 1st InningTT 1st Inning91/10 (43.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Macalister Wright | c PSP Handscomb b F O'Neill | 12 | 58 | 1 | 0 | 20.69 |
c PSP Handscomb b F O'Neill | ||||||
| Caleb Jewell | b M Perry | 2 | 5 | 0 | 0 | 40.00 |
b M Perry | ||||||
| Tim Ward | c SB Harper b Sam Elliott | 17 | 41 | 3 | 0 | 41.46 |
c SB Harper b Sam Elliott | ||||||
| Charlie Wakim | lbw b Sam Elliott | 15 | 47 | 2 | 0 | 31.91 |
lbw b Sam Elliott | ||||||
| Jordan Silk(C) | c TR Murphy b Sam Elliott | 2 | 12 | 0 | 0 | 16.67 |
c TR Murphy b Sam Elliott | ||||||
| Matthew Kuhnemann | c SB Harper b W Sutherland | 23 | 47 | 2 | 0 | 48.94 |
c SB Harper b W Sutherland | ||||||
| Beau Webster | b F O'Neill | 5 | 10 | 1 | 0 | 50.00 |
b F O'Neill | ||||||
| Jake Doran(WK) | c M Perry b F O'Neill | 0 | 10 | 0 | 0 | 0.00 |
c M Perry b F O'Neill | ||||||
| Jackson Bird | c C Kellaway b W Sutherland | 3 | 5 | 0 | 0 | 60.00 |
c C Kellaway b W Sutherland | ||||||
| Riley Meredith | Not out | 0 | 17 | 0 | 0 | 0.00 |
Not out | ||||||
| Gabe Bell | b TR Murphy | 5 | 9 | 1 | 0 | 55.56 |
b TR Murphy | ||||||
| Extra | 7 (b 0, w 0, nb 1, lb 6) | |||||
| Total | 91/10 (43.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fergus O'Neill | 14 | 7 | 17 | 3 | 1.21 |
| Mitchell Perry | 9 | 2 | 25 | 1 | 2.78 |
| Will Sutherland | 9 | 3 | 17 | 2 | 1.89 |
| Sam Elliott | 10 | 0 | 22 | 3 | 2.20 |
| Todd Murphy | 1.2 | 1 | 4 | 1 | 3.00 |
Fall of wickets: 1-2 (CP Jewell - 1.5 ov), 2-37 (T Ward - 16.5 ov), 3-37 (MB Wright - 17.3 ov), 4-48 (JC Silk - 20.4 ov), 5-68 (C Wakim - 32.5 ov), 6-75 (BJ Webster - 35.1 ov), 7-83 (JR Doran - 37.6 ov), 8-83 (M Kuhnemann - 38.1 ov), 9-86 (JM Bird - 40.3 ov), 10-91 (G Bell - 43.2 ov)
Victoria 2nd InningVIC 2nd Inning193/10 (52.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c JR Doran b G Bell | 15 | 41 | 3 | 0 | 36.59 |
c JR Doran b G Bell | ||||||
| Sam Harper(WK) | c JC Silk b G Bell | 0 | 4 | 0 | 0 | 0.00 |
c JC Silk b G Bell | ||||||
| Blake Macdonald | c JR Doran b G Bell | 0 | 7 | 0 | 0 | 0.00 |
c JR Doran b G Bell | ||||||
| Peter Handscomb | c T Ward b RP Meredith | 47 | 102 | 6 | 0 | 46.08 |
c T Ward b RP Meredith | ||||||
| Matthew Short | b RP Meredith | 14 | 16 | 2 | 0 | 87.50 |
b RP Meredith | ||||||
| Marcus Harris | c JR Doran b BJ Webster | 12 | 40 | 1 | 0 | 30.00 |
c JR Doran b BJ Webster | ||||||
| Fergus O'Neill | lbw b BJ Webster | 44 | 51 | 6 | 0 | 86.27 |
lbw b BJ Webster | ||||||
| Will Sutherland(C) | c & b M Kuhnemann | 28 | 19 | 2 | 1 | 147.37 |
c & b M Kuhnemann | ||||||
| Mitchell Perry | c CP Jewell b BJ Webster | 17 | 21 | 3 | 0 | 80.95 |
c CP Jewell b BJ Webster | ||||||
| Sam Elliott | c T Ward b M Kuhnemann | 8 | 14 | 1 | 0 | 57.14 |
c T Ward b M Kuhnemann | ||||||
| Todd Murphy | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 5, w 1, nb 1, lb 1) | |||||
| Total | 193/10 (52.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jackson Bird | 12 | 1 | 42 | 0 | 3.50 |
| Gabe Bell | 15 | 7 | 40 | 3 | 2.67 |
| Riley Meredith | 10 | 1 | 53 | 2 | 5.30 |
| Beau Webster | 11 | 4 | 25 | 3 | 2.45 |
| Matthew Kuhnemann | 4.4 | 0 | 27 | 2 | 5.79 |
Fall of wickets: 1-2 (SB Harper - 1.4 ov), 2-6 (B Macdonald - 3.5 ov), 3-23 (C Kellaway - 13.1 ov), 4-44 (MW Short - 18.1 ov), 5-77 (MS Harris - 29.5 ov), 6-127 (PSP Handscomb - 40.5 ov), 7-156 (F O'Neill - 45.3 ov), 8-177 (W Sutherland - 48.2 ov), 9-189 (M Perry - 51.4 ov), 10-193 (Sam Elliott - 52.4 ov)
Tasmania 2nd InningTT 2nd Inning254/10 (83.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Macalister Wright | c SB Harper b F O'Neill | 16 | 58 | 1 | 0 | 27.59 |
c SB Harper b F O'Neill | ||||||
| Caleb Jewell | c SB Harper b W Sutherland | 47 | 106 | 6 | 0 | 44.34 |
c SB Harper b W Sutherland | ||||||
| Tim Ward | c PSP Handscomb b F O'Neill | 66 | 116 | 6 | 1 | 56.90 |
c PSP Handscomb b F O'Neill | ||||||
| Charlie Wakim | c PSP Handscomb b W Sutherland | 32 | 59 | 6 | 0 | 54.24 |
c PSP Handscomb b W Sutherland | ||||||
| Jordan Silk(C) | c PSP Handscomb b M Perry | 5 | 19 | 0 | 0 | 26.32 |
c PSP Handscomb b M Perry | ||||||
| Beau Webster | c SB Harper b M Perry | 37 | 82 | 3 | 1 | 45.12 |
c SB Harper b M Perry | ||||||
| Jake Doran(WK) | c SB Harper b M Perry | 0 | 2 | 0 | 0 | 0.00 |
c SB Harper b M Perry | ||||||
| Matthew Kuhnemann | b M Perry | 0 | 6 | 0 | 0 | 0.00 |
b M Perry | ||||||
| Jackson Bird | c (sub X Crone) b M Perry | 9 | 8 | 2 | 0 | 112.50 |
c (sub X Crone) b M Perry | ||||||
| Riley Meredith | b F O'Neill | 14 | 38 | 1 | 0 | 36.84 |
b F O'Neill | ||||||
| Gabe Bell | Not out | 11 | 7 | 2 | 0 | 157.14 |
Not out | ||||||
| Extra | 17 (b 5, w 1, nb 1, lb 10) | |||||
| Total | 254/10 (83.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fergus O'Neill | 20.2 | 5 | 61 | 3 | 3.00 |
| Mitchell Perry | 17 | 4 | 45 | 5 | 2.94 |
| Will Sutherland | 18 | 2 | 39 | 2 | 2.22 |
| Sam Elliott | 13 | 0 | 63 | 0 | 4.50 |
| Todd Murphy | 15 | 1 | 31 | 0 | 2.07 |
Fall of wickets: 1-49 (MB Wright - 17.4 ov), 2-117 (CP Jewell - 35.4 ov), 3-170 (C Wakim - 54.4 ov), 4-176 (T Ward - 57.4 ov), 5-194 (JC Silk - 62.1 ov), 6-194 (JR Doran - 62.3 ov), 7-196 (M Kuhnemann - 64.4 ov), 8-206 (JM Bird - 66.1 ov), 9-240 (BJ Webster - 80.6 ov), 10-254 (RP Meredith - 83.2 ov)
Man of the Match
Date
2026-03-05 05:00 AM
Venue
Bellerive Oval, Hobart
Toss
Tasmania elected to bowl
Umpires
- Phillip Gillespie
- Troy Penman
Tv Umpires
Match Referee
- Bob Parry
Live Scores
FinishedYesterday ODI at Sophia Gardens, Cardiff 2nd Match
England vs India
2nd Match
Sophia Gardens, Cardiff
05:30 PM
ENG won by 4 wickets

England
ENG
235/6 (44.1)

India
IND
233/10 (44)
Finished
ENG won by 4 wickets
FinishedToday ODI at Providence Stadium, Guyana 3rd Match
West Indies vs New Zealand
3rd Match
Providence Stadium, Guyana
12:00 AM
NZ won by 6 wickets

West Indies
WI
140/10 (37.1)

New Zealand
NZ
141/4 (39.3)
Finished
NZ won by 6 wickets
FinishedYesterday T20 at Oakland Coliseum, California Eliminator
Washington Freedom vs MI New York
Eliminator
Oakland Coliseum, California
07:00 AM
WF won by 6 wickets

Washington Freedom
WF
270/4 (18.4)

MI New York
MINY
266/9 (20)
Finished
WF won by 6 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 17
Karaikal Kniights vs Ossudu Accord Warriors
Match 17
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
KK won by 59 runs

Karaikal Kniights
KK
188/8 (20)

Ossudu Accord Warriors
OAW
129/10 (18.1)
Finished
KK won by 59 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 18
Yanam Royals vs Ruby White Town legends
Match 18
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
GYR won by 16 runs

Yanam Royals
GYR
151/9 (20)

Ruby White Town legends
RWT
135/8 (20)
Finished
GYR won by 16 runs
FinishedToday T20 at Oakland Coliseum, California Qualifier 2
San Francisco Unicorns vs Washington Freedom
Qualifier 2
Oakland Coliseum, California
07:00 AM
WF won by 7 runs

San Francisco Unicorns
SFU
231/6 (20)

Washington Freedom
WF
238/6 (20)
Finished
WF won by 7 runs
ScheduledToday T20I at Queens Sports Club, Bulawayo 2nd Match
Zimbabwe vs Bangladesh
2nd Match
Queens Sports Club, Bulawayo
04:00 PM
Starts at 04:00 PM

Zimbabwe
ZIM

Bangladesh
BAN
Scheduled
Starts at 04:00 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 19
Yanam Royals vs Mahe Megalo Strikers
Match 19
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Yanam Royals
GYR

Mahe Megalo Strikers
MMS
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 20
Villianur Mohit Kings vs Ruby White Town legends
Match 20
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Villianur Mohit Kings
VMK

Ruby White Town legends
RWT
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 1
Jaffna Kings vs Galle Marvels
Match 1
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Jaffna Kings
JK

Galle Marvels
GM
Scheduled
Starts at 07:30 PM
ScheduledToday Women T20 at Kennington Oval, London 1st Semi-Final
Surrey Women vs The Blaze Women
1st Semi-Final
Kennington Oval, London
03:30 PM
Starts at 03:30 PM

Surrey Women
SUR-W

The Blaze Women
BLA-W
Scheduled
Starts at 03:30 PM
ScheduledToday Women T20 at Kennington Oval, London 2nd Semi-Final
Hampshire Women vs Durham Women
2nd Semi-Final
Kennington Oval, London
07:00 PM
Starts at 07:00 PM

Hampshire Women
HAM-W

Durham Women
DUR-W
Scheduled
Starts at 07:00 PM
ScheduledToday Women T20 at National Bank Cricket Arena, Karachi Match 2
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 2
National Bank Cricket Arena, Karachi
08:00 PM
Starts at 08:00 PM

Pakistan Women Under-19s
PAK-WU19

South Africa Women Under-19s
SA-WU19
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Kennington Oval, London Final
TBA vs TBA
Final
Kennington Oval, London
11:15 PM
Starts at 11:15 PM

TBA
TBA

TBA
TBA
Scheduled
Starts at 11:15 PM
Others
Finished13-18 July 2026First Class at Galle International Stadium, Galle 1st Match
Sri Lanka Under-19s vs India Under-19s
1st Match
Galle International Stadium, Galle
10:00 AM
Match Drawn

Sri Lanka Under-19s
SL-U19
424/9d (106.4) & 178/6 (39.1)

India Under-19s
IND-U19
576/10 (173.5)
Finished
Match Drawn
Scheduled17-22 July 2026First Class at County Ground, Hove, Brighton 2nd Match
England Under-19s vs South Africa Under-19s
2nd Match
County Ground, Hove, Brighton
03:30 PM
Starts at 03:30 PM

England Under-19s
ENG-U19

South Africa Under-19s
SA-U19
Scheduled
Starts at 03:30 PM

