Tasmania v Western Australia, Live Cricket Score and Commentary, 5th Match, Sheffield Shield, 2025
Sheffield Shield 5th Match: Tasmania v Western Australia at Hobart, October 14, 2025

Tasmania
TT
171/10 (53.4) & 259/10 (73.4)

Western Australia
WA
172/10 (59.5) & 255/10 (91.2)
Finished
TT won by 3 runs
Tasmania 1st InningTT 1st Inning171/10 (53.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nivethan Radhakrishnan | b L Haskett | 36 | 109 | 5 | 0 | 33.03 |
b L Haskett | ||||||
| Jake Weatherald | c CT Bancroft b AM Hardie | 18 | 33 | 3 | 0 | 54.55 |
c CT Bancroft b AM Hardie | ||||||
| Tim Ward | c J Curtis b L Haskett | 9 | 29 | 0 | 0 | 31.03 |
c J Curtis b L Haskett | ||||||
| Caleb Jewell | b L Haskett | 6 | 17 | 1 | 0 | 35.29 |
b L Haskett | ||||||
| Jordan Silk(C) | c C Rocchiccioli b AM Hardie | 32 | 40 | 6 | 0 | 80.00 |
c C Rocchiccioli b AM Hardie | ||||||
| Bradley Hope | c CT Bancroft b M Kelly | 0 | 8 | 0 | 0 | 0.00 |
c CT Bancroft b M Kelly | ||||||
| Jake Doran(WK) | Not out | 41 | 53 | 4 | 3 | 77.36 |
Not out | ||||||
| Nikhil Chaudhary | c C Rocchiccioli b AM Hardie | 4 | 4 | 1 | 0 | 100.00 |
c C Rocchiccioli b AM Hardie | ||||||
| Jackson Bird | c H Cartwright b Cameron Gannon | 9 | 7 | 2 | 0 | 128.57 |
c H Cartwright b Cameron Gannon | ||||||
| Gabe Bell | b M Kelly | 1 | 14 | 0 | 0 | 7.14 |
b M Kelly | ||||||
| Riley Meredith | c CT Bancroft b M Kelly | 7 | 9 | 1 | 0 | 77.78 |
c CT Bancroft b M Kelly | ||||||
| Extra | 8 (b 2, w 0, nb 1, lb 5) | |||||
| Total | 171/10 (53.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Kelly | 16.4 | 2 | 51 | 3 | 3.06 |
| Cameron Gannon | 14 | 5 | 34 | 1 | 2.43 |
| Aaron Hardie | 9 | 1 | 45 | 3 | 5.00 |
| Corey Rocchiccioli | 4 | 0 | 8 | 0 | 2.00 |
| Liam Haskett | 10 | 4 | 26 | 3 | 2.60 |
Fall of wickets: 1-30 (J Weatherald - 11.5 ov), 2-53 (T Ward - 22.3 ov), 3-73 (CP Jewell - 28.3 ov), 4-87 (N Radhakrishnan - 34.2 ov), 5-92 (BM Hope - 35.6 ov), 6-109 (JC Silk - 41.1 ov), 7-113 (N Chaudhary - 41.5 ov), 8-132 (JM Bird - 44.2 ov), 9-139 (G Bell - 47.6 ov), 10-171 (RP Meredith - 53.4 ov)
Western Australia 1st InningWA 1st Inning172/10 (59.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c JC Silk b JM Bird | 3 | 13 | 0 | 0 | 23.08 |
c JC Silk b JM Bird | ||||||
| Sam Whiteman(C) | c JR Doran b RP Meredith | 17 | 22 | 1 | 0 | 77.27 |
c JR Doran b RP Meredith | ||||||
| Jayden Goodwin | c JR Doran b RP Meredith | 30 | 72 | 4 | 0 | 41.67 |
c JR Doran b RP Meredith | ||||||
| Hilton Cartwright | c JR Doran b BM Hope | 36 | 41 | 5 | 0 | 87.80 |
c JR Doran b BM Hope | ||||||
| Sam Fanning | c JR Doran b JM Bird | 20 | 61 | 1 | 0 | 32.79 |
c JR Doran b JM Bird | ||||||
| Aaron Hardie | c JR Doran b JM Bird | 18 | 46 | 2 | 0 | 39.13 |
c JR Doran b JM Bird | ||||||
| Joel Curtis(WK) | c N Chaudhary b BM Hope | 26 | 42 | 5 | 0 | 61.90 |
c N Chaudhary b BM Hope | ||||||
| Matthew Kelly | c JC Silk b BM Hope | 8 | 33 | 0 | 0 | 24.24 |
c JC Silk b BM Hope | ||||||
| Cameron Gannon | b RP Meredith | 1 | 11 | 0 | 0 | 9.09 |
b RP Meredith | ||||||
| Corey Rocchiccioli | c T Ward b BM Hope | 1 | 7 | 0 | 0 | 14.29 |
c T Ward b BM Hope | ||||||
| Liam Haskett | Not out | 6 | 14 | 1 | 0 | 42.86 |
Not out | ||||||
| Extra | 6 (b 1, w 0, nb 3, lb 2) | |||||
| Total | 172/10 (59.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jackson Bird | 18 | 5 | 38 | 3 | 2.11 |
| Gabe Bell | 14 | 3 | 41 | 0 | 2.93 |
| Riley Meredith | 14 | 4 | 36 | 3 | 2.57 |
| Bradley Hope | 12.5 | 1 | 51 | 4 | 3.97 |
| Nikhil Chaudhary | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-4 (CT Bancroft - 2.3 ov), 2-34 (SM Whiteman - 11.4 ov), 3-88 (Jayden Goodwin - 24.2 ov), 4-88 (H Cartwright - 25.2 ov), 5-112 (AM Hardie - 38.6 ov), 6-142 (Sam Fanning - 46.1 ov), 7-163 (J Curtis - 53.4 ov), 8-164 (M Kelly - 55.2 ov), 9-166 (Cameron Gannon - 56.4 ov), 10-172 (C Rocchiccioli - 59.5 ov)
Tasmania 2nd InningTT 2nd Inning259/10 (73.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nivethan Radhakrishnan | c AM Hardie b M Kelly | 0 | 13 | 0 | 0 | 0.00 |
c AM Hardie b M Kelly | ||||||
| Jake Weatherald | c C Rocchiccioli b Cameron Gannon | 94 | 99 | 13 | 1 | 94.95 |
c C Rocchiccioli b Cameron Gannon | ||||||
| Tim Ward | c J Curtis b M Kelly | 24 | 67 | 2 | 0 | 35.82 |
c J Curtis b M Kelly | ||||||
| Caleb Jewell | c Sam Fanning b M Kelly | 36 | 49 | 7 | 0 | 73.47 |
c Sam Fanning b M Kelly | ||||||
| Jordan Silk(C) | c AM Hardie b M Kelly | 57 | 118 | 9 | 0 | 48.31 |
c AM Hardie b M Kelly | ||||||
| Bradley Hope | c Cameron Gannon b C Rocchiccioli | 2 | 18 | 0 | 0 | 11.11 |
c Cameron Gannon b C Rocchiccioli | ||||||
| Jake Doran(WK) | c J Curtis b Cameron Gannon | 29 | 53 | 5 | 0 | 54.72 |
c J Curtis b Cameron Gannon | ||||||
| Nikhil Chaudhary | c AM Hardie b M Kelly | 5 | 12 | 1 | 0 | 41.67 |
c AM Hardie b M Kelly | ||||||
| Jackson Bird | c L Haskett b M Kelly | 4 | 10 | 0 | 0 | 40.00 |
c L Haskett b M Kelly | ||||||
| Gabe Bell | b Cameron Gannon | 0 | 5 | 0 | 0 | 0.00 |
b Cameron Gannon | ||||||
| Riley Meredith | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 1, w 0, nb 2, lb 5) | |||||
| Total | 259/10 (73.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Kelly | 18.4 | 7 | 49 | 6 | 2.63 |
| Cameron Gannon | 21 | 3 | 65 | 3 | 3.10 |
| Liam Haskett | 13 | 0 | 55 | 0 | 4.23 |
| Aaron Hardie | 9 | 0 | 36 | 0 | 4.00 |
| Corey Rocchiccioli | 12 | 0 | 48 | 1 | 4.00 |
Fall of wickets: 1-2 (N Radhakrishnan - 2.4 ov), 2-104 (T Ward - 24.6 ov), 3-150 (J Weatherald - 33.4 ov), 4-178 (CP Jewell - 40.5 ov), 5-185 (BM Hope - 47.3 ov), 6-250 (JR Doran - 68.4 ov), 7-254 (JC Silk - 69.3 ov), 8-258 (JM Bird - 71.2 ov), 9-259 (G Bell - 72.6 ov), 10-259 (N Chaudhary - 73.4 ov)
Western Australia 2nd InningWA 2nd Inning255/10 (91.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c JR Doran b G Bell | 5 | 37 | 0 | 0 | 13.51 |
c JR Doran b G Bell | ||||||
| Sam Whiteman(C) | c JR Doran b JM Bird | 6 | 8 | 1 | 0 | 75.00 |
c JR Doran b JM Bird | ||||||
| Jayden Goodwin | c JC Silk b BM Hope | 48 | 68 | 6 | 0 | 70.59 |
c JC Silk b BM Hope | ||||||
| Hilton Cartwright | c JR Doran b BM Hope | 14 | 30 | 0 | 0 | 46.67 |
c JR Doran b BM Hope | ||||||
| Sam Fanning | c T Ward b RP Meredith | 31 | 83 | 5 | 0 | 37.35 |
c T Ward b RP Meredith | ||||||
| Aaron Hardie | c JC Silk b G Bell | 61 | 125 | 5 | 0 | 48.80 |
c JC Silk b G Bell | ||||||
| Joel Curtis(WK) | lbw b RP Meredith | 50 | 134 | 4 | 0 | 37.31 |
lbw b RP Meredith | ||||||
| Matthew Kelly | b RP Meredith | 0 | 4 | 0 | 0 | 0.00 |
b RP Meredith | ||||||
| Cameron Gannon | b G Bell | 0 | 3 | 0 | 0 | 0.00 |
b G Bell | ||||||
| Corey Rocchiccioli | Not out | 23 | 55 | 2 | 0 | 41.82 |
Not out | ||||||
| Liam Haskett | lbw b JM Bird | 1 | 4 | 0 | 0 | 25.00 |
lbw b JM Bird | ||||||
| Extra | 16 (b 2, w 4, nb 3, lb 7) | |||||
| Total | 255/10 (91.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jackson Bird | 20.2 | 4 | 54 | 2 | 2.66 |
| Gabe Bell | 28 | 7 | 79 | 3 | 2.82 |
| Bradley Hope | 15 | 1 | 40 | 2 | 2.67 |
| Riley Meredith | 21 | 7 | 41 | 3 | 1.95 |
| Nikhil Chaudhary | 4 | 0 | 18 | 0 | 4.50 |
| Nivethan Radhakrishnan | 3 | 0 | 14 | 0 | 4.67 |
Fall of wickets: 1-7 (SM Whiteman - 2.4 ov), 2-32 (CT Bancroft - 13.2 ov), 3-75 (Jayden Goodwin - 23.2 ov), 4-76 (H Cartwright - 25.1 ov), 5-143 (Sam Fanning - 50.1 ov), 6-198 (AM Hardie - 65.4 ov), 7-199 (M Kelly - 66.6 ov), 8-200 (Cameron Gannon - 67.4 ov), 9-252 (J Curtis - 90.1 ov), 10-255 (L Haskett - 91.2 ov)
Man of the Match
Date
2025-10-15 05:00 AM
Venue
Bellerive Oval, Hobart
Toss
Western Australia elected to bowl
Umpires
- Michael Graham-Smith
- Roberto Howard
Tv Umpires
Match Referee
- David Johnston
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



