Titans v Western Province, Live Cricket Score and Commentary, 21st Match, CSA 4-Day Series Division 1, 2024
CSA 4-Day Series Division 1 21st Match: Titans v Western Province at Centurion, March 20, 2025

Titans
TIT
225/10 (68.3) & 211/10 (54.1)

Western Province
WPR
250/10 (75.3) & 187/3 (36.5)
Finished
WPR won by 7 wickets
Titans 1st inningTIT 1st inn.225/10 (68.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joshua van Heerden | c DG Bedingham b M Mpongwana | 21 | 58 | 4 | 0 | 36.20 |
c DG Bedingham b M Mpongwana | ||||||
| Neil Brand(C) | c K Verreynne b M Mpongwana | 18 | 35 | 1 | 0 | 51.42 |
c K Verreynne b M Mpongwana | ||||||
| Keegan Petersen | lbw b M Nabe | 0 | 7 | 0 | 0 | 0.00 |
lbw b M Nabe | ||||||
| Dewald Brevis | lbw b J Lawrence | 16 | 34 | 3 | 0 | 47.05 |
lbw b J Lawrence | ||||||
| Lhuan-dre Pretorius | c EM Moore b M Mpongwana | 103 | 157 | 13 | 1 | 65.60 |
c EM Moore b M Mpongwana | ||||||
| Rivaldo Moonsamy(WK) | c & b J Lawrence | 45 | 76 | 7 | 0 | 59.21 |
c & b J Lawrence | ||||||
| Andile Phehlukwayo | c K Verreynne b J Lawrence | 1 | 8 | 0 | 0 | 12.50 |
c K Verreynne b J Lawrence | ||||||
| Dayyaan Galiem | runout (K Verreynne / T de Zorzi) | 8 | 10 | 2 | 0 | 80.00 |
runout (K Verreynne / T de Zorzi) | ||||||
| Matthew Boast | c Daniel Smith b M Nabe | 6 | 19 | 1 | 0 | 31.57 |
c Daniel Smith b M Nabe | ||||||
| Junior Dala | c Daniel Smith b M Mpongwana | 0 | 3 | 0 | 0 | 0.00 |
c Daniel Smith b M Mpongwana | ||||||
| Tsepo Ndwandwa | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 4, w 0, nb 1, lb 2) | |||||
| Total | 225/10 (68.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dane Paterson | 16 | 6 | 41 | 0 | 2.56 |
| Jody Lawrence | 16 | 4 | 49 | 3 | 3.06 |
| Mthiwekhaya Nabe | 11 | 1 | 39 | 2 | 3.54 |
| Mihlali Mpongwana | 11.3 | 3 | 24 | 4 | 2.08 |
| Onke Nyaku | 9 | 0 | 46 | 0 | 5.11 |
| George Linde | 5 | 0 | 20 | 0 | 4 |
Fall of wickets: 1-39 (N Brand - 14.3 ov), 2-40 (KD Petersen - 15.6 ov), 3-40 (J van Heerden - 16.4 ov), 4-70 (D Brevis - 27.5 ov), 5-164 (R Moonsamy - 52.4 ov), 6-166 (A Phehlukwayo - 54.2 ov), 7-195 (AD Galiem - 57.6 ov), 8-225 (L-d Pretorius - 66.6 ov), 9-225 (M Boast - 67.1 ov), 10-225 (CJ Dala - 68.3 ov)
Western Province 1st inningWPR 1st inn.250/10 (75.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tony de Zorzi | b CJ Dala | 46 | 59 | 7 | 1 | 77.96 |
b CJ Dala | ||||||
| Daniel Smith | c R Moonsamy b A Phehlukwayo | 33 | 50 | 6 | 0 | 66.00 |
c R Moonsamy b A Phehlukwayo | ||||||
| Edward Moore | b M Boast | 6 | 57 | 0 | 0 | 10.52 |
b M Boast | ||||||
| David Bedingham | c L-d Pretorius b CJ Dala | 28 | 83 | 2 | 0 | 33.73 |
c L-d Pretorius b CJ Dala | ||||||
| Kyle Verreynne(WK/C) | c & b M Boast | 13 | 21 | 1 | 0 | 61.90 |
c & b M Boast | ||||||
| George Linde | lbw b CJ Dala | 51 | 82 | 6 | 1 | 62.19 |
lbw b CJ Dala | ||||||
| Mihlali Mpongwana | c KD Petersen b CJ Dala | 24 | 51 | 4 | 0 | 47.05 |
c KD Petersen b CJ Dala | ||||||
| Onke Nyaku | b N Brand | 5 | 24 | 0 | 0 | 20.83 |
b N Brand | ||||||
| Mthiwekhaya Nabe | b N Brand | 1 | 7 | 0 | 0 | 14.28 |
b N Brand | ||||||
| Jody Lawrence | c AD Galiem b M Boast | 8 | 12 | 1 | 0 | 66.66 |
c AD Galiem b M Boast | ||||||
| Dane Paterson | Not out | 10 | 13 | 2 | 0 | 76.92 |
Not out | ||||||
| Extra | 25 (b 11, w 1, nb 6, lb 7) | |||||
| Total | 250/10 (75.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dayyaan Galiem | 16 | 1 | 74 | 0 | 4.62 |
| Matthew Boast | 16.3 | 4 | 57 | 3 | 3.45 |
| Junior Dala | 23 | 5 | 53 | 4 | 2.3 |
| Andile Phehlukwayo | 13 | 1 | 35 | 1 | 2.69 |
| Neil Brand | 7 | 2 | 13 | 3 | 1.85 |
Fall of wickets: 1-76 (T de Zorzi - 16.5 ov), 2-86 (Daniel Smith - 19.6 ov), 3-103 (EM Moore - 34.6 ov), 4-122 (K Verreynne - 40.4 ov), 5-151 (DG Bedingham - 46.5 ov), 6-215 (M Mpongwana - 63.3 ov), 7-228 (GF Linde - 67.4 ov), 8-229 (M Nabe - 70.1 ov), 9-232 (O Nyaku - 72.1 ov), 10-250 (J Lawrence - 75.3 ov)
Titans 2nd inningTIT 2nd inn.211/10 (54.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joshua van Heerden | lbw b Dane Paterson | 0 | 2 | 0 | 0 | 0.00 |
lbw b Dane Paterson | ||||||
| Neil Brand(C) | runout (GF Linde) | 15 | 33 | 2 | 0 | 45.45 |
runout (GF Linde) | ||||||
| Keegan Petersen | lbw b Dane Paterson | 26 | 60 | 3 | 0 | 43.33 |
lbw b Dane Paterson | ||||||
| Dewald Brevis | c K Verreynne b M Nabe | 99 | 110 | 16 | 3 | 90.00 |
c K Verreynne b M Nabe | ||||||
| Lhuan-dre Pretorius | c O Nyaku b J Lawrence | 4 | 10 | 1 | 0 | 40.00 |
c O Nyaku b J Lawrence | ||||||
| Junior Dala | c K Verreynne b J Lawrence | 17 | 26 | 4 | 0 | 65.38 |
c K Verreynne b J Lawrence | ||||||
| Rivaldo Moonsamy(WK) | lbw b J Lawrence | 1 | 2 | 0 | 0 | 50.00 |
lbw b J Lawrence | ||||||
| Andile Phehlukwayo | c GF Linde b O Nyaku | 23 | 61 | 4 | 0 | 37.70 |
c GF Linde b O Nyaku | ||||||
| Dayyaan Galiem | c DG Bedingham b O Nyaku | 3 | 16 | 0 | 0 | 18.75 |
c DG Bedingham b O Nyaku | ||||||
| Matthew Boast | c O Nyaku b J Lawrence | 0 | 4 | 0 | 0 | 0.00 |
c O Nyaku b J Lawrence | ||||||
| Tsepo Ndwandwa | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 23 (b 10, w 3, nb 3, lb 7) | |||||
| Total | 211/10 (54.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dane Paterson | 15 | 1 | 59 | 2 | 3.93 |
| Jody Lawrence | 11 | 2 | 39 | 4 | 3.54 |
| Mthiwekhaya Nabe | 11 | 2 | 48 | 1 | 4.36 |
| Mihlali Mpongwana | 11 | 4 | 20 | 0 | 1.81 |
| Onke Nyaku | 5.1 | 1 | 24 | 2 | 4.64 |
| George Linde | 1 | 0 | 4 | 0 | 4 |
Fall of wickets: 1-0 (J van Heerden - 0.2 ov), 2-38 (N Brand - 11.2 ov), 3-85 (KD Petersen - 22.3 ov), 4-102 (L-d Pretorius - 25.5 ov), 5-124 (CJ Dala - 31.5 ov), 6-130 (R Moonsamy - 33.4 ov), 7-190 (D Brevis - 46.2 ov), 8-202 (AD Galiem - 50.5 ov), 9-210 (M Boast - 53.2 ov), 10-211 (A Phehlukwayo - 54.1 ov)
Western Province 2nd inningWPR 2nd inn.187/3 (36.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daniel Smith | b CJ Dala | 0 | 5 | 0 | 0 | 0.00 |
b CJ Dala | ||||||
| Tony de Zorzi | Not out | 78 | 102 | 7 | 2 | 76.47 |
Not out | ||||||
| Edward Moore | b M Boast | 1 | 17 | 0 | 0 | 5.88 |
b M Boast | ||||||
| David Bedingham | b M Boast | 67 | 84 | 6 | 1 | 79.76 |
b M Boast | ||||||
| Kyle Verreynne(WK/C) | Not out | 10 | 18 | 1 | 0 | 55.55 |
Not out | ||||||
| Extra | 31 (b 12, w 6, nb 5, lb 8) | |||||
| Total | 187/3 (36.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Junior Dala | 9 | 3 | 20 | 1 | 2.22 |
| Matthew Boast | 12 | 0 | 61 | 2 | 5.08 |
| Dayyaan Galiem | 6 | 1 | 36 | 0 | 6 |
| Andile Phehlukwayo | 2 | 0 | 19 | 0 | 9.5 |
| Neil Brand | 3.5 | 0 | 13 | 0 | 3.39 |
| Tsepo Ndwandwa | 4 | 1 | 18 | 0 | 4.5 |
Fall of wickets: 1-0 (Daniel Smith - 0.5 ov), 2-15 (EM Moore - 5.3 ov), 3-138 (DG Bedingham - 29.6 ov)
Date
2025-03-20 13:30 PM
Venue
SuperSport Park, Centurion, Centurion
Toss
Titans elected to bat
Umpires
- Mazizi Gampu
- Stephen Harris
Tv Umpires
Match Referee
- Zed Ndamane
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM