Trinidad & Tobago Red Force v Combined Campuses and Colleges, Live Cricket Score and Commentary, Match 4, West Indies Championship, 2025
West Indies Championship Match 4: Trinidad & Tobago Red Force v Combined Campuses and Colleges at Tarouba, January 29, 2025

Trinidad & Tobago Red Force
TRI
504/6d (138.3)

Combined Campuses and Colleges
CC&C
222/10 (88.3) & 207/10 (78.2)
Finished
TRI won by an inning and 75 runs.
Trinidad & Tobago Red Force 1st InningTRI 1st Inning504/6 (138.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vikash Mohan | c A Mahabirsingh b A Jordan | 66 | 132 | 8 | 0 | 50.00 |
c A Mahabirsingh b A Jordan | ||||||
| Cephas Cooper | c KAM Corbin b D Evelyn | 80 | 140 | 13 | 1 | 57.14 |
c KAM Corbin b D Evelyn | ||||||
| Jyd Goolie | c A Bailey b A Mahabirsingh | 121 | 198 | 19 | 0 | 61.11 |
c A Bailey b A Mahabirsingh | ||||||
| Jason Mohammed | c D Evelyn b A Mansingh | 176 | 276 | 18 | 1 | 63.77 |
c D Evelyn b A Mansingh | ||||||
| Yannic Cariah | c D Evelyn b A Mahabirsingh | 22 | 39 | 2 | 0 | 56.41 |
c D Evelyn b A Mahabirsingh | ||||||
| Tion Webster | c & b A Mansingh | 22 | 39 | 3 | 0 | 56.41 |
c & b A Mansingh | ||||||
| Antonio Gomez(WK) | Not out | 4 | 11 | 0 | 0 | 36.36 |
Not out | ||||||
| Extra | 13 (b 2, w 0, nb 4, lb 7) | |||||
| Total | 504/6 (138.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akeem Jordan | 29 | 7 | 70 | 1 | 2.41 |
| Ojay Shields | 19 | 2 | 69 | 0 | 3.63 |
| Avinash Mahabirsingh | 39 | 8 | 142 | 2 | 3.64 |
| Andre Bailey | 21 | 3 | 66 | 0 | 3.14 |
| Abhijai Mansingh | 24.3 | 1 | 116 | 2 | 4.73 |
| Damel Evelyn | 4 | 0 | 17 | 1 | 4.25 |
| Shaqkere Parris | 2 | 0 | 15 | 0 | 7.50 |
Combined Campuses and Colleges 1st InningCC&C 1st Inning222/10 (88.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Johann Jeremiah(C) | c Y Cariah b BNL Charles | 60 | 166 | 9 | 1 | 36.14 |
c Y Cariah b BNL Charles | ||||||
| Damel Evelyn | b T Webster | 21 | 49 | 3 | 0 | 42.86 |
b T Webster | ||||||
| Sadique Henry | b Khary Pierre | 21 | 17 | 5 | 0 | 123.53 |
b Khary Pierre | ||||||
| Shaqkere Parris | c A Gomez b Y Cariah | 20 | 63 | 1 | 0 | 31.75 |
c A Gomez b Y Cariah | ||||||
| Kyle Corbin | b BNL Charles | 24 | 59 | 2 | 0 | 40.68 |
b BNL Charles | ||||||
| Demario Richards(WK) | b Y Cariah | 2 | 18 | 0 | 0 | 11.11 |
b Y Cariah | ||||||
| Abhijai Mansingh | b J James | 27 | 67 | 0 | 1 | 40.00 |
b J James | ||||||
| Akeem Jordan | b Y Cariah | 7 | 14 | 1 | 0 | 50.00 |
b Y Cariah | ||||||
| Andre Bailey | b J James | 13 | 47 | 1 | 0 | 28.00 |
b J James | ||||||
| Avinash Mahabirsingh | Not out | 9 | 24 | 2 | 0 | 37.50 |
Not out | ||||||
| Ojay Shields | b Khary Pierre | 10 | 11 | 1 | 1 | 90.91 |
b Khary Pierre | ||||||
| Extra | 8 (b 4, w 0, nb 4, lb 0) | |||||
| Total | 222/10 (88.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Justin Manick | 8 | 1 | 38 | 0 | 4.75 |
| Tion Webster | 8 | 2 | 23 | 1 | 2.88 |
| Khary Pierre | 17.3 | 2 | 50 | 2 | 2.86 |
| Bryan Charles | 22 | 5 | 56 | 2 | 2.55 |
| Joshua James | 14 | 4 | 24 | 2 | 1.71 |
| Vikash Mohan | 2 | 1 | 1 | 0 | 0.50 |
| Yannic Cariah | 17 | 3 | 26 | 3 | 1.53 |
Fall of wickets: 1-45 (D Evelyn - 15.3 ov), 2-69 (S Henry - 20.1 ov), 3-119 (S Parris - 42.3 ov), 4-138 (J Jeremiah - 55.2 ov), 5-151 (D Richards - 60.3 ov), 6-155 (KAM Corbin - 61.6 ov), 7-164 (A Jordan - 66.3 ov), 8-200 (A Bailey - 81.5 ov), 9-207 (A Mansingh - 85.1 ov), 10-222 (O Shields - 88.3 ov)
Combined Campuses and Colleges 2nd InningCC&C 2nd Inning207/10 (78.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Johann Jeremiah(C) | c BNL Charles b Khary Pierre | 29 | 94 | 3 | 0 | 31.00 |
c BNL Charles b Khary Pierre | ||||||
| Damel Evelyn | lbw b Khary Pierre | 57 | 145 | 7 | 0 | 39.00 |
lbw b Khary Pierre | ||||||
| Avinash Mahabirsingh | lbw b Khary Pierre | 14 | 35 | 3 | 0 | 40.00 |
lbw b Khary Pierre | ||||||
| Sadique Henry | c BNL Charles b Y Cariah | 15 | 66 | 2 | 0 | 23.00 |
c BNL Charles b Y Cariah | ||||||
| Shaqkere Parris | b Khary Pierre | 50 | 64 | 4 | 2 | 78.13 |
b Khary Pierre | ||||||
| Kyle Corbin | lbw b J Goolie | 14 | 20 | 1 | 1 | 70.00 |
lbw b J Goolie | ||||||
| Demario Richards(WK) | b Khary Pierre | 0 | 1 | 0 | 0 | 0.00 |
b Khary Pierre | ||||||
| Abhijai Mansingh | lbw b Khary Pierre | 5 | 16 | 0 | 0 | 31.25 |
lbw b Khary Pierre | ||||||
| Akeem Jordan | Not out | 5 | 23 | 0 | 0 | 21.74 |
Not out | ||||||
| Andre Bailey | c BNL Charles b Khary Pierre | 3 | 11 | 0 | 0 | 27.27 |
c BNL Charles b Khary Pierre | ||||||
| Ojay Shields | b J Goolie | 0 | 1 | 0 | 0 | 0.00 |
b J Goolie | ||||||
| Extra | 15 (b 4, w 0, nb 6, lb 5) | |||||
| Total | 207/10 (78.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Justin Manick | 9 | 3 | 20 | 0 | 2.22 |
| Bryan Charles | 18 | 8 | 32 | 0 | 1.78 |
| Khary Pierre | 24 | 7 | 40 | 7 | 1.67 |
| Tion Webster | 5 | 1 | 20 | 0 | 4.00 |
| Yannic Cariah | 14 | 2 | 61 | 1 | 4.36 |
| Joshua James | 4 | 1 | 19 | 0 | 4.75 |
| Jyd Goolie | 4.2 | 1 | 6 | 2 | 1.38 |
Fall of wickets: 1-73 (J Jeremiah - 32.5 ov), 2-99 (A Mahabirsingh - 42.5 ov), 3-116 (D Evelyn - 46.3 ov), 4-168 (S Henry - 62.3 ov), 5-192 (S Parris - 69.1 ov), 6-192 (D Richards - 69.2 ov), 7-192 (KAM Corbin - 70.3 ov), 8-202 (A Mansingh - 75.4 ov), 9-206 (A Bailey - 77.6 ov), 10-207 (O Shields - 78.2 ov)
Date
2025-01-29 22:30 PM
Venue
Brian Lara Stadium, Tarouba
Toss
Combined Campuses and Colleges elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM