Trinidad & Tobago Red Force v Jamaica Scorpions, Live Cricket Score and Commentary, Match 6, West Indies Super50 Cup, 2025
West Indies Super50 Cup Match 6: Trinidad & Tobago Red Force v Jamaica Scorpions at Tarouba, November 21, 2025

Trinidad & Tobago Red Force
TRI
256/8 (50)

Jamaica Scorpions
JAM
181/10 (39.4)
Finished
TRI won by 75 runs
Trinidad & Tobago Red Force InningTRI Inning256/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kjorn Ottley | c K McKenzie b Marquino Mindley | 7 | 20 | 0 | 0 | 35.00 |
c K McKenzie b Marquino Mindley | ||||||
| Cephas Cooper | st R Morris b BO Barnes | 72 | 78 | 11 | 0 | 92.31 |
st R Morris b BO Barnes | ||||||
| Joshua Da Silva(WK/C) | c A Mansingh b K Campbell | 7 | 24 | 0 | 0 | 29.17 |
c A Mansingh b K Campbell | ||||||
| Jason Mohammed | c BO Barnes b Marquino Mindley | 87 | 103 | 2 | 5 | 84.47 |
c BO Barnes b Marquino Mindley | ||||||
| Jyd Goolie | c J Blackwood b BO Barnes | 14 | 27 | 0 | 0 | 51.85 |
c J Blackwood b BO Barnes | ||||||
| Navin Bidaisee | st R Morris b BO Barnes | 20 | 16 | 2 | 1 | 125.00 |
st R Morris b BO Barnes | ||||||
| Terrance Hinds | c C Brown b Marquino Mindley | 5 | 7 | 0 | 0 | 71.43 |
c C Brown b Marquino Mindley | ||||||
| Joshua James | lbw b K Campbell | 22 | 15 | 0 | 2 | 146.67 |
lbw b K Campbell | ||||||
| Yannic Cariah | Not out | 11 | 10 | 1 | 0 | 110.00 |
Not out | ||||||
| Abdul Raheem-Toppin | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 8 (b 0, w 1, nb 2, lb 5) | |||||
| Total | 256/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marquino Mindley | 10 | 1 | 39 | 3 | 3.90 |
| Jeavor Royal | 10 | 3 | 22 | 0 | 2.20 |
| Khari Campbell | 10 | 0 | 69 | 2 | 6.90 |
| Abhijai Mansingh | 4 | 0 | 38 | 0 | 9.50 |
| Jermaine Blackwood | 4 | 0 | 20 | 0 | 5.00 |
| Brad Barnes | 10 | 0 | 43 | 3 | 4.30 |
| Pete Salmon | 2 | 0 | 20 | 0 | 10.00 |
Fall of wickets: 1-10 (KY Ottley - 4.6 ov), 2-44 (J Da Silva - 12.4 ov), 3-106 (C Cooper - 26.3 ov), 4-171 (J Goolie - 38.3 ov), 5-198 (N Bidaisee - 42.1 ov), 6-218 (JN Mohammed - 45.2 ov), 7-219 (T Hinds - 45.4 ov), 8-246 (J James - 49.1 ov)
Jamaica Scorpions InningJAM Inning181/10 (39.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kirk McKenzie | c KY Ottley b J Goolie | 39 | 41 | 3 | 1 | 95.12 |
c KY Ottley b J Goolie | ||||||
| Carlos Brown | c J Da Silva b T Hinds | 5 | 10 | 0 | 0 | 50.00 |
c J Da Silva b T Hinds | ||||||
| Romaine Morris(WK) | c & b J Goolie | 16 | 14 | 1 | 1 | 114.29 |
c & b J Goolie | ||||||
| Jermaine Blackwood | c J Da Silva b A R-Toppin | 16 | 20 | 0 | 1 | 80.00 |
c J Da Silva b A R-Toppin | ||||||
| Javelle Glen | c J Da Silva b J Goolie | 2 | 6 | 0 | 0 | 33.33 |
c J Da Silva b J Goolie | ||||||
| Brad Barnes(C) | c J Goolie b Y Cariah | 41 | 72 | 3 | 0 | 56.94 |
c J Goolie b Y Cariah | ||||||
| Pete Salmon | c N Bidaisee b J James | 33 | 42 | 0 | 3 | 78.57 |
c N Bidaisee b J James | ||||||
| Abhijai Mansingh | c J Goolie b Y Cariah | 18 | 23 | 1 | 0 | 78.26 |
c J Goolie b Y Cariah | ||||||
| Jeavor Royal | b Y Cariah | 0 | 1 | 0 | 0 | 0.00 |
b Y Cariah | ||||||
| Marquino Mindley | lbw b Y Cariah | 0 | 1 | 0 | 0 | 0.00 |
lbw b Y Cariah | ||||||
| Khari Campbell | Not out | 7 | 8 | 1 | 0 | 87.50 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
| Total | 181/10 (39.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Terrance Hinds | 6 | 0 | 29 | 1 | 4.83 |
| Ricky Jaipaul | 9 | 0 | 28 | 0 | 3.11 |
| Joshua James | 5 | 0 | 19 | 1 | 3.80 |
| Jyd Goolie | 4 | 0 | 15 | 3 | 3.75 |
| Navin Bidaisee | 7 | 0 | 44 | 0 | 6.29 |
| Abdul Raheem-Toppin | 4 | 0 | 20 | 1 | 5.00 |
| Yannic Cariah | 4.4 | 0 | 24 | 4 | 5.14 |
Fall of wickets: 1-19 (C Brown - 4.3 ov), 2-45 (R Morris - 8.2 ov), 3-67 (K McKenzie - 12.5 ov), 4-79 (J Glen - 14.5 ov), 5-81 (J Blackwood - 15.5 ov), 6-133 (P Salmon - 28.5 ov), 7-166 (A Mansingh - 37.1 ov), 8-166 (J Royal - 37.2 ov), 9-166 (Marquino Mindley - 37.3 ov), 10-181 (BO Barnes - 39.4 ov)
Date
2025-11-21 23:30 PM
Venue
Brian Lara Stadium, Tarouba
Toss
Jamaica Scorpions elected to bowl
Umpires
- Leslie Reifer
- Ryan Banwarie
Tv Umpires
- Deighton Butler
Match Referee
- Stephen Proverbs
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



