Tripura v Andhra, Live Cricket Score and Commentary, Group C, Ranji Trophy, 2017
Ranji Trophy Group C: Tripura v Andhra at Agartala, November 09, 2017

Tripura
TRI
315/10 (99.4) & 272/5 (56)

Andhra
AND
402/10 (144) & 234/4d (46)
Finished
Match drawn
Andhra inningAND inn.402/10 (144 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| DB Prasanth Kumar | lbw b AK Sarkar | 133 | 322 | 17 | 0 | 41.30 |
lbw b AK Sarkar | ||||||
| Kona Srikar Bharat(WK) | c UU Bose b MB Murasingh | 18 | 34 | 3 | 0 | 52.94 |
c UU Bose b MB Murasingh | ||||||
| Hanuma Vihari(C) | c MB Murasingh b G Singh | 62 | 101 | 9 | 0 | 61.38 |
c MB Murasingh b G Singh | ||||||
| Ricky Bhui | c SK Patel b AK Sarkar | 74 | 172 | 8 | 0 | 43.02 |
c SK Patel b AK Sarkar | ||||||
| Bodapati Sumanth | c SK Patel b Rana Dutta | 27 | 61 | 4 | 0 | 44.26 |
c SK Patel b Rana Dutta | ||||||
| Dwaraka Ravi Teja | lbw b Rana Dutta | 18 | 33 | 2 | 0 | 54.54 |
lbw b Rana Dutta | ||||||
| Ashwin Hebbar | b AK Sarkar | 43 | 67 | 5 | 0 | 64.17 |
b AK Sarkar | ||||||
| Bandaru Ayyappa | c SK Patel b A Sarkar | 8 | 33 | 2 | 0 | 24.24 |
c SK Patel b A Sarkar | ||||||
| Bhargav Bhatt | c MB Murasingh b AK Sarkar | 11 | 35 | 2 | 0 | 31.42 |
c MB Murasingh b AK Sarkar | ||||||
| Prithvi Raj Yarra | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
| Paidikalva Vijaykumar | b AK Sarkar | 0 | 1 | 0 | 0 | 0.00 |
b AK Sarkar | ||||||
| Extra | 0 (b 0, w 1, nb 0, lb 5) | |||||
| Total | 402/10 (144) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manisankar Murasingh | 32 | 9 | 52 | 1 | 1.62 |
| Rana Dutta | 30 | 4 | 115 | 2 | 3.83 |
| Abhijit Sarkar | 25 | 3 | 68 | 5 | 2.72 |
| Ajoy Sarkar | 29 | 3 | 79 | 1 | 2.72 |
| Gurinder Singh | 28 | 5 | 83 | 1 | 2.96 |
Fall of wickets: 1-23 (KS Bharat - 10.6 ov), 2-131 (H Vihari - 43.6 ov), 3-289 (RK Bhui - 103.1 ov), 4-294 (DBP Kumar - 107.3 ov), 5-316 (DB Ravi Teja - 115.6 ov), 6-352 (B Sumanth - 124.2 ov), 7-377 (BSM Ayyappa - 133.4 ov), 8-400 (A Hebbar - 141.5 ov), 9-401 (B Bhatt - 143.4 ov), 10-402 (DP Vijaykumar - 143.6 ov)
Tripura inningTRI inn.315/10 (99.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bishal Ghosh | lbw b BSM Ayyappa | 11 | 49 | 2 | 0 | 22.44 |
lbw b BSM Ayyappa | ||||||
| Samrat Singha | c DBP Kumar b B Bhatt | 39 | 100 | 5 | 0 | 39.00 |
c DBP Kumar b B Bhatt | ||||||
| Udiyan Bose | c PR Yarra b B Bhatt | 36 | 101 | 4 | 0 | 35.64 |
c PR Yarra b B Bhatt | ||||||
| Smit Patel(WK) | c DBP Kumar b DP Vijaykumar | 15 | 54 | 1 | 0 | 27.77 |
c DBP Kumar b DP Vijaykumar | ||||||
| Yashpal Singh | st KS Bharat b H Vihari | 7 | 40 | 0 | 0 | 17.50 |
st KS Bharat b H Vihari | ||||||
| Rajat Dey | c KS Bharat b DP Vijaykumar | 0 | 1 | 0 | 0 | 0.00 |
c KS Bharat b DP Vijaykumar | ||||||
| Manisankar Murasingh(C) | c B Sumanth b DB Ravi Teja | 81 | 89 | 7 | 4 | 91.01 |
c B Sumanth b DB Ravi Teja | ||||||
| Gurinder Singh | c BSM Ayyappa b B Bhatt | 81 | 104 | 11 | 1 | 77.88 |
c BSM Ayyappa b B Bhatt | ||||||
| Rana Dutta | c H Vihari b B Bhatt | 13 | 44 | 1 | 1 | 29.54 |
c H Vihari b B Bhatt | ||||||
| Abhijit Sarkar | b BSM Ayyappa | 13 | 14 | 1 | 1 | 92.85 |
b BSM Ayyappa | ||||||
| Ajoy Sarkar | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 0 (b 7, w 3, nb 0, lb 8) | |||||
| Total | 315/10 (99.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bandaru Ayyappa | 23.4 | 7 | 46 | 2 | 1.94 |
| Paidikalva Vijaykumar | 24 | 7 | 60 | 2 | 2.50 |
| Prithvi Raj Yarra | 13 | 1 | 49 | 0 | 3.76 |
| Bhargav Bhatt | 28 | 8 | 93 | 4 | 3.32 |
| Dwaraka Ravi Teja | 4 | 0 | 26 | 1 | 6.50 |
| Hanuma Vihari | 7 | 0 | 26 | 1 | 3.71 |
Fall of wickets: 1-39 (BB Ghosh - 15.6 ov), 2-76 (S Singha - 34.2 ov), 3-107 (UU Bose - 47.3 ov), 4-111 (SK Patel - 52.2 ov), 5-111 (RA Dey - 52.3 ov), 6-162 (Yashpal Singh - 63.6 ov), 7-237 (MB Murasingh - 79.6 ov), 8-278 (Rana Dutta - 94.2 ov), 9-307 (G Singh - 98.1 ov), 10-315 (AK Sarkar - 99.4 ov)
Andhra inningAND inn.234/4 (46 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| DB Prasanth Kumar | c Yashpal Singh b Rana Dutta | 29 | 43 | 4 | 0 | 67.44 |
c Yashpal Singh b Rana Dutta | ||||||
| Kona Srikar Bharat(WK) | b Rana Dutta | 50 | 79 | 8 | 0 | 63.29 |
b Rana Dutta | ||||||
| Hanuma Vihari(C) | c SK Patel b Rana Dutta | 32 | 37 | 3 | 0 | 86.48 |
c SK Patel b Rana Dutta | ||||||
| Ricky Bhui | c BB Ghosh b G Singh | 39 | 43 | 4 | 1 | 90.69 |
c BB Ghosh b G Singh | ||||||
| Bodapati Sumanth | Not out | 39 | 42 | 3 | 0 | 92.85 |
Not out | ||||||
| Ashwin Hebbar | Not out | 44 | 32 | 0 | 3 | 137.50 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 234/4 (46) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manisankar Murasingh | 11 | 1 | 53 | 0 | 4.81 |
| Rana Dutta | 13 | 2 | 43 | 3 | 3.30 |
| Abhijit Sarkar | 5 | 0 | 36 | 0 | 7.20 |
| Ajoy Sarkar | 8 | 3 | 40 | 0 | 5.00 |
| Gurinder Singh | 9 | 0 | 61 | 1 | 6.77 |
Tripura inningTRI inn.272/5 (56 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bishal Ghosh | c DB Ravi Teja b DBP Kumar | 32 | 68 | 3 | 0 | 47.05 |
c DB Ravi Teja b DBP Kumar | ||||||
| Samrat Singha | c KS Bharat b B Bhatt | 4 | 47 | 0 | 0 | 8.51 |
c KS Bharat b B Bhatt | ||||||
| Udiyan Bose | b B Bhatt | 53 | 46 | 7 | 3 | 115.21 |
b B Bhatt | ||||||
| Smit Patel(WK) | Not out | 107 | 99 | 11 | 1 | 108.08 |
Not out | ||||||
| Yashpal Singh | c H Vihari b DP Vijaykumar | 34 | 41 | 4 | 1 | 82.92 |
c H Vihari b DP Vijaykumar | ||||||
| Gurinder Singh | c (sub K Sasikanth) b BSM Ayyappa | 23 | 23 | 1 | 0 | 100.00 |
c (sub K Sasikanth) b BSM Ayyappa | ||||||
| Manisankar Murasingh(C) | Not out | 9 | 12 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 0 (b 0, w 2, nb 0, lb 8) | |||||
| Total | 272/5 (56) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhargav Bhatt | 16 | 5 | 83 | 2 | 5.18 |
| Bandaru Ayyappa | 14 | 1 | 71 | 1 | 5.07 |
| Dwaraka Ravi Teja | 5 | 1 | 13 | 0 | 2.60 |
| Paidikalva Vijaykumar | 17 | 2 | 76 | 1 | 4.47 |
| DB Prasanth Kumar | 3 | 1 | 14 | 1 | 4.66 |
| Prithvi Raj Yarra | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets: 1-32 (S Singha - 15.5 ov), 2-44 (BB Ghosh - 22.3 ov), 3-100 (UU Bose - 29.2 ov), 4-187 (Yashpal Singh - 43.3 ov), 5-227 (G Singh - 50.3 ov)
Man of the Match
Date
2017-11-09 09:30 AM
Venue
Maharaja Bir Bikram College Stadium, Agartala
Toss
Tripura elected to bowl
Umpires
- Sanjeev Dua
- Tapan Sharma
Tv Umpires
Match Referee
- Nitin Goel
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia elected to bowl

Indonesia
INA
*117/4 (15)

Cambodia
CMD
Live
Cambodia elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM
Active Series
Player Comparison unavailable for this match