Tripura v Assam, Live Cricket Score and Commentary, Elite, Group C, Ranji Trophy Elite, 2025
Ranji Trophy Elite Elite, Group C: Tripura v Assam at Agartala, November 08, 2025

Tripura
TRI
602/7d (143)

Assam
ASM
238/10 (77.3) & 367/7 (117.4)
Finished
Match Drawn
Tripura 1st inningTRI 1st inn.602/7 (143 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bikramkumar Das | c S Ghadigaonkar b Darshan Rajbongshi | 22 | 42 | 3 | 0 | 52.38 |
c S Ghadigaonkar b Darshan Rajbongshi | ||||||
| Hrituraj Roy | b Darshan Rajbongshi | 5 | 31 | 1 | 0 | 16.12 |
b Darshan Rajbongshi | ||||||
| Sridam Paul | c D Das b M Hussain | 38 | 69 | 7 | 0 | 55.07 |
c D Das b M Hussain | ||||||
| Hanuma Vihari | lbw b Ayushman Malakar | 156 | 228 | 18 | 2 | 68.42 |
lbw b Ayushman Malakar | ||||||
| Sentu Sarkar(WK) | c S Ghadigaonkar b Ayushman Malakar | 94 | 145 | 11 | 1 | 64.82 |
c S Ghadigaonkar b Ayushman Malakar | ||||||
| Rana Dutta | c S Purkayastha b Rahul Singh | 51 | 98 | 8 | 0 | 52.04 |
c S Purkayastha b Rahul Singh | ||||||
| Vijay Shankar | Not out | 150 | 143 | 14 | 4 | 104.89 |
Not out | ||||||
| Manisankar Murasingh(C) | c AM Thakuri b Darshan Rajbongshi | 52 | 54 | 3 | 3 | 96.29 |
c AM Thakuri b Darshan Rajbongshi | ||||||
| Swapnil Singh | Not out | 21 | 51 | 3 | 0 | 41.17 |
Not out | ||||||
| Extra | 13 (b 0, w 3, nb 3, lb 7) | |||||
| Total | 602/7 (143) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukhtar Hussain | 33 | 8 | 118 | 1 | 3.57 |
| Ayushman Malakar | 26 | 4 | 106 | 2 | 4.07 |
| Darshan Rajbongshi | 20 | 1 | 83 | 3 | 4.15 |
| Rahul Singh | 40 | 3 | 182 | 1 | 4.55 |
| Swarupam Purkayastha | 11 | 0 | 51 | 0 | 4.63 |
| Sibsankar Roy | 13 | 0 | 55 | 0 | 4.23 |
Fall of wickets: 1-21 (H Roy - 8.6 ov), 2-34 (BB Das - 14.1 ov), 3-102 (S Paul - 34.3 ov), 4-312 (Sentu Sarkar - 83.1 ov), 5-329 (H Vihari - 87.3 ov), 6-454 (Rana Dutta - 115.3 ov), 7-541 (MB Murasingh - 129.6 ov)
Assam 1st inningASM 1st inn.238/10 (77.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Thakuri | c BB Das b A Sarkar | 9 | 31 | 2 | 0 | 29.03 |
c BB Das b A Sarkar | ||||||
| Pradyun Saikia | c A Sarkar b AK Sarkar | 27 | 53 | 5 | 0 | 50.94 |
c A Sarkar b AK Sarkar | ||||||
| Swarupam Purkayastha | b AK Sarkar | 9 | 9 | 2 | 0 | 100.00 |
b AK Sarkar | ||||||
| Denish Das(C) | c AK Sarkar b MB Murasingh | 11 | 21 | 1 | 0 | 52.38 |
c AK Sarkar b MB Murasingh | ||||||
| Sumit Ghadigaonkar(WK) | c Sentu Sarkar b MB Murasingh | 3 | 18 | 0 | 0 | 16.66 |
c Sentu Sarkar b MB Murasingh | ||||||
| Mukhtar Hussain | b Rana Dutta | 20 | 37 | 4 | 0 | 54.05 |
b Rana Dutta | ||||||
| Sibsankar Roy | Not out | 84 | 151 | 8 | 1 | 55.62 |
Not out | ||||||
| Rituraj Biswas | c H Vihari b Swapnil Singh | 27 | 92 | 3 | 0 | 29.34 |
c H Vihari b Swapnil Singh | ||||||
| Ayushman Malakar | lbw b Swapnil Singh | 24 | 45 | 5 | 0 | 53.33 |
lbw b Swapnil Singh | ||||||
| Rahul Singh | runout (A Sarkar) | 0 | 7 | 0 | 0 | 0.00 |
runout (A Sarkar) | ||||||
| Darshan Rajbongshi | c & b Swapnil Singh | 0 | 3 | 0 | 0 | 0.00 |
c & b Swapnil Singh | ||||||
| Extra | 24 (b 9, w 2, nb 2, lb 11) | |||||
| Total | 238/10 (77.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manisankar Murasingh | 15 | 4 | 33 | 2 | 2.2 |
| Rana Dutta | 11 | 3 | 38 | 1 | 3.45 |
| Ajoy Sarkar | 13 | 2 | 49 | 1 | 3.76 |
| Abhijit Sarkar | 12 | 4 | 37 | 2 | 3.08 |
| Hanuma Vihari | 6 | 1 | 10 | 0 | 1.66 |
| Bikramkumar Das | 5 | 2 | 12 | 0 | 2.4 |
| Swapnil Singh | 13.3 | 2 | 29 | 3 | 2.14 |
| Sridam Paul | 2 | 0 | 10 | 0 | 5 |
Fall of wickets: 1-31 (AM Thakuri - 9.6 ov), 2-42 (S Purkayastha - 14.1 ov), 3-48 (P Saikia - 16.4 ov), 4-66 (D Das - 21.3 ov), 5-67 (S Ghadigaonkar - 23.1 ov), 6-108 (M Hussain - 32.5 ov), 7-160 (Rituraj Biswas - 57.6 ov), 8-219 (Ayushman Malakar - 71.5 ov), 9-234 (Rahul Singh - 76.4 ov), 10-238 (Darshan Rajbongshi - 77.3 ov)
Assam 2nd inningASM 2nd inn.367/7 (117.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Thakuri | c & b Swapnil Singh | 20 | 42 | 3 | 0 | 47.61 |
c & b Swapnil Singh | ||||||
| Pradyun Saikia | lbw b Rana Dutta | 1 | 16 | 0 | 0 | 6.25 |
lbw b Rana Dutta | ||||||
| Swarupam Purkayastha | c BB Das b A Sarkar | 20 | 46 | 3 | 0 | 43.47 |
c BB Das b A Sarkar | ||||||
| Denish Das(C) | c S Paul b Rana Dutta | 103 | 197 | 14 | 0 | 52.28 |
c S Paul b Rana Dutta | ||||||
| Sumit Ghadigaonkar(WK) | lbw b Swapnil Singh | 54 | 161 | 5 | 0 | 33.54 |
lbw b Swapnil Singh | ||||||
| Sibsankar Roy | Not out | 101 | 141 | 17 | 2 | 71.63 |
Not out | ||||||
| Rituraj Biswas | b A Sarkar | 8 | 46 | 0 | 0 | 17.39 |
b A Sarkar | ||||||
| Mukhtar Hussain | c H Roy b A Sarkar | 17 | 19 | 4 | 0 | 89.47 |
c H Roy b A Sarkar | ||||||
| Ayushman Malakar | Not out | 21 | 41 | 5 | 0 | 51.21 |
Not out | ||||||
| Extra | 22 (b 10, w 2, nb 3, lb 7) | |||||
| Total | 367/7 (117.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manisankar Murasingh | 22 | 0 | 82 | 0 | 3.72 |
| Rana Dutta | 16 | 5 | 34 | 2 | 2.12 |
| Swapnil Singh | 32 | 10 | 88 | 2 | 2.75 |
| Abhijit Sarkar | 14 | 1 | 39 | 0 | 2.78 |
| Ajoy Sarkar | 20 | 4 | 70 | 3 | 3.5 |
| Sridam Paul | 5 | 0 | 18 | 0 | 3.6 |
| Vijay Shankar | 2 | 0 | 8 | 0 | 4 |
| Bikramkumar Das | 6.4 | 2 | 11 | 0 | 1.65 |
Fall of wickets: 1-4 (P Saikia - 3.1 ov), 2-45 (AM Thakuri - 14.5 ov), 3-53 (S Purkayastha - 18.5 ov), 4-203 (S Ghadigaonkar - 69.6 ov), 5-245 (D Das - 84.2 ov), 6-281 (Rituraj Biswas - 97.3 ov), 7-311 (M Hussain - 103.1 ov)
Man of the Match
Date
2025-11-08 08:30 AM
Venue
Maharaja Bir Bikram College Stadium, Agartala
Toss
Assam elected to bowl
Umpires
- Nagaraj Ramesh
- Rohit Singla
Tv Umpires
Match Referee
- Pinninti Jayachandra
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM