Tripura v Railways, Live Cricket Score and Commentary, Elite, Group C, Ranji Trophy, 2024
Ranji Trophy Elite, Group C: Tripura v Railways at Agartala, February 16, 2024

Tripura
TRI
149/10 (52.1) & 333/10 (83.2)

Railways
RAL
105/10 (37.3) & 378/5 (103)
Finished
RAL won by 5 wkts
Tripura inningTRI inn.149/10 (52.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bikramkumar Das | c AN Ghosh b A Singh | 29 | 44 | 4 | 0 | 65.90 |
c AN Ghosh b A Singh | ||||||
| Babul Dey | c M Saif b Y Singh | 0 | 2 | 0 | 0 | 0.00 |
c M Saif b Y Singh | ||||||
| Sridam Paul | lbw b A Pandey | 71 | 124 | 11 | 0 | 57.25 |
lbw b A Pandey | ||||||
| Sudip Chatterjee | b H Sangwan | 5 | 12 | 1 | 0 | 41.66 |
b H Sangwan | ||||||
| Ganesh Satish | c AN Ghosh b Y Singh | 4 | 16 | 1 | 0 | 25.00 |
c AN Ghosh b Y Singh | ||||||
| Wriddhiman Saha(WK/C) | c M Saif b Y Singh | 1 | 8 | 0 | 0 | 12.50 |
c M Saif b Y Singh | ||||||
| Bikramjit Debnath | b H Sangwan | 6 | 15 | 1 | 0 | 40.00 |
b H Sangwan | ||||||
| Abhijit Sarkar | c Pratham Singh b H Sangwan | 12 | 13 | 0 | 1 | 92.30 |
c Pratham Singh b H Sangwan | ||||||
| Rana Dutta | Not out | 8 | 32 | 1 | 0 | 25.00 |
Not out | ||||||
| Manisankar Murasingh | c S Singh b Y Singh | 4 | 13 | 1 | 0 | 30.76 |
c S Singh b Y Singh | ||||||
| Pravez Sultan | c AN Ghosh b A Pandey | 8 | 35 | 1 | 0 | 22.85 |
c AN Ghosh b A Pandey | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 149/10 (52.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yuvraj Singh | 16 | 1 | 53 | 4 | 3.31 |
| Himanshu Sangwan | 14 | 2 | 49 | 3 | 3.50 |
| Akash Pandey | 9.1 | 4 | 15 | 2 | 1.63 |
| Adarsh Pushpendra Singh | 13 | 4 | 32 | 1 | 2.46 |
Fall of wickets: 1-1 (B Dey - 0.3 ov), 2-57 (BB Das - 17.1 ov), 3-70 (SD Chatterjee - 20.3 ov), 4-83 (Ganesh Satish - 25.3 ov), 5-91 (W Saha - 29.4 ov), 6-98 (MB Murasingh - 33.1 ov), 7-117 (S Paul - 37.5 ov), 8-121 (BB Debnath - 38.6 ov), 9-134 (AK Sarkar - 42.6 ov), 10-149 (P Sultan - 52.1 ov)
Railways inningRAL inn.105/10 (37.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pratham Singh | b Rana Dutta | 20 | 24 | 4 | 0 | 83.33 |
b Rana Dutta | ||||||
| Sahab Yuvraj Singh | c SD Chatterjee b MB Murasingh | 2 | 14 | 0 | 0 | 14.28 |
c SD Chatterjee b MB Murasingh | ||||||
| Mohammad Saif | c S Paul b MB Murasingh | 2 | 19 | 0 | 0 | 10.52 |
c S Paul b MB Murasingh | ||||||
| Upendra Yadav(WK/C) | b MB Murasingh | 4 | 9 | 1 | 0 | 44.44 |
b MB Murasingh | ||||||
| Ashutosh Sharma | b BB Debnath | 8 | 10 | 1 | 0 | 80.00 |
b BB Debnath | ||||||
| Yuvraj Singh | b BB Debnath | 3 | 7 | 0 | 0 | 42.85 |
b BB Debnath | ||||||
| Suraj Ahuja | runout (P Sultan) | 0 | 2 | 0 | 0 | 0.00 |
runout (P Sultan) | ||||||
| Arindam Ghosh-I | Not out | 62 | 108 | 8 | 1 | 57.40 |
Not out | ||||||
| Akash Pandey | lbw b BB Debnath | 1 | 10 | 0 | 0 | 10.00 |
lbw b BB Debnath | ||||||
| Himanshu Sangwan | c W Saha b MB Murasingh | 0 | 18 | 0 | 0 | 0.00 |
c W Saha b MB Murasingh | ||||||
| Adarsh Pushpendra Singh | b MB Murasingh | 0 | 4 | 0 | 0 | 0.00 |
b MB Murasingh | ||||||
| Extra | 3 (b 2, w 0, nb 0, lb 1) | |||||
| Total | 105/10 (37.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manisankar Murasingh | 14.3 | 4 | 28 | 5 | 1.93 |
| Rana Dutta | 9 | 1 | 31 | 1 | 3.44 |
| Bikramjit Debnath | 5 | 1 | 16 | 3 | 3.20 |
| Abhijit Sarkar | 9 | 1 | 27 | 0 | 3.00 |
Tripura inningTRI inn.333/10 (83.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bikramkumar Das | c AN Ghosh b Y Singh | 8 | 11 | 1 | 0 | 72.72 |
c AN Ghosh b Y Singh | ||||||
| Babul Dey | b A Singh | 21 | 30 | 4 | 0 | 70.00 |
b A Singh | ||||||
| Sridam Paul | c M Saif b Y Singh | 0 | 5 | 0 | 0 | 0.00 |
c M Saif b Y Singh | ||||||
| Sudip Chatterjee | c AN Ghosh b H Sangwan | 95 | 141 | 11 | 0 | 67.37 |
c AN Ghosh b H Sangwan | ||||||
| Ganesh Satish | b H Sangwan | 62 | 110 | 8 | 1 | 56.36 |
b H Sangwan | ||||||
| Bikramjit Debnath | lbw b A Pandey | 11 | 33 | 2 | 0 | 33.33 |
lbw b A Pandey | ||||||
| Manisankar Murasingh | c AN Ghosh b Y Singh | 24 | 18 | 5 | 0 | 133.33 |
c AN Ghosh b Y Singh | ||||||
| Pravez Sultan | b Y Singh | 1 | 10 | 0 | 0 | 10.00 |
b Y Singh | ||||||
| Rana Dutta | Not out | 47 | 61 | 8 | 0 | 77.04 |
Not out | ||||||
| Wriddhiman Saha(WK/C) | c UD Yadav b H Sangwan | 5 | 7 | 1 | 0 | 71.42 |
c UD Yadav b H Sangwan | ||||||
| Abhijit Sarkar | c AN Ghosh b H Sangwan | 48 | 78 | 3 | 2 | 61.53 |
c AN Ghosh b H Sangwan | ||||||
| Extra | 11 (b 2, w 0, nb 4, lb 5) | |||||
| Total | 333/10 (83.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yuvraj Singh | 18 | 2 | 97 | 4 | 5.38 |
| Himanshu Sangwan | 20.2 | 3 | 55 | 4 | 2.70 |
| Adarsh Pushpendra Singh | 15 | 1 | 65 | 1 | 4.33 |
| Akash Pandey | 26 | 5 | 92 | 1 | 3.53 |
| Ashutosh Sharma | 2 | 0 | 9 | 0 | 4.50 |
| Mohammad Saif | 2 | 0 | 8 | 0 | 4.00 |
Fall of wickets: 1-14 (BB Das - 2.6 ov), 2-16 (S Paul - 4.3 ov), 3-37 (B Dey - 10.5 ov), 4-184 (Ganesh Satish - 45.4 ov), 5-201 (BB Debnath - 52.6 ov), 6-208 (SD Chatterjee - 55.3 ov), 7-223 (W Saha - 57.1 ov), 8-239 (MB Murasingh - 62.1 ov), 9-241 (P Sultan - 64.1 ov), 10-333 (AK Sarkar - 83.2 ov)
Railways inningRAL inn.378/5 (103 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pratham Singh | Not out | 169 | 300 | 16 | 1 | 56.33 |
Not out | ||||||
| Suraj Ahuja | lbw b Rana Dutta | 7 | 10 | 1 | 0 | 70.00 |
lbw b Rana Dutta | ||||||
| Yuvraj Singh | c BB Debnath b MB Murasingh | 2 | 6 | 0 | 0 | 33.33 |
c BB Debnath b MB Murasingh | ||||||
| Sahab Yuvraj Singh | c S Paul b MB Murasingh | 5 | 16 | 1 | 0 | 31.25 |
c S Paul b MB Murasingh | ||||||
| Mohammad Saif | c Rana Dutta b BB Debnath | 106 | 126 | 14 | 0 | 84.12 |
c Rana Dutta b BB Debnath | ||||||
| Arindam Ghosh-I | lbw b MB Murasingh | 40 | 126 | 5 | 0 | 31.74 |
lbw b MB Murasingh | ||||||
| Upendra Yadav(WK/C) | Not out | 27 | 36 | 6 | 0 | 75.00 |
Not out | ||||||
| Extra | 22 (b 7, w 1, nb 2, lb 12) | |||||
| Total | 378/5 (103) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manisankar Murasingh | 27 | 5 | 81 | 3 | 3.00 |
| Rana Dutta | 22.4 | 2 | 75 | 1 | 3.30 |
| Abhijit Sarkar | 22 | 3 | 85 | 0 | 3.86 |
| Pravez Sultan | 10 | 0 | 46 | 0 | 4.60 |
| Bikramjit Debnath | 17.2 | 4 | 55 | 1 | 3.17 |
| Bikramkumar Das | 3 | 0 | 12 | 0 | 4.00 |
| Sudip Chatterjee | 1 | 0 | 5 | 0 | 5.00 |
Man of the Match
Date
2024-02-16 08:30 AM
Venue
Maharaja Bir Bikram College Stadium, Agartala
Toss
Railways elected to bowl
Umpires
- N Janani
- Saurabh Dhote
Tv Umpires
Match Referee
- Wilkin Mota
Live Scores
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Innings Break : Bhutan elected to bowl

Bhutan
BHU

Myanmar
MYAN
69/10 (16.2)
Live
Innings Break : Bhutan elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Starts at 11:30 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 11:30 AM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM