Uganda v Namibia, Live Cricket Score and Commentary, 1st Semi-Final, Men's African T20, 2024
Men's African T20 1st Semi-Final: Uganda v Namibia at Accra, March 21, 2024

Uganda
UGA
87/9 (20)

Namibia
NAM
111/7 (20)
Finished
NAM won by 24 runs.
Namibia InningNAM Inning111/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Malan Kruger(C) | lbw b A Ramjani | 21 | 22 | 2 | 0 | 95.45 |
lbw b A Ramjani | ||||||
| Niko Davin | c R Mukasa b A Ramjani | 25 | 25 | 4 | 0 | 100.00 |
c R Mukasa b A Ramjani | ||||||
| Gerhard Janse I | runout (C Kakuru / R Lutaaya) | 19 | 28 | 1 | 0 | 67.86 |
runout (C Kakuru / R Lutaaya) | ||||||
| Jean-Pierre Kotze(WK) | c J Miyagi b A Ramjani | 9 | 14 | 0 | 0 | 64.29 |
c J Miyagi b A Ramjani | ||||||
| Jan Balt | b J Miyagi | 22 | 20 | 1 | 0 | 110.00 |
b J Miyagi | ||||||
| Dylan Leicher | c C Kakuru b J Miyagi | 8 | 9 | 0 | 0 | 88.89 |
c C Kakuru b J Miyagi | ||||||
| Handre Klazinga | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Peter-Daniel Blignaut | b J Miyagi | 0 | 1 | 0 | 0 | 0.00 |
b J Miyagi | ||||||
| Extra | 7 (b 0, w 5, nb 0, lb 2) | |||||
| Total | 111/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alpesh Ramjani | 4 | 0 | 16 | 3 | 4.00 |
| Cosmas Kyewuta | 3 | 0 | 21 | 0 | 7.00 |
| Juma Miyagi | 2 | 0 | 10 | 3 | 5.00 |
| Dinesh Nakrani | 3 | 0 | 17 | 0 | 5.67 |
| Bilal Hassan | 3 | 0 | 14 | 0 | 4.67 |
| Kenneth Waiswa | 2 | 0 | 12 | 0 | 6.00 |
| Henry Ssenyondo | 3 | 0 | 19 | 0 | 6.33 |
Fall of wickets: 1-43 (MB Kruger - 6.6 ov), 2-50 (N Davin - 8.3 ov), 3-77 (Jean-Pierre Kotze - 14.3 ov), 4-85 (G Janse - 15.5 ov), 5-110 (D Leicher - 19.3 ov), 6-111 (JN Balt - 19.5 ov), 7-111 (PD Blignaut - 19.6 ov)
Uganda InningUGA Inning87/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Roger Mukasa | b PD Blignaut | 36 | 43 | 1 | 1 | 83.72 |
b PD Blignaut | ||||||
| Simon Ssesazi | c & b S Shikongo | 7 | 10 | 1 | 0 | 70.00 |
c & b S Shikongo | ||||||
| Ronald Lutaaya | c N Davin b H Klazinga | 0 | 5 | 0 | 0 | 0.00 |
c N Davin b H Klazinga | ||||||
| Kenneth Waiswa(C) | b H Klazinga | 2 | 6 | 0 | 0 | 33.33 |
b H Klazinga | ||||||
| Dinesh Nakrani | c N Davin b JT Brassell | 15 | 20 | 0 | 1 | 75.00 |
c N Davin b JT Brassell | ||||||
| Alpesh Ramjani | c Jean-Pierre Kotze b H Klazinga | 5 | 13 | 0 | 0 | 38.46 |
c Jean-Pierre Kotze b H Klazinga | ||||||
| Cyrus Kakuru(WK) | c H Klazinga b B Shikongo | 10 | 9 | 1 | 0 | 111.11 |
c H Klazinga b B Shikongo | ||||||
| Juma Miyagi | b H Klazinga | 0 | 1 | 0 | 0 | 0.00 |
b H Klazinga | ||||||
| Cosmas Kyewuta | Not out | 6 | 11 | 0 | 0 | 54.55 |
Not out | ||||||
| Bilal Hassan | b B Shikongo | 0 | 1 | 0 | 0 | 0.00 |
b B Shikongo | ||||||
| Henry Ssenyondo | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 5 (b 1, w 1, nb 1, lb 2) | |||||
| Total | 87/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Shikongo | 4 | 0 | 12 | 2 | 3.00 |
| Jack Brassell | 4 | 0 | 19 | 1 | 4.75 |
| Simon Shikongo | 1 | 0 | 6 | 1 | 6.00 |
| Handre Klazinga | 4 | 1 | 19 | 4 | 4.75 |
| Peter-Daniel Blignaut | 4 | 0 | 19 | 1 | 4.75 |
| Jan Balt | 2 | 0 | 6 | 0 | 3.00 |
| Gerhard Janse I | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-16 (S Ssesazi - 3.6 ov), 2-17 (R Lutaaya - 4.6 ov), 3-23 (K Waiswa - 6.5 ov), 4-57 (DM Nakrani - 12.5 ov), 5-69 (R Mukasa - 15.3 ov), 6-71 (A Ramjani - 16.3 ov), 7-71 (J Miyagi - 16.4 ov), 8-84 (C Kakuru - 18.5 ov), 9-84 (Bilal Hassan - 18.6 ov)
Man of the Match
Date
2024-03-21 14:30 PM
Venue
Achimota Senior Secondary School A Field, Accra, Accra
Toss
Namibia elected to bat
Umpires
- Iknow Chabi
- Isaac Oyieko
Tv Umpires
- Sarah Dambanevana
Match Referee
- Owen Chirombe
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



