Uganda v Zimbabwe, Live Cricket Score and Commentary, Match 3, ICC Mens T20 World Cup Africa Regional Final, 2025
ICC Mens T20 World Cup Africa Regional Final Match 3: Uganda v Zimbabwe at Harare, September 26, 2025

Uganda
UGA
152/9 (20)

Zimbabwe
ZIM
157/5 (17.3)
Finished
ZIM won by 5 wickets
Uganda InningUGA Inning152/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Raghav Dhawan | c T Marumani b S Raza | 29 | 19 | 5 | 0 | 152.63 |
c T Marumani b S Raza | ||||||
| Robinson Obuya | c RP Burl b B Muzarabani | 6 | 6 | 1 | 0 | 100.00 |
c RP Burl b B Muzarabani | ||||||
| Cyrus Kakuru(WK) | c T Maposa b B Muzarabani | 4 | 4 | 1 | 0 | 100.00 |
c T Maposa b B Muzarabani | ||||||
| Sumeet Verma | c B Taylor b B Evans | 45 | 32 | 1 | 4 | 140.63 |
c B Taylor b B Evans | ||||||
| Riazat Ali Shah(C) | c B Evans b R Ngarava | 35 | 24 | 3 | 1 | 145.83 |
c B Evans b R Ngarava | ||||||
| Alpesh Ramjani | c B Evans b R Ngarava | 14 | 18 | 0 | 0 | 77.78 |
c B Evans b R Ngarava | ||||||
| Dinesh Nakrani | c B Taylor b B Muzarabani | 2 | 4 | 0 | 0 | 50.00 |
c B Taylor b B Muzarabani | ||||||
| Juma Miyagi | c RP Burl b B Evans | 3 | 8 | 0 | 0 | 37.50 |
c RP Burl b B Evans | ||||||
| Cosmas Kyewuta | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Joseph Baguma | c T Maposa b B Evans | 0 | 1 | 0 | 0 | 0.00 |
c T Maposa b B Evans | ||||||
| Henry Ssenyondo | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 0, w 3, nb 0, lb 7) | |||||
| Total | 152/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 37 | 2 | 9.25 |
| Blessing Muzarabani | 4 | 0 | 20 | 3 | 5.00 |
| Brad Evans | 3 | 0 | 19 | 3 | 6.33 |
| Tinotenda Maposa | 2 | 0 | 23 | 0 | 11.50 |
| Sikandar Raza | 4 | 0 | 22 | 1 | 5.50 |
| Ryan Burl | 3 | 0 | 24 | 0 | 8.00 |
Fall of wickets: 1-16 (R Obuya - 1.6 ov), 2-32 (C Kakuru - 3.5 ov), 3-73 (Raghav Dhawan - 7.3 ov), 4-94 (Sumeet Verma - 10.5 ov), 5-131 (A Ramjani - 16.1 ov), 6-138 (DM Nakrani - 17.1 ov), 7-147 (Riazat Ali Shah - 18.4 ov), 8-149 (J Miyagi - 19.2 ov), 9-149 (J Baguma - 19.3 ov)
Zimbabwe InningZIM Inning157/5 (17.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | c DM Nakrani b J Baguma | 72 | 44 | 9 | 3 | 163.64 |
c DM Nakrani b J Baguma | ||||||
| Tadiwanashe Marumani | c A Ramjani b C Kyewuta | 6 | 5 | 1 | 0 | 120.00 |
c A Ramjani b C Kyewuta | ||||||
| Brendan Taylor(WK) | c Sumeet Verma b H Ssenyondo | 39 | 27 | 4 | 1 | 144.44 |
c Sumeet Verma b H Ssenyondo | ||||||
| Sikandar Raza(C) | c H Ssenyondo b J Miyagi | 24 | 16 | 2 | 0 | 150.00 |
c H Ssenyondo b J Miyagi | ||||||
| Ryan Burl | c R Obuya b J Miyagi | 2 | 5 | 0 | 0 | 40.00 |
c R Obuya b J Miyagi | ||||||
| Tony Munyonga | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Tashinga Musekiwa | Not out | 8 | 4 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 3 (b 0, w 0, nb 1, lb 2) | |||||
| Total | 157/5 (17.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Juma Miyagi | 4 | 0 | 42 | 2 | 10.50 |
| Alpesh Ramjani | 3 | 0 | 27 | 0 | 9.00 |
| Cosmas Kyewuta | 2 | 0 | 15 | 1 | 7.50 |
| Dinesh Nakrani | 2 | 0 | 16 | 0 | 8.00 |
| Joseph Baguma | 3 | 0 | 26 | 1 | 8.67 |
| Henry Ssenyondo | 3.3 | 0 | 29 | 1 | 8.29 |
Fall of wickets: 1-34 (T Marumani - 2.6 ov), 2-109 (B Taylor - 11.3 ov), 3-123 (B Bennett - 12.6 ov), 4-135 (RP Burl - 14.5 ov), 5-148 (S Raza - 16.4 ov)
Man of the Match
Date
2025-09-26 17:20 PM
Venue
Harare Sports Club, Harare
Toss
Uganda elected to bat
Umpires
- Stephen Harris
- Andrew Louw
Tv Umpires
- Lubabalo Gcuma
Match Referee
- Gerrie Pienaar
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



