United Arab Emirates v Canada, Live Cricket Score and Commentary, Match 10, ICC CWC League 2 , 2024
ICC CWC League 2 Match 10: United Arab Emirates v Canada at Dubai, March 05, 2024

United Arab Emirates
UAE
228/8 (46)

Canada
CAN
241/6 (49.4)
Finished
CAN won by 8 runs (DLS method)
Canada InningCAN Inning241/6 (49.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aaron Johnson | c W Muhammad b Z Khan | 29 | 36 | 4 | 1 | 80.56 |
c W Muhammad b Z Khan | ||||||
| Srimantha Wijeratne(WK) | c V Aravind b J Siddique | 19 | 17 | 3 | 0 | 111.76 |
c V Aravind b J Siddique | ||||||
| Pargat Singh | c V Aravind b S Sharma | 6 | 12 | 1 | 0 | 50.00 |
c V Aravind b S Sharma | ||||||
| Navneet Dhaliwal | c R Chopra b AA Khan | 13 | 38 | 0 | 0 | 34.21 |
c R Chopra b AA Khan | ||||||
| Harsh Thaker | Not out | 111 | 113 | 6 | 2 | 98.23 |
Not out | ||||||
| Nicholas Kirton | c R Chopra b AA Khan | 26 | 57 | 0 | 0 | 45.61 |
c R Chopra b AA Khan | ||||||
| Shreyas Movva | c T Suri b J Siddique | 9 | 11 | 0 | 0 | 81.82 |
c T Suri b J Siddique | ||||||
| Saad Zafar(C) | Not out | 17 | 14 | 0 | 1 | 121.43 |
Not out | ||||||
| Extra | 11 (b 0, w 9, nb 0, lb 2) | |||||
| Total | 241/6 (49.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Junaid Siddique | 10 | 0 | 54 | 2 | 5.40 |
| Sanchit Sharma | 5 | 0 | 37 | 1 | 7.40 |
| Zahoor Khan | 9.4 | 1 | 51 | 1 | 5.28 |
| Aayan Afzal Khan | 10 | 1 | 37 | 2 | 3.70 |
| Muhammad Zuhaib-Zubair | 6 | 0 | 28 | 0 | 4.67 |
| Basil Hameed | 9 | 0 | 32 | 0 | 3.56 |
Fall of wickets: 1-39 (SA Wijeratne - 6.3 ov), 2-49 (Pargat Singh - 9.1 ov), 3-60 (Aaron Johnson - 12.4 ov), 4-88 (NS Dhaliwal - 21.3 ov), 5-172 (Nicholas Kirton - 41.2 ov), 6-197 (S Movva - 44.4 ov)
United Arab Emirates InningUAE Inning228/8 (46 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waseem Muhammad(C) | c Aaron Johnson b S Zafar | 42 | 50 | 4 | 1 | 84.00 |
c Aaron Johnson b S Zafar | ||||||
| Tanish Suri | c SA Wijeratne b D Heyliger | 27 | 28 | 4 | 0 | 96.43 |
c SA Wijeratne b D Heyliger | ||||||
| Vritiya Aravind(WK) | runout (D Heyliger / Aaron Johnson) | 51 | 83 | 1 | 1 | 61.45 |
runout (D Heyliger / Aaron Johnson) | ||||||
| CP Rizwan | c SA Wijeratne b H Thaker | 18 | 31 | 1 | 0 | 58.06 |
c SA Wijeratne b H Thaker | ||||||
| Rahul Chopra | b D Heyliger | 29 | 38 | 2 | 0 | 76.32 |
b D Heyliger | ||||||
| Basil Hameed | c U Bhagwan b A Khalid | 27 | 23 | 2 | 1 | 117.39 |
c U Bhagwan b A Khalid | ||||||
| Aayan Afzal Khan | c Aaron Johnson b D Heyliger | 12 | 10 | 1 | 0 | 120.00 |
c Aaron Johnson b D Heyliger | ||||||
| Muhammad Zuhaib-Zubair | b D Heyliger | 3 | 5 | 0 | 0 | 60.00 |
b D Heyliger | ||||||
| Sanchit Sharma | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Junaid Siddique | Not out | 8 | 4 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 8 (b 1, w 4, nb 0, lb 3) | |||||
| Total | 228/8 (46) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ammar Khalid | 9 | 0 | 49 | 1 | 5.44 |
| Uday Bhagwan | 5 | 0 | 28 | 0 | 5.60 |
| Dillon Heyliger | 10 | 0 | 47 | 4 | 4.70 |
| Nicholas Kirton | 5 | 0 | 26 | 0 | 5.20 |
| Saad Zafar | 8 | 0 | 41 | 1 | 5.13 |
| Harsh Thaker | 9 | 0 | 33 | 1 | 3.67 |
Man of the Match
Date
2024-03-05 11:30 AM
Venue
Dubai International Cricket Stadium, Dubai
Toss
United Arab Emirates elected to bowl
Umpires
- Raveendra Wimalasiri
- Shiju Sam
Tv Umpires
Match Referee
- Muhammad Javed
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



