Uttarakhand v Hyderabad (India), Live Cricket Score and Commentary, Elite, Group B, Ranji Trophy, 2024
Ranji Trophy Elite, Group B: Uttarakhand v Hyderabad (India) at Dehra Dun, October 18, 2024

Uttarakhand
UT
325/10 (82) & 235/10 (74.2)

Hyderabad (India)
HYD
292/10 (97) & 190/10 (69.1)
Finished
UT won by 78 runs
Uttarakhand inningUT inn.325/10 (82 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Avneesh Sudha | c TD Agarwal b T Thyagarajan | 89 | 131 | 9 | 1 | 67.93 |
c TD Agarwal b T Thyagarajan | ||||||
| Vaibhav Bhatt | lbw b CV Milind | 3 | 19 | 0 | 0 | 15.78 |
lbw b CV Milind | ||||||
| Ravikumar Samarth(C) | lbw b CTL Rakshan | 17 | 21 | 2 | 0 | 80.95 |
lbw b CTL Rakshan | ||||||
| Kunal Chandela | c R Radesh b K Kak | 22 | 56 | 2 | 0 | 39.28 |
c R Radesh b K Kak | ||||||
| Aditya Tare(WK) | b T Thyagarajan | 69 | 73 | 11 | 0 | 94.52 |
b T Thyagarajan | ||||||
| Swapnil Singh | b K Rohit Rayudu | 0 | 2 | 0 | 0 | 0.00 |
b K Rohit Rayudu | ||||||
| Yuvraj Chaudhary | b K Rohit Rayudu | 49 | 66 | 9 | 0 | 74.24 |
b K Rohit Rayudu | ||||||
| Abhay Negi | Not out | 37 | 84 | 5 | 0 | 44.04 |
Not out | ||||||
| Akash Madhwal | lbw b T Thyagarajan | 0 | 4 | 0 | 0 | 0.00 |
lbw b T Thyagarajan | ||||||
| Deepak Dhapola | c R Radesh b CV Milind | 28 | 24 | 2 | 3 | 116.66 |
c R Radesh b CV Milind | ||||||
| Devendra Singh Bora | b T Thyagarajan | 0 | 12 | 0 | 0 | 0.00 |
b T Thyagarajan | ||||||
| Extra | 11 (b 5, w 0, nb 0, lb 6) | |||||
| Total | 325/10 (82) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chama Milind | 15 | 1 | 64 | 2 | 4.26 |
| Kartikeya Kak | 13 | 2 | 48 | 1 | 3.69 |
| Rakshan Readdi | 13 | 1 | 47 | 1 | 3.61 |
| Aniketh Reddy | 11 | 0 | 54 | 0 | 4.90 |
| Tanay Thyagarajan | 24 | 3 | 85 | 4 | 3.54 |
| Rohit Rayudu | 6 | 0 | 16 | 2 | 2.66 |
Fall of wickets: 1-15 (V Bhatt - 6.2 ov), 2-55 (R Samarth - 16.5 ov), 3-129 (K Chandela - 34.4 ov), 4-155 (A Sudha - 41.5 ov), 5-223 (Yuvraj Chaudhary - 54.1 ov), 6-223 (Swapnil Singh - 54.3 ov), 7-271 (A Tare - 67.2 ov), 8-271 (A Madhwal - 67.6 ov), 9-314 (D Dhapola - 76.4 ov), 10-325 (DS Bora - 81.6 ov)
Hyderabad (India) inningHYD inn.292/10 (97 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanmay Agarwal | b DS Bora | 30 | 47 | 4 | 0 | 63.82 |
b DS Bora | ||||||
| Abhirath Reddy | c A Tare b D Dhapola | 0 | 2 | 0 | 0 | 0.00 |
c A Tare b D Dhapola | ||||||
| Rahul Gahlaut-Singh(C) | c V Bhatt b A Negi | 21 | 30 | 2 | 1 | 70.00 |
c V Bhatt b A Negi | ||||||
| Rohit Rayudu | lbw b A Madhwal | 7 | 32 | 1 | 0 | 21.87 |
lbw b A Madhwal | ||||||
| Kodimela Himateja | c A Sudha b DS Bora | 78 | 147 | 8 | 1 | 53.06 |
c A Sudha b DS Bora | ||||||
| Rahul Radesh(WK) | c A Tare b A Madhwal | 94 | 226 | 10 | 0 | 41.59 |
c A Tare b A Madhwal | ||||||
| Tanay Thyagarajan | c A Madhwal b D Dhapola | 30 | 65 | 4 | 0 | 46.15 |
c A Madhwal b D Dhapola | ||||||
| Rakshan Readdi | c A Tare b D Dhapola | 0 | 5 | 0 | 0 | 0.00 |
c A Tare b D Dhapola | ||||||
| Chama Milind | b D Dhapola | 5 | 16 | 0 | 0 | 31.25 |
b D Dhapola | ||||||
| Aniketh Reddy | Not out | 13 | 13 | 2 | 0 | 100.00 |
Not out | ||||||
| Kartikeya Kak | b D Dhapola | 1 | 3 | 0 | 0 | 33.33 |
b D Dhapola | ||||||
| Extra | 13 (b 3, w 0, nb 4, lb 6) | |||||
| Total | 292/10 (97) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Deepak Dhapola | 21 | 3 | 51 | 5 | 2.42 |
| Akash Madhwal | 12 | 0 | 52 | 2 | 4.33 |
| Abhay Negi | 22 | 4 | 48 | 1 | 2.18 |
| Devendra Singh Bora | 18 | 1 | 59 | 2 | 3.27 |
| Avneesh Sudha | 10 | 2 | 21 | 0 | 2.10 |
| Ravikumar Samarth | 1 | 0 | 6 | 0 | 6.00 |
| Swapnil Singh | 13 | 3 | 46 | 0 | 3.53 |
Fall of wickets: 1-1 (A Reddy - 0.3 ov), 2-39 (RG Singh - 9.2 ov), 3-53 (TD Agarwal - 16.2 ov), 4-64 (K Rohit Rayudu - 20.5 ov), 5-206 (K Himateja - 67.6 ov), 6-269 (T Thyagarajan - 88.1 ov), 7-269 (CTL Rakshan - 88.6 ov), 8-274 (R Radesh - 93.1 ov), 9-290 (CV Milind - 96.2 ov), 10-292 (K Kak - 96.6 ov)
Uttarakhand inningUT inn.235/10 (74.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Avneesh Sudha | c CTL Rakshan b CV Milind | 14 | 25 | 2 | 0 | 56.00 |
c CTL Rakshan b CV Milind | ||||||
| Vaibhav Bhatt | c R Radesh b K Kak | 17 | 48 | 2 | 0 | 35.41 |
c R Radesh b K Kak | ||||||
| Ravikumar Samarth(C) | c T Thyagarajan b A Reddy | 57 | 108 | 4 | 0 | 52.77 |
c T Thyagarajan b A Reddy | ||||||
| Yuvraj Chaudhary | c T Thyagarajan b K Rohit Rayudu | 21 | 21 | 1 | 2 | 100.00 |
c T Thyagarajan b K Rohit Rayudu | ||||||
| Kunal Chandela | c R Radesh b CTL Rakshan | 66 | 141 | 6 | 0 | 46.80 |
c R Radesh b CTL Rakshan | ||||||
| Swapnil Singh | st R Radesh b T Thyagarajan | 24 | 44 | 2 | 1 | 54.54 |
st R Radesh b T Thyagarajan | ||||||
| Aditya Tare(WK) | b K Rohit Rayudu | 1 | 2 | 0 | 0 | 50.00 |
b K Rohit Rayudu | ||||||
| Abhay Negi | b T Thyagarajan | 5 | 10 | 0 | 0 | 50.00 |
b T Thyagarajan | ||||||
| Akash Madhwal | lbw b CV Milind | 11 | 19 | 2 | 0 | 57.89 |
lbw b CV Milind | ||||||
| Deepak Dhapola | b CV Milind | 12 | 21 | 1 | 1 | 57.14 |
b CV Milind | ||||||
| Devendra Singh Bora | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
| Extra | 5 (b 1, w 0, nb 0, lb 4) | |||||
| Total | 235/10 (74.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chama Milind | 11.2 | 3 | 31 | 3 | 2.73 |
| Kartikeya Kak | 9 | 0 | 24 | 1 | 2.66 |
| Tanay Thyagarajan | 18 | 4 | 62 | 2 | 3.44 |
| Aniketh Reddy | 17 | 1 | 56 | 1 | 3.29 |
| Rohit Rayudu | 7 | 0 | 27 | 2 | 3.85 |
| Rakshan Readdi | 12 | 3 | 30 | 1 | 2.50 |
Fall of wickets: 1-22 (A Sudha - 6.4 ov), 2-39 (V Bhatt - 14.5 ov), 3-123 (R Samarth - 43.2 ov), 4-147 (Yuvraj Chaudhary - 47.3 ov), 5-149 (A Tare - 47.6 ov), 6-201 (K Chandela - 64.2 ov), 7-203 (Swapnil Singh - 65.2 ov), 8-212 (A Negi - 67.3 ov), 9-230 (A Madhwal - 72.1 ov), 10-235 (D Dhapola - 74.2 ov)
Hyderabad (India) inningHYD inn.190/10 (69.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanmay Agarwal | c A Sudha b DS Bora | 38 | 55 | 3 | 1 | 69.09 |
c A Sudha b DS Bora | ||||||
| Abhirath Reddy | b A Sudha | 35 | 45 | 5 | 0 | 77.77 |
b A Sudha | ||||||
| Rahul Gahlaut-Singh(C) | c A Tare b DS Bora | 0 | 1 | 0 | 0 | 0.00 |
c A Tare b DS Bora | ||||||
| Kodimela Himateja | b Swapnil Singh | 22 | 64 | 2 | 0 | 34.37 |
b Swapnil Singh | ||||||
| Tanay Thyagarajan | c A Tare b Swapnil Singh | 2 | 8 | 0 | 0 | 25.00 |
c A Tare b Swapnil Singh | ||||||
| Rohit Rayudu | Not out | 47 | 152 | 4 | 0 | 30.92 |
Not out | ||||||
| Rahul Radesh(WK) | c K Chandela b Swapnil Singh | 12 | 32 | 2 | 0 | 37.50 |
c K Chandela b Swapnil Singh | ||||||
| Chama Milind | b Swapnil Singh | 5 | 9 | 0 | 0 | 55.55 |
b Swapnil Singh | ||||||
| Aniketh Reddy | lbw b Swapnil Singh | 2 | 11 | 0 | 0 | 18.18 |
lbw b Swapnil Singh | ||||||
| Rakshan Readdi | lbw b D Dhapola | 5 | 31 | 1 | 0 | 16.12 |
lbw b D Dhapola | ||||||
| Kartikeya Kak | b Swapnil Singh | 1 | 10 | 0 | 0 | 10.00 |
b Swapnil Singh | ||||||
| Extra | 21 (b 14, w 1, nb 3, lb 3) | |||||
| Total | 190/10 (69.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Deepak Dhapola | 6 | 0 | 21 | 1 | 3.50 |
| Swapnil Singh | 26.1 | 5 | 59 | 6 | 2.25 |
| Abhay Negi | 3 | 0 | 22 | 0 | 7.33 |
| Devendra Singh Bora | 9 | 1 | 40 | 2 | 4.44 |
| Avneesh Sudha | 21 | 7 | 21 | 1 | 1.00 |
| Yuvraj Chaudhary | 3 | 1 | 7 | 0 | 2.33 |
| Ravikumar Samarth | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-62 (A Reddy - 13.6 ov), 2-63 (RG Singh - 14.3 ov), 3-80 (TD Agarwal - 18.3 ov), 4-115 (K Himateja - 31.3 ov), 5-133 (R Radesh - 41.6 ov), 6-139 (T Thyagarajan - 43.6 ov), 7-151 (CV Milind - 49.2 ov), 8-161 (A Reddy - 53.4 ov), 9-188 (CTL Rakshan - 66.2 ov), 10-190 (K Kak - 69.1 ov)
Man of the Match
Date
2024-10-18 09:30 AM
Venue
Abhimanyu Cricket Academy, Dehra Dun
Toss
Hyderabad (India) elected to bowl
Umpires
- Abhijit Bhattacharya
- Pranav Joshi
Tv Umpires
Match Referee
- Ajay Kudua
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM