VFB Gelsenkirchen v Koln CC, Live Cricket Score and Commentary, Match 1, ECS Krefeld, Germany, 2025
ECS Krefeld, Germany Match 1: VFB Gelsenkirchen v Koln CC at Krefeld, July 14, 2025

VFB Gelsenkirchen
VG
188/3 (10)

Koln CC
KCC
73/10 (8.3)
Finished
VG won by 115 runs
VFB Gelsenkirchen InningVG Inning188/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Asif-I | Not out | 140 | 37 | 6 | 18 | 378.38 |
Not out | ||||||
| Waqas Fatmi | c I Ahmed-I b B Thomas | 4 | 2 | 1 | 0 | 200.00 |
c I Ahmed-I b B Thomas | ||||||
| Shazaib Khan | c A Sugathan b S Pande | 30 | 17 | 1 | 3 | 176.47 |
c A Sugathan b S Pande | ||||||
| Gopinath Manoharan | c I Ahmed-I b S Basu | 1 | 3 | 0 | 0 | 33.33 |
c I Ahmed-I b S Basu | ||||||
| Amal Mudappattu(WK/C) | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 12 (b 0, w 10, nb 1, lb 1) | |||||
| Total | 188/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akhil Sugathan | 1 | 0 | 27 | 0 | 27.00 |
| Binson Thomas | 1 | 0 | 18 | 1 | 18.00 |
| Sivakumar Kumpatla | 2 | 0 | 30 | 0 | 15.00 |
| Ashik Rahuman | 2 | 0 | 38 | 0 | 19.00 |
| Imran Rasooli | 1 | 0 | 27 | 0 | 27.00 |
| Shreyas Pande | 2 | 0 | 38 | 1 | 19.00 |
| Suvajit Basu | 1 | 0 | 9 | 1 | 9.00 |
Koln CC InningKCC Inning73/10 (8.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sasanka Sanka(C) | c Amal Mudappattu b R Bhushan | 35 | 11 | 5 | 2 | 318.18 |
c Amal Mudappattu b R Bhushan | ||||||
| Irfan Ahmed-I | c M Jabarkheel b Z Asmari | 12 | 7 | 1 | 1 | 171.43 |
c M Jabarkheel b Z Asmari | ||||||
| Akhil Sugathan | c G Manoharan b A Pruss | 8 | 6 | 1 | 0 | 133.33 |
c G Manoharan b A Pruss | ||||||
| Ashik Rahuman | c A Pruss b R Bhushan | 1 | 2 | 0 | 0 | 50.00 |
c A Pruss b R Bhushan | ||||||
| Adeel Ahmad(WK) | c M Asif b R Bhushan | 2 | 5 | 0 | 0 | 40.00 |
c M Asif b R Bhushan | ||||||
| Shreyas Pande | c R Palaniappan b R Bhushan | 1 | 2 | 0 | 0 | 50.00 |
c R Palaniappan b R Bhushan | ||||||
| Siva Indukuri | c M Asif b A Pruss | 2 | 3 | 0 | 0 | 66.67 |
c M Asif b A Pruss | ||||||
| Binson Thomas | b R Bhushan | 0 | 1 | 0 | 0 | 0.00 |
b R Bhushan | ||||||
| Imran Rasooli | c M Jabarkheel b M Raheel | 8 | 6 | 0 | 1 | 133.33 |
c M Jabarkheel b M Raheel | ||||||
| Suvajit Basu | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
| Sivakumar Kumpatla | c G Manoharan b M Raheel | 0 | 2 | 0 | 0 | 0.00 |
c G Manoharan b M Raheel | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 73/10 (8.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Raheel | 1.3 | 0 | 11 | 2 | 7.33 |
| Rubesh Palaniappan | 1 | 0 | 23 | 0 | 23.00 |
| Zakirullah Asmari | 1 | 0 | 15 | 1 | 15.00 |
| Raj Bhushan | 2 | 0 | 10 | 5 | 5.00 |
| Ace Pruss | 2 | 0 | 12 | 2 | 6.00 |
| Muhammad Asif-I | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-44 (I Ahmed-I - 2.4 ov), 2-50 (S Sanka - 3.2 ov), 3-56 (Ashik Rahuman - 3.6 ov), 4-58 (A Sugathan - 4.3 ov), 5-59 (S Pande - 5.1 ov), 6-62 (A Ahmad - 5.5 ov), 7-62 (B Thomas - 5.6 ov), 8-62 (S Indukuri - 6.1 ov), 9-73 (I Rasooli - 8.1 ov), 10-73 (S Kumpatla - 8.3 ov)
Man of the Match
Date
2025-07-14 12:30 PM
Venue
Sportclub Krefeld 1905 e.V. Cricket Ground, Krefeld
Toss
Koln CC elected to bowl
Umpires
- Ayush Sharma
- Avinash Hariharan
Tv Umpires
- Guruchander Arulmozhivarman
Match Referee
- Tyrone Peters
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



