Victoria v Tasmania, Live Cricket Score and Commentary, 3rd Match, Australia Domestic One-Day Cup, 2025
Australia Domestic One-Day Cup 3rd Match: Victoria v Tasmania at Brisbane, September 19, 2025

Victoria
VIC
272/10 (40.1)

Tasmania
TT
381/10 (49.3)
Finished
TT won by 109 runs
Tasmania InningTT Inning381/10 (49.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mitchell Owen | c G Maxwell b C McClure | 53 | 21 | 5 | 4 | 252.38 |
c G Maxwell b C McClure | ||||||
| Caleb Jewell | c PSP Handscomb b C McClure | 0 | 2 | 0 | 0 | 0.00 |
c PSP Handscomb b C McClure | ||||||
| Jake Weatherald | c PSP Handscomb b C McClure | 0 | 5 | 0 | 0 | 0.00 |
c PSP Handscomb b C McClure | ||||||
| Beau Webster | c PSP Handscomb b S Elliott | 81 | 95 | 6 | 2 | 85.26 |
c PSP Handscomb b S Elliott | ||||||
| Jordan Silk(C) | c SB Harper b M Perry | 30 | 31 | 4 | 0 | 96.77 |
c SB Harper b M Perry | ||||||
| Matthew Wade(WK) | c T Rogers b Callum Stow | 105 | 68 | 8 | 6 | 154.41 |
c T Rogers b Callum Stow | ||||||
| Nikhil Chaudhary | c MW Short b S Elliott | 67 | 49 | 7 | 2 | 136.73 |
c MW Short b S Elliott | ||||||
| Bradley Hope | c SB Harper b M Perry | 22 | 18 | 2 | 0 | 122.22 |
c SB Harper b M Perry | ||||||
| Matthew Kuhnemann | c HT Dixon b M Perry | 5 | 6 | 1 | 0 | 83.33 |
c HT Dixon b M Perry | ||||||
| Iain Carlisle | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Billy Stanlake | b M Perry | 0 | 1 | 0 | 0 | 0.00 |
b M Perry | ||||||
| Extra | 17 (b 0, w 8, nb 0, lb 9) | |||||
| Total | 381/10 (49.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Perry | 9.3 | 0 | 101 | 4 | 10.63 |
| Cameron McClure | 10 | 1 | 50 | 3 | 5.00 |
| Sam Elliott | 9 | 0 | 82 | 2 | 9.11 |
| Callum Stow | 10 | 0 | 84 | 1 | 8.40 |
| Glenn Maxwell | 10 | 0 | 40 | 0 | 4.00 |
| Harry Dixon | 1 | 0 | 15 | 0 | 15.00 |
Fall of wickets: 1-15 (CP Jewell - 1.4 ov), 2-33 (J Weatherald - 3.3 ov), 3-58 (MJ Owen - 5.4 ov), 4-135 (JC Silk - 19.6 ov), 5-236 (BJ Webster - 32.5 ov), 6-316 (MS Wade - 41.6 ov), 7-371 (BM Hope - 47.5 ov), 8-375 (N Chaudhary - 48.2 ov), 9-381 (M Kuhnemann - 49.2 ov), 10-381 (Bj Stanlake - 49.3 ov)
Victoria InningVIC Inning272/10 (40.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matthew Short(C) | lbw b I Carlisle | 20 | 20 | 4 | 0 | 100.00 |
lbw b I Carlisle | ||||||
| Harry Dixon | c MJ Owen b BJ Webster | 12 | 12 | 2 | 0 | 100.00 |
c MJ Owen b BJ Webster | ||||||
| Marcus Harris | lbw b MJ Owen | 38 | 44 | 4 | 1 | 86.36 |
lbw b MJ Owen | ||||||
| Peter Handscomb | lbw b MJ Owen | 61 | 54 | 6 | 2 | 112.96 |
lbw b MJ Owen | ||||||
| Thomas Rogers | b MJ Owen | 15 | 17 | 2 | 0 | 88.24 |
b MJ Owen | ||||||
| Sam Harper(WK) | c I Carlisle b M Kuhnemann | 88 | 51 | 11 | 3 | 172.55 |
c I Carlisle b M Kuhnemann | ||||||
| Glenn Maxwell | c M Kuhnemann b MJ Owen | 0 | 2 | 0 | 0 | 0.00 |
c M Kuhnemann b MJ Owen | ||||||
| Sam Elliott | c I Carlisle b N Chaudhary | 9 | 15 | 0 | 0 | 60.00 |
c I Carlisle b N Chaudhary | ||||||
| Mitchell Perry | c MS Wade b BJ Webster | 17 | 18 | 2 | 0 | 94.44 |
c MS Wade b BJ Webster | ||||||
| Callum Stow | runout (BJ Webster / MS Wade) | 4 | 9 | 0 | 0 | 44.44 |
runout (BJ Webster / MS Wade) | ||||||
| Cameron McClure | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 0, w 4, nb 2, lb 2) | |||||
| Total | 272/10 (40.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Beau Webster | 10 | 0 | 51 | 2 | 5.10 |
| Iain Carlisle | 6 | 1 | 39 | 1 | 6.50 |
| Billy Stanlake | 2.1 | 0 | 11 | 0 | 5.08 |
| Matthew Kuhnemann | 9.1 | 0 | 74 | 1 | 8.07 |
| Mitchell Owen | 6.5 | 0 | 57 | 4 | 8.34 |
| Nikhil Chaudhary | 6 | 0 | 38 | 1 | 6.33 |
Fall of wickets: 1-33 (HT Dixon - 4.4 ov), 2-39 (MW Short - 7.2 ov), 3-113 (MS Harris - 17.3 ov), 4-151 (T Rogers - 24.1 ov), 5-152 (PSP Handscomb - 24.4 ov), 6-152 (G Maxwell - 24.6 ov), 7-185 (S Elliott - 29.5 ov), 8-210 (M Perry - 33.5 ov), 9-271 (Callum Stow - 39.2 ov), 10-272 (SB Harper - 40.1 ov)
Man of the Match
Date
2025-09-19 09:30 AM
Venue
Allan Border Field, Brisbane
Toss
Victoria elected to bowl
Umpires
- Andrew Crozier
- Donovan Koch
Tv Umpires
Match Referee
- Simon Fry
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



