Victoria Women v New South Wales Breakers Women, Live Cricket Score and Commentary, Match 2, Women's National Cricket League, 2025
Women's National Cricket League Match 2: Victoria Women v New South Wales Breakers Women at Melbourne, September 26, 2025

Victoria Women
VCT-W
181/10 (48.1)

New South Wales Breakers Women
NSW-W
182/7 (46.1)
Finished
NSW-W won by 3 wickets
Victoria Women InningVCT-W Inning181/10 (48.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nicole Faltum(WK) | b L Cheatle | 11 | 26 | 1 | 0 | 42.31 |
b L Cheatle | ||||||
| Mia Perrin | c GL Adams b S Bates | 20 | 27 | 4 | 0 | 74.07 |
c GL Adams b S Bates | ||||||
| Ella Hayward | b SJ Coyte | 22 | 41 | 2 | 0 | 53.66 |
b SJ Coyte | ||||||
| Sophie Reid | c MJ Brown b SJ Coyte | 11 | 15 | 2 | 0 | 73.33 |
c MJ Brown b SJ Coyte | ||||||
| Meg Lanning | hit wicket (S Bates) | 13 | 20 | 1 | 0 | 65.00 |
hit wicket (S Bates) | ||||||
| Hasrat Gill | c SJ Coyte b C Bray | 34 | 55 | 5 | 0 | 61.82 |
c SJ Coyte b C Bray | ||||||
| Rhys McKenna(C) | c L Cheatle b C Bray | 13 | 23 | 1 | 0 | 56.52 |
c L Cheatle b C Bray | ||||||
| Sasha Maloney | c KM Mack b L Cheatle | 15 | 20 | 2 | 0 | 75.00 |
c KM Mack b L Cheatle | ||||||
| Georgia Prestwidge | c MJ Brown b C Moore | 0 | 2 | 0 | 0 | 0.00 |
c MJ Brown b C Moore | ||||||
| Zoe Samuel | c A Learoyd b MJ Brown | 22 | 32 | 2 | 0 | 68.75 |
c A Learoyd b MJ Brown | ||||||
| Sophie Day | Not out | 10 | 28 | 0 | 0 | 35.71 |
Not out | ||||||
| Extra | 10 (b 1, w 8, nb 0, lb 1) | |||||
| Total | 181/10 (48.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lauren Cheatle | 9 | 1 | 24 | 2 | 2.67 |
| Maitlan Brown | 9 | 1 | 38 | 1 | 4.22 |
| Samantha Bates | 10 | 0 | 27 | 2 | 2.70 |
| Caoimhe Bray | 7 | 1 | 29 | 2 | 4.14 |
| Sarah Coyte | 7.1 | 1 | 36 | 2 | 5.02 |
| Claire Moore | 6 | 0 | 25 | 1 | 4.17 |
Fall of wickets: 1-17 (N Faltum - 6.1 ov), 2-45 (M Perrin - 12.4 ov), 3-60 (E Hayward - 18.2 ov), 4-88 (M Lanning - 24.4 ov), 5-121 (H Gill - 32.5 ov), 6-130 (R McKenna - 34.6 ov), 7-135 (G Prestwidge - 35.4 ov), 8-148 (SK Maloney - 39.3 ov), 9-169 (Z Samuel - 45.5 ov), 10-181 (S Reid - 48.1 ov)
New South Wales Breakers Women InningNSW-W Inning182/7 (46.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Katie Mack | b G Prestwidge | 18 | 12 | 2 | 1 | 150.00 |
b G Prestwidge | ||||||
| Tahlia Wilson(WK) | c M Lanning b G Prestwidge | 4 | 10 | 0 | 0 | 40.00 |
c M Lanning b G Prestwidge | ||||||
| Anika Learoyd | c M Lanning b Z Samuel | 20 | 31 | 1 | 1 | 64.52 |
c M Lanning b Z Samuel | ||||||
| Claire Moore | c (sub O Henry) b E Hayward | 8 | 18 | 1 | 0 | 44.44 |
c (sub O Henry) b E Hayward | ||||||
| Lauren Kua | c R McKenna b E Hayward | 20 | 56 | 0 | 0 | 35.71 |
c R McKenna b E Hayward | ||||||
| Maitlan Brown | c R McKenna b Sophie Day | 17 | 20 | 2 | 1 | 85.00 |
c R McKenna b Sophie Day | ||||||
| Georgia Adams | Not out | 45 | 79 | 4 | 0 | 56.96 |
Not out | ||||||
| Lauren Cheatle(C) | runout (E Hayward) | 10 | 16 | 1 | 0 | 62.50 |
runout (E Hayward) | ||||||
| Caoimhe Bray | Not out | 28 | 37 | 1 | 1 | 75.68 |
Not out | ||||||
| Extra | 12 (b 0, w 9, nb 2, lb 1) | |||||
| Total | 182/7 (46.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Georgia Prestwidge | 6 | 0 | 21 | 2 | 3.50 |
| Sophie Day | 9 | 0 | 51 | 1 | 5.67 |
| Rhys McKenna | 6 | 0 | 22 | 0 | 3.67 |
| Zoe Samuel | 6 | 0 | 19 | 1 | 3.17 |
| Ella Hayward | 10 | 0 | 36 | 2 | 3.60 |
| Hasrat Gill | 9.1 | 0 | 32 | 0 | 3.49 |
Man of the Match
Date
2025-09-26 05:30 AM
Venue
Junction Oval, Melbourne
Toss
New South Wales Breakers Women elected to bowl
Umpires
- Bede Sajowitz
- Louise Broadfoot
Tv Umpires
Match Referee
- RL Parry
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



