Vidarbha v Tamil Nadu, Live Cricket Score and Commentary, 2nd quarter final, Ranji Trophy, 2024
Ranji Trophy 2nd quarter final: Vidarbha v Tamil Nadu at Nagpur, February 08, 2025

Vidarbha
VID
353/10 (121.1) & 272/10 (92.3)

Tamil Nadu
TN
225/10 (64.3) & 202/10 (61.1)
Finished
VID won by 198 runs.
Vidarbha 1st InningVID 1st Inning353/10 (121.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Atharva Taide | c S Ajith Ram b M Mohammed | 0 | 10 | 0 | 0 | 0.00 |
c S Ajith Ram b M Mohammed | ||||||
| Dhruv Shorey | c & b V Shankar | 26 | 51 | 5 | 0 | 50.98 |
c & b V Shankar | ||||||
| Aditya Thakare | c R Sai Kishore b S Yadav | 5 | 18 | 1 | 0 | 27.78 |
c R Sai Kishore b S Yadav | ||||||
| Danish Malewar | c M Mohammed b V Shankar | 75 | 119 | 13 | 0 | 63.03 |
c M Mohammed b V Shankar | ||||||
| Karun Nair | b S Yadav | 122 | 243 | 18 | 1 | 50.21 |
b S Yadav | ||||||
| Yash Rathod | st N Jagadeesan b S M Ali | 13 | 33 | 2 | 0 | 39.39 |
st N Jagadeesan b S M Ali | ||||||
| Akshay Wadkar(WK/C) | c N Jagadeesan b S Ajith Ram | 24 | 86 | 3 | 0 | 27.91 |
c N Jagadeesan b S Ajith Ram | ||||||
| Harsh Dubey | c S Sudharsan b V Shankar | 69 | 132 | 9 | 0 | 52.27 |
c S Sudharsan b V Shankar | ||||||
| Nachiket Bhute | c BV Kumar b S Yadav | 4 | 20 | 1 | 0 | 20.00 |
c BV Kumar b S Yadav | ||||||
| Yash Thakur | lbw b M Mohammed | 2 | 14 | 0 | 0 | 14.29 |
lbw b M Mohammed | ||||||
| Akshay Wakhare | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 12 (b 4, w 2, nb 1, lb 5) | |||||
| Total | 353/10 (121.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| M Mohammed | 30.1 | 9 | 64 | 2 | 2.12 |
| Sonu Yadav | 28 | 6 | 91 | 3 | 3.25 |
| Vijay Shankar | 22 | 6 | 75 | 3 | 3.41 |
| Ravisrinivasan Sai Kishore | 20 | 4 | 48 | 0 | 2.40 |
| S Ajith Ram | 17 | 3 | 50 | 1 | 2.94 |
| S Mohamed Ali | 4 | 0 | 16 | 1 | 4.00 |
Tamil Nadu 1st InningTN 1st Inning225/10 (64.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| S Mohamed Ali | b AS Thakare | 4 | 8 | 1 | 0 | 50.00 |
b AS Thakare | ||||||
| Narayan Jagadeesan(WK) | c A Taide b N Bhute | 22 | 32 | 2 | 0 | 68.75 |
c A Taide b N Bhute | ||||||
| Sai Sudharsan | c YS Thakur b AS Thakare | 7 | 26 | 1 | 0 | 26.92 |
c YS Thakur b AS Thakare | ||||||
| Boopathi Vaishna Kumar | c A Wadkar b AS Thakare | 0 | 4 | 0 | 0 | 0.00 |
c A Wadkar b AS Thakare | ||||||
| Vijay Shankar | c A Wadkar b AS Thakare | 22 | 55 | 2 | 1 | 40.00 |
c A Wadkar b AS Thakare | ||||||
| C Andre Siddarth | c A Taide b H Dubey | 65 | 89 | 10 | 2 | 73.03 |
c A Taide b H Dubey | ||||||
| Pradosh Ranjan Paul | c A Taide b N Bhute | 48 | 73 | 4 | 0 | 65.75 |
c A Taide b N Bhute | ||||||
| Ravisrinivasan Sai Kishore(C) | c A Wadkar b YS Thakur | 7 | 47 | 0 | 0 | 14.89 |
c A Wadkar b YS Thakur | ||||||
| M Mohammed | c A Wakhare b YS Thakur | 1 | 10 | 0 | 0 | 10.00 |
c A Wakhare b YS Thakur | ||||||
| Sonu Yadav | c A Taide b AS Thakare | 32 | 44 | 4 | 1 | 72.73 |
c A Taide b AS Thakare | ||||||
| Extra | 17 (b 0, w 10, nb 1, lb 6) | |||||
| Total | 225/10 (64.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yash Thakur | 16 | 0 | 78 | 2 | 4.88 |
| Aditya Thakare | 16.3 | 3 | 34 | 5 | 2.06 |
| Nachiket Bhute | 15 | 2 | 54 | 2 | 3.60 |
| Harsh Dubey | 14 | 1 | 51 | 1 | 3.64 |
| Akshay Wadkar | 3 | 1 | 2 | 0 | 0.67 |
Fall of wickets: 1-5 (S M Ali - 1.3 ov), 2-36 (S Sudharsan - 9.5 ov), 3-38 (BV Kumar - 11.3 ov), 4-38 (N Jagadeesan - 12.1 ov), 5-133 (V Shankar - 34.2 ov), 6-136 (C A Siddarth - 35.5 ov), 7-160 (R Sai Kishore - 47.3 ov), 8-170 (M Mohammed - 49.6 ov), 9-219 (P Ranjan Paul - 63.6 ov), 10-225 (S Yadav - 64.3 ov)
Vidarbha 2nd InningVID 2nd Inning272/10 (92.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Atharva Taide | c BV Kumar b S Yadav | 19 | 28 | 4 | 0 | 67.86 |
c BV Kumar b S Yadav | ||||||
| Dhruv Shorey | b R Sai Kishore | 20 | 57 | 3 | 0 | 35.09 |
b R Sai Kishore | ||||||
| Danish Malewar | c & b R Sai Kishore | 0 | 11 | 0 | 0 | 0.00 |
c & b R Sai Kishore | ||||||
| Karun Nair | c BV Kumar b V Shankar | 29 | 78 | 2 | 1 | 37.18 |
c BV Kumar b V Shankar | ||||||
| Yash Rathod | c (sub Manimaran Siddharth) b M Mohammed | 112 | 213 | 11 | 0 | 52.58 |
c (sub Manimaran Siddharth) b M Mohammed | ||||||
| Akshay Wadkar(WK/C) | b S Ajith Ram | 8 | 22 | 1 | 0 | 36.36 |
b S Ajith Ram | ||||||
| Harsh Dubey | c S M Ali b R Sai Kishore | 64 | 104 | 6 | 2 | 61.54 |
c S M Ali b R Sai Kishore | ||||||
| Nachiket Bhute | c V Shankar b R Sai Kishore | 6 | 18 | 0 | 1 | 33.33 |
c V Shankar b R Sai Kishore | ||||||
| Aditya Thakare | c N Jagadeesan b R Sai Kishore | 0 | 7 | 0 | 0 | 0.00 |
c N Jagadeesan b R Sai Kishore | ||||||
| Akshay Wakhare | lbw b S Ajith Ram | 0 | 2 | 0 | 0 | 0.00 |
lbw b S Ajith Ram | ||||||
| Yash Thakur | Not out | 4 | 16 | 1 | 0 | 25.00 |
Not out | ||||||
| Extra | 10 (b 5, w 2, nb 1, lb 2) | |||||
| Total | 272/10 (92.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| M Mohammed | 18.3 | 5 | 53 | 1 | 2.86 |
| Sonu Yadav | 11 | 2 | 32 | 1 | 2.91 |
| Ravisrinivasan Sai Kishore | 26 | 4 | 78 | 5 | 3.00 |
| Vijay Shankar | 13 | 1 | 33 | 1 | 2.54 |
| S Ajith Ram | 13 | 0 | 33 | 2 | 2.54 |
| S Mohamed Ali | 8 | 0 | 27 | 0 | 3.38 |
| Pradosh Ranjan Paul | 3 | 0 | 9 | 0 | 3.00 |
Tamil Nadu 2nd InningTN 2nd Inning202/10 (61.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| S Mohamed Ali | c D Malewar b AS Thakare | 10 | 27 | 0 | 0 | 37.04 |
c D Malewar b AS Thakare | ||||||
| Narayan Jagadeesan(WK) | lbw b N Bhute | 18 | 27 | 2 | 0 | 66.67 |
lbw b N Bhute | ||||||
| Sai Sudharsan | runout (K Nair) | 2 | 7 | 0 | 0 | 28.57 |
runout (K Nair) | ||||||
| Vijay Shankar | c A Wadkar b N Bhute | 5 | 14 | 1 | 0 | 35.71 |
c A Wadkar b N Bhute | ||||||
| Boopathi Vaishna Kumar | lbw b N Bhute | 0 | 2 | 0 | 0 | 0.00 |
lbw b N Bhute | ||||||
| Pradosh Ranjan Paul | c A Taide b A Wakhare | 53 | 95 | 8 | 0 | 55.79 |
c A Taide b A Wakhare | ||||||
| C Andre Siddarth | runout (YV Rathod) | 15 | 39 | 2 | 0 | 38.46 |
runout (YV Rathod) | ||||||
| Sonu Yadav | b H Dubey | 57 | 84 | 6 | 2 | 67.86 |
b H Dubey | ||||||
| Ravisrinivasan Sai Kishore(C) | st A Wadkar b H Dubey | 13 | 29 | 1 | 1 | 44.83 |
st A Wadkar b H Dubey | ||||||
| M Mohammed | c D Malewar b H Dubey | 12 | 35 | 2 | 0 | 34.29 |
c D Malewar b H Dubey | ||||||
| S Ajith Ram | Not out | 11 | 8 | 1 | 1 | 137.50 |
Not out | ||||||
| Extra | 6 (b 4, w 0, nb 0, lb 2) | |||||
| Total | 202/10 (61.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yash Thakur | 8 | 1 | 37 | 0 | 4.63 |
| Aditya Thakare | 12 | 4 | 20 | 1 | 1.67 |
| Nachiket Bhute | 10 | 1 | 19 | 3 | 1.90 |
| Akshay Wakhare | 18 | 2 | 80 | 1 | 4.44 |
| Harsh Dubey | 13.1 | 2 | 40 | 3 | 3.04 |
Fall of wickets: 1-25 (S M Ali - 7.3 ov), 2-31 (S Sudharsan - 9.3 ov), 3-32 (N Jagadeesan - 10.1 ov), 4-32 (BV Kumar - 10.3 ov), 5-45 (V Shankar - 16.1 ov), 6-83 (C A Siddarth - 25.6 ov), 7-125 (P Ranjan Paul - 40.3 ov), 8-148 (R Sai Kishore - 49.4 ov), 9-191 (S Yadav - 59.2 ov), 10-202 (M Mohammed - 61.1 ov)
Man of the Match
Date
2025-02-08 09:30 AM
Venue
Vidarbha C.A. Ground, Nagpur
Toss
Vidarbha elected to bat
Umpires
- Abhijit Bhattacharya
- K Nidhin
Tv Umpires
- Mohit Krishnadas
Match Referee
- Shakti Singh
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM