Warriors v Boland, Live Cricket Score and Commentary, 10th Match, CSA 4 Day Series Division One, 2025
CSA 4 Day Series Division One 10th Match: Warriors v Boland at Port Elizabeth, October 14, 2025

Warriors
WAR
157/10 (44.2) & 374/10 (101.2)

Boland
BOL
274/10 (92.4) & 223/7 (62)
Finished
Match Drawn
Warriors 1st InningWAR 1st Inning157/10 (44.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Modiri Litheko | c L Botha b A Gqamane | 39 | 82 | 6 | 0 | 47.56 |
c L Botha b A Gqamane | ||||||
| Jordan Hermann | lbw b GA Stuurman | 0 | 2 | 0 | 0 | 0.00 |
lbw b GA Stuurman | ||||||
| Muhammad Manack | c L Botha b GA Stuurman | 0 | 4 | 0 | 0 | 0.00 |
c L Botha b GA Stuurman | ||||||
| Matthew Breetzke(C) | c C Fortuin b GA Stuurman | 16 | 17 | 3 | 0 | 94.11 |
c C Fortuin b GA Stuurman | ||||||
| Sinethemba Qeshile(WK) | c G Roelofsen b A Gqamane | 12 | 12 | 2 | 0 | 100.00 |
c G Roelofsen b A Gqamane | ||||||
| Patrick Kruger | c C Fortuin b L Botha | 21 | 23 | 3 | 0 | 91.30 |
c C Fortuin b L Botha | ||||||
| Thomas Kaber | c SV Berg b L Botha | 25 | 67 | 2 | 0 | 37.31 |
c SV Berg b L Botha | ||||||
| Duanne Olivier | b L Botha | 4 | 30 | 1 | 0 | 13.33 |
b L Botha | ||||||
| Matthew Boast | c L Botha b GA Stuurman | 1 | 8 | 0 | 0 | 12.50 |
c L Botha b GA Stuurman | ||||||
| Kerwin Mungroo | runout (A Mgijima) | 10 | 16 | 2 | 0 | 62.50 |
runout (A Mgijima) | ||||||
| Wesley Bedja | Not out | 18 | 15 | 3 | 0 | 120.00 |
Not out | ||||||
| Extra | 11 (b 0, w 0, nb 10, lb 1) | |||||
| Total | 157/10 (44.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Glenton Stuurman | 16 | 4 | 43 | 4 | 2.68 |
| Akhona Mnyaka | 6 | 0 | 26 | 0 | 4.33 |
| Ayabulela Gqamane | 10 | 0 | 40 | 2 | 4.00 |
| Lehan Botha | 11 | 0 | 42 | 3 | 3.81 |
| Shaun von Berg | 1.2 | 0 | 5 | 0 | 3.75 |
Fall of wickets: 1-2 (JH Hermann - 2.2 ov), 2-2 (M Manack - 2.6 ov), 3-27 (MP Breetzke - 8.3 ov), 4-40 (S Qeshile - 11.4 ov), 5-76 (PE Kruger - 18.5 ov), 6-108 (M Litheko - 27.2 ov), 7-126 (D Olivier - 36.2 ov), 8-127 (M Boast - 37.4 ov), 9-129 (TP Kaber - 40.2 ov), 10-157 (K Mungroo - 44.2 ov)
Boland 1st InningBOL 1st Inning274/10 (92.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | b M Boast | 16 | 68 | 1 | 0 | 23.52 |
b M Boast | ||||||
| Grant Roelofsen | c PE Kruger b D Olivier | 6 | 12 | 1 | 0 | 50.00 |
c PE Kruger b D Olivier | ||||||
| Gavin Kaplan | c PE Kruger b TP Kaber | 110 | 191 | 12 | 0 | 57.59 |
c PE Kruger b TP Kaber | ||||||
| Aviwe Mgijima | lbw b D Olivier | 92 | 236 | 10 | 0 | 38.98 |
lbw b D Olivier | ||||||
| Clyde Fortuin(WK/C) | c S Qeshile b TP Kaber | 0 | 6 | 0 | 0 | 0.00 |
c S Qeshile b TP Kaber | ||||||
| Jhedli van Briesies | c S Qeshile b M Boast | 7 | 10 | 1 | 0 | 70.00 |
c S Qeshile b M Boast | ||||||
| Lehan Botha | c MP Breetzke b D Olivier | 3 | 18 | 0 | 0 | 16.66 |
c MP Breetzke b D Olivier | ||||||
| Shaun von Berg | c S Qeshile b D Olivier | 0 | 4 | 0 | 0 | 0.00 |
c S Qeshile b D Olivier | ||||||
| Ayabulela Gqamane | lbw b M Boast | 2 | 6 | 0 | 0 | 33.33 |
lbw b M Boast | ||||||
| Glenton Stuurman | c S Qeshile b M Boast | 11 | 7 | 2 | 0 | 157.14 |
c S Qeshile b M Boast | ||||||
| Akhona Mnyaka | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 27 (b 6, w 0, nb 6, lb 15) | |||||
| Total | 274/10 (92.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Duanne Olivier | 24 | 5 | 66 | 4 | 2.75 |
| Matthew Boast | 20.4 | 5 | 55 | 4 | 2.66 |
| Kerwin Mungroo | 12 | 3 | 40 | 0 | 3.33 |
| Wesley Bedja | 7 | 1 | 16 | 0 | 2.28 |
| Patrick Kruger | 15 | 4 | 35 | 0 | 2.33 |
| Thomas Kaber | 14 | 2 | 41 | 2 | 2.92 |
Fall of wickets: 1-11 (G Roelofsen - 4.4 ov), 2-63 (PJ Malan - 20.3 ov), 3-236 (G Kaplan - 78.6 ov), 4-242 (C Fortuin - 80.6 ov), 5-256 (J Briesies - 86.1 ov), 6-256 (A Mgijima - 87.1 ov), 7-256 (SV Berg - 87.5 ov), 8-259 (A Gqamane - 88.6 ov), 9-268 (L Botha - 91.2 ov), 10-274 (GA Stuurman - 92.4 ov)
Boland 2nd InningBOL 2nd Inning223/7 (62 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | lbw b D Olivier | 10 | 31 | 2 | 0 | 32.25 |
lbw b D Olivier | ||||||
| Grant Roelofsen | lbw b M Boast | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Boast | ||||||
| Gavin Kaplan | b D Olivier | 17 | 37 | 2 | 0 | 45.94 |
b D Olivier | ||||||
| Aviwe Mgijima | b M Boast | 29 | 65 | 3 | 0 | 44.61 |
b M Boast | ||||||
| Clyde Fortuin(WK/C) | c S Qeshile b M Boast | 87 | 109 | 13 | 0 | 79.81 |
c S Qeshile b M Boast | ||||||
| Jhedli van Briesies | c PE Kruger b M Boast | 42 | 67 | 5 | 0 | 62.68 |
c PE Kruger b M Boast | ||||||
| Lehan Botha | Not out | 18 | 29 | 2 | 0 | 62.06 |
Not out | ||||||
| Shaun von Berg | lbw b D Olivier | 4 | 11 | 1 | 0 | 36.36 |
lbw b D Olivier | ||||||
| Ayabulela Gqamane | Not out | 7 | 26 | 0 | 0 | 26.92 |
Not out | ||||||
| Extra | 9 (b 1, w 0, nb 4, lb 4) | |||||
| Total | 223/7 (62) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Duanne Olivier | 18 | 1 | 49 | 3 | 2.72 |
| Matthew Boast | 19 | 4 | 64 | 4 | 3.36 |
| Kerwin Mungroo | 10 | 2 | 50 | 0 | 5.00 |
| Patrick Kruger | 2 | 0 | 6 | 0 | 3.00 |
| Aphiwe Mnyanda | 5 | 0 | 14 | 0 | 2.80 |
| Thomas Kaber | 8 | 1 | 35 | 0 | 4.37 |
Fall of wickets: 1-4 (G Roelofsen - 1.1 ov), 2-26 (PJ Malan - 10.6 ov), 3-29 (G Kaplan - 12.2 ov), 4-92 (A Mgijima - 29.1 ov), 5-190 (C Fortuin - 49.6 ov), 6-201 (J Briesies - 51.5 ov), 7-208 (SV Berg - 54.3 ov)
Warriors 2nd InningWAR 2nd Inning374/10 (101.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jordan Hermann | runout (A Gqamane) | 156 | 250 | 21 | 1 | 62.40 |
runout (A Gqamane) | ||||||
| Modiri Litheko | lbw b L Botha | 14 | 40 | 3 | 0 | 35.00 |
lbw b L Botha | ||||||
| Muhammad Manack | c C Fortuin b L Botha | 5 | 20 | 1 | 0 | 25.00 |
c C Fortuin b L Botha | ||||||
| Matthew Breetzke(C) | c G Kaplan b L Botha | 5 | 9 | 1 | 0 | 55.55 |
c G Kaplan b L Botha | ||||||
| Sinethemba Qeshile(WK) | lbw b A Mnyaka | 16 | 44 | 2 | 0 | 36.36 |
lbw b A Mnyaka | ||||||
| Kerwin Mungroo | lbw b SV Berg | 0 | 5 | 0 | 0 | 0.00 |
lbw b SV Berg | ||||||
| Patrick Kruger | lbw b A Gqamane | 129 | 198 | 14 | 3 | 65.15 |
lbw b A Gqamane | ||||||
| Thomas Kaber | c C Fortuin b A Gqamane | 14 | 22 | 2 | 0 | 63.63 |
c C Fortuin b A Gqamane | ||||||
| Matthew Boast | c J Briesies b A Gqamane | 1 | 5 | 0 | 0 | 20.00 |
c J Briesies b A Gqamane | ||||||
| Duanne Olivier | b L Botha | 4 | 4 | 0 | 0 | 100.00 |
b L Botha | ||||||
| Aphiwe Mnyanda | Not out | 7 | 15 | 1 | 0 | 46.66 |
Not out | ||||||
| Extra | 23 (b 3, w 3, nb 4, lb 13) | |||||
| Total | 374/10 (101.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Glenton Stuurman | 29 | 1 | 100 | 0 | 3.44 |
| Akhona Mnyaka | 10.2 | 1 | 29 | 1 | 2.80 |
| Ayabulela Gqamane | 20 | 2 | 82 | 3 | 4.10 |
| Lehan Botha | 23 | 3 | 90 | 4 | 3.91 |
| Shaun von Berg | 14 | 0 | 49 | 1 | 3.50 |
| Aviwe Mgijima | 5 | 0 | 8 | 0 | 1.60 |
Fall of wickets: 1-45 (M Litheko - 12.5 ov), 2-55 (M Manack - 18.4 ov), 3-66 (MP Breetzke - 22.1 ov), 4-110 (S Qeshile - 34.3 ov), 5-111 (K Mungroo - 35.3 ov), 6-295 (JH Hermann - 85.5 ov), 7-338 (TP Kaber - 93.4 ov), 8-340 (M Boast - 95.2 ov), 9-345 (D Olivier - 96.1 ov), 10-374 (PE Kruger - 101.2 ov)
Date
2025-10-14 13:30 PM
Venue
St George's Park, Port Elizabeth
Toss
Warriors elected to bat
Umpires
- Bongani Jele
- Abongile Sodumo
Tv Umpires
Match Referee
- Rudi Birkenstock
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



