Warriors v Dolphins, Live Cricket Score and Commentary, 25th Match, CSA 4-Day Series Division 1, 2024
CSA 4-Day Series Division 1 25th Match: Warriors v Dolphins at Port Elizabeth, April 03, 2025

Warriors
WAR
264/10 (94) & 325/10 (87.1)

Dolphins
DOL
208/10 (45.4) & 344/10 (89)
Finished
WAR won by 37 runs
Warriors 1st inningWAR 1st inn.264/10 (94 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jiveshan Pillay | runout (T Luus) | 6 | 13 | 1 | 0 | 46.15 |
runout (T Luus) | ||||||
| Jordan Hermann | b E Bosch | 52 | 118 | 9 | 0 | 44.06 |
b E Bosch | ||||||
| Matthew De Villiers | lbw b DM Dupavillon | 0 | 5 | 0 | 0 | 0.00 |
lbw b DM Dupavillon | ||||||
| Jp King | lbw b T Luus | 7 | 31 | 1 | 0 | 22.58 |
lbw b T Luus | ||||||
| Sinethemba Qeshile(WK) | b E Bosch | 3 | 5 | 0 | 0 | 60.00 |
b E Bosch | ||||||
| Senuran Muthusamy(C) | Not out | 106 | 216 | 15 | 1 | 49.07 |
Not out | ||||||
| Andile Mokgakane | c DM Dupavillon b T Luus | 36 | 61 | 6 | 1 | 59.01 |
c DM Dupavillon b T Luus | ||||||
| Christopher King | c TA Dithole b P Subrayen | 24 | 55 | 3 | 0 | 43.63 |
c TA Dithole b P Subrayen | ||||||
| Jason Raubenheimer | c R Pillay b P Subrayen | 5 | 12 | 1 | 0 | 41.66 |
c R Pillay b P Subrayen | ||||||
| Siya Plaatjie | b O Cele | 5 | 19 | 1 | 0 | 26.31 |
b O Cele | ||||||
| Renaldo Meyer | c R Pillay b O Cele | 6 | 31 | 1 | 0 | 19.35 |
c R Pillay b O Cele | ||||||
| Extra | 14 (b 2, w 2, nb 2, lb 8) | |||||
| Total | 264/10 (94) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Eathan Bosch | 16 | 6 | 31 | 2 | 1.93 |
| Daryn Dupavillon | 20 | 4 | 49 | 1 | 2.45 |
| Okuhle Cele | 21 | 7 | 53 | 2 | 2.52 |
| Tristan Luus | 16 | 2 | 63 | 2 | 3.93 |
| Prenelan Subrayen | 16 | 2 | 41 | 2 | 2.56 |
| Bryce Parsons | 5 | 1 | 17 | 0 | 3.4 |
Fall of wickets: 1-13 (J Pillay - 3.4 ov), 2-13 (Matthew De Villiers - 5.3 ov), 3-33 (Jp King - 16.2 ov), 4-40 (S Qeshile - 17.3 ov), 5-80 (JH Hermann - 35.5 ov), 6-154 (A Mokgakane - 61.1 ov), 7-221 (CH King - 77.2 ov), 8-227 (J Raubenheimer - 79.3 ov), 9-237 (S Plaatjie - 83.6 ov), 10-264 (R Meyer - 93.6 ov)
Dolphins 1st inningDOL 1st inn.208/10 (45.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sarel Erwee(C) | c S Qeshile b CH King | 11 | 15 | 2 | 0 | 73.33 |
c S Qeshile b CH King | ||||||
| Tshepang Dithole(WK) | lbw b CH King | 23 | 21 | 5 | 0 | 109.52 |
lbw b CH King | ||||||
| Bryce Parsons | c Jp King b S Plaatjie | 15 | 27 | 3 | 0 | 55.55 |
c Jp King b S Plaatjie | ||||||
| Jason Smith | b CH King | 0 | 5 | 0 | 0 | 0.00 |
b CH King | ||||||
| Khaya Zondo | c J Pillay b CH King | 46 | 55 | 9 | 0 | 83.63 |
c J Pillay b CH King | ||||||
| Romashan Pillay | c Matthew De Villiers b R Meyer | 8 | 12 | 2 | 0 | 66.66 |
c Matthew De Villiers b R Meyer | ||||||
| Eathan Bosch | c J Raubenheimer b R Meyer | 20 | 19 | 5 | 0 | 105.26 |
c J Raubenheimer b R Meyer | ||||||
| Prenelan Subrayen | Not out | 49 | 60 | 7 | 2 | 81.66 |
Not out | ||||||
| Daryn Dupavillon | c Matthew De Villiers b CH King | 10 | 14 | 2 | 0 | 71.42 |
c Matthew De Villiers b CH King | ||||||
| Tristan Luus | c A Mokgakane b S Muthusamy | 21 | 27 | 3 | 0 | 77.77 |
c A Mokgakane b S Muthusamy | ||||||
| Okuhle Cele | c J Pillay b S Muthusamy | 1 | 21 | 0 | 0 | 4.76 |
c J Pillay b S Muthusamy | ||||||
| Extra | 4 (b 0, w 2, nb 2, lb 0) | |||||
| Total | 208/10 (45.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Christopher King | 15 | 2 | 61 | 5 | 4.06 |
| Renaldo Meyer | 9 | 2 | 39 | 2 | 4.33 |
| Siya Plaatjie | 8 | 0 | 52 | 1 | 6.5 |
| Andile Mokgakane | 4 | 0 | 27 | 0 | 6.75 |
| Senuran Muthusamy | 8.4 | 4 | 9 | 2 | 1.03 |
| Jason Raubenheimer | 1 | 0 | 20 | 0 | 20 |
Fall of wickets: 1-31 (SJ Erwee - 4.5 ov), 2-36 (TA Dithole - 6.6 ov), 3-36 (JF Smith - 8.5 ov), 4-60 (B Parsons - 13.4 ov), 5-73 (R Pillay - 16.5 ov), 6-111 (E Bosch - 22.6 ov), 7-132 (K Zondo - 26.6 ov), 8-148 (DM Dupavillon - 30.4 ov), 9-172 (T Luus - 39.2 ov), 10-208 (O Cele - 45.4 ov)
Warriors 2nd inningWAR 2nd inn.325/10 (87.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jiveshan Pillay | c TA Dithole b T Luus | 40 | 72 | 7 | 0 | 55.55 |
c TA Dithole b T Luus | ||||||
| Jordan Hermann | c TA Dithole b O Cele | 26 | 59 | 3 | 1 | 44.06 |
c TA Dithole b O Cele | ||||||
| Matthew De Villiers | lbw b T Luus | 4 | 5 | 1 | 0 | 80.00 |
lbw b T Luus | ||||||
| Jp King | c B Parsons b T Luus | 143 | 179 | 14 | 5 | 79.88 |
c B Parsons b T Luus | ||||||
| Sinethemba Qeshile(WK) | c R Pillay b O Cele | 3 | 17 | 0 | 0 | 17.64 |
c R Pillay b O Cele | ||||||
| Senuran Muthusamy(C) | c TA Dithole b T Luus | 4 | 9 | 1 | 0 | 44.44 |
c TA Dithole b T Luus | ||||||
| Andile Mokgakane | c & b T Luus | 30 | 61 | 5 | 0 | 49.18 |
c & b T Luus | ||||||
| Christopher King | c TA Dithole b O Cele | 14 | 25 | 3 | 0 | 56.00 |
c TA Dithole b O Cele | ||||||
| Jason Raubenheimer | c K Zondo b E Bosch | 27 | 65 | 5 | 0 | 41.53 |
c K Zondo b E Bosch | ||||||
| Siya Plaatjie | Not out | 12 | 23 | 3 | 0 | 52.17 |
Not out | ||||||
| Renaldo Meyer | b O Cele | 8 | 11 | 2 | 0 | 72.72 |
b O Cele | ||||||
| Extra | 14 (b 0, w 5, nb 3, lb 6) | |||||
| Total | 325/10 (87.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daryn Dupavillon | 16 | 3 | 56 | 0 | 3.5 |
| Okuhle Cele | 14.1 | 3 | 51 | 4 | 3.6 |
| Prenelan Subrayen | 16 | 2 | 65 | 0 | 4.06 |
| Eathan Bosch | 10 | 3 | 28 | 1 | 2.8 |
| Tristan Luus | 25 | 3 | 90 | 5 | 3.6 |
| Bryce Parsons | 6 | 0 | 29 | 0 | 4.83 |
Fall of wickets: 1-66 (J Pillay - 21.1 ov), 2-70 (Matthew De Villiers - 21.6 ov), 3-74 (JH Hermann - 22.3 ov), 4-87 (S Qeshile - 28.6 ov), 5-102 (S Muthusamy - 31.6 ov), 6-184 (A Mokgakane - 50.4 ov), 7-218 (CH King - 58.3 ov), 8-261 (J Raubenheimer - 76.4 ov), 9-313 (Jp King - 83.2 ov), 10-325 (R Meyer - 87.1 ov)
Dolphins 2nd inningDOL 2nd inn.344/10 (89 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sarel Erwee(C) | c J Pillay b S Muthusamy | 20 | 44 | 3 | 0 | 45.45 |
c J Pillay b S Muthusamy | ||||||
| Tshepang Dithole(WK) | b S Muthusamy | 20 | 47 | 2 | 0 | 42.55 |
b S Muthusamy | ||||||
| Daryn Dupavillon | c A Mokgakane b S Muthusamy | 0 | 1 | 0 | 0 | 0.00 |
c A Mokgakane b S Muthusamy | ||||||
| Bryce Parsons | lbw b J Raubenheimer | 4 | 7 | 0 | 0 | 57.14 |
lbw b J Raubenheimer | ||||||
| Jason Smith | c S Muthusamy b J Raubenheimer | 54 | 103 | 8 | 0 | 52.42 |
c S Muthusamy b J Raubenheimer | ||||||
| Khaya Zondo | lbw b A Mokgakane | 118 | 174 | 16 | 2 | 67.81 |
lbw b A Mokgakane | ||||||
| Romashan Pillay | c Matthew De Villiers b S Muthusamy | 0 | 8 | 0 | 0 | 0.00 |
c Matthew De Villiers b S Muthusamy | ||||||
| Eathan Bosch | Not out | 80 | 96 | 9 | 1 | 83.33 |
Not out | ||||||
| Prenelan Subrayen | c Matthew De Villiers b S Plaatjie | 26 | 54 | 4 | 0 | 48.14 |
c Matthew De Villiers b S Plaatjie | ||||||
| Tristan Luus | c JH Hermann b S Muthusamy | 0 | 3 | 0 | 0 | 0.00 |
c JH Hermann b S Muthusamy | ||||||
| Okuhle Cele | c Matthew De Villiers b S Plaatjie | 0 | 5 | 0 | 0 | 0.00 |
c Matthew De Villiers b S Plaatjie | ||||||
| Extra | 22 (b 4, w 5, nb 8, lb 5) | |||||
| Total | 344/10 (89) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Christopher King | 6 | 0 | 16 | 0 | 2.66 |
| Renaldo Meyer | 14 | 1 | 58 | 0 | 4.14 |
| Jason Raubenheimer | 10 | 0 | 59 | 2 | 5.9 |
| Senuran Muthusamy | 35 | 7 | 95 | 5 | 2.71 |
| Siya Plaatjie | 14 | 3 | 57 | 2 | 4.07 |
| Andile Mokgakane | 8 | 0 | 33 | 1 | 4.12 |
| Matthew De Villiers | 2 | 0 | 17 | 0 | 8.5 |
Fall of wickets: 1-35 (SJ Erwee - 13.5 ov), 2-35 (DM Dupavillon - 13.6 ov), 3-44 (B Parsons - 16.2 ov), 4-50 (TA Dithole - 17.1 ov), 5-182 (JF Smith - 54.6 ov), 6-193 (R Pillay - 57.3 ov), 7-267 (K Zondo - 71.3 ov), 8-325 (P Subrayen - 84.6 ov), 9-326 (T Luus - 85.6 ov), 10-344 (O Cele - 88.6 ov)
Date
2025-04-03 12:30 PM
Venue
St George's Park, Port Elizabeth
Toss
Warriors elected to bat
Umpires
- Siphelele Gasa
- Andre Olivier
Tv Umpires
Match Referee
- Laurence Matroos
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia elected to bowl

Indonesia
INA
*78/2 (10.4)

Cambodia
CMD
Live
Cambodia elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM