Warriors v Western Province, Live Cricket Score and Commentary, 2nd Match, CSA 4 Day Series Division One, 2025
CSA 4 Day Series Division One 2nd Match: Warriors v Western Province at Port Elizabeth, September 25, 2025

Warriors
WAR
281/10 (87) & 253/8d (64.1)

Western Province
WP
182/10 (56.2) & 304/10 (83.4)
Finished
WAR won by 48 runs
Warriors 1st InningWAR 1st Inning281/10 (87 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Modiri Litheko | c O Whitehead b Dane Paterson | 41 | 93 | 5 | 0 | 44.08 |
c O Whitehead b Dane Paterson | ||||||
| Jordan Hermann | b Dane Paterson | 0 | 6 | 0 | 0 | 0.00 |
b Dane Paterson | ||||||
| Muhammad Manack | c Daniel Smith b BE Hendricks | 2 | 16 | 0 | 0 | 12.50 |
c Daniel Smith b BE Hendricks | ||||||
| Matthew Breetzke(C) | b BE Hendricks | 2 | 2 | 0 | 0 | 100.00 |
b BE Hendricks | ||||||
| Sinethemba Qeshile(WK) | c O Whitehead b TL Moreki | 129 | 211 | 16 | 0 | 61.13 |
c O Whitehead b TL Moreki | ||||||
| Patrick Kruger | c TL Moreki b KI Simmonds | 4 | 25 | 0 | 0 | 16.00 |
c TL Moreki b KI Simmonds | ||||||
| Thomas Kaber | lbw b TL Moreki | 5 | 18 | 1 | 0 | 27.77 |
lbw b TL Moreki | ||||||
| Matthew Boast | lbw b Dane Paterson | 9 | 22 | 1 | 0 | 40.90 |
lbw b Dane Paterson | ||||||
| Duanne Olivier | c KI Simmonds b O Whitehead | 9 | 61 | 1 | 0 | 14.75 |
c KI Simmonds b O Whitehead | ||||||
| Ntando Soni | Not out | 18 | 36 | 2 | 0 | 50.00 |
Not out | ||||||
| Wesley Bedja | c Dane Paterson b BE Hendricks | 50 | 33 | 4 | 3 | 151.51 |
c Dane Paterson b BE Hendricks | ||||||
| Extra | 12 (b 4, w 0, nb 2, lb 6) | |||||
| Total | 281/10 (87) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dane Paterson | 16 | 3 | 42 | 3 | 2.62 |
| Beuran Hendricks | 16 | 6 | 42 | 3 | 2.62 |
| Tshepo Moreki | 14 | 3 | 67 | 2 | 4.78 |
| Mihlali Mpongwana | 10 | 1 | 27 | 0 | 2.7 |
| Oliver Whitehead | 12 | 1 | 50 | 1 | 4.16 |
| Kyle Simmonds | 19 | 2 | 43 | 1 | 2.26 |
Fall of wickets: 1-1 (JH Hermann - 2.3 ov), 2-6 (M Manack - 7.1 ov), 3-8 (MP Breetzke - 7.3 ov), 4-99 (M Litheko - 32.6 ov), 5-123 (PE Kruger - 42.4 ov), 6-146 (TP Kaber - 51.1 ov), 7-156 (M Boast - 55.2 ov), 8-201 (D Olivier - 72.2 ov), 9-214 (S Qeshile - 78.3 ov), 10-281 (W Bedja - 86.6 ov)
Western Province 1st InningWP 1st Inning182/10 (56.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Edward Moore | lbw b D Olivier | 13 | 36 | 1 | 0 | 36.11 |
lbw b D Olivier | ||||||
| Jiveshan Pillay | lbw b M Boast | 1 | 2 | 0 | 0 | 50.00 |
lbw b M Boast | ||||||
| Joshua van Heerden | lbw b M Boast | 4 | 7 | 1 | 0 | 57.14 |
lbw b M Boast | ||||||
| Valintine Kitime | c TP Kaber b N Soni | 54 | 117 | 9 | 0 | 46.15 |
c TP Kaber b N Soni | ||||||
| Daniel Smith(WK) | c M Manack b W Bedja | 4 | 12 | 1 | 0 | 33.33 |
c M Manack b W Bedja | ||||||
| Mihlali Mpongwana | c & b PE Kruger | 16 | 23 | 2 | 0 | 69.56 |
c & b PE Kruger | ||||||
| Oliver Whitehead | b N Soni | 21 | 46 | 3 | 0 | 45.65 |
b N Soni | ||||||
| Kyle Simmonds | c PE Kruger b N Soni | 40 | 49 | 4 | 0 | 81.63 |
c PE Kruger b N Soni | ||||||
| Beuran Hendricks(C) | c JH Hermann b TP Kaber | 19 | 40 | 2 | 0 | 47.50 |
c JH Hermann b TP Kaber | ||||||
| Dane Paterson | b TP Kaber | 0 | 4 | 0 | 0 | 0.00 |
b TP Kaber | ||||||
| Tshepo Moreki | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 6, w 2, nb 1, lb 1) | |||||
| Total | 182/10 (56.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Duanne Olivier | 14 | 3 | 32 | 1 | 2.28 |
| Matthew Boast | 14 | 3 | 45 | 2 | 3.21 |
| Wesley Bedja | 8 | 1 | 39 | 1 | 4.87 |
| Patrick Kruger | 6 | 1 | 18 | 1 | 3 |
| Ntando Soni | 8 | 1 | 18 | 3 | 2.25 |
| Thomas Kaber | 6.2 | 0 | 23 | 2 | 3.63 |
Fall of wickets: 1-4 (J Pillay - 1.1 ov), 2-12 (J van Heerden - 3.2 ov), 3-35 (EM Moore - 12.2 ov), 4-40 (Daniel Smith - 15.5 ov), 5-69 (M Mpongwana - 22.6 ov), 6-117 (O Whitehead - 39.3 ov), 7-122 (SV Kitime - 41.3 ov), 8-182 (BE Hendricks - 54.4 ov), 9-182 (KI Simmonds - 55.3 ov), 10-182 (Dane Paterson - 56.2 ov)
Warriors 2nd InningWAR 2nd Inning253/8 (64.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Modiri Litheko | c Dane Paterson b TL Moreki | 12 | 41 | 2 | 0 | 29.26 |
c Dane Paterson b TL Moreki | ||||||
| Jordan Hermann | c J Pillay b TL Moreki | 16 | 9 | 2 | 1 | 177.77 |
c J Pillay b TL Moreki | ||||||
| Muhammad Manack | c J Pillay b Dane Paterson | 53 | 87 | 8 | 0 | 60.91 |
c J Pillay b Dane Paterson | ||||||
| Matthew Breetzke(C) | c BE Hendricks b Dane Paterson | 66 | 79 | 8 | 2 | 83.54 |
c BE Hendricks b Dane Paterson | ||||||
| Sinethemba Qeshile(WK) | c Daniel Smith b TL Moreki | 0 | 16 | 0 | 0 | 0.00 |
c Daniel Smith b TL Moreki | ||||||
| Patrick Kruger | lbw b Dane Paterson | 2 | 9 | 0 | 0 | 22.22 |
lbw b Dane Paterson | ||||||
| Thomas Kaber | Not out | 34 | 70 | 4 | 0 | 48.57 |
Not out | ||||||
| Matthew Boast | b TL Moreki | 13 | 15 | 3 | 0 | 86.66 |
b TL Moreki | ||||||
| Duanne Olivier | b TL Moreki | 38 | 59 | 5 | 1 | 64.40 |
b TL Moreki | ||||||
| Extra | 19 (b 5, w 5, nb 0, lb 9) | |||||
| Total | 253/8 (64.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dane Paterson | 12 | 3 | 49 | 3 | 4.08 |
| Beuran Hendricks | 10 | 1 | 40 | 0 | 4 |
| Tshepo Moreki | 17.1 | 5 | 62 | 5 | 3.61 |
| Oliver Whitehead | 4 | 1 | 29 | 0 | 7.25 |
| Kyle Simmonds | 12 | 0 | 35 | 0 | 2.91 |
| Mihlali Mpongwana | 9 | 0 | 24 | 0 | 2.66 |
Fall of wickets: 1-32 (JH Hermann - 5.2 ov), 2-49 (M Litheko - 11.2 ov), 3-153 (MP Breetzke - 35.2 ov), 4-160 (M Manack - 37.3 ov), 5-162 (PE Kruger - 39.6 ov), 6-162 (S Qeshile - 40.1 ov), 7-176 (M Boast - 44.1 ov), 8-253 (D Olivier - 64.1 ov)
Western Province 2nd InningWP 2nd Inning304/10 (83.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Edward Moore | c & b TP Kaber | 49 | 79 | 7 | 0 | 62.02 |
c & b TP Kaber | ||||||
| Jiveshan Pillay | c PE Kruger b JH Hermann | 53 | 105 | 7 | 0 | 50.47 |
c PE Kruger b JH Hermann | ||||||
| Joshua van Heerden | c M Boast b TP Kaber | 6 | 26 | 0 | 0 | 23.07 |
c M Boast b TP Kaber | ||||||
| Valintine Kitime | b TP Kaber | 13 | 14 | 1 | 0 | 92.85 |
b TP Kaber | ||||||
| Daniel Smith(WK) | b M Boast | 63 | 101 | 5 | 1 | 6,237.00 |
b M Boast | ||||||
| Mihlali Mpongwana | c PE Kruger b D Olivier | 26 | 47 | 3 | 0 | 55.31 |
c PE Kruger b D Olivier | ||||||
| Oliver Whitehead | c S Qeshile b D Olivier | 17 | 26 | 3 | 0 | 65.38 |
c S Qeshile b D Olivier | ||||||
| Kyle Simmonds | b W Bedja | 56 | 72 | 7 | 0 | 77.77 |
b W Bedja | ||||||
| Beuran Hendricks(C) | c S Qeshile b D Olivier | 9 | 23 | 1 | 0 | 39.13 |
c S Qeshile b D Olivier | ||||||
| Tshepo Moreki | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
| Dane Paterson | c M Manack b M Boast | 3 | 5 | 0 | 0 | 60.00 |
c M Manack b M Boast | ||||||
| Extra | 7 (b 0, w 2, nb 1, lb 4) | |||||
| Total | 304/10 (83.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Duanne Olivier | 16 | 1 | 64 | 3 | 4.00 |
| Matthew Boast | 18.4 | 4 | 62 | 2 | 3.32 |
| Wesley Bedja | 16 | 4 | 33 | 1 | 2.06 |
| Patrick Kruger | 3 | 1 | 5 | 0 | 1.66 |
| Ntando Soni | 5 | 0 | 36 | 0 | 7.20 |
| Thomas Kaber | 18 | 0 | 76 | 3 | 4.22 |
| Jordan Hermann | 7 | 0 | 24 | 1 | 3.42 |
Fall of wickets: 1-81 (EM Moore - 25.2 ov), 2-101 (J van Heerden - 31.6 ov), 3-123 (J Pillay - 36.6 ov), 4-123 (SV Kitime - 37.1 ov), 5-172 (M Mpongwana - 50.4 ov), 6-202 (O Whitehead - 58.4 ov), 7-290 (KI Simmonds - 77.2 ov), 8-299 (Daniel Smith - 81.3 ov), 9-301 (BE Hendricks - 82.3 ov), 10-304 (Dane Paterson - 83.4 ov)
Date
2025-09-25 13:30 PM
Venue
St George's Park, Port Elizabeth
Toss
Warriors elected to bat
Umpires
- Abongile Sodumo
- Abdoellah Steenkamp
Tv Umpires
Match Referee
- Shaid Wadvalla
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



