Warwickshire v Durham, Live Cricket Score and Commentary, Match 10, Vitality Blast, 2025
Vitality Blast Match 10: Warwickshire v Durham at Birmingham, May 31, 2025

Warwickshire
WAS
143/10 (20)

Durham
DUR
147/7 (17.1)
Finished
DUR won by 3 wickets
Warwickshire InningWAS Inning143/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alex Davies(WK/C) | c BA Raine b CF Parkinson | 3 | 5 | 0 | 0 | 60.00 |
c BA Raine b CF Parkinson | ||||||
| Tom Latham | c K Aldridge b CF Parkinson | 0 | 5 | 0 | 0 | 0.00 |
c K Aldridge b CF Parkinson | ||||||
| Moeen Ali | c BA Raine b Z Foulkes | 1 | 6 | 0 | 0 | 16.67 |
c BA Raine b Z Foulkes | ||||||
| Sam Hain | c A Lees b J Neesham | 45 | 28 | 4 | 1 | 160.71 |
c A Lees b J Neesham | ||||||
| Ed Barnard | b BA Raine | 23 | 18 | 3 | 0 | 127.78 |
b BA Raine | ||||||
| Kai Smith | b NA Sowter | 17 | 15 | 2 | 0 | 113.33 |
b NA Sowter | ||||||
| George Garton | lbw b NA Sowter | 17 | 11 | 3 | 0 | 154.55 |
lbw b NA Sowter | ||||||
| Danny Briggs | c K Aldridge b J Neesham | 16 | 15 | 1 | 0 | 106.67 |
c K Aldridge b J Neesham | ||||||
| Jake Lintott | b BA Raine | 12 | 12 | 0 | 0 | 100.00 |
b BA Raine | ||||||
| Craig Miles | c K Aldridge b J Neesham | 2 | 4 | 0 | 0 | 50.00 |
c K Aldridge b J Neesham | ||||||
| Adam Sylvester | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 143/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zakary Foulkes | 4 | 0 | 18 | 1 | 4.50 |
| Callum Parkinson | 3 | 0 | 13 | 2 | 4.33 |
| Jimmy Neesham | 4 | 0 | 34 | 3 | 8.50 |
| Nathan Sowter | 4 | 0 | 31 | 2 | 7.75 |
| Ben Raine | 4 | 0 | 34 | 2 | 8.50 |
| Kasey Aldridge | 1 | 0 | 12 | 0 | 12.00 |
Durham InningDUR Inning147/7 (17.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Graham Clark | c SR Hain b J Lintott | 40 | 23 | 5 | 1 | 173.91 |
c SR Hain b J Lintott | ||||||
| Alex Lees(C) | b EG Barnard | 4 | 4 | 1 | 0 | 100.00 |
b EG Barnard | ||||||
| Colin Ackermann | c J Lintott b EG Barnard | 5 | 6 | 0 | 0 | 83.33 |
c J Lintott b EG Barnard | ||||||
| Oliver George Robinson(WK) | c CN Miles b DR Briggs | 45 | 36 | 5 | 0 | 125.00 |
c CN Miles b DR Briggs | ||||||
| Ben Raine | b M Ali | 21 | 14 | 3 | 0 | 150.00 |
b M Ali | ||||||
| Jimmy Neesham | b M Ali | 2 | 5 | 0 | 0 | 40.00 |
b M Ali | ||||||
| Will Rhodes | Not out | 16 | 10 | 3 | 0 | 160.00 |
Not out | ||||||
| Kasey Aldridge | c T Latham b DR Briggs | 2 | 2 | 0 | 0 | 100.00 |
c T Latham b DR Briggs | ||||||
| Zakary Foulkes | Not out | 4 | 3 | 1 | 0 | 133.33 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 147/7 (17.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ed Barnard | 3 | 0 | 24 | 2 | 8.00 |
| Adam Sylvester | 1 | 0 | 21 | 0 | 21.00 |
| Moeen Ali | 4 | 0 | 27 | 2 | 6.75 |
| Danny Briggs | 3 | 0 | 23 | 2 | 7.67 |
| Jake Lintott | 4 | 0 | 32 | 1 | 8.00 |
| Craig Miles | 2.1 | 0 | 20 | 0 | 9.23 |
Fall of wickets: 1-5 (A Lees - 0.5 ov), 2-33 (C Ackermann - 2.6 ov), 3-79 (G Clark - 8.1 ov), 4-106 (BA Raine - 11.5 ov), 5-113 (J Neesham - 13.2 ov), 6-137 (OG Robinson - 16.1 ov), 7-139 (K Aldridge - 16.3 ov)
Man of the Match
Date
2025-05-31 20:30 PM
Venue
Edgbaston, Birmingham
Toss
Durham elected to bowl
Umpires
- Rob White
- Russell Warren
Tv Umpires
- David Millns
Match Referee
- Phil Whitticase
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*65/5 (12)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



