Wellington Firebirds v Canterbury Kings, Live Cricket Score and Commentary, 23rd Match, Plunket Shield, 2024
Plunket Shield 23rd Match: Wellington Firebirds v Canterbury Kings at Wellington, March 28, 2025

Wellington Firebirds
WF
269/10 (93.2) & 396/7d (94)

Canterbury Kings
CK
274/10 (85.1) & 97/10 (27.2)
Finished
WF won by 294 runs
Wellington 1st InningWellington 1st Inning269/10 (93.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Mycock | c CJ Bowes b MD Rae | 73 | 177 | 10 | 0 | 41.24 |
c CJ Bowes b MD Rae | ||||||
| Nick Greenwood | c M Boyle b A McKenzie | 18 | 57 | 0 | 0 | 31.58 |
c M Boyle b A McKenzie | ||||||
| Gareth Severin | lbw b A McKenzie | 29 | 66 | 5 | 0 | 43.94 |
lbw b A McKenzie | ||||||
| Tim Robinson | lbw b A McKenzie | 1 | 7 | 0 | 0 | 14.29 |
lbw b A McKenzie | ||||||
| Jesse Tashkoff | c J Frew b Z Foulkes | 50 | 73 | 6 | 1 | 68.49 |
c J Frew b Z Foulkes | ||||||
| Tom Blundell(WK/C) | b FW Sheat | 31 | 76 | 3 | 0 | 40.79 |
b FW Sheat | ||||||
| Logan van Beek | b Z Foulkes | 14 | 39 | 2 | 0 | 35.90 |
b Z Foulkes | ||||||
| Peter Younghusband | b Z Foulkes | 0 | 9 | 0 | 0 | 0.00 |
b Z Foulkes | ||||||
| Michael Snedden | b MD Rae | 11 | 33 | 1 | 0 | 33.33 |
b MD Rae | ||||||
| Ian McPeake | Not out | 16 | 25 | 3 | 0 | 64.00 |
Not out | ||||||
| Liam Dudding | b MD Rae | 0 | 1 | 0 | 0 | 0.00 |
b MD Rae | ||||||
| Extra | 26 (b 9, w 1, nb 3, lb 13) | |||||
| Total | 269/10 (93.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fraser Sheat | 22 | 8 | 57 | 1 | 2.60 |
| Zakary Foulkes | 22 | 6 | 65 | 3 | 3.00 |
| Angus McKenzie | 25 | 10 | 50 | 3 | 2.00 |
| Michael Rae | 20.2 | 2 | 63 | 3 | 3.10 |
| Ish Sodhi | 4 | 0 | 12 | 0 | 3.00 |
Fall of wickets: 1-33 (N Greenwood - 17.6 ov), 2-104 (Gareth Severin - 40.5 ov), 3-106 (T Robinson - 42.2 ov), 4-170 (S Mycock - 57.5 ov), 5-209 (Jesse Tashkoff - 69.3 ov), 6-238 (L Beek - 81.5 ov), 7-238 (TA Blundell - 82.1 ov), 8-242 (Peter Younghusband - 85.2 ov), 9-269 (Michael Snedden - 93.1 ov), 10-269 (LR Dudding - 93.2 ov)
Canterbury 1st InningCanterbury 1st Inning274/10 (85.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rhys Mariu | c Peter Younghusband b LR Dudding | 16 | 43 | 3 | 0 | 37.21 |
c Peter Younghusband b LR Dudding | ||||||
| Chad Bowes(WK) | c TA Blundell b LR Dudding | 2 | 6 | 0 | 0 | 33.33 |
c TA Blundell b LR Dudding | ||||||
| Scott Janet | lbw b L Beek | 8 | 17 | 2 | 0 | 47.06 |
lbw b L Beek | ||||||
| Cole McConchie(C) | c (sub T Johnson) b LR Dudding | 26 | 47 | 4 | 0 | 55.32 |
c (sub T Johnson) b LR Dudding | ||||||
| Matt Boyle | lbw b I McPeake | 7 | 9 | 1 | 0 | 77.78 |
lbw b I McPeake | ||||||
| Zakary Foulkes | c T Robinson b Peter Younghusband | 43 | 102 | 7 | 0 | 42.16 |
c T Robinson b Peter Younghusband | ||||||
| Jesse Frew | c TA Blundell b Peter Younghusband | 9 | 25 | 2 | 0 | 36.00 |
c TA Blundell b Peter Younghusband | ||||||
| Ish Sodhi | lbw b L Beek | 79 | 143 | 12 | 0 | 55.24 |
lbw b L Beek | ||||||
| Angus McKenzie | c Peter Younghusband b L Beek | 12 | 22 | 2 | 0 | 54.55 |
c Peter Younghusband b L Beek | ||||||
| Fraser Sheat | lbw b LR Dudding | 41 | 95 | 6 | 0 | 43.16 |
lbw b LR Dudding | ||||||
| Michael Rae | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 31 (b 5, w 8, nb 1, lb 17) | |||||
| Total | 274/10 (85.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Logan van Beek | 19 | 7 | 46 | 3 | 2.42 |
| Liam Dudding | 18.1 | 3 | 75 | 4 | 4.13 |
| Ian McPeake | 9 | 1 | 36 | 1 | 4.00 |
| Michael Snedden | 19 | 6 | 46 | 0 | 2.42 |
| Peter Younghusband | 19 | 4 | 40 | 2 | 2.11 |
| Jesse Tashkoff | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets: 1-2 (CJ Bowes - 1.6 ov), 2-23 (S Janet - 8.6 ov), 3-27 (Rhys Mariu - 11.6 ov), 4-53 (M Boyle - 16.4 ov), 5-76 (CE McConchie - 24.2 ov), 6-94 (J Frew - 30.5 ov), 7-164 (Z Foulkes - 54.3 ov), 8-179 (A McKenzie - 59.5 ov), 9-270 (I Sodhi - 84.3 ov), 10-274 (FW Sheat - 85.1 ov)
Wellington 2nd InningWellington 2nd Inning396/7 (94 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Mycock | c J Frew b A McKenzie | 26 | 98 | 3 | 0 | 26.53 |
c J Frew b A McKenzie | ||||||
| Nick Greenwood | c M Boyle b Z Foulkes | 80 | 140 | 6 | 0 | 57.14 |
c M Boyle b Z Foulkes | ||||||
| Gareth Severin | b MD Rae | 26 | 53 | 4 | 0 | 49.06 |
b MD Rae | ||||||
| Tim Robinson | lbw b MD Rae | 14 | 23 | 3 | 0 | 60.87 |
lbw b MD Rae | ||||||
| Jesse Tashkoff | c M Boyle b I Sodhi | 109 | 123 | 11 | 4 | 88.62 |
c M Boyle b I Sodhi | ||||||
| Tom Blundell(WK/C) | c I Sodhi b MD Rae | 119 | 115 | 14 | 3 | 103.48 |
c I Sodhi b MD Rae | ||||||
| Ian McPeake | b I Sodhi | 0 | 5 | 0 | 0 | 0.00 |
b I Sodhi | ||||||
| Logan van Beek | Not out | 5 | 8 | 0 | 0 | 62.50 |
Not out | ||||||
| Peter Younghusband | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 16 (b 1, w 2, nb 3, lb 10) | |||||
| Total | 396/7 (94) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zakary Foulkes | 20 | 1 | 74 | 1 | 3.70 |
| Fraser Sheat | 17 | 0 | 72 | 0 | 4.24 |
| Angus McKenzie | 23 | 5 | 66 | 1 | 2.90 |
| Michael Rae | 18 | 3 | 80 | 3 | 4.44 |
| Ish Sodhi | 14 | 0 | 70 | 2 | 5.00 |
| Cole McConchie | 2 | 0 | 23 | 0 | 11.50 |
Fall of wickets: 1-85 (S Mycock - 30.3 ov), 2-128 (Gareth Severin - 43.4 ov), 3-146 (T Robinson - 49.5 ov), 4-166 (N Greenwood - 57.5 ov), 5-380 (TA Blundell - 89.6 ov), 6-381 (I McPeake - 90.6 ov), 7-393 (Jesse Tashkoff - 92.6 ov)
Canterbury 2nd InningCanterbury 2nd Inning97/10 (27.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chad Bowes(WK) | lbw b LR Dudding | 6 | 8 | 1 | 0 | 75.00 |
lbw b LR Dudding | ||||||
| Scott Janet | b L Beek | 4 | 6 | 1 | 0 | 66.67 |
b L Beek | ||||||
| Harry Chamberlain | b LR Dudding | 18 | 27 | 3 | 0 | 66.67 |
b LR Dudding | ||||||
| Michael Rae | c Michael Snedden b L Beek | 1 | 7 | 0 | 0 | 14.29 |
c Michael Snedden b L Beek | ||||||
| Cole McConchie(C) | c TA Blundell b LR Dudding | 10 | 26 | 1 | 0 | 38.46 |
c TA Blundell b LR Dudding | ||||||
| Matt Boyle | lbw b Michael Snedden | 24 | 33 | 4 | 0 | 72.73 |
lbw b Michael Snedden | ||||||
| Zakary Foulkes | lbw b L Beek | 0 | 8 | 0 | 0 | 0.00 |
lbw b L Beek | ||||||
| Jesse Frew | c (sub T Johnson) b Michael Snedden | 13 | 22 | 1 | 0 | 59.09 |
c (sub T Johnson) b Michael Snedden | ||||||
| Ish Sodhi | c Jesse Tashkoff b Michael Snedden | 0 | 11 | 0 | 0 | 0.00 |
c Jesse Tashkoff b Michael Snedden | ||||||
| Angus McKenzie | Not out | 13 | 10 | 1 | 0 | 130.00 |
Not out | ||||||
| Fraser Sheat | c S Mycock b I McPeake | 4 | 8 | 0 | 0 | 50.00 |
c S Mycock b I McPeake | ||||||
| Extra | 4 (b 1, w 0, nb 2, lb 1) | |||||
| Total | 97/10 (27.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Liam Dudding | 9 | 1 | 29 | 3 | 3.22 |
| Logan van Beek | 9 | 1 | 25 | 3 | 2.78 |
| Peter Younghusband | 1 | 0 | 6 | 0 | 6.00 |
| Ian McPeake | 4.2 | 0 | 24 | 1 | 5.54 |
| Michael Snedden | 4 | 1 | 11 | 3 | 2.75 |
Fall of wickets: 1-10 (S Janet - 1.6 ov), 2-12 (CJ Bowes - 2.4 ov), 3-21 (MD Rae - 5.2 ov), 4-39 (H Chamberlain - 10.6 ov), 5-48 (CE McConchie - 14.1 ov), 6-51 (Z Foulkes - 15.4 ov), 7-67 (M Boyle - 20.2 ov), 8-75 (I Sodhi - 22.5 ov), 9-82 (J Frew - 24.5 ov), 10-97 (FW Sheat - 27.2 ov)
Date
2025-03-29 03:00 AM
Venue
Basin Reserve, Wellington
Toss
Canterbury Kings elected to bowl
Umpires
- GG Pennell
- BS Wilson
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM