Wellington Firebirds v Northern Districts, Live Cricket Score and Commentary, 19th Match, Plunket Shield, 2024
Plunket Shield 19th Match: Wellington Firebirds v Northern Districts at Wellington, March 20, 2025

Wellington Firebirds
WF
189/10 (61.1) & 245/10 (76.5)

Northern Districts
NB
119/10 (44.1) & 335/10 (88)
Finished
NB won by 20 runs.
Northern Districts 1st InningNB 1st Inning119/10 (44.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jeet Raval(C) | c Jesse Tashkoff b LR Dudding | 13 | 30 | 2 | 0 | 43.33 |
c Jesse Tashkoff b LR Dudding | ||||||
| Henry Cooper | c Muhammad Abbas b LR Dudding | 4 | 16 | 1 | 0 | 25.00 |
c Muhammad Abbas b LR Dudding | ||||||
| Bharat Popli | lbw b Michael Snedden | 1 | 9 | 0 | 0 | 11.11 |
lbw b Michael Snedden | ||||||
| Joe Carter | b N Smith | 11 | 23 | 2 | 0 | 47.83 |
b N Smith | ||||||
| Robert O Donnell | lbw b Michael Snedden | 0 | 1 | 0 | 0 | 0.00 |
lbw b Michael Snedden | ||||||
| Brett Hampton | lbw b Muhammad Abbas | 31 | 38 | 3 | 1 | 81.58 |
lbw b Muhammad Abbas | ||||||
| Ben Pomare(WK) | c S Mycock b L Beek | 5 | 27 | 1 | 0 | 18.52 |
c S Mycock b L Beek | ||||||
| Scott Kuggeleijn | c TA Blundell b L Beek | 23 | 37 | 4 | 0 | 62.16 |
c TA Blundell b L Beek | ||||||
| Kristian Clarke | c TA Blundell b LR Dudding | 15 | 60 | 2 | 0 | 25.00 |
c TA Blundell b LR Dudding | ||||||
| Neil Wagner | c TA Blundell b LR Dudding | 0 | 7 | 0 | 0 | 0.00 |
c TA Blundell b LR Dudding | ||||||
| Josh Brown | Not out | 5 | 17 | 1 | 0 | 29.41 |
Not out | ||||||
| Extra | 11 (b 8, w 1, nb 0, lb 2) | |||||
| Total | 119/10 (44.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Logan van Beek | 15 | 4 | 42 | 2 | 2.80 |
| Liam Dudding | 12.1 | 6 | 19 | 4 | 1.56 |
| Michael Snedden | 6 | 1 | 16 | 2 | 2.67 |
| Nathan Smith | 8 | 2 | 18 | 1 | 2.25 |
| Muhammad Abbas | 3 | 0 | 14 | 1 | 4.67 |
Fall of wickets: 1-24 (H Cooper - 5.6 ov), 2-25 (Jeet Raval - 7.4 ov), 3-37 (Bharat Popli - 12.1 ov), 4-37 (RR O Donnell - 12.2 ov), 5-45 (Joe Carter - 15.5 ov), 6-69 (Brett Hampton - 22.6 ov), 7-73 (Ben Pomare - 23.6 ov), 8-107 (SC Kuggeleijn - 35.5 ov), 9-112 (N Wagner - 38.6 ov), 10-119 (Kristian Clarke - 44.1 ov)
Wellington 1st InningWellington 1st Inning189/10 (61.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Mycock | lbw b Kristian Clarke | 6 | 11 | 1 | 0 | 54.55 |
lbw b Kristian Clarke | ||||||
| Jesse Tashkoff | b N Wagner | 19 | 42 | 3 | 0 | 45.24 |
b N Wagner | ||||||
| Gareth Severin | c Ben Pomare b Brett Hampton | 8 | 26 | 1 | 0 | 30.77 |
c Ben Pomare b Brett Hampton | ||||||
| Nick Kelly | lbw b Brett Hampton | 14 | 17 | 2 | 0 | 82.35 |
lbw b Brett Hampton | ||||||
| Muhammad Abbas | b N Wagner | 23 | 29 | 5 | 0 | 79.31 |
b N Wagner | ||||||
| Tom Blundell(WK/C) | c Ben Pomare b Kristian Clarke | 43 | 89 | 3 | 0 | 48.31 |
c Ben Pomare b Kristian Clarke | ||||||
| Nathan Smith | c Bharat Popli b SC Kuggeleijn | 7 | 14 | 1 | 0 | 50.00 |
c Bharat Popli b SC Kuggeleijn | ||||||
| Logan van Beek | c RR O Donnell b J Brown | 22 | 27 | 2 | 1 | 81.48 |
c RR O Donnell b J Brown | ||||||
| Peter Younghusband | b Brett Hampton | 13 | 66 | 2 | 0 | 19.70 |
b Brett Hampton | ||||||
| Michael Snedden | c H Cooper b SC Kuggeleijn | 17 | 46 | 1 | 0 | 36.96 |
c H Cooper b SC Kuggeleijn | ||||||
| Liam Dudding | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 17 (b 4, w 5, nb 2, lb 6) | |||||
| Total | 189/10 (61.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kristian Clarke | 14 | 4 | 35 | 2 | 2.50 |
| Scott Kuggeleijn | 13 | 2 | 49 | 2 | 3.77 |
| Brett Hampton | 11.1 | 1 | 38 | 3 | 3.40 |
| Neil Wagner | 17 | 3 | 37 | 2 | 2.18 |
| Josh Brown | 6 | 0 | 20 | 1 | 3.33 |
Fall of wickets: 1-10 (S Mycock - 2.5 ov), 2-22 (Gareth Severin - 9.3 ov), 3-38 (NF Kelly - 13.3 ov), 4-61 (Jesse Tashkoff - 18.1 ov), 5-77 (Muhammad Abbas - 24.2 ov), 6-93 (N Smith - 28.4 ov), 7-138 (L Beek - 39.2 ov), 8-154 (TA Blundell - 48.3 ov), 9-189 (Michael Snedden - 60.4 ov), 10-189 (Peter Younghusband - 61.1 ov)
Northern Districts 2nd InningNB 2nd Inning335/10 (88 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Henry Cooper | c TA Blundell b N Smith | 0 | 16 | 0 | 0 | 0.00 |
c TA Blundell b N Smith | ||||||
| Jeet Raval(C) | c TA Blundell b L Beek | 41 | 67 | 6 | 1 | 61.19 |
c TA Blundell b L Beek | ||||||
| Bharat Popli | lbw b N Smith | 0 | 3 | 0 | 0 | 0.00 |
lbw b N Smith | ||||||
| Joe Carter | c NF Kelly b L Beek | 9 | 18 | 2 | 0 | 50.00 |
c NF Kelly b L Beek | ||||||
| Robert O Donnell | c & b Peter Younghusband | 150 | 186 | 23 | 1 | 80.65 |
c & b Peter Younghusband | ||||||
| Brett Hampton | lbw b Jesse Tashkoff | 72 | 121 | 6 | 1 | 59.50 |
lbw b Jesse Tashkoff | ||||||
| Ben Pomare(WK) | c L Beek b Michael Snedden | 15 | 57 | 1 | 0 | 26.32 |
c L Beek b Michael Snedden | ||||||
| Scott Kuggeleijn | c LR Dudding b Peter Younghusband | 7 | 24 | 1 | 0 | 29.17 |
c LR Dudding b Peter Younghusband | ||||||
| Kristian Clarke | c Peter Younghusband b L Beek | 12 | 20 | 1 | 0 | 60.00 |
c Peter Younghusband b L Beek | ||||||
| Neil Wagner | c Michael Snedden b L Beek | 10 | 15 | 2 | 0 | 66.67 |
c Michael Snedden b L Beek | ||||||
| Josh Brown | Not out | 4 | 9 | 1 | 0 | 44.44 |
Not out | ||||||
| Extra | 15 (b 0, w 2, nb 8, lb 5) | |||||
| Total | 335/10 (88) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan Smith | 15 | 5 | 56 | 2 | 3.73 |
| Liam Dudding | 15 | 4 | 62 | 0 | 4.13 |
| Logan van Beek | 17 | 3 | 69 | 4 | 4.06 |
| Michael Snedden | 16 | 1 | 65 | 1 | 4.06 |
| Muhammad Abbas | 3 | 0 | 19 | 0 | 6.33 |
| Peter Younghusband | 17 | 4 | 48 | 2 | 2.82 |
| Jesse Tashkoff | 5 | 2 | 11 | 1 | 2.20 |
Fall of wickets: 1-5 (H Cooper - 4.4 ov), 2-5 (Bharat Popli - 6.1 ov), 3-39 (Joe Carter - 12.5 ov), 4-89 (Jeet Raval - 24.1 ov), 5-276 (RR O Donnell - 64.2 ov), 6-295 (Brett Hampton - 71.2 ov), 7-304 (SC Kuggeleijn - 78.2 ov), 8-321 (Ben Pomare - 83.5 ov), 9-322 (Kristian Clarke - 85.1 ov), 10-335 (N Wagner - 87.6 ov)
Wellington 2nd InningWellington 2nd Inning245/10 (76.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Mycock | c Ben Pomare b N Wagner | 14 | 41 | 3 | 0 | 34.15 |
c Ben Pomare b N Wagner | ||||||
| Jesse Tashkoff | c Jeet Raval b SC Kuggeleijn | 32 | 19 | 7 | 0 | 168.42 |
c Jeet Raval b SC Kuggeleijn | ||||||
| Gareth Severin | c Kristian Clarke b N Wagner | 83 | 145 | 5 | 1 | 57.24 |
c Kristian Clarke b N Wagner | ||||||
| Nick Kelly | c Bharat Popli b Brett Hampton | 0 | 3 | 0 | 0 | 0.00 |
c Bharat Popli b Brett Hampton | ||||||
| Muhammad Abbas | c H Cooper b SC Kuggeleijn | 25 | 31 | 5 | 0 | 80.65 |
c H Cooper b SC Kuggeleijn | ||||||
| Tom Blundell(WK/C) | c Ben Pomare b J Brown | 31 | 40 | 4 | 0 | 77.50 |
c Ben Pomare b J Brown | ||||||
| Nathan Smith | c Kristian Clarke b J Brown | 0 | 4 | 0 | 0 | 0.00 |
c Kristian Clarke b J Brown | ||||||
| Logan van Beek | Not out | 46 | 118 | 4 | 1 | 38.98 |
Not out | ||||||
| Peter Younghusband | lbw b SC Kuggeleijn | 8 | 40 | 1 | 0 | 20.00 |
lbw b SC Kuggeleijn | ||||||
| Michael Snedden | c RR O Donnell b SC Kuggeleijn | 4 | 10 | 1 | 0 | 40.00 |
c RR O Donnell b SC Kuggeleijn | ||||||
| Liam Dudding | c RR O Donnell b SC Kuggeleijn | 0 | 12 | 0 | 0 | 0.00 |
c RR O Donnell b SC Kuggeleijn | ||||||
| Extra | 2 (b 0, w 0, nb 2, lb 0) | |||||
| Total | 245/10 (76.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 18.5 | 3 | 57 | 5 | 3.03 |
| Kristian Clarke | 15 | 1 | 55 | 0 | 3.67 |
| Brett Hampton | 15 | 1 | 57 | 1 | 3.80 |
| Neil Wagner | 21 | 5 | 38 | 2 | 1.81 |
| Josh Brown | 6 | 0 | 35 | 2 | 5.83 |
| Jeet Raval | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-42 (Jesse Tashkoff - 6.4 ov), 2-61 (S Mycock - 14.6 ov), 3-62 (NF Kelly - 15.4 ov), 4-97 (Muhammad Abbas - 24.5 ov), 5-156 (TA Blundell - 39.2 ov), 6-156 (N Smith - 39.6 ov), 7-207 (Gareth Severin - 55.1 ov), 8-227 (Peter Younghusband - 68.2 ov), 9-233 (Michael Snedden - 70.4 ov), 10-245 (LR Dudding - 76.5 ov)
Date
2025-03-21 03:00 AM
Venue
Basin Reserve, Wellington
Toss
Wellington Firebirds elected to bowl
Umpires
- Billy Bowden
- CR Pryor
Tv Umpires
- Glen Walklin
Match Referee
- SRM Morris
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM