Wellington Firebirds v Otago Volts, Live Cricket Score and Commentary, 15th Match, Plunket Shield, 2024
Plunket Shield 15th Match: Wellington Firebirds v Otago Volts at Wellington, March 04, 2025

Wellington Firebirds
WF
355/10 (90.3) & 316/8d (75)

Otago Volts
OV
283/10 (87) & 217/10 (74.2)
Finished
WF won by 171 runs.
Wellington Firebirds 1st InningWF 1st Inning355/10 (90.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Mycock | c T Muller b M Bacon | 12 | 29 | 0 | 0 | 41.38 |
c T Muller b M Bacon | ||||||
| Nick Greenwood | c MW Chu b M Bacon | 0 | 22 | 0 | 0 | 0.00 |
c MW Chu b M Bacon | ||||||
| Tim Robinson | c LJ Carter b M Bacon | 40 | 45 | 7 | 0 | 88.89 |
c LJ Carter b M Bacon | ||||||
| Nick Kelly | c T Parkes b M Bacon | 134 | 218 | 18 | 1 | 61.47 |
c T Parkes b M Bacon | ||||||
| Muhammad Abbas | c J Cumming b J McKay | 29 | 34 | 4 | 0 | 85.29 |
c J Cumming b J McKay | ||||||
| Tom Blundell(WK/C) | c MW Chu b ATE Hazeldine | 7 | 14 | 1 | 0 | 50.00 |
c MW Chu b ATE Hazeldine | ||||||
| Jesse Tashkoff | b D Foxcroft | 20 | 47 | 3 | 0 | 42.55 |
b D Foxcroft | ||||||
| Logan van Beek | lbw b J McKay | 0 | 3 | 0 | 0 | 0.00 |
lbw b J McKay | ||||||
| Peter Younghusband | c LC Johnson b M Bacon | 81 | 100 | 12 | 2 | 81.00 |
c LC Johnson b M Bacon | ||||||
| Michael Snedden | Not out | 1 | 14 | 0 | 0 | 7.14 |
Not out | ||||||
| Liam Dudding | b J McKay | 17 | 20 | 2 | 1 | 85.00 |
b J McKay | ||||||
| Extra | 14 (b 0, w 4, nb 3, lb 7) | |||||
| Total | 355/10 (90.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Andrew Hazeldine | 23 | 3 | 106 | 1 | 4.61 |
| Matthew Bacon | 22 | 5 | 69 | 5 | 3.14 |
| Travis Muller | 16 | 3 | 40 | 0 | 2.50 |
| Jarrod McKay | 14.3 | 1 | 71 | 3 | 4.90 |
| Dean Foxcroft | 12 | 2 | 44 | 1 | 3.67 |
| Jacob Cumming | 1 | 0 | 2 | 0 | 2.00 |
| Dale Phillips | 2 | 0 | 16 | 0 | 8.00 |
Fall of wickets: 1-6 (N Greenwood - 7.3 ov), 2-17 (S Mycock - 9.2 ov), 3-76 (T Robinson - 23.4 ov), 4-130 (Muhammad Abbas - 33.4 ov), 5-151 (TA Blundell - 38.2 ov), 6-195 (Jesse Tashkoff - 53.5 ov), 7-196 (L Beek - 54.3 ov), 8-335 (Peter Younghusband - 83.4 ov), 9-336 (NF Kelly - 85.1 ov), 10-355 (LR Dudding - 90.3 ov)
Otago Volts 1st InningOV 1st Inning283/10 (87 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jacob Cumming | c TA Blundell b Muhammad Abbas | 29 | 58 | 6 | 0 | 50.00 |
c TA Blundell b Muhammad Abbas | ||||||
| Dale Phillips | b Michael Snedden | 36 | 39 | 4 | 0 | 92.31 |
b Michael Snedden | ||||||
| Leo Carter | lbw b Muhammad Abbas | 24 | 34 | 4 | 0 | 70.59 |
lbw b Muhammad Abbas | ||||||
| Dean Foxcroft | c TA Blundell b Muhammad Abbas | 6 | 20 | 1 | 0 | 30.00 |
c TA Blundell b Muhammad Abbas | ||||||
| Thorn Parkes | Not out | 97 | 177 | 9 | 0 | 54.80 |
Not out | ||||||
| Llew Johnson | c T Robinson b Michael Snedden | 17 | 49 | 2 | 0 | 34.69 |
c T Robinson b Michael Snedden | ||||||
| Max Chu(WK/C) | c S Mycock b LR Dudding | 16 | 32 | 2 | 0 | 50.00 |
c S Mycock b LR Dudding | ||||||
| Travis Muller | c S Mycock b Peter Younghusband | 24 | 94 | 3 | 0 | 25.53 |
c S Mycock b Peter Younghusband | ||||||
| Andrew Hazeldine | c TA Blundell b Michael Snedden | 1 | 14 | 0 | 0 | 7.14 |
c TA Blundell b Michael Snedden | ||||||
| Matthew Bacon | c Muhammad Abbas b L Beek | 4 | 17 | 0 | 0 | 23.53 |
c Muhammad Abbas b L Beek | ||||||
| Jarrod McKay | runout (Jesse Tashkoff) | 1 | 1 | 0 | 0 | 100.00 |
runout (Jesse Tashkoff) | ||||||
| Extra | 28 (b 9, w 3, nb 13, lb 3) | |||||
| Total | 283/10 (87) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Logan van Beek | 21 | 4 | 60 | 1 | 2.86 |
| Liam Dudding | 17 | 2 | 58 | 1 | 3.41 |
| Michael Snedden | 18 | 2 | 72 | 3 | 4.00 |
| Muhammad Abbas | 8 | 1 | 22 | 3 | 2.75 |
| Peter Younghusband | 20 | 6 | 48 | 1 | 2.40 |
| Nick Greenwood | 3 | 0 | 11 | 0 | 3.67 |
Fall of wickets: 1-62 (DN Phillips - 14.1 ov), 2-88 (J Cumming - 19.2 ov), 3-99 (LJ Carter - 23.4 ov), 4-100 (D Foxcroft - 25.1 ov), 5-162 (LC Johnson - 42.4 ov), 6-191 (MW Chu - 52.6 ov), 7-261 (T Muller - 78.2 ov), 8-267 (ATE Hazeldine - 81.4 ov), 9-282 (M Bacon - 86.2 ov), 10-283 (J McKay - 86.6 ov)
Wellington Firebirds 2nd InningWF 2nd Inning316/8 (75 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Mycock | c MW Chu b ATE Hazeldine | 53 | 150 | 6 | 0 | 35.33 |
c MW Chu b ATE Hazeldine | ||||||
| Nick Greenwood | c MW Chu b J McKay | 49 | 71 | 6 | 0 | 69.01 |
c MW Chu b J McKay | ||||||
| Tim Robinson | lbw b D Foxcroft | 85 | 112 | 8 | 2 | 75.89 |
lbw b D Foxcroft | ||||||
| Nick Kelly | st MW Chu b DN Phillips | 22 | 28 | 1 | 1 | 78.57 |
st MW Chu b DN Phillips | ||||||
| Muhammad Abbas | c MW Chu b ATE Hazeldine | 21 | 32 | 2 | 0 | 65.63 |
c MW Chu b ATE Hazeldine | ||||||
| Tom Blundell(WK/C) | c & b DN Phillips | 33 | 29 | 1 | 3 | 113.79 |
c & b DN Phillips | ||||||
| Jesse Tashkoff | c T Muller b J McKay | 23 | 12 | 1 | 2 | 191.67 |
c T Muller b J McKay | ||||||
| Logan van Beek | Not out | 2 | 8 | 0 | 0 | 25.00 |
Not out | ||||||
| Peter Younghusband | c J Cumming b M Bacon | 7 | 7 | 0 | 1 | 100.00 |
c J Cumming b M Bacon | ||||||
| Michael Snedden | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 16 (b 1, w 12, nb 1, lb 2) | |||||
| Total | 316/8 (75) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Andrew Hazeldine | 14 | 1 | 48 | 2 | 3.43 |
| Matthew Bacon | 12 | 2 | 46 | 1 | 3.83 |
| Jarrod McKay | 14 | 0 | 64 | 2 | 4.57 |
| Travis Muller | 13 | 1 | 44 | 0 | 3.38 |
| Dean Foxcroft | 14 | 0 | 64 | 1 | 4.57 |
| Dale Phillips | 8 | 0 | 47 | 2 | 5.88 |
Fall of wickets: 1-74 (N Greenwood - 23.1 ov), 2-171 (S Mycock - 48.5 ov), 3-220 (NF Kelly - 58.4 ov), 4-236 (T Robinson - 63.2 ov), 5-269 (Muhammad Abbas - 69.1 ov), 6-283 (TA Blundell - 70.6 ov), 7-301 (Jesse Tashkoff - 73.1 ov), 8-311 (Peter Younghusband - 74.3 ov)
Otago Volts 2nd InningOV 2nd Inning217/10 (74.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jacob Cumming | b LR Dudding | 3 | 11 | 0 | 0 | 27.27 |
b LR Dudding | ||||||
| Dale Phillips | c S Mycock b L Beek | 29 | 42 | 5 | 0 | 69.05 |
c S Mycock b L Beek | ||||||
| Matthew Bacon | b L Beek | 14 | 33 | 3 | 0 | 42.42 |
b L Beek | ||||||
| Leo Carter | c Michael Snedden b L Beek | 13 | 13 | 2 | 0 | 100.00 |
c Michael Snedden b L Beek | ||||||
| Dean Foxcroft | lbw b Muhammad Abbas | 5 | 7 | 1 | 0 | 71.43 |
lbw b Muhammad Abbas | ||||||
| Thorn Parkes | c TA Blundell b LR Dudding | 30 | 66 | 3 | 0 | 45.45 |
c TA Blundell b LR Dudding | ||||||
| Llew Johnson | Not out | 80 | 165 | 8 | 3 | 48.48 |
Not out | ||||||
| Max Chu(WK/C) | c & b Peter Younghusband | 2 | 19 | 0 | 0 | 10.53 |
c & b Peter Younghusband | ||||||
| Travis Muller | b Peter Younghusband | 14 | 43 | 3 | 0 | 32.56 |
b Peter Younghusband | ||||||
| Andrew Hazeldine | c T Robinson b L Beek | 5 | 49 | 1 | 0 | 10.20 |
c T Robinson b L Beek | ||||||
| Jarrod McKay | lbw b Peter Younghusband | 1 | 5 | 0 | 0 | 20.00 |
lbw b Peter Younghusband | ||||||
| Extra | 21 (b 0, w 5, nb 7, lb 9) | |||||
| Total | 217/10 (74.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Logan van Beek | 20 | 7 | 56 | 4 | 2.80 |
| Liam Dudding | 13 | 2 | 33 | 2 | 2.54 |
| Muhammad Abbas | 8 | 2 | 15 | 1 | 1.88 |
| Michael Snedden | 11 | 4 | 27 | 0 | 2.45 |
| Peter Younghusband | 19.2 | 6 | 68 | 3 | 3.52 |
| Jesse Tashkoff | 3 | 0 | 9 | 0 | 3.00 |
Fall of wickets: 1-9 (J Cumming - 3.6 ov), 2-34 (M Bacon - 12.4 ov), 3-49 (DN Phillips - 14.5 ov), 4-60 (D Foxcroft - 17.2 ov), 5-64 (LJ Carter - 18.2 ov), 6-125 (T Parkes - 36.6 ov), 7-140 (MW Chu - 43.6 ov), 8-180 (T Muller - 55.3 ov), 9-216 (ATE Hazeldine - 73.1 ov), 10-217 (J McKay - 74.2 ov)
Date
2025-03-05 03:00 AM
Venue
Basin Reserve, Wellington
Toss
Otago Volts elected to bowl
Umpires
- KD Cotton
- JM Dempsey
Tv Umpires
Match Referee
- SB O'Connor
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM