West Indies Academy v Jamaica Scorpions, Live Cricket Score and Commentary, Match 20, West Indies Championship, 2025
West Indies Championship Match 20: West Indies Academy v Jamaica Scorpions at Coolidge, March 12, 2025

West Indies Academy
WIA
211/10 (46.5) & 315/10 (78)

Jamaica Scorpions
JAM
375/10 (92.2) & 191/10 (53.4)
Finished
JAM won by 40 runs.
Jamaica Scorpions 1st InningJAM 1st Inning375/10 (92.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| John Campbell(C) | c T Bishop b A Auguste | 101 | 126 | 15 | 2 | 80.16 |
c T Bishop b A Auguste | ||||||
| Kirk McKenzie | c Carlon Bowen-Tuckett b J Blades | 4 | 8 | 1 | 0 | 50.00 |
c Carlon Bowen-Tuckett b J Blades | ||||||
| Brandon King | c & b J Bishop | 14 | 51 | 2 | 0 | 27.45 |
c & b J Bishop | ||||||
| Jermaine Blackwood | b J Blades | 31 | 56 | 5 | 0 | 55.36 |
b J Blades | ||||||
| Javelle Glenn | c T Bishop b K Pittman | 68 | 87 | 9 | 0 | 78.16 |
c T Bishop b K Pittman | ||||||
| Brad Barnes | b J Blades | 50 | 107 | 5 | 0 | 46.73 |
b J Blades | ||||||
| Aldaine Thomas(WK) | runout (RA Clarke) | 7 | 15 | 1 | 0 | 46.67 |
runout (RA Clarke) | ||||||
| Odean Smith | c K Pittman b A Auguste | 51 | 55 | 3 | 4 | 92.73 |
c K Pittman b A Auguste | ||||||
| Jeavor Royal | b J Blades | 30 | 37 | 4 | 1 | 81.08 |
b J Blades | ||||||
| Marquino Mindley | Not out | 4 | 11 | 0 | 0 | 36.36 |
Not out | ||||||
| Ojay Shields | c RA Clarke b N Edwards | 3 | 5 | 0 | 0 | 60.00 |
c RA Clarke b N Edwards | ||||||
| Extra | 13 (b 4, w 3, nb 4, lb 2) | |||||
| Total | 375/10 (92.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jediah Blades | 20 | 4 | 64 | 4 | 3.20 |
| Johann Layne | 5 | 3 | 5 | 0 | 1.00 |
| Kelvin Pittman | 13 | 1 | 76 | 1 | 5.85 |
| Nathan Edwards | 15.2 | 2 | 63 | 1 | 4.11 |
| Joshua Bishop | 26 | 5 | 82 | 1 | 3.15 |
| Rivaldo Clarke | 5 | 0 | 31 | 0 | 6.20 |
| Ackeem Auguste | 7 | 0 | 45 | 2 | 6.43 |
| Jordan Johnson | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-5 (K McKenzie - 2.5 ov), 2-37 (B A King - 18.4 ov), 3-104 (J Blackwood - 33.6 ov), 4-193 (John Campbell - 45.3 ov), 5-242 (J Glenn - 59.4 ov), 6-254 (A Thomas - 64.4 ov), 7-325 (O Smith - 81.5 ov), 8-344 (BO Barnes - 85.5 ov), 9-372 (J Royal - 91.1 ov), 10-375 (O Shields - 92.2 ov)
West Indies Academy 1st InningWIA 1st Inning211/10 (46.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ackeem Auguste(C) | c J Glenn b Marquino Mindley | 0 | 3 | 0 | 0 | 0.00 |
c J Glenn b Marquino Mindley | ||||||
| Mbeki Joseph | c O Smith b J Blackwood | 54 | 88 | 6 | 3 | 61.36 |
c O Smith b J Blackwood | ||||||
| Teddy Bishop | lbw b BO Barnes | 30 | 35 | 6 | 0 | 86.00 |
lbw b BO Barnes | ||||||
| Rivaldo Clarke | c A Thomas b O Shields | 10 | 14 | 2 | 0 | 71.43 |
c A Thomas b O Shields | ||||||
| Carlon Bowen-Tuckett(WK) | c O Smith b BO Barnes | 57 | 100 | 9 | 0 | 57.00 |
c O Smith b BO Barnes | ||||||
| Jordan Johnson | c J Blackwood b J Royal | 16 | 8 | 1 | 2 | 200.00 |
c J Blackwood b J Royal | ||||||
| Joshua Bishop | b BO Barnes | 10 | 13 | 2 | 0 | 76.92 |
b BO Barnes | ||||||
| Nathan Edwards | Not out | 5 | 9 | 0 | 0 | 55.56 |
Not out | ||||||
| Johann Layne | b Marquino Mindley | 1 | 3 | 0 | 0 | 33.33 |
b Marquino Mindley | ||||||
| Jediah Blades | c J Glenn b O Shields | 22 | 7 | 1 | 3 | 314.29 |
c J Glenn b O Shields | ||||||
| Kelvin Pittman | c John Campbell b O Shields | 0 | 4 | 0 | 0 | 0.00 |
c John Campbell b O Shields | ||||||
| Extra | 6 (b 0, w 1, nb 3, lb 2) | |||||
| Total | 211/10 (46.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marquino Mindley | 9 | 2 | 32 | 2 | 3.56 |
| Ojay Shields | 8.5 | 1 | 40 | 3 | 4.53 |
| Odean Smith | 7 | 1 | 25 | 0 | 3.57 |
| Jermaine Blackwood | 6 | 0 | 27 | 1 | 4.50 |
| Jeavor Royal | 10 | 0 | 60 | 1 | 6.00 |
| Brad Barnes | 6 | 0 | 25 | 3 | 4.17 |
Fall of wickets: 1-0 (A Auguste - 0.3 ov), 2-23 (RA Clarke - 5.6 ov), 3-93 (M Joseph - 25.3 ov), 4-151 (T Bishop - 37.5 ov), 5-172 (J Johnson - 40.4 ov), 6-182 (Carlon Bowen-Tuckett - 41.6 ov), 7-183 (J Bishop - 43.3 ov), 8-184 (J Layne - 44.1 ov), 9-210 (J Blades - 46.2 ov), 10-211 (K Pittman - 46.5 ov)
Jamaica Scorpions 2nd InningJAM 2nd Inning191/10 (53.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brandon King | b J Bishop | 77 | 115 | 11 | 2 | 66.96 |
b J Bishop | ||||||
| Kirk McKenzie | c K Pittman b J Layne | 19 | 18 | 2 | 0 | 105.56 |
c K Pittman b J Layne | ||||||
| Jermaine Blackwood | c N Edwards b J Layne | 2 | 7 | 0 | 0 | 28.57 |
c N Edwards b J Layne | ||||||
| Javelle Glenn | c N Edwards b J Layne | 39 | 76 | 5 | 0 | 51.32 |
c N Edwards b J Layne | ||||||
| Brad Barnes | b J Layne | 5 | 11 | 1 | 0 | 45.45 |
b J Layne | ||||||
| Aldaine Thomas(WK) | c T Bishop b J Bishop | 7 | 15 | 0 | 0 | 46.67 |
c T Bishop b J Bishop | ||||||
| Odean Smith | b J Bishop | 0 | 2 | 0 | 0 | 0.00 |
b J Bishop | ||||||
| Jeavor Royal | lbw b J Bishop | 2 | 14 | 0 | 0 | 14.29 |
lbw b J Bishop | ||||||
| John Campbell(C) | c RA Clarke b J Bishop | 2 | 10 | 0 | 0 | 20.00 |
c RA Clarke b J Bishop | ||||||
| Marquino Mindley | c Carlon Bowen-Tuckett b J Blades | 5 | 28 | 0 | 0 | 17.86 |
c Carlon Bowen-Tuckett b J Blades | ||||||
| Ojay Shields | Not out | 18 | 27 | 3 | 0 | 66.67 |
Not out | ||||||
| Extra | 15 (b 8, w 2, nb 1, lb 4) | |||||
| Total | 191/10 (53.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jediah Blades | 9.4 | 0 | 45 | 1 | 4.66 |
| Johann Layne | 16 | 3 | 50 | 4 | 3.13 |
| Kelvin Pittman | 9 | 1 | 30 | 0 | 3.33 |
| Joshua Bishop | 15 | 6 | 35 | 5 | 2.33 |
| Nathan Edwards | 4 | 0 | 19 | 0 | 4.75 |
Fall of wickets: 1-34 (K McKenzie - 7.3 ov), 2-50 (J Blackwood - 11.4 ov), 3-146 (B A King - 34.5 ov), 4-150 (J Glenn - 35.6 ov), 5-157 (BO Barnes - 37.6 ov), 6-158 (O Smith - 38.4 ov), 7-164 (J Royal - 42.4 ov), 8-165 (A Thomas - 42.6 ov), 9-167 (John Campbell - 44.5 ov), 10-191 (Marquino Mindley - 53.4 ov)
West Indies Academy 2nd InningWIA 2nd Inning315/10 (78 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ackeem Auguste(C) | b BO Barnes | 77 | 108 | 9 | 1 | 71.30 |
b BO Barnes | ||||||
| Mbeki Joseph | b O Shields | 14 | 14 | 2 | 0 | 100.00 |
b O Shields | ||||||
| Teddy Bishop | c & b BO Barnes | 57 | 87 | 8 | 0 | 65.52 |
c & b BO Barnes | ||||||
| Rivaldo Clarke | c John Campbell b O Shields | 10 | 21 | 1 | 0 | 47.62 |
c John Campbell b O Shields | ||||||
| Carlon Bowen-Tuckett(WK) | c J Blackwood b Marquino Mindley | 70 | 95 | 8 | 0 | 73.68 |
c J Blackwood b Marquino Mindley | ||||||
| Jordan Johnson | runout (J Glenn) | 12 | 27 | 0 | 0 | 44.44 |
runout (J Glenn) | ||||||
| Joshua Bishop | c A Thomas b Marquino Mindley | 49 | 84 | 8 | 0 | 58.00 |
c A Thomas b Marquino Mindley | ||||||
| Nathan Edwards | c A Thomas b J Royal | 8 | 26 | 0 | 0 | 30.77 |
c A Thomas b J Royal | ||||||
| Johann Layne | c O Shields b Marquino Mindley | 0 | 2 | 0 | 0 | 0.00 |
c O Shields b Marquino Mindley | ||||||
| Jediah Blades | lbw b J Royal | 1 | 5 | 0 | 0 | 20.00 |
lbw b J Royal | ||||||
| Kelvin Pittman | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 17 (b 6, w 0, nb 5, lb 6) | |||||
| Total | 315/10 (78) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marquino Mindley | 13 | 2 | 46 | 3 | 3.54 |
| Ojay Shields | 14 | 1 | 51 | 2 | 3.64 |
| Odean Smith | 5 | 0 | 36 | 0 | 7.20 |
| Jermaine Blackwood | 3 | 1 | 13 | 0 | 4.33 |
| Jeavor Royal | 20 | 2 | 75 | 2 | 3.75 |
| Brad Barnes | 23 | 1 | 80 | 2 | 3.48 |
Fall of wickets: 1-20 (M Joseph - 5.2 ov), 2-144 (T Bishop - 31.1 ov), 3-166 (RA Clarke - 36.3 ov), 4-173 (A Auguste - 39.2 ov), 5-209 (J Johnson - 48.2 ov), 6-296 (J Bishop - 68.2 ov), 7-309 (Carlon Bowen-Tuckett - 72.6 ov), 8-309 (J Layne - 74.2 ov), 9-310 (J Blades - 75.2 ov), 10-315 (N Edwards - 77.6 ov)
Date
2025-03-12 19:30 PM
Venue
Coolidge Cricket Ground, Coolidge
Toss
Jamaica Scorpions elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



