West Indies Academy v Windward Volcanoes, Live Cricket Score and Commentary, Match 27, West Indies Championship, 2025
West Indies Championship Match 27: West Indies Academy v Windward Volcanoes at Coolidge, April 09, 2025

West Indies Academy
WIA
253/10 (66) & 35/0 (3.3)

Windward Volcanoes
WIS
106/10 (25) & 181/10 (46.1)
Finished
WIA won by 10 wickets
Windward Volcanoes 1st InningWIS 1st Inning106/10 (25 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kimani Melius | c Carlon Bowen-Tuckett b K Pittman | 20 | 40 | 3 | 0 | 50.00 |
c Carlon Bowen-Tuckett b K Pittman | ||||||
| John Eugene | b M Clarke | 9 | 18 | 1 | 0 | 50.00 |
b M Clarke | ||||||
| Kavem Hodge | c M Clarke b J Layne | 1 | 2 | 0 | 0 | 50.00 |
c M Clarke b J Layne | ||||||
| Alick Athanaze(C) | c Carlon Bowen-Tuckett b K Pittman | 18 | 14 | 4 | 0 | 128.57 |
c Carlon Bowen-Tuckett b K Pittman | ||||||
| Sunil Ambris | c RA Clarke b M Clarke | 6 | 4 | 1 | 0 | 150.00 |
c RA Clarke b M Clarke | ||||||
| Sadrack Descartes | c Carlon Bowen-Tuckett b N Edwards | 6 | 12 | 1 | 0 | 50.00 |
c Carlon Bowen-Tuckett b N Edwards | ||||||
| Noelle Leo(WK) | st Carlon Bowen-Tuckett b J Bishop | 22 | 26 | 3 | 1 | 84.62 |
st Carlon Bowen-Tuckett b J Bishop | ||||||
| Ryan John | Not out | 14 | 30 | 2 | 0 | 46.67 |
Not out | ||||||
| Kenneth Dember | b N Edwards | 0 | 2 | 0 | 0 | 0.00 |
b N Edwards | ||||||
| Darel Cyrus | st Carlon Bowen-Tuckett b J Bishop | 0 | 2 | 0 | 0 | 0.00 |
st Carlon Bowen-Tuckett b J Bishop | ||||||
| Keon Gaston | st Carlon Bowen-Tuckett b J Bishop | 1 | 6 | 0 | 0 | 16.67 |
st Carlon Bowen-Tuckett b J Bishop | ||||||
| Extra | 9 (b 0, w 1, nb 6, lb 2) | |||||
| Total | 106/10 (25) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Johann Layne | 5 | 1 | 18 | 1 | 3.60 |
| McKenny Clarke | 7 | 0 | 34 | 2 | 4.86 |
| Kelvin Pittman | 4 | 1 | 22 | 2 | 5.50 |
| Nathan Edwards | 5 | 1 | 15 | 2 | 3.00 |
| Joshua Bishop | 4 | 1 | 15 | 3 | 3.75 |
Fall of wickets: 1-29 (J Eugene - 7.4 ov), 2-30 (KAR Hodge - 8.1 ov), 3-45 (KS Melius - 10.3 ov), 4-60 (SW Ambris - 11.6 ov), 5-60 (A Athanaze - 12.2 ov), 6-82 (S Descartes - 17.3 ov), 7-92 (N Leo - 18.6 ov), 8-93 (K Dember - 19.6 ov), 9-100 (D Cyrus - 22.2 ov), 10-106 (K Gaston - 24.6 ov)
West Indies Academy 1st InningWIA 1st Inning253/10 (66 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ackeem Auguste | b S Descartes | 6 | 43 | 1 | 0 | 14.00 |
b S Descartes | ||||||
| Justin Jagessar | c KAR Hodge b K Dember | 42 | 74 | 6 | 0 | 57.00 |
c KAR Hodge b K Dember | ||||||
| Mbeki Joseph | runout (S Descartes) | 29 | 48 | 3 | 0 | 60.00 |
runout (S Descartes) | ||||||
| Teddy Bishop(C) | c J Eugene b K Gaston | 56 | 75 | 7 | 1 | 74.67 |
c J Eugene b K Gaston | ||||||
| Carlon Bowen-Tuckett(WK) | c & b KAR Hodge | 45 | 54 | 4 | 1 | 83.33 |
c & b KAR Hodge | ||||||
| Nathan Edwards | c KAR Hodge b K Dember | 6 | 25 | 0 | 0 | 24.00 |
c KAR Hodge b K Dember | ||||||
| Rivaldo Clarke | c KAR Hodge b K Dember | 6 | 9 | 1 | 0 | 66.67 |
c KAR Hodge b K Dember | ||||||
| Joshua Bishop | c S Descartes b K Dember | 16 | 16 | 0 | 2 | 100.00 |
c S Descartes b K Dember | ||||||
| Johann Layne | c (sub JL Solozano) b K Dember | 24 | 25 | 3 | 1 | 96.00 |
c (sub JL Solozano) b K Dember | ||||||
| McKenny Clarke | Not out | 4 | 11 | 0 | 0 | 36.36 |
Not out | ||||||
| Kelvin Pittman | b K Dember | 4 | 19 | 1 | 0 | 21.05 |
b K Dember | ||||||
| Extra | 15 (b 4, w 0, nb 2, lb 9) | |||||
| Total | 253/10 (66) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ryan John | 8 | 3 | 7 | 0 | 0.88 |
| Keon Gaston | 18 | 3 | 78 | 1 | 4.33 |
| Sadrack Descartes | 8 | 1 | 31 | 1 | 3.88 |
| Kenneth Dember | 15 | 3 | 45 | 6 | 3.00 |
| Darel Cyrus | 9 | 1 | 37 | 0 | 4.11 |
| John Eugene | 3 | 0 | 28 | 0 | 9.33 |
| Kavem Hodge | 5 | 0 | 14 | 1 | 2.80 |
Fall of wickets: 1-37 (A Auguste - 14.1 ov), 2-90 (M Joseph - 26.6 ov), 3-90 (J Jagessar - 27.1 ov), 4-184 (Carlon Bowen-Tuckett - 44.2 ov), 5-197 (N Edwards - 51.4 ov), 6-201 (T Bishop - 52.6 ov), 7-205 (RA Clarke - 55.1 ov), 8-238 (J Bishop - 59.6 ov), 9-245 (J Layne - 61.2 ov), 10-253 (K Pittman - 65.6 ov)
Windward Volcanoes 2nd InningWIS 2nd Inning181/10 (46.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kimani Melius | st Carlon Bowen-Tuckett b J Bishop | 40 | 59 | 7 | 0 | 68.00 |
st Carlon Bowen-Tuckett b J Bishop | ||||||
| John Eugene | c RA Clarke b J Layne | 7 | 28 | 0 | 0 | 25.00 |
c RA Clarke b J Layne | ||||||
| Kavem Hodge | c Carlon Bowen-Tuckett b J Layne | 8 | 17 | 1 | 0 | 47.06 |
c Carlon Bowen-Tuckett b J Layne | ||||||
| Alick Athanaze(C) | c A Auguste b J Layne | 41 | 57 | 5 | 0 | 71.93 |
c A Auguste b J Layne | ||||||
| Sunil Ambris | b N Edwards | 3 | 3 | 0 | 0 | 100.00 |
b N Edwards | ||||||
| Sadrack Descartes | runout (T Bishop) | 32 | 46 | 3 | 1 | 69.57 |
runout (T Bishop) | ||||||
| Noelle Leo(WK) | b J Layne | 0 | 1 | 0 | 0 | 0.00 |
b J Layne | ||||||
| Ryan John | c A Auguste b J Layne | 8 | 25 | 1 | 0 | 32.00 |
c A Auguste b J Layne | ||||||
| Kenneth Dember | c A Auguste b J Bishop | 0 | 7 | 0 | 0 | 0.00 |
c A Auguste b J Bishop | ||||||
| Darel Cyrus | c Carlon Bowen-Tuckett b J Layne | 16 | 23 | 0 | 1 | 69.57 |
c Carlon Bowen-Tuckett b J Layne | ||||||
| Keon Gaston | Not out | 3 | 14 | 0 | 0 | 21.43 |
Not out | ||||||
| Extra | 23 (b 5, w 1, nb 3, lb 14) | |||||
| Total | 181/10 (46.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Johann Layne | 13.1 | 3 | 30 | 6 | 2.28 |
| McKenny Clarke | 3 | 0 | 11 | 0 | 3.67 |
| Joshua Bishop | 20 | 1 | 73 | 2 | 3.65 |
| Nathan Edwards | 5 | 0 | 27 | 1 | 5.40 |
| Kelvin Pittman | 3 | 1 | 12 | 0 | 4.00 |
| Rivaldo Clarke | 2 | 1 | 9 | 0 | 4.50 |
Fall of wickets: 1-22 (J Eugene - 8.3 ov), 2-42 (KAR Hodge - 12.5 ov), 3-75 (KS Melius - 19.4 ov), 4-78 (SW Ambris - 20.1 ov), 5-152 (A Athanaze - 34.1 ov), 6-152 (N Leo - 34.2 ov), 7-153 (S Descartes - 35.2 ov), 8-161 (K Dember - 39.3 ov), 9-163 (R John - 40.3 ov), 10-181 (D Cyrus - 46.1 ov)
West Indies Academy 2ndInningWIA 2ndInning35/0 (3.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ackeem Auguste | Not out | 33 | 17 | 4 | 2 | 194.12 |
Not out | ||||||
| Justin Jagessar | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 35/0 (3.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kavem Hodge | 2 | 0 | 24 | 0 | 12.00 |
| Keon Gaston | 1 | 0 | 10 | 0 | 10.00 |
| Alick Athanaze | 0.3 | 0 | 1 | 0 | 2.00 |
Fall of wickets:
Date
2025-04-09 19:30 PM
Venue
Coolidge Cricket Ground, Coolidge
Toss
West Indies Academy elected to bowl
Umpires
- Gregory Brathwaite
- Cory Black
Tv Umpires
Match Referee
- Reon King
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM