West Indies v Australia, Live Cricket Score and Commentary, 2nd Test, Australia tour of West Indies, 2025
Australia tour of West Indies 2nd Test: West Indies v Australia at St George's, Grenada, July 03, 2025

West Indies
WI
253/10 (73.2) & 143/10 (34.3)

Australia
AUS
286/10 (66.5) & 243/10 (71.3)
Finished
AUS won by 133 runs
Australia 1st InningAUS 1st Inning286/10 (66.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | c SD Hope b A Phillip | 25 | 37 | 4 | 0 | 67.57 |
c SD Hope b A Phillip | ||||||
| Usman Khawaja | lbw b A Joseph | 16 | 29 | 2 | 0 | 55.17 |
lbw b A Joseph | ||||||
| Cameron Green | c RL Chase b J Seales | 26 | 37 | 4 | 0 | 70.27 |
c RL Chase b J Seales | ||||||
| Steven Smith | c A Phillip b A Joseph | 3 | 6 | 0 | 0 | 50.00 |
c A Phillip b A Joseph | ||||||
| Travis Head | c SD Hope b S Joseph | 29 | 43 | 3 | 0 | 67.44 |
c SD Hope b S Joseph | ||||||
| Beau Webster | runout (SD Hope / K Carty) | 60 | 115 | 6 | 1 | 52.17 |
runout (SD Hope / K Carty) | ||||||
| Alex Carey(WK) | c KC Brathwaite b JP Greaves | 63 | 81 | 10 | 1 | 77.78 |
c KC Brathwaite b JP Greaves | ||||||
| Pat Cummins(C) | b A Joseph | 17 | 20 | 3 | 0 | 85.00 |
b A Joseph | ||||||
| Mitchell Starc | c SD Hope b J Seales | 6 | 8 | 1 | 0 | 75.00 |
c SD Hope b J Seales | ||||||
| Nathan Lyon | c SD Hope b A Joseph | 11 | 17 | 1 | 0 | 64.71 |
c SD Hope b A Joseph | ||||||
| Josh Hazlewood | Not out | 10 | 11 | 1 | 0 | 90.91 |
Not out | ||||||
| Extra | 20 (b 4, w 0, nb 3, lb 13) | |||||
| Total | 286/10 (66.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jayden Seales | 14 | 3 | 45 | 2 | 3.21 |
| Shamar Joseph | 15 | 2 | 63 | 1 | 4.20 |
| Alzarri Joseph | 15.5 | 3 | 61 | 4 | 3.85 |
| Anderson Phillip | 12 | 1 | 46 | 1 | 3.83 |
| Justin Greaves | 6 | 0 | 35 | 1 | 5.83 |
| Roston Chase | 4 | 1 | 19 | 0 | 4.75 |
West Indies 1st InningWI 1st Inning253/10 (73.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite | c & b J Hazlewood | 0 | 8 | 0 | 0 | 0.00 |
c & b J Hazlewood | ||||||
| John Campbell | c M Starc b BJ Webster | 40 | 52 | 5 | 1 | 76.92 |
c M Starc b BJ Webster | ||||||
| Keacy Carty | c & b P Cummins | 6 | 12 | 0 | 0 | 50.00 |
c & b P Cummins | ||||||
| Brandon King | c A Carey b NM Lyon | 75 | 108 | 8 | 3 | 69.44 |
c A Carey b NM Lyon | ||||||
| Roston Chase(C) | lbw b J Hazlewood | 16 | 39 | 1 | 1 | 41.03 |
lbw b J Hazlewood | ||||||
| Shai Hope(WK) | b P Cummins | 21 | 51 | 2 | 0 | 41.18 |
b P Cummins | ||||||
| Justin Greaves | c A Carey b NM Lyon | 1 | 6 | 0 | 0 | 16.67 |
c A Carey b NM Lyon | ||||||
| Alzarri Joseph | c C Green b NM Lyon | 27 | 49 | 1 | 2 | 55.10 |
c C Green b NM Lyon | ||||||
| Shamar Joseph | b M Starc | 29 | 41 | 0 | 2 | 70.73 |
b M Starc | ||||||
| Anderson Phillip | c & b T Head | 10 | 40 | 1 | 0 | 25.00 |
c & b T Head | ||||||
| Jayden Seales | Not out | 7 | 34 | 0 | 0 | 20.59 |
Not out | ||||||
| Extra | 21 (b 10, w 0, nb 0, lb 11) | |||||
| Total | 253/10 (73.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Starc | 13 | 1 | 48 | 1 | 3.69 |
| Josh Hazlewood | 14 | 4 | 43 | 2 | 3.07 |
| Pat Cummins | 16 | 2 | 46 | 2 | 2.88 |
| Beau Webster | 10 | 4 | 17 | 1 | 1.70 |
| Nathan Lyon | 19 | 2 | 75 | 3 | 3.95 |
| Travis Head | 1.2 | 0 | 3 | 1 | 2.25 |
Fall of wickets: 1-7 (KC Brathwaite - 1.5 ov), 2-40 (K Carty - 8.2 ov), 3-64 (John Campbell - 15.2 ov), 4-111 (RL Chase - 28.4 ov), 5-169 (SD Hope - 44.4 ov), 6-169 (B A King - 45.2 ov), 7-174 (JP Greaves - 47.6 ov), 8-225 (A Joseph - 59.3 ov), 9-237 (S Joseph - 62.3 ov), 10-253 (A Phillip - 73.2 ov)
Australia 2nd InningAUS 2nd Inning243/10 (71.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | b J Seales | 0 | 4 | 0 | 0 | 0.00 |
b J Seales | ||||||
| Usman Khawaja | lbw b J Seales | 2 | 11 | 0 | 0 | 18.18 |
lbw b J Seales | ||||||
| Cameron Green | b S Joseph | 52 | 123 | 5 | 0 | 42.28 |
b S Joseph | ||||||
| Nathan Lyon | c John Campbell b A Joseph | 8 | 33 | 0 | 0 | 24.24 |
c John Campbell b A Joseph | ||||||
| Steven Smith | lbw b JP Greaves | 71 | 119 | 7 | 1 | 59.66 |
lbw b JP Greaves | ||||||
| Travis Head | b S Joseph | 39 | 60 | 4 | 0 | 65.00 |
b S Joseph | ||||||
| Beau Webster | c RL Chase b JP Greaves | 2 | 6 | 0 | 0 | 33.33 |
c RL Chase b JP Greaves | ||||||
| Alex Carey(WK) | lbw b S Joseph | 30 | 35 | 4 | 0 | 85.71 |
lbw b S Joseph | ||||||
| Pat Cummins(C) | c SD Hope b S Joseph | 4 | 8 | 0 | 0 | 50.00 |
c SD Hope b S Joseph | ||||||
| Mitchell Starc | Not out | 13 | 22 | 1 | 0 | 59.09 |
Not out | ||||||
| Josh Hazlewood | b A Joseph | 4 | 12 | 1 | 0 | 33.33 |
b A Joseph | ||||||
| Extra | 18 (b 5, w 1, nb 4, lb 8) | |||||
| Total | 243/10 (71.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jayden Seales | 16 | 6 | 29 | 2 | 1.81 |
| Shamar Joseph | 16 | 1 | 66 | 4 | 4.13 |
| Alzarri Joseph | 16.3 | 2 | 52 | 2 | 3.15 |
| Anderson Phillip | 9 | 0 | 32 | 0 | 3.56 |
| Roston Chase | 5 | 0 | 29 | 0 | 5.80 |
| Justin Greaves | 9 | 0 | 22 | 2 | 2.44 |
Fall of wickets: 1-0 (S Konstas - 0.4 ov), 2-4 (U Khawaja - 2.5 ov), 3-28 (NM Lyon - 14.4 ov), 4-121 (C Green - 39.5 ov), 5-179 (S Smith - 52.4 ov), 6-181 (BJ Webster - 54.4 ov), 7-212 (T Head - 62.3 ov), 8-222 (P Cummins - 64.5 ov), 9-234 (A Carey - 68.3 ov), 10-243 (J Hazlewood - 71.3 ov)
West Indies 2nd InningWI 2nd Inning143/10 (34.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite | c A Carey b BJ Webster | 7 | 26 | 0 | 0 | 26.92 |
c A Carey b BJ Webster | ||||||
| John Campbell | lbw b J Hazlewood | 0 | 2 | 0 | 0 | 0.00 |
lbw b J Hazlewood | ||||||
| Keacy Carty | c A Carey b M Starc | 10 | 20 | 1 | 0 | 50.00 |
c A Carey b M Starc | ||||||
| Brandon King | b P Cummins | 14 | 19 | 3 | 0 | 73.68 |
b P Cummins | ||||||
| Roston Chase(C) | lbw b M Starc | 34 | 41 | 1 | 2 | 82.93 |
lbw b M Starc | ||||||
| Shai Hope(WK) | c & b J Hazlewood | 17 | 25 | 3 | 0 | 68.00 |
c & b J Hazlewood | ||||||
| Justin Greaves | lbw b M Starc | 2 | 22 | 0 | 0 | 9.09 |
lbw b M Starc | ||||||
| Alzarri Joseph | c C Green b NM Lyon | 13 | 4 | 0 | 2 | 325.00 |
c C Green b NM Lyon | ||||||
| Shamar Joseph | c BJ Webster b NM Lyon | 24 | 23 | 0 | 3 | 104.35 |
c BJ Webster b NM Lyon | ||||||
| Anderson Phillip | Not out | 11 | 22 | 2 | 0 | 50.00 |
Not out | ||||||
| Jayden Seales | c & b NM Lyon | 8 | 3 | 0 | 1 | 266.67 |
c & b NM Lyon | ||||||
| Extra | 3 (b 0, w 0, nb 0, lb 3) | |||||
| Total | 143/10 (34.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Starc | 8 | 2 | 24 | 3 | 3.00 |
| Josh Hazlewood | 8 | 2 | 33 | 2 | 4.13 |
| Pat Cummins | 8 | 1 | 26 | 1 | 3.25 |
| Beau Webster | 5 | 1 | 15 | 1 | 3.00 |
| Nathan Lyon | 5.3 | 1 | 42 | 3 | 7.64 |
Fall of wickets: 1-0 (John Campbell - 1.2 ov), 2-15 (K Carty - 6.5 ov), 3-29 (KC Brathwaite - 9.3 ov), 4-33 (B A King - 12.4 ov), 5-71 (SD Hope - 20.3 ov), 6-86 (RL Chase - 24.6 ov), 7-99 (JP Greaves - 26.1 ov), 8-103 (A Joseph - 27.1 ov), 9-131 (S Joseph - 32.6 ov), 10-143 (J Seales - 34.3 ov)
Man of the Match
Date
2025-07-03 19:30 PM
Venue
National Cricket Stadium, St George's, Grenada
Toss
Australia elected to bat
Umpires
- Adrian Holdstock
- Richard Kettleborough
Tv Umpires
- Nitin Menon
Match Referee
- Javagal Srinath
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



