West Indies v Nepal, Live Cricket Score and Commentary, 1st T20I, West Indies vs Nepal in UAE, 2025
West Indies vs Nepal in UAE 1st T20I: West Indies v Nepal at Sharjah, September 27, 2025

West Indies
WI
129/9 (20)

Nepal
NEP
148/8 (20)
Finished
NEP won by 19 runs
Nepal InningNEP Inning148/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | st AA Jangoo b AJ Hosein | 6 | 11 | 1 | 0 | 54.55 |
st AA Jangoo b AJ Hosein | ||||||
| Aasif Sheikh(WK) | c K Carty b J Holder | 3 | 4 | 0 | 0 | 75.00 |
c K Carty b J Holder | ||||||
| Rohit Kumar Paudel(C) | c A Auguste b N Bidaisee | 38 | 35 | 3 | 1 | 108.57 |
c A Auguste b N Bidaisee | ||||||
| Kushal Malla | c J Holder b N Bidaisee | 30 | 21 | 2 | 2 | 142.86 |
c J Holder b N Bidaisee | ||||||
| Gulshan Jha | c K Carty b N Bidaisee | 22 | 16 | 0 | 2 | 137.50 |
c K Carty b N Bidaisee | ||||||
| Dipendra Singh Airee | c N Bidaisee b J Holder | 17 | 19 | 0 | 1 | 89.47 |
c N Bidaisee b J Holder | ||||||
| Sundeep Jora | c (sub K Gore) b J Holder | 9 | 6 | 0 | 1 | 150.00 |
c (sub K Gore) b J Holder | ||||||
| Sompal Kami | Not out | 6 | 5 | 0 | 0 | 120.00 |
Not out | ||||||
| KC Karan | c KR Mayers b J Holder | 0 | 1 | 0 | 0 | 0.00 |
c KR Mayers b J Holder | ||||||
| Nandan Yadav | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
| Extra | 10 (b 0, w 10, nb 0, lb 0) | |||||
| Total | 148/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 18 | 1 | 4.50 |
| Jason Holder | 4 | 0 | 20 | 4 | 5.00 |
| Ramon Simmonds | 2 | 0 | 25 | 0 | 12.50 |
| Fabian Allen | 2 | 0 | 19 | 0 | 9.50 |
| Obed McCoy | 4 | 0 | 37 | 0 | 9.25 |
| Navin Bidaisee | 4 | 0 | 29 | 3 | 7.25 |
West Indies InningWI Inning129/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kyle Mayers | runout (K Bhurtel) | 5 | 8 | 1 | 0 | 62.50 |
runout (K Bhurtel) | ||||||
| Amir Jangoo(WK) | c S Jora b Lalit Rajbanshi | 19 | 22 | 2 | 0 | 86.36 |
c S Jora b Lalit Rajbanshi | ||||||
| Ackeem Auguste | c DS Airee b NK Yadav | 15 | 7 | 0 | 2 | 214.29 |
c DS Airee b NK Yadav | ||||||
| Jewel Andrew | c S Jora b Rohit Paudel | 5 | 11 | 0 | 0 | 45.45 |
c S Jora b Rohit Paudel | ||||||
| Keacy Carty | runout (A Sheikh / DS Airee) | 16 | 15 | 1 | 1 | 106.67 |
runout (A Sheikh / DS Airee) | ||||||
| Navin Bidaisee | hit wicket (K Bhurtel) | 22 | 25 | 1 | 1 | 88.00 |
hit wicket (K Bhurtel) | ||||||
| Jason Holder | c Rohit Paudel b K Bhurtel | 5 | 7 | 0 | 0 | 71.43 |
c Rohit Paudel b K Bhurtel | ||||||
| Fabian Allen | c K Bhurtel b DS Airee | 19 | 14 | 3 | 0 | 135.71 |
c K Bhurtel b DS Airee | ||||||
| Akeal Hosein(C) | c G Jha b KC Karan | 18 | 9 | 1 | 2 | 200.00 |
c G Jha b KC Karan | ||||||
| Obed McCoy | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 1, lb 0) | |||||
| Total | 129/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dipendra Singh Airee | 3 | 0 | 20 | 1 | 6.67 |
| KC Karan | 3 | 0 | 17 | 1 | 5.67 |
| Nandan Yadav | 1 | 0 | 6 | 1 | 6.00 |
| Sompal Kami | 4 | 0 | 43 | 0 | 10.75 |
| Lalit Rajbanshi | 2 | 0 | 6 | 1 | 3.00 |
| Rohit Kumar Paudel | 3 | 0 | 20 | 1 | 6.67 |
| Kushal Bhurtel | 4 | 0 | 17 | 2 | 4.25 |
Man of the Match
Date
2025-09-27 20:00 PM
Venue
Sharjah Cricket Stadium, Sharjah
Toss
West Indies elected to bowl
Umpires
- Buddhi Pradhan
- Durga Subedi
Tv Umpires
- Vinay Kumar
Match Referee
- Narayanan Kutty
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM