West Indies v Pakistan, Live Cricket Score and Commentary, 1st Test, Pakistan tour of West Indies, 2017
Pakistan tour of West Indies 1st Test: West Indies v Pakistan at Kingston, April 21, 2017

West Indies
WI
286/10 (95) & 152/10 (52.4)

Pakistan
PAK
407/10 (138.4) & 36/3 (10.5)
Finished
PAK won by 7 wkts
West Indies 1st inningWI 1st inn.286/10 (95 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite | c Y Khan b M Abbas | 0 | 5 | 0 | 0 | 0.00 |
c Y Khan b M Abbas | ||||||
| Kieran Powell | c Y Khan b M Amir | 33 | 71 | 2 | 0 | 46.47 |
c Y Khan b M Amir | ||||||
| Shimron Hetmyer | b M Amir | 11 | 20 | 2 | 0 | 55.00 |
b M Amir | ||||||
| Shai Hope | b M Amir | 2 | 21 | 0 | 0 | 9.52 |
b M Amir | ||||||
| Vishaul Singh | c A Ali b W Riaz | 9 | 20 | 1 | 0 | 45.00 |
c A Ali b W Riaz | ||||||
| Roston Chase | c W Riaz b Y Shah | 63 | 151 | 7 | 1 | 41.72 |
c W Riaz b Y Shah | ||||||
| Shane Dowrich(WK) | b Y Shah | 56 | 130 | 9 | 0 | 43.07 |
b Y Shah | ||||||
| Jason Holder(C) | Not out | 57 | 75 | 7 | 2 | 76.00 |
Not out | ||||||
| Devendra Bishoo | c S Ahmed b M Amir | 28 | 58 | 1 | 1 | 48.27 |
c S Ahmed b M Amir | ||||||
| Alzarri Joseph | b M Amir | 0 | 6 | 0 | 0 | 0.00 |
b M Amir | ||||||
| Shannon Gabriel | b M Amir | 5 | 13 | 1 | 0 | 38.46 |
b M Amir | ||||||
| Extra | 0 (b 4, w 0, nb 0, lb 18) | |||||
| Total | 286/10 (95) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Amir | 26 | 11 | 44 | 6 | 1.69 |
| Mohammad Abbas | 22 | 4 | 63 | 1 | 2.86 |
| Wahab Riaz | 23 | 6 | 66 | 1 | 2.86 |
| Yasir Shah | 24 | 5 | 91 | 2 | 3.79 |
Fall of wickets: 1-1 (KC Brathwaite - 1.2 ov), 2-24 (S Hetmyer - 8.2 ov), 3-32 (SD Hope - 12.6 ov), 4-53 (VA Singh - 19.4 ov), 5-71 (K Powell - 26.2 ov), 6-189 (RL Chase - 69.3 ov), 7-189 (Shane Dowrich - 69.4 ov), 8-264 (D Bishoo - 88.5 ov), 9-274 (A Joseph - 90.5 ov), 10-286 (ST Gabriel - 94.6 ov)
Pakistan 1st inningPAK 1st inn.407/10 (138.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Azhar Ali | c Shane Dowrich b A Joseph | 15 | 19 | 2 | 0 | 78.94 |
c Shane Dowrich b A Joseph | ||||||
| Ahmed Shehzad | lbw b J Holder | 31 | 50 | 5 | 0 | 62.00 |
lbw b J Holder | ||||||
| Babar Azam | b ST Gabriel | 72 | 201 | 8 | 1 | 35.82 |
b ST Gabriel | ||||||
| Younis Khan | c KC Brathwaite b ST Gabriel | 58 | 138 | 5 | 1 | 42.02 |
c KC Brathwaite b ST Gabriel | ||||||
| Misbah ul Haq(C) | Not out | 99 | 223 | 5 | 3 | 44.39 |
Not out | ||||||
| Asad Shafiq | c Shane Dowrich b ST Gabriel | 22 | 67 | 4 | 0 | 32.83 |
c Shane Dowrich b ST Gabriel | ||||||
| Sarfaraz Ahmed(WK) | b D Bishoo | 54 | 70 | 5 | 1 | 77.14 |
b D Bishoo | ||||||
| Mohammad Amir | c Shane Dowrich b A Joseph | 11 | 18 | 0 | 1 | 61.11 |
c Shane Dowrich b A Joseph | ||||||
| Wahab Riaz | b A Joseph | 9 | 14 | 2 | 0 | 64.28 |
b A Joseph | ||||||
| Yasir Shah | runout ( (sub J Blackwood )) | 8 | 23 | 1 | 0 | 34.78 |
runout ( (sub J Blackwood )) | ||||||
| Mohammad Abbas | lbw b RL Chase | 1 | 21 | 0 | 0 | 4.76 |
lbw b RL Chase | ||||||
| Extra | 0 (b 4, w 1, nb 12, lb 10) | |||||
| Total | 407/10 (138.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shannon Gabriel | 29 | 6 | 92 | 3 | 3.17 |
| Alzarri Joseph | 31 | 8 | 71 | 3 | 2.29 |
| Jason Holder | 30 | 6 | 65 | 1 | 2.16 |
| Devendra Bishoo | 33 | 2 | 106 | 1 | 3.21 |
| Roston Chase | 8.4 | 1 | 37 | 1 | 4.26 |
| Kraigg Brathwaite | 7 | 1 | 22 | 0 | 3.14 |
West Indies 2nd inningWI 2nd inn.152/10 (52.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite | b Y Shah | 14 | 28 | 1 | 0 | 50.00 |
b Y Shah | ||||||
| Kieran Powell | c Y Khan b Y Shah | 49 | 84 | 9 | 0 | 58.33 |
c Y Khan b Y Shah | ||||||
| Shimron Hetmyer | b Y Shah | 20 | 28 | 2 | 1 | 71.42 |
b Y Shah | ||||||
| Shai Hope | lbw b Y Shah | 6 | 14 | 0 | 0 | 42.85 |
lbw b Y Shah | ||||||
| Devendra Bishoo | c Y Khan b M Abbas | 18 | 60 | 2 | 0 | 30.00 |
c Y Khan b M Abbas | ||||||
| Vishaul Singh | b M Amir | 9 | 20 | 1 | 0 | 45.00 |
b M Amir | ||||||
| Roston Chase | Not out | 16 | 50 | 2 | 0 | 32.00 |
Not out | ||||||
| Shane Dowrich(WK) | lbw b M Abbas | 0 | 2 | 0 | 0 | 0.00 |
lbw b M Abbas | ||||||
| Jason Holder(C) | c S Ahmed b W Riaz | 14 | 25 | 3 | 0 | 56.00 |
c S Ahmed b W Riaz | ||||||
| Alzarri Joseph | lbw b Y Shah | 1 | 2 | 0 | 0 | 50.00 |
lbw b Y Shah | ||||||
| Shannon Gabriel | c M Abbas b Y Shah | 0 | 3 | 0 | 0 | 0.00 |
c M Abbas b Y Shah | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 5) | |||||
| Total | 152/10 (52.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Amir | 14 | 4 | 20 | 1 | 1.42 |
| Mohammad Abbas | 11 | 1 | 35 | 2 | 3.18 |
| Yasir Shah | 21.4 | 4 | 63 | 6 | 2.90 |
| Wahab Riaz | 6 | 0 | 29 | 1 | 4.83 |
Fall of wickets: 1-22 (KC Brathwaite - 10.1 ov), 2-72 (S Hetmyer - 20.3 ov), 3-84 (SD Hope - 24.2 ov), 4-89 (K Powell - 26.6 ov), 5-110 (VA Singh - 35.5 ov), 6-129 (D Bishoo - 43.1 ov), 7-129 (Shane Dowrich - 43.3 ov), 8-151 (J Holder - 51.3 ov), 9-152 (A Joseph - 52.1 ov), 10-152 (ST Gabriel - 52.4 ov)
Pakistan 2nd inningPAK 2nd inn.36/3 (10.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Azhar Ali | b A Joseph | 1 | 9 | 0 | 0 | 11.11 |
b A Joseph | ||||||
| Ahmed Shehzad | c Shane Dowrich b ST Gabriel | 6 | 8 | 0 | 0 | 75.00 |
c Shane Dowrich b ST Gabriel | ||||||
| Babar Azam | Not out | 9 | 22 | 0 | 0 | 40.90 |
Not out | ||||||
| Younis Khan | lbw b D Bishoo | 6 | 23 | 0 | 0 | 26.08 |
lbw b D Bishoo | ||||||
| Misbah ul Haq(C) | Not out | 12 | 3 | 0 | 2 | 400.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 36/3 (10.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shannon Gabriel | 3 | 1 | 7 | 1 | 2.33 |
| Alzarri Joseph | 3 | 1 | 6 | 1 | 2.00 |
| Devendra Bishoo | 2.5 | 0 | 19 | 1 | 6.70 |
| Jason Holder | 2 | 1 | 2 | 0 | 1.00 |
Man of the Match
Man of the Series
Date
2017-04-21 20:30 PM
Venue
Sabina Park, Kingston, Kingston
Toss
Pakistan elected to bowl
Umpires
- Richard Illingworth
- Richard Kettleborough
Tv Umpires
- Bruce Oxenford
Match Referee
- Chris Broad
Live Scores
LiveToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Melbourne Stars elected to bowl

Adelaide Strikers
AS
*155/8 (20)

Melbourne Stars
MS
Live
Melbourne Stars elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
INA won by 3 runs

Indonesia
INA
141/5 (20)

Cambodia
CMD
138/7 (20)
Finished
INA won by 3 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM