West Indies v Pakistan, Live Cricket Score and Commentary, 3rd ODI, Pakistan tour of West Indies, 2025
Pakistan tour of West Indies 3rd ODI: West Indies v Pakistan at Tarouba, August 12, 2025

West Indies
WI
294/6 (50)

Pakistan
PAK
92/10 (29.2)
Finished
WI won by 202 runs
West Indies InningWI Inning294/6 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brandon King | c A Salman b N Shah | 5 | 8 | 1 | 0 | 62.50 |
c A Salman b N Shah | ||||||
| Evin Lewis | c (sub M Haris) b A Ahmed | 37 | 54 | 1 | 3 | 68.52 |
c (sub M Haris) b A Ahmed | ||||||
| Keacy Carty | lbw b A Ahmed | 17 | 45 | 1 | 0 | 37.78 |
lbw b A Ahmed | ||||||
| Shai Hope(WK/C) | Not out | 120 | 94 | 10 | 5 | 127.66 |
Not out | ||||||
| Sherfane Rutherford | c Hussain Talat b S Ayub | 15 | 40 | 1 | 0 | 37.50 |
c Hussain Talat b S Ayub | ||||||
| Roston Chase | b N Shah | 36 | 29 | 3 | 2 | 124.14 |
b N Shah | ||||||
| Gudakesh Motie | c & b M Nawaz | 5 | 7 | 1 | 0 | 71.43 |
c & b M Nawaz | ||||||
| Justin Greaves | Not out | 43 | 24 | 4 | 2 | 179.17 |
Not out | ||||||
| Extra | 16 (b 0, w 9, nb 1, lb 6) | |||||
| Total | 294/6 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naseem Shah | 10 | 0 | 72 | 2 | 7.20 |
| Hasan Ali | 10 | 1 | 60 | 0 | 6.00 |
| Hussain Talat | 4 | 0 | 26 | 0 | 6.50 |
| Abrar Ahmed | 9 | 1 | 34 | 2 | 3.78 |
| Saim Ayub | 8 | 0 | 36 | 1 | 4.50 |
| Mohammad Nawaz | 9 | 0 | 60 | 1 | 6.67 |
Pakistan InningPAK Inning92/10 (29.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saim Ayub | c SD Hope b J Seales | 0 | 3 | 0 | 0 | 0.00 |
c SD Hope b J Seales | ||||||
| Abdullah Shafique | c G Motie b J Seales | 0 | 8 | 0 | 0 | 0.00 |
c G Motie b J Seales | ||||||
| Babar Azam | lbw b J Seales | 9 | 23 | 1 | 0 | 39.13 |
lbw b J Seales | ||||||
| Mohammad Rizwan(WK/C) | b J Seales | 0 | 1 | 0 | 0 | 0.00 |
b J Seales | ||||||
| Agha Salman | c & b G Motie | 30 | 49 | 3 | 0 | 61.22 |
c & b G Motie | ||||||
| Hasan Nawaz | st SD Hope b G Motie | 13 | 40 | 0 | 0 | 32.50 |
st SD Hope b G Motie | ||||||
| Hussain Talat | b RL Chase | 1 | 4 | 0 | 0 | 25.00 |
b RL Chase | ||||||
| Mohammad Nawaz | Not out | 23 | 28 | 2 | 1 | 82.14 |
Not out | ||||||
| Naseem Shah | c & b J Seales | 6 | 16 | 0 | 0 | 37.50 |
c & b J Seales | ||||||
| Hasan Ali | b J Seales | 0 | 3 | 0 | 0 | 0.00 |
b J Seales | ||||||
| Abrar Ahmed | runout (RL Chase) | 0 | 1 | 0 | 0 | 0.00 |
runout (RL Chase) | ||||||
| Extra | 10 (b 4, w 6, nb 0, lb 0) | |||||
| Total | 92/10 (29.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jayden Seales | 7.2 | 0 | 18 | 6 | 2.45 |
| Romario Shepherd | 5 | 2 | 10 | 0 | 2.00 |
| Shamar Joseph | 4 | 0 | 7 | 0 | 1.75 |
| Gudakesh Motie | 7 | 0 | 37 | 2 | 5.29 |
| Roston Chase | 6 | 1 | 16 | 1 | 2.67 |
Fall of wickets: 1-0 (S Ayub - 0.3 ov), 2-8 (A Shafique - 2.4 ov), 3-8 (M Rizwan - 2.5 ov), 4-23 (B Azam - 8.2 ov), 5-61 (H Nawaz - 19.3 ov), 6-62 (Hussain Talat - 20.3 ov), 7-70 (A Salman - 21.6 ov), 8-92 (N Shah - 27.4 ov), 9-92 (H Ali - 29.1 ov), 10-92 (A Ahmed - 29.2 ov)
Man of the Match
Date
2025-08-12 19:00 PM
Venue
Brian Lara Stadium, Tarouba
Toss
Pakistan elected to bowl
Umpires
- Allahuddien Paleker
- Leslie Reifer
Tv Umpires
- Sharfuddoula Saikat
Match Referee
- Sir Richie Richardson
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


