West Indies Women Under-19s v Sri Lanka Women Under-19s, Live Cricket Score and Commentary, 15th Match, Group A, ICC Under 19 Womens T20 World Cup, 2025
ICC Under 19 Womens T20 World Cup 15th Match, Group A: West Indies Women Under-19s v Sri Lanka Women Under-19s at Kuala Lumpur, January 21, 2025

West Indies Women Under-19s
WI-WU19
85/10 (19.4)

Sri Lanka Women Under-19s
SL-WU19
166/5 (20)
Finished
SL-WU19 won by 81 runs.
Sri Lanka Women Under-19s InningSL-WU19 Inning166/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sanjana Kavindi | st K Sutherland b N Cumberbatch | 38 | 36 | 6 | 0 | 105.56 |
st K Sutherland b N Cumberbatch | ||||||
| Sumudu Nisansala(WK) | b K Cassar | 19 | 22 | 2 | 1 | 86.36 |
b K Cassar | ||||||
| Manudi Nanayakkara(C) | b S Ross | 37 | 31 | 4 | 1 | 119.35 |
b S Ross | ||||||
| Hiruni Hansika | b J Claxton | 1 | 4 | 0 | 0 | 25.00 |
b J Claxton | ||||||
| Dahami Sanethma | Not out | 31 | 25 | 3 | 0 | 124.00 |
Not out | ||||||
| Rashmika Sewwandi | c J Claxton b S Ross | 0 | 3 | 0 | 0 | 0.00 |
c J Claxton b S Ross | ||||||
| Shashini Gimhani | Not out | 4 | 6 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 36 (b 7, w 20, nb 7, lb 2) | |||||
| Total | 166/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Selena Ross | 4 | 0 | 25 | 2 | 6.25 |
| Jahzara Claxton | 4 | 0 | 20 | 1 | 5.00 |
| Samara Ramnath | 4 | 0 | 39 | 0 | 9.75 |
| Kenika Cassar | 1 | 0 | 10 | 1 | 10.00 |
| Naijanni Cumberbatch | 4 | 0 | 27 | 1 | 6.75 |
| Amiah Gilbert | 1 | 0 | 20 | 0 | 20.00 |
| Amrita Ramtahal | 2 | 0 | 16 | 0 | 8.00 |
Fall of wickets: 1-54 (S Nisansala - 6.3 ov), 2-102 (S Kavindi - 11.5 ov), 3-107 (H Hansika - 12.5 ov), 4-137 (M Nanayakkara - 16.2 ov), 5-137 (R Sewwandi - 16.5 ov)
West Indies Women Under-19s InningWI-WU19 Inning85/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Asabi Callender | c S Nisansala b C Praboda | 4 | 7 | 1 | 0 | 57.14 |
c S Nisansala b C Praboda | ||||||
| Samara Ramnath(C) | st S Nisansala b A Thalagune | 24 | 23 | 3 | 0 | 104.35 |
st S Nisansala b A Thalagune | ||||||
| Naijanni Cumberbatch | c R Sewwandi b C Praboda | 3 | 6 | 0 | 0 | 50.00 |
c R Sewwandi b C Praboda | ||||||
| Jahzara Claxton | c S Gimhani b C Praboda | 15 | 9 | 2 | 1 | 166.67 |
c S Gimhani b C Praboda | ||||||
| Brianna Harricharan | c S Kavindi b P Methsara | 3 | 8 | 0 | 0 | 37.50 |
c S Kavindi b P Methsara | ||||||
| Amrita Ramtahal | st S Nisansala b L Thilakarathne | 11 | 22 | 0 | 0 | 50.00 |
st S Nisansala b L Thilakarathne | ||||||
| Abigail Bryce | c S Gimhani b A Thalagune | 4 | 13 | 0 | 0 | 30.77 |
c S Gimhani b A Thalagune | ||||||
| Kenika Cassar | b S Gimhani | 12 | 11 | 0 | 1 | 109.09 |
b S Gimhani | ||||||
| Amiah Gilbert | runout (L Thilakarathne / A Thalagune) | 1 | 10 | 0 | 0 | 10.00 |
runout (L Thilakarathne / A Thalagune) | ||||||
| Kristen Sutherland(WK) | c M Nanayakkara b L Thilakarathne | 3 | 6 | 0 | 0 | 50.00 |
c M Nanayakkara b L Thilakarathne | ||||||
| Selena Ross | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 85/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rashmika Sewwandi | 3 | 0 | 13 | 0 | 4.33 |
| Chamodi Praboda | 4 | 0 | 16 | 3 | 4.00 |
| Manudi Nanayakkara | 1 | 0 | 16 | 0 | 16.00 |
| Asheni Thalagune | 4 | 0 | 16 | 2 | 4.00 |
| Limansa Thilakarathne | 3.4 | 0 | 7 | 2 | 1.91 |
| Pramudi Methsara | 3 | 0 | 16 | 1 | 5.33 |
| Shashini Gimhani | 1 | 0 | 1 | 1 | 1.00 |
Fall of wickets: 1-10 (Asabi Callender - 1.6 ov), 2-16 (N Cumberbatch - 3.4 ov), 3-36 (J Claxton - 5.3 ov), 4-52 (Samara Ramnath - 8.4 ov), 5-54 (B Harricharan - 9.2 ov), 6-64 (A Bryce - 13.4 ov), 7-81 (K Cassar - 16.2 ov), 8-81 (A Ramtahal - 17.1 ov), 9-85 (K Sutherland - 19.1 ov), 10-85 (A Gilbert - 19.4 ov)
Man of the Match
Date
2025-01-21 08:00 AM
Venue
Bayuemas Oval, Kuala Lumpur
Toss
Sri Lanka Women Under-19s elected to bat
Umpires
- Ashlee Gibbons
- Gayathri Venugopalan
Tv Umpires
- Narayanan Janani
Match Referee
- Dean Cosker
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



