Western Australia v New South Wales, Live Cricket Score and Commentary, 3rd Match, Sheffield Shield, 2025
Sheffield Shield 3rd Match: Western Australia v New South Wales at Perth, October 04, 2025

Western Australia
WA
161/10 (61.5) & 156/10 (55.1)

New South Wales
NSW
170/10 (62.5) & 221/10 (74.3)
Finished
NSW won by 74 runs
New South Wales 1st InningNSW 1st Inning170/10 (62.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Blake Nikitaras | c C Green b C Rocchiccioli | 9 | 57 | 0 | 0 | 15.79 |
c C Green b C Rocchiccioli | ||||||
| Sam Konstas | lbw b JS Paris | 4 | 25 | 0 | 0 | 16.00 |
lbw b JS Paris | ||||||
| Kurtis Patterson | c J Curtis b Cameron Gannon | 8 | 36 | 0 | 0 | 22.22 |
c J Curtis b Cameron Gannon | ||||||
| Matthew Gilkes(WK) | c J Curtis b M Kelly | 36 | 57 | 5 | 1 | 63.16 |
c J Curtis b M Kelly | ||||||
| Oliver Davies | c Cameron Gannon b M Kelly | 21 | 37 | 3 | 1 | 56.76 |
c Cameron Gannon b M Kelly | ||||||
| Chris Green | c CT Bancroft b Cameron Gannon | 17 | 35 | 1 | 1 | 48.57 |
c CT Bancroft b Cameron Gannon | ||||||
| William Salzmann | c Jayden Goodwin b A Agar | 43 | 72 | 6 | 0 | 59.72 |
c Jayden Goodwin b A Agar | ||||||
| Charlie Stobo | c Cameron Gannon b C Green | 12 | 12 | 2 | 0 | 100.00 |
c Cameron Gannon b C Green | ||||||
| Nathan Lyon(C) | b A Agar | 9 | 29 | 1 | 0 | 31.03 |
b A Agar | ||||||
| Liam Hatcher | st J Curtis b A Agar | 4 | 11 | 0 | 0 | 36.36 |
st J Curtis b A Agar | ||||||
| Ryan Hadley | Not out | 3 | 9 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 4 (b 0, w 1, nb 3, lb 0) | |||||
| Total | 170/10 (62.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joel Paris | 14 | 7 | 28 | 1 | 2.00 |
| Matthew Kelly | 13 | 1 | 55 | 2 | 4.23 |
| Corey Rocchiccioli | 15 | 5 | 40 | 1 | 2.67 |
| Cameron Gannon | 11 | 2 | 29 | 2 | 2.64 |
| Ashton Agar | 5.5 | 2 | 5 | 3 | 0.86 |
| Cameron Green | 4 | 2 | 13 | 1 | 3.25 |
Fall of wickets: 1-9 (S Konstas - 6.5 ov), 2-23 (KR Patterson - 18.5 ov), 3-23 (B Nikitaras - 19.3 ov), 4-71 (O Davies - 32.4 ov), 5-90 (M Gilkes - 36.4 ov), 6-108 (CJ Green - 42.4 ov), 7-129 (C Stobo - 47.2 ov), 8-162 (NM Lyon - 58.5 ov), 9-165 (W Salzmann - 60.1 ov), 10-170 (Liam Hatcher - 62.5 ov)
Western Australia 1st InningWA 1st Inning161/10 (61.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c M Gilkes b R Hadley | 10 | 29 | 0 | 0 | 34.48 |
c M Gilkes b R Hadley | ||||||
| Sam Whiteman(C) | c M Gilkes b R Hadley | 1 | 9 | 0 | 0 | 11.11 |
c M Gilkes b R Hadley | ||||||
| Jayden Goodwin | c R Hadley b Liam Hatcher | 1 | 26 | 0 | 0 | 3.85 |
c R Hadley b Liam Hatcher | ||||||
| Cameron Green | c M Gilkes b R Hadley | 19 | 43 | 2 | 0 | 44.19 |
c M Gilkes b R Hadley | ||||||
| Hilton Cartwright | c KR Patterson b C Stobo | 34 | 54 | 4 | 1 | 62.96 |
c KR Patterson b C Stobo | ||||||
| Joel Curtis(WK) | c NM Lyon b C Stobo | 8 | 10 | 1 | 0 | 80.00 |
c NM Lyon b C Stobo | ||||||
| Ashton Agar | c KR Patterson b R Hadley | 23 | 85 | 2 | 0 | 27.06 |
c KR Patterson b R Hadley | ||||||
| Joel Paris | c W Salzmann b Liam Hatcher | 1 | 2 | 0 | 0 | 50.00 |
c W Salzmann b Liam Hatcher | ||||||
| Matthew Kelly | b R Hadley | 20 | 43 | 2 | 0 | 46.51 |
b R Hadley | ||||||
| Cameron Gannon | Not out | 12 | 43 | 1 | 0 | 27.91 |
Not out | ||||||
| Corey Rocchiccioli | b NM Lyon | 23 | 28 | 1 | 2 | 82.14 |
b NM Lyon | ||||||
| Extra | 9 (b 4, w 1, nb 1, lb 3) | |||||
| Total | 161/10 (61.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Charlie Stobo | 16 | 3 | 42 | 2 | 2.63 |
| Ryan Hadley | 17 | 3 | 38 | 5 | 2.24 |
| Liam Hatcher | 12 | 5 | 20 | 2 | 1.67 |
| Nathan Lyon | 13.5 | 3 | 50 | 1 | 3.61 |
| Chris Green | 2 | 1 | 3 | 0 | 1.50 |
| William Salzmann | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets: 1-6 (SM Whiteman - 3.4 ov), 2-13 (CT Bancroft - 7.5 ov), 3-20 (Jayden Goodwin - 11.6 ov), 4-52 (C Green - 22.3 ov), 5-67 (J Curtis - 25.3 ov), 6-80 (H Cartwright - 29.2 ov), 7-81 (JS Paris - 30.1 ov), 8-116 (M Kelly - 46.1 ov), 9-136 (A Agar - 54.6 ov), 10-161 (C Rocchiccioli - 61.5 ov)
New South Wales 2nd InningNSW 2nd Inning221/10 (74.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | c A Agar b M Kelly | 14 | 15 | 2 | 0 | 93.33 |
c A Agar b M Kelly | ||||||
| Blake Nikitaras | c (sub L Haskett) b Cameron Gannon | 3 | 12 | 0 | 0 | 25.00 |
c (sub L Haskett) b Cameron Gannon | ||||||
| Kurtis Patterson | c C Green b M Kelly | 4 | 6 | 0 | 0 | 66.67 |
c C Green b M Kelly | ||||||
| Matthew Gilkes(WK) | c J Curtis b M Kelly | 16 | 40 | 3 | 0 | 40.00 |
c J Curtis b M Kelly | ||||||
| Oliver Davies | c CT Bancroft b Cameron Gannon | 10 | 21 | 2 | 0 | 47.62 |
c CT Bancroft b Cameron Gannon | ||||||
| Chris Green | c CT Bancroft b M Kelly | 28 | 45 | 2 | 1 | 62.22 |
c CT Bancroft b M Kelly | ||||||
| William Salzmann | st J Curtis b A Agar | 72 | 130 | 10 | 1 | 55.38 |
st J Curtis b A Agar | ||||||
| Charlie Stobo | c C Green b C Rocchiccioli | 22 | 88 | 2 | 0 | 25.00 |
c C Green b C Rocchiccioli | ||||||
| Nathan Lyon(C) | b C Rocchiccioli | 40 | 57 | 6 | 1 | 70.18 |
b C Rocchiccioli | ||||||
| Liam Hatcher | b M Kelly | 0 | 13 | 0 | 0 | 0.00 |
b M Kelly | ||||||
| Ryan Hadley | Not out | 1 | 20 | 0 | 0 | 5.00 |
Not out | ||||||
| Extra | 11 (b 4, w 1, nb 0, lb 6) | |||||
| Total | 221/10 (74.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joel Paris | 1 | 0 | 1 | 0 | 1.00 |
| Matthew Kelly | 23 | 6 | 43 | 5 | 1.87 |
| Cameron Gannon | 20 | 4 | 80 | 2 | 4.00 |
| Corey Rocchiccioli | 17.3 | 3 | 54 | 2 | 3.09 |
| Ashton Agar | 13 | 4 | 33 | 1 | 2.54 |
Fall of wickets: 1-17 (S Konstas - 3.6 ov), 2-17 (B Nikitaras - 4.3 ov), 3-21 (KR Patterson - 7.1 ov), 4-33 (O Davies - 11.6 ov), 5-64 (M Gilkes - 19.4 ov), 6-79 (CJ Green - 25.4 ov), 7-155 (C Stobo - 56.6 ov), 8-176 (W Salzmann - 62.2 ov), 9-189 (Liam Hatcher - 67.1 ov), 10-221 (NM Lyon - 74.3 ov)
Western Australia 2nd InningWA 2nd Inning156/10 (55.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c M Gilkes b R Hadley | 3 | 18 | 0 | 0 | 16.67 |
c M Gilkes b R Hadley | ||||||
| Sam Whiteman(C) | b R Hadley | 28 | 80 | 3 | 0 | 35.00 |
b R Hadley | ||||||
| Jayden Goodwin | b Liam Hatcher | 13 | 37 | 2 | 0 | 35.14 |
b Liam Hatcher | ||||||
| Cameron Green | c & b C Stobo | 24 | 38 | 1 | 1 | 63.16 |
c & b C Stobo | ||||||
| Hilton Cartwright | c S Konstas b NM Lyon | 11 | 47 | 1 | 0 | 23.40 |
c S Konstas b NM Lyon | ||||||
| Joel Curtis(WK) | c R Hadley b C Stobo | 0 | 1 | 0 | 0 | 0.00 |
c R Hadley b C Stobo | ||||||
| Ashton Agar | b R Hadley | 42 | 59 | 4 | 1 | 71.19 |
b R Hadley | ||||||
| Matthew Kelly | c R Hadley b Liam Hatcher | 0 | 7 | 0 | 0 | 0.00 |
c R Hadley b Liam Hatcher | ||||||
| Cameron Gannon | b Liam Hatcher | 0 | 6 | 0 | 0 | 0.00 |
b Liam Hatcher | ||||||
| Corey Rocchiccioli | c S Konstas b Liam Hatcher | 2 | 9 | 0 | 0 | 22.22 |
c S Konstas b Liam Hatcher | ||||||
| Joel Paris | Not out | 22 | 30 | 4 | 0 | 73.33 |
Not out | ||||||
| Extra | 11 (b 5, w 0, nb 1, lb 5) | |||||
| Total | 156/10 (55.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Charlie Stobo | 12 | 5 | 17 | 2 | 1.42 |
| Ryan Hadley | 11.1 | 1 | 30 | 3 | 2.69 |
| Nathan Lyon | 18 | 5 | 49 | 1 | 2.72 |
| Liam Hatcher | 12 | 4 | 49 | 4 | 4.08 |
| Chris Green | 2 | 1 | 1 | 0 | 0.50 |
Fall of wickets: 1-13 (CT Bancroft - 5.4 ov), 2-39 (Jayden Goodwin - 17.5 ov), 3-60 (SM Whiteman - 25.3 ov), 4-81 (C Green - 33.1 ov), 5-81 (J Curtis - 33.2 ov), 6-93 (H Cartwright - 42.3 ov), 7-94 (M Kelly - 43.5 ov), 8-98 (Cameron Gannon - 45.5 ov), 9-103 (C Rocchiccioli - 47.3 ov), 10-156 (A Agar - 55.1 ov)
Man of the Match
Date
2025-10-04 08:00 AM
Venue
W.A.C.A. Ground, Perth
Toss
Western Australia elected to bowl
Umpires
- Gerard Abood
- Michael Graham Smith
Tv Umpires
Match Referee
- Dave Gilbert
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM