Western Australia v South Australia, Live Cricket Score and Commentary, 9th Match, Sheffield Shield, 2025
Sheffield Shield 9th Match: Western Australia v South Australia at Perth, October 28, 2025

Western Australia
WA
307/10 (110.2) & 195/6 (69)

South Australia
SA
215/10 (59) & 394/8d (125)
Finished
Match Drawn
South Australia 1st InningSA 1st Inning215/10 (59 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Conor McInerney | c J Curtis b M Kelly | 11 | 24 | 2 | 0 | 45.83 |
c J Curtis b M Kelly | ||||||
| Henry Hunt | c J Curtis b L Haskett | 12 | 38 | 1 | 0 | 31.58 |
c J Curtis b L Haskett | ||||||
| Nathan McSweeney(C) | c J Curtis b M Kelly | 13 | 37 | 1 | 0 | 35.14 |
c J Curtis b M Kelly | ||||||
| Jason Sangha | c Cameron Gannon b C Rocchiccioli | 11 | 16 | 2 | 0 | 68.75 |
c Cameron Gannon b C Rocchiccioli | ||||||
| Jake Lehmann | c CM Green b C Rocchiccioli | 96 | 126 | 10 | 1 | 76.19 |
c CM Green b C Rocchiccioli | ||||||
| Liam Scott | c AM Hardie b Cameron Gannon | 13 | 18 | 0 | 0 | 72.22 |
c AM Hardie b Cameron Gannon | ||||||
| Harry Nielsen(WK) | c SM Whiteman b Cameron Gannon | 0 | 8 | 0 | 0 | 0.00 |
c SM Whiteman b Cameron Gannon | ||||||
| Ben Manenti | c CM Green b M Kelly | 12 | 19 | 2 | 0 | 63.16 |
c CM Green b M Kelly | ||||||
| Nathan McAndrew | c CT Bancroft b C Rocchiccioli | 21 | 40 | 2 | 1 | 52.50 |
c CT Bancroft b C Rocchiccioli | ||||||
| Henry Thornton | b L Haskett | 8 | 19 | 1 | 0 | 42.11 |
b L Haskett | ||||||
| Brendan Doggett | Not out | 7 | 13 | 0 | 0 | 53.85 |
Not out | ||||||
| Extra | 11 (b 0, w 3, nb 4, lb 4) | |||||
| Total | 215/10 (59) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Kelly | 12 | 2 | 49 | 3 | 4.08 |
| Cameron Gannon | 13 | 2 | 45 | 2 | 3.46 |
| Liam Haskett | 14 | 2 | 58 | 2 | 4.14 |
| Aaron Hardie | 7 | 1 | 24 | 0 | 3.43 |
| Corey Rocchiccioli | 13 | 0 | 35 | 3 | 2.69 |
Fall of wickets: 1-15 (CJ McInerney - 6.4 ov), 2-31 (HJ Hunt - 13.6 ov), 3-48 (NA McSweeney - 18.3 ov), 4-53 (JAS Sangha - 21.1 ov), 5-78 (L Scott - 26.2 ov), 6-81 (H Nielsen - 28.4 ov), 7-113 (BAD Manenti - 36.2 ov), 8-163 (NJ McAndrew - 48.1 ov), 9-190 (HTRJY Thornton - 53.5 ov), 10-215 (JS Lehmann - 58.6 ov)
Western Australia 1st InningWA 1st Inning307/10 (110.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c BAD Manenti b NA McSweeney | 122 | 255 | 12 | 1 | 47.84 |
c BAD Manenti b NA McSweeney | ||||||
| Sam Whiteman(C) | c BAD Manenti b B Doggett | 31 | 113 | 5 | 0 | 27.43 |
c BAD Manenti b B Doggett | ||||||
| Hilton Cartwright | c H Nielsen b B Doggett | 32 | 83 | 3 | 0 | 38.55 |
c H Nielsen b B Doggett | ||||||
| Cameron Green | c NA McSweeney b B Doggett | 0 | 6 | 0 | 0 | 0.00 |
c NA McSweeney b B Doggett | ||||||
| Cooper Connolly | c CJ McInerney b NA McSweeney | 33 | 35 | 5 | 1 | 94.29 |
c CJ McInerney b NA McSweeney | ||||||
| Aaron Hardie | c B Doggett b NA McSweeney | 11 | 42 | 0 | 1 | 26.19 |
c B Doggett b NA McSweeney | ||||||
| Joel Curtis(WK) | lbw b B Doggett | 36 | 61 | 6 | 0 | 59.02 |
lbw b B Doggett | ||||||
| Matthew Kelly | c CJ McInerney b B Doggett | 2 | 16 | 0 | 0 | 12.50 |
c CJ McInerney b B Doggett | ||||||
| Corey Rocchiccioli | Not out | 18 | 41 | 2 | 0 | 43.90 |
Not out | ||||||
| Cameron Gannon | b HTRJY Thornton | 8 | 4 | 2 | 0 | 200.00 |
b HTRJY Thornton | ||||||
| Liam Haskett | c BAD Manenti b B Doggett | 1 | 11 | 0 | 0 | 9.09 |
c BAD Manenti b B Doggett | ||||||
| Extra | 13 (b 1, w 4, nb 5, lb 3) | |||||
| Total | 307/10 (110.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan McAndrew | 23 | 2 | 82 | 0 | 3.57 |
| Brendan Doggett | 21.2 | 6 | 48 | 6 | 2.25 |
| Liam Scott | 16 | 4 | 44 | 0 | 2.75 |
| Henry Thornton | 18 | 7 | 53 | 1 | 2.94 |
| Ben Manenti | 21 | 3 | 61 | 0 | 2.90 |
| Nathan McSweeney | 11 | 2 | 15 | 3 | 1.36 |
Fall of wickets: 1-93 (SM Whiteman - 36.2 ov), 2-153 (H Cartwright - 62.2 ov), 3-158 (CM Green - 64.2 ov), 4-217 (C Connolly - 76.5 ov), 5-234 (CT Bancroft - 86.1 ov), 6-239 (AM Hardie - 90.5 ov), 7-261 (M Kelly - 98.3 ov), 8-281 (J Curtis - 104.6 ov), 9-293 (Cameron Gannon - 106.4 ov), 10-307 (L Haskett - 110.2 ov)
South Australia 2nd InningSA 2nd Inning394/8 (125 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Conor McInerney | b C Rocchiccioli | 18 | 65 | 3 | 0 | 27.69 |
b C Rocchiccioli | ||||||
| Henry Hunt | c J Curtis b C Connolly | 84 | 197 | 8 | 1 | 42.64 |
c J Curtis b C Connolly | ||||||
| Nathan McSweeney(C) | c J Curtis b AM Hardie | 103 | 168 | 11 | 1 | 61.31 |
c J Curtis b AM Hardie | ||||||
| Jason Sangha | c J Curtis b M Kelly | 41 | 80 | 4 | 1 | 51.25 |
c J Curtis b M Kelly | ||||||
| Jake Lehmann | c CM Green b Cameron Gannon | 35 | 58 | 6 | 0 | 60.34 |
c CM Green b Cameron Gannon | ||||||
| Nathan McAndrew | c C Rocchiccioli b Cameron Gannon | 16 | 44 | 2 | 0 | 36.36 |
c C Rocchiccioli b Cameron Gannon | ||||||
| Liam Scott | c M Kelly b C Connolly | 33 | 60 | 4 | 1 | 55.00 |
c M Kelly b C Connolly | ||||||
| Harry Nielsen(WK) | Not out | 31 | 59 | 3 | 0 | 52.54 |
Not out | ||||||
| Ben Manenti | c C Connolly b L Haskett | 10 | 13 | 1 | 0 | 76.92 |
c C Connolly b L Haskett | ||||||
| Henry Thornton | Not out | 8 | 9 | 1 | 0 | 88.89 |
Not out | ||||||
| Extra | 15 (b 8, w 2, nb 3, lb 2) | |||||
| Total | 394/8 (125) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Kelly | 27 | 11 | 51 | 1 | 1.89 |
| Cameron Gannon | 25 | 9 | 61 | 2 | 2.44 |
| Corey Rocchiccioli | 24 | 2 | 97 | 1 | 4.04 |
| Aaron Hardie | 13 | 0 | 44 | 1 | 3.38 |
| Liam Haskett | 21 | 1 | 72 | 1 | 3.43 |
| Cooper Connolly | 15 | 2 | 59 | 2 | 3.93 |
Fall of wickets: 1-35 (CJ McInerney - 17.6 ov), 2-188 (HJ Hunt - 66.5 ov), 3-230 (NA McSweeney - 77.5 ov), 4-284 (JAS Sangha - 90.3 ov), 5-300 (JS Lehmann - 99.4 ov), 6-311 (NJ McAndrew - 103.1 ov), 7-365 (L Scott - 118.3 ov), 8-378 (BAD Manenti - 121.6 ov)
Western Australia 2nd InningWA 2nd Inning195/6 (69 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c CJ McInerney b NJ McAndrew | 58 | 93 | 8 | 0 | 62.37 |
c CJ McInerney b NJ McAndrew | ||||||
| Sam Whiteman(C) | b B Doggett | 0 | 5 | 0 | 0 | 0.00 |
b B Doggett | ||||||
| Hilton Cartwright | c HTRJY Thornton b NJ McAndrew | 12 | 39 | 2 | 0 | 30.77 |
c HTRJY Thornton b NJ McAndrew | ||||||
| Cameron Green | c H Nielsen b L Scott | 41 | 108 | 7 | 0 | 37.96 |
c H Nielsen b L Scott | ||||||
| Cooper Connolly | Not out | 51 | 100 | 5 | 2 | 51.00 |
Not out | ||||||
| Aaron Hardie | c JS Lehmann b L Scott | 21 | 37 | 3 | 1 | 56.76 |
c JS Lehmann b L Scott | ||||||
| Joel Curtis(WK) | lbw b L Scott | 2 | 4 | 0 | 0 | 50.00 |
lbw b L Scott | ||||||
| Matthew Kelly | Not out | 6 | 32 | 1 | 0 | 18.75 |
Not out | ||||||
| Extra | 4 (b 0, w 0, nb 4, lb 0) | |||||
| Total | 195/6 (69) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan McAndrew | 16 | 3 | 48 | 2 | 3.00 |
| Brendan Doggett | 13 | 4 | 38 | 1 | 2.92 |
| Liam Scott | 11 | 2 | 26 | 3 | 2.36 |
| Henry Thornton | 14 | 4 | 40 | 0 | 2.86 |
| Ben Manenti | 12 | 3 | 42 | 0 | 3.50 |
| Nathan McSweeney | 3 | 2 | 1 | 0 | 0.33 |
Fall of wickets: 1-4 (SM Whiteman - 1.5 ov), 2-37 (H Cartwright - 12.3 ov), 3-100 (CT Bancroft - 33.5 ov), 4-132 (CM Green - 46.2 ov), 5-172 (AM Hardie - 57.2 ov), 6-174 (J Curtis - 57.6 ov)
Man of the Match
Man of the Series
Date
2025-10-28 08:00 AM
Venue
W.A.C.A. Ground, Perth
Toss
Western Australia elected to bowl
Umpires
- Andrew Crozier
- Ben Treloar
Tv Umpires
Match Referee
- Kent Hannam
Live Scores
LiveToday ODI at Providence Stadium, Guyana 3rd Match
West Indies vs New Zealand
3rd Match
Providence Stadium, Guyana
12:00 AM
New Zealand elected to bowl

West Indies
WI
*140/9 (37.1)

New Zealand
NZ
Live
New Zealand elected to bowl
FinishedYesterday ODI at Sophia Gardens, Cardiff 2nd Match
England vs India
2nd Match
Sophia Gardens, Cardiff
05:30 PM
ENG won by 4 wickets

England
ENG
235/6 (44.1)

India
IND
233/10 (44)
Finished
ENG won by 4 wickets
FinishedYesterday T20 at Oakland Coliseum, California Eliminator
Washington Freedom vs MI New York
Eliminator
Oakland Coliseum, California
07:00 AM
WF won by 6 wickets

Washington Freedom
WF
270/4 (18.4)

MI New York
MINY
266/9 (20)
Finished
WF won by 6 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 17
Karaikal Kniights vs Ossudu Accord Warriors
Match 17
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
KK won by 59 runs

Karaikal Kniights
KK
188/8 (20)

Ossudu Accord Warriors
OAW
129/10 (18.1)
Finished
KK won by 59 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 18
Yanam Royals vs Ruby White Town legends
Match 18
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
GYR won by 16 runs

Yanam Royals
GYR
151/9 (20)

Ruby White Town legends
RWT
135/8 (20)
Finished
GYR won by 16 runs
ScheduledToday T20I at Queens Sports Club, Bulawayo 2nd Match
Zimbabwe vs Bangladesh
2nd Match
Queens Sports Club, Bulawayo
04:00 PM
Starts at 04:00 PM

Zimbabwe
ZIM

Bangladesh
BAN
Scheduled
Starts at 04:00 PM
ScheduledToday T20 at Oakland Coliseum, California Qualifier 2
San Francisco Unicorns vs Washington Freedom
Qualifier 2
Oakland Coliseum, California
07:00 AM
Starts at 07:00 AM

San Francisco Unicorns
SFU

Washington Freedom
WF
Scheduled
Starts at 07:00 AM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 19
Yanam Royals vs Mahe Megalo Strikers
Match 19
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Yanam Royals
GYR

Mahe Megalo Strikers
MMS
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 20
Villianur Mohit Kings vs Ruby White Town legends
Match 20
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Villianur Mohit Kings
VMK

Ruby White Town legends
RWT
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 1
Jaffna Kings vs Galle Marvels
Match 1
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Jaffna Kings
JK

Galle Marvels
GM
Scheduled
Starts at 07:30 PM
ScheduledToday Women T20 at Kennington Oval, London 1st Semi-Final
Surrey Women vs The Blaze Women
1st Semi-Final
Kennington Oval, London
03:30 PM
Starts at 03:30 PM

Surrey Women
SUR-W

The Blaze Women
BLA-W
Scheduled
Starts at 03:30 PM
ScheduledToday Women T20 at Kennington Oval, London 2nd Semi-Final
Hampshire Women vs Durham Women
2nd Semi-Final
Kennington Oval, London
07:00 PM
Starts at 07:00 PM

Hampshire Women
HAM-W

Durham Women
DUR-W
Scheduled
Starts at 07:00 PM
ScheduledToday Women T20 at National Bank Cricket Arena, Karachi Match 2
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 2
National Bank Cricket Arena, Karachi
08:00 PM
Starts at 08:00 PM

Pakistan Women Under-19s
PAK-WU19

South Africa Women Under-19s
SA-WU19
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Kennington Oval, London Final
TBA vs TBA
Final
Kennington Oval, London
11:15 PM
Starts at 11:15 PM

TBA
TBA

TBA
TBA
Scheduled
Starts at 11:15 PM
Others
Finished13-18 July 2026First Class at Galle International Stadium, Galle 1st Match
Sri Lanka Under-19s vs India Under-19s
1st Match
Galle International Stadium, Galle
10:00 AM
Match Drawn

Sri Lanka Under-19s
SL-U19
424/9d (106.4) & 178/6 (39.1)

India Under-19s
IND-U19
576/10 (173.5)
Finished
Match Drawn
Scheduled17-22 July 2026First Class at County Ground, Hove, Brighton 2nd Match
England Under-19s vs South Africa Under-19s
2nd Match
County Ground, Hove, Brighton
03:30 PM
Starts at 03:30 PM

England Under-19s
ENG-U19

South Africa Under-19s
SA-U19
Scheduled
Starts at 03:30 PM

