Western Australia v Tasmania, Live Cricket Score and Commentary, 2nd match, Sheffield Shield, 2017
Sheffield Shield 2nd match: Western Australia v Tasmania at Perth, October 26, 2017

Western Australia
WAU
323/10 (97.3) & 272/9d (69.2)

Tasmania
TAS
231/10 (72) & 63/10 (23.1)
Finished
West Aust won by 301 runs
Western Australia inningWAU inn.323/10 (97.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | b G Bell | 18 | 29 | 4 | 0 | 62.06 |
b G Bell | ||||||
| Shaun Marsh | c SL Rainbird b AL Fekete | 63 | 138 | 9 | 0 | 45.65 |
c SL Rainbird b AL Fekete | ||||||
| Hilton Cartwright | lbw b SL Rainbird | 61 | 128 | 10 | 1 | 47.65 |
lbw b SL Rainbird | ||||||
| Mitchell Marsh(C) | c MS Wade b JM Bird | 36 | 37 | 7 | 0 | 97.29 |
c MS Wade b JM Bird | ||||||
| Marcus Stoinis | c JR Doran b JM Bird | 9 | 21 | 2 | 0 | 42.85 |
c JR Doran b JM Bird | ||||||
| Ashton Turner | lbw b SL Rainbird | 32 | 62 | 4 | 0 | 51.61 |
lbw b SL Rainbird | ||||||
| Josh Inglis(WK) | b G Bell | 0 | 6 | 0 | 0 | 0.00 |
b G Bell | ||||||
| Nathan Coulter Nile | c JM Bird b G Bell | 42 | 76 | 5 | 0 | 55.26 |
c JM Bird b G Bell | ||||||
| Jhye Richardson | c MS Wade b JM Bird | 19 | 31 | 3 | 0 | 61.29 |
c MS Wade b JM Bird | ||||||
| Matthew Kelly | Not out | 15 | 41 | 1 | 0 | 36.58 |
Not out | ||||||
| Simon Mackin | b JM Bird | 4 | 17 | 0 | 0 | 23.52 |
b JM Bird | ||||||
| Extra | 0 (b 4, w 3, nb 1, lb 16) | |||||
| Total | 323/10 (97.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jackson Bird | 28.3 | 9 | 61 | 4 | 2.14 |
| Andrew Fekete | 24 | 5 | 90 | 1 | 3.75 |
| Gabe Bell | 22 | 5 | 73 | 3 | 3.31 |
| Sam Rainbird | 23 | 2 | 79 | 2 | 3.43 |
Fall of wickets: 1-35 (CT Bancroft - 9.2 ov), 2-146 (S Marsh - 47.3 ov), 3-170 (H Cartwright - 52.6 ov), 4-194 (M Marsh - 55.5 ov), 5-216 (M Stoinis - 62.2 ov), 6-217 (J Inglis - 63.4 ov), 7-258 (AJ Turner - 74.3 ov), 8-298 (JA Richardson - 84.5 ov), 9-310 (N Nile - 91.5 ov), 10-323 (SP Mackin - 97.3 ov)
Tasmania inningTAS inn.231/10 (72 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jordan Silk | c J Inglis b M Kelly | 3 | 21 | 0 | 0 | 14.28 |
c J Inglis b M Kelly | ||||||
| Jake Doran | runout (H Cartwright) | 54 | 159 | 7 | 0 | 33.96 |
runout (H Cartwright) | ||||||
| Alex Doolan | b JA Richardson | 11 | 18 | 2 | 0 | 61.11 |
b JA Richardson | ||||||
| George Bailey(C) | b JA Richardson | 37 | 56 | 4 | 0 | 66.07 |
b JA Richardson | ||||||
| Matthew Wade(WK) | c J Inglis b SP Mackin | 1 | 3 | 0 | 0 | 33.33 |
c J Inglis b SP Mackin | ||||||
| Beau Webster | c M Stoinis b N Nile | 19 | 30 | 4 | 0 | 63.33 |
c M Stoinis b N Nile | ||||||
| Ben McDermott | Not out | 45 | 63 | 8 | 0 | 71.42 |
Not out | ||||||
| Sam Rainbird | c J Inglis b JA Richardson | 9 | 16 | 1 | 0 | 56.25 |
c J Inglis b JA Richardson | ||||||
| Gabe Bell | lbw b M Kelly | 7 | 38 | 0 | 0 | 18.42 |
lbw b M Kelly | ||||||
| Jackson Bird | b M Kelly | 19 | 26 | 3 | 0 | 73.07 |
b M Kelly | ||||||
| Andrew Fekete | lbw b M Kelly | 12 | 9 | 2 | 0 | 133.33 |
lbw b M Kelly | ||||||
| Extra | 0 (b 0, w 3, nb 7, lb 4) | |||||
| Total | 231/10 (72) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan Coulter Nile | 9 | 2 | 23 | 1 | 2.55 |
| Matthew Kelly | 17 | 5 | 58 | 4 | 3.41 |
| Simon Mackin | 20 | 4 | 62 | 1 | 3.10 |
| Jhye Richardson | 17 | 4 | 64 | 3 | 3.76 |
| Marcus Stoinis | 9 | 2 | 20 | 0 | 2.22 |
Fall of wickets: 1-15 (JC Silk - 5.3 ov), 2-30 (AJ Doolan - 10.4 ov), 3-94 (G Bailey - 34.5 ov), 4-95 (MS Wade - 35.2 ov), 5-126 (BJ Webster - 44.5 ov), 6-134 (JR Doran - 47.4 ov), 7-148 (SL Rainbird - 52.1 ov), 8-186 (G Bell - 63.3 ov), 9-213 (JM Bird - 69.1 ov), 10-231 (AL Fekete - 71.6 ov)
Western Australia inningWAU inn.272/9 (69.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c AJ Doolan b SL Rainbird | 17 | 38 | 3 | 0 | 44.73 |
c AJ Doolan b SL Rainbird | ||||||
| Shaun Marsh | c BJ Webster b SL Rainbird | 11 | 25 | 2 | 0 | 44.00 |
c BJ Webster b SL Rainbird | ||||||
| Hilton Cartwright | lbw b G Bell | 38 | 84 | 6 | 0 | 45.23 |
lbw b G Bell | ||||||
| Mitchell Marsh(C) | lbw b SL Rainbird | 4 | 3 | 1 | 0 | 133.33 |
lbw b SL Rainbird | ||||||
| Marcus Stoinis | c BJ Webster b AL Fekete | 32 | 65 | 5 | 0 | 49.23 |
c BJ Webster b AL Fekete | ||||||
| Ashton Turner | c AJ Doolan b JM Bird | 18 | 18 | 4 | 0 | 100.00 |
c AJ Doolan b JM Bird | ||||||
| Josh Inglis(WK) | c G Bell b JM Bird | 16 | 19 | 2 | 0 | 84.21 |
c G Bell b JM Bird | ||||||
| Nathan Coulter Nile | runout () | 52 | 79 | 5 | 0 | 65.82 |
runout () | ||||||
| Jhye Richardson | c MS Wade b AL Fekete | 71 | 81 | 8 | 0 | 87.65 |
c MS Wade b AL Fekete | ||||||
| Matthew Kelly | Not out | 7 | 5 | 0 | 1 | 140.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 1, lb 5) | |||||
| Total | 272/9 (69.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jackson Bird | 20 | 2 | 85 | 2 | 4.25 |
| Andrew Fekete | 19 | 3 | 80 | 2 | 4.21 |
| Sam Rainbird | 18 | 3 | 47 | 3 | 2.61 |
| Gabe Bell | 8 | 1 | 32 | 1 | 4.00 |
| Beau Webster | 4.2 | 0 | 23 | 0 | 5.30 |
Fall of wickets: 1-28 (S Marsh - 8.6 ov), 2-31 (CT Bancroft - 10.5 ov), 3-39 (M Marsh - 12.2 ov), 4-99 (M Stoinis - 34.4 ov), 5-121 (H Cartwright - 37.1 ov), 6-142 (AJ Turner - 41.3 ov), 7-145 (J Inglis - 43.1 ov), 8-265 (JA Richardson - 68.3 ov), 9-272 (N Nile - 69.2 ov)
Tasmania inningTAS inn.63/10 (23.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jake Doran | lbw b N Nile | 4 | 5 | 1 | 0 | 80.00 |
lbw b N Nile | ||||||
| Jordan Silk | lbw b M Kelly | 4 | 6 | 1 | 0 | 66.66 |
lbw b M Kelly | ||||||
| Alex Doolan | lbw b N Nile | 0 | 5 | 0 | 0 | 0.00 |
lbw b N Nile | ||||||
| George Bailey(C) | c & b N Nile | 3 | 17 | 0 | 0 | 17.64 |
c & b N Nile | ||||||
| Matthew Wade(WK) | c J Inglis b SP Mackin | 6 | 18 | 1 | 0 | 33.33 |
c J Inglis b SP Mackin | ||||||
| Beau Webster | Not out | 33 | 49 | 7 | 0 | 67.34 |
Not out | ||||||
| Ben McDermott | lbw b SP Mackin | 0 | 4 | 0 | 0 | 0.00 |
lbw b SP Mackin | ||||||
| Sam Rainbird | runout (M Stoinis) | 4 | 5 | 1 | 0 | 80.00 |
runout (M Stoinis) | ||||||
| Gabe Bell | c J Inglis b SP Mackin | 0 | 8 | 0 | 0 | 0.00 |
c J Inglis b SP Mackin | ||||||
| Jackson Bird | b JA Richardson | 1 | 10 | 0 | 0 | 10.00 |
b JA Richardson | ||||||
| Andrew Fekete | runout (JA Richardson) | 6 | 13 | 1 | 0 | 46.15 |
runout (JA Richardson) | ||||||
| Extra | 0 (b 0, w 0, nb 1, lb 1) | |||||
| Total | 63/10 (23.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan Coulter Nile | 6 | 2 | 18 | 3 | 3.00 |
| Matthew Kelly | 3.1 | 0 | 7 | 1 | 2.21 |
| Simon Mackin | 8 | 1 | 20 | 3 | 2.50 |
| Jhye Richardson | 6 | 2 | 17 | 1 | 2.83 |
Fall of wickets: 1-4 (JR Doran - 0.5 ov), 2-8 (JC Silk - 1.6 ov), 3-8 (AJ Doolan - 2.4 ov), 4-13 (G Bailey - 6.6 ov), 5-25 (MS Wade - 9.3 ov), 6-25 (BR McDermott - 11.1 ov), 7-29 (SL Rainbird - 12.2 ov), 8-30 (G Bell - 13.6 ov), 9-35 (JM Bird - 16.4 ov), 10-63 (AL Fekete - 23.1 ov)
Man of the Match
Date
2017-10-26 11:30 AM
Venue
W.A.C.A. Ground, Perth
Toss
Tasmania elected to bowl
Umpires
- Paul Wilson
- Gerard Abood
Tv Umpires
Match Referee
- Steve Bernard
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM