Western Province v Lions, Live Cricket Score and Commentary, 5th Match, CSA 4 Day Series Division One, 2025
CSA 4 Day Series Division One 5th Match: Western Province v Lions at Cape Town, October 02, 2025

Western Province
WPR
193/10 (45) & 225/10 (51)

Lions
LIO
552/9d (169.4)
Finished
LIO won by 134 runs
Western Province InningWPR Inning193/10 (45 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Edward Moore | b K Maphaka | 19 | 18 | 3 | 0 | 105.55 |
b K Maphaka | ||||||
| Jiveshan Pillay | c J Richards b B Swanepoel | 0 | 1 | 0 | 0 | 0.00 |
c J Richards b B Swanepoel | ||||||
| Juan James | c B Swanepoel b K Maphaka | 4 | 8 | 1 | 0 | 50.00 |
c B Swanepoel b K Maphaka | ||||||
| Valintine Kitime | c R Hendricks b B Swanepoel | 2 | 11 | 0 | 0 | 18.18 |
c R Hendricks b B Swanepoel | ||||||
| Daniel Smith(WK/C) | c M Van Buuren b E Jones | 102 | 91 | 18 | 0 | 112.08 |
c M Van Buuren b E Jones | ||||||
| George Linde | c C Esterhuizen b E Jones | 0 | 5 | 0 | 0 | 0.00 |
c C Esterhuizen b E Jones | ||||||
| Mihlali Mpongwana | c C Esterhuizen b L Sipamla | 0 | 17 | 0 | 0 | 0.00 |
c C Esterhuizen b L Sipamla | ||||||
| Kyle Simmonds | c DA Hendricks b E Jones | 3 | 13 | 0 | 0 | 23.07 |
c DA Hendricks b E Jones | ||||||
| Tshepo Moreki | c B Swanepoel b BC Fortuin | 46 | 90 | 5 | 1 | 51.11 |
c B Swanepoel b BC Fortuin | ||||||
| Jody Lawrence | c J Richards b E Jones | 9 | 13 | 2 | 0 | 69.23 |
c J Richards b E Jones | ||||||
| Dane Paterson | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
| Extra | 6 (b 1, w 1, nb 2, lb 2) | |||||
| Total | 193/10 (45) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Beyers Swanepoel | 14 | 2 | 52 | 2 | 3.71 |
| Kwena Maphaka | 5.5 | 1 | 32 | 2 | 5.48 |
| Evan Jones | 12.1 | 3 | 58 | 4 | 4.76 |
| Lutho Sipamla | 10 | 3 | 37 | 1 | 3.70 |
| Bjorn Fortuin | 3 | 1 | 11 | 1 | 3.66 |
Fall of wickets: 1-1 (J Pillay - 0.2 ov), 2-8 (Juan James - 1.4 ov), 3-27 (EM Moore - 5.3 ov), 4-33 (SV Kitime - 6.4 ov), 5-38 (GF Linde - 7.5 ov), 6-71 (M Mpongwana - 14.3 ov), 7-80 (KI Simmonds - 17.4 ov), 8-168 (Daniel Smith - 40.1 ov), 9-191 (TL Moreki - 43.3 ov), 10-193 (J Lawrence - 44.6 ov)
Lions InningLIO Inning552/9 (169.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joshua Richards | lbw b Dane Paterson | 7 | 21 | 0 | 0 | 33.33 |
lbw b Dane Paterson | ||||||
| Dominic Hendricks(C) | c KI Simmonds b Dane Paterson | 53 | 157 | 8 | 0 | 33.75 |
c KI Simmonds b Dane Paterson | ||||||
| Reeza Hendricks | c GF Linde b J Lawrence | 22 | 70 | 2 | 0 | 31.42 |
c GF Linde b J Lawrence | ||||||
| Lutho Sipamla | c KI Simmonds b J Lawrence | 12 | 68 | 2 | 0 | 17.64 |
c KI Simmonds b J Lawrence | ||||||
| Mitchell Van Buuren | c KI Simmonds b Juan James | 126 | 253 | 16 | 1 | 49.80 |
c KI Simmonds b Juan James | ||||||
| Richard Seletswane | st Daniel Smith b GF Linde | 30 | 81 | 3 | 1 | 37.03 |
st Daniel Smith b GF Linde | ||||||
| Connor Esterhuizen(WK) | c & b KI Simmonds | 175 | 260 | 22 | 5 | 67.30 |
c & b KI Simmonds | ||||||
| Evan Jones | b KI Simmonds | 76 | 86 | 7 | 3 | 88.37 |
b KI Simmonds | ||||||
| Bjorn Fortuin | Not out | 11 | 16 | 0 | 0 | 68.75 |
Not out | ||||||
| Beyers Swanepoel | c SV Kitime b KI Simmonds | 23 | 16 | 2 | 1 | 143.75 |
c SV Kitime b KI Simmonds | ||||||
| Extra | 17 (b 0, w 1, nb 10, lb 6) | |||||
| Total | 552/9 (169.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dane Paterson | 26 | 12 | 47 | 2 | 1.80 |
| Jody Lawrence | 24 | 3 | 108 | 2 | 4.50 |
| Tshepo Moreki | 27 | 7 | 76 | 0 | 2.81 |
| Mihlali Mpongwana | 24 | 6 | 67 | 0 | 2.79 |
| Kyle Simmonds | 42.4 | 9 | 155 | 3 | 3.63 |
| George Linde | 21 | 3 | 75 | 1 | 3.57 |
| Juan James | 5 | 0 | 18 | 1 | 3.60 |
Fall of wickets: 1-14 (J Richards - 6.4 ov), 2-68 (R Hendricks - 31.1 ov), 3-102 (DA Hendricks - 48.6 ov), 4-110 (L Sipamla - 53.3 ov), 5-178 (R Seletswane - 81.4 ov), 6-353 (M Van Buuren - 131.3 ov), 7-513 (E Jones - 163.3 ov), 8-520 (C Esterhuizen - 165.3 ov), 9-552 (B Swanepoel - 169.4 ov)
Western Province InningWPR Inning225/10 (51 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joshua van Heerden | c E Jones b B Swanepoel | 15 | 22 | 3 | 0 | 68.18 |
c E Jones b B Swanepoel | ||||||
| Jiveshan Pillay | c R Hendricks b E Jones | 46 | 83 | 3 | 2 | 55.42 |
c R Hendricks b E Jones | ||||||
| Juan James | b L Sipamla | 17 | 31 | 3 | 0 | 54.83 |
b L Sipamla | ||||||
| Valintine Kitime | b L Sipamla | 14 | 19 | 2 | 0 | 73.68 |
b L Sipamla | ||||||
| Daniel Smith(WK/C) | c J Richards b E Jones | 36 | 52 | 5 | 1 | 69.23 |
c J Richards b E Jones | ||||||
| George Linde | c C Esterhuizen b B Swanepoel | 28 | 33 | 2 | 3 | 84.84 |
c C Esterhuizen b B Swanepoel | ||||||
| Mihlali Mpongwana | c DA Hendricks b K Maphaka | 11 | 18 | 2 | 0 | 61.11 |
c DA Hendricks b K Maphaka | ||||||
| Kyle Simmonds | c C Esterhuizen b K Maphaka | 43 | 27 | 7 | 1 | 159.25 |
c C Esterhuizen b K Maphaka | ||||||
| Tshepo Moreki | lbw b BC Fortuin | 6 | 14 | 1 | 0 | 42.85 |
lbw b BC Fortuin | ||||||
| Jody Lawrence | b K Maphaka | 0 | 3 | 0 | 0 | 0.00 |
b K Maphaka | ||||||
| Dane Paterson | Not out | 7 | 3 | 0 | 0 | 233.33 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 225/10 (51) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Beyers Swanepoel | 11 | 2 | 48 | 2 | 4.36 |
| Kwena Maphaka | 10 | 3 | 26 | 3 | 2.60 |
| Lutho Sipamla | 7 | 1 | 21 | 2 | 3.00 |
| Bjorn Fortuin | 14 | 0 | 76 | 1 | 5.42 |
| Evan Jones | 9 | 0 | 52 | 2 | 5.77 |
Fall of wickets: 1-18 (J van Heerden - 6.5 ov), 2-57 (Juan James - 15.4 ov), 3-83 (SV Kitime - 21.5 ov), 4-109 (J Pillay - 30.3 ov), 5-154 (GF Linde - 39.5 ov), 6-158 (Daniel Smith - 40.2 ov), 7-186 (M Mpongwana - 44.6 ov), 8-213 (TL Moreki - 49.5 ov), 9-218 (KI Simmonds - 50.1 ov), 10-225 (J Lawrence - 50.6 ov)
Date
2025-10-02 13:30 PM
Venue
Newlands, Cape Town
Toss
Lions elected to bowl
Umpires
- Abdoellah Steenkamp
- Brad White
Tv Umpires
Match Referee
- Laurence Matroos
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



