Windward Volcanoes v Guyana Harpy Eagles, Live Cricket Score and Commentary, Match 2, West Indies Championship, 2026
West Indies Championship Match 2: Windward Volcanoes v Guyana Harpy Eagles at Antigua, April 12, 2026

Windward Volcanoes
WIS
286/10 (86.1) & 210/10 (65)

Guyana Harpy Eagles
GUY
264/10 (88.3) & 233/6 (78.4)
Finished
GUY won by 4 wickets
Windward Volcanoes 1st InningWIS 1st Inning286/10 (86.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ackeem Auguste | c V Permaul b G Motie | 95 | 177 | 12 | 0 | 53.11 |
c V Permaul b G Motie | ||||||
| Stephan Pascal | c & b K Paul | 6 | 20 | 0 | 0 | 30.00 |
c & b K Paul | ||||||
| Kavem Hodge | c T Imlach b Nial Smith | 31 | 76 | 1 | 0 | 40.79 |
c T Imlach b Nial Smith | ||||||
| Alick Athanaze(C) | c K Anderson b K Paul | 1 | 5 | 0 | 0 | 20.00 |
c K Anderson b K Paul | ||||||
| Sunil Ambris | c V Permaul b G Motie | 30 | 36 | 4 | 0 | 83.33 |
c V Permaul b G Motie | ||||||
| Sadrack Descartes | c Nial Smith b G Motie | 15 | 46 | 2 | 0 | 32.61 |
c Nial Smith b G Motie | ||||||
| Darron Nedd | c Nial Smith b G Motie | 35 | 45 | 6 | 0 | 77.78 |
c Nial Smith b G Motie | ||||||
| Noelle Leo(WK) | c M Nandu b G Motie | 0 | 2 | 0 | 0 | 0.00 |
c M Nandu b G Motie | ||||||
| Ryan John | c (sub Z Ramsammy) b G Motie | 42 | 80 | 5 | 0 | 52.50 |
c (sub Z Ramsammy) b G Motie | ||||||
| Kenneth Dember | c K Paul b V Permaul | 18 | 26 | 2 | 0 | 69.23 |
c K Paul b V Permaul | ||||||
| Gilon Tyson | Not out | 0 | 8 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 2, w 5, nb 4, lb 2) | |||||
| Total | 286/10 (86.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Isai Thorne | 10 | 3 | 23 | 0 | 2.30 |
| Keemo Paul | 13 | 4 | 27 | 2 | 2.08 |
| Nial Smith | 16 | 2 | 65 | 1 | 4.00 |
| Veerasammy Permaul | 24 | 4 | 94 | 1 | 3.92 |
| Gudakesh Motie | 23.1 | 3 | 73 | 6 | 3.15 |
Fall of wickets: 1-7 (S Pascal - 5.4 ov), 2-86 (KAR Hodge - 33.4 ov), 3-87 (A Athanaze - 34.4 ov), 4-148 (SW Ambris - 46.4 ov), 5-189 (A Auguste - 58.1 ov), 6-191 (S Descartes - 60.5 ov), 7-203 (ND Leo - 62.1 ov), 8-255 (Darron Nedd - 74.3 ov), 9-280 (K Dember - 81.6 ov), 10-286 (R John - 86.1 ov)
Guyana Harpy Eagles 1st InningGUY 1st Inning264/10 (88.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tagenarine Chanderpaul | lbw b R John | 70 | 179 | 8 | 0 | 39.00 |
lbw b R John | ||||||
| Matthew Nandu | c SW Ambris b Gilon Tyson | 4 | 19 | 0 | 0 | 21.05 |
c SW Ambris b Gilon Tyson | ||||||
| Kevlon Anderson | c R John b Gilon Tyson | 4 | 18 | 0 | 0 | 17.65 |
c R John b Gilon Tyson | ||||||
| Tevin Imlach(C) | lbw b R John | 23 | 53 | 3 | 0 | 43.40 |
lbw b R John | ||||||
| Kemol Savory(WK) | c KAR Hodge b K Dember | 77 | 153 | 8 | 2 | 49.02 |
c KAR Hodge b K Dember | ||||||
| Keemo Paul | c ND Leo b Gilon Tyson | 1 | 2 | 0 | 0 | 50.00 |
c ND Leo b Gilon Tyson | ||||||
| Gudakesh Motie | c SW Ambris b K Dember | 19 | 35 | 1 | 1 | 54.29 |
c SW Ambris b K Dember | ||||||
| Veerasammy Permaul | Not out | 21 | 39 | 3 | 0 | 53.85 |
Not out | ||||||
| Nial Smith | c & b K Dember | 0 | 3 | 0 | 0 | 0.00 |
c & b K Dember | ||||||
| Isai Thorne | c A Athanaze b Gilon Tyson | 9 | 11 | 2 | 0 | 82.00 |
c A Athanaze b Gilon Tyson | ||||||
| Raymond Perez | b Gilon Tyson | 7 | 30 | 1 | 0 | 23.33 |
b Gilon Tyson | ||||||
| Extra | 29 (b 3, w 4, nb 11, lb 11) | |||||
| Total | 264/10 (88.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ryan John | 19 | 3 | 54 | 2 | 2.79 |
| Gilon Tyson | 21.3 | 0 | 69 | 5 | 2.95 |
| Darron Nedd | 2.4 | 1 | 10 | 0 | 3.33 |
| Sadrack Descartes | 15 | 3 | 51 | 0 | 3.40 |
| Kenneth Dember | 21 | 8 | 48 | 3 | 2.29 |
| Kavem Hodge | 9 | 2 | 18 | 0 | 2.00 |
Fall of wickets: 1-6 (M Nandu - 5.3 ov), 2-20 (K Anderson - 13.2 ov), 3-65 (T Imlach - 27.3 ov), 4-164 (T Chanderpaul - 63.2 ov), 5-169 (K Paul - 64.1 ov), 6-216 (G Motie - 74.2 ov), 7-225 (K Savory - 76.1 ov), 8-225 (Nial Smith - 76.4 ov), 9-238 (I Thorne - 79.3 ov), 10-264 (R Perez - 88.3 ov)
Windward Volcanoes InningWIS Inning210/10 (65 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ackeem Auguste | c (sub Z Ramsammy) b Nial Smith | 0 | 3 | 0 | 0 | 0.00 |
c (sub Z Ramsammy) b Nial Smith | ||||||
| Kavem Hodge | c T Chanderpaul b K Paul | 10 | 25 | 2 | 0 | 40.00 |
c T Chanderpaul b K Paul | ||||||
| Stephan Pascal | c T Chanderpaul b K Paul | 0 | 5 | 0 | 0 | 0.00 |
c T Chanderpaul b K Paul | ||||||
| Alick Athanaze(C) | c (sub Z Ramsammy) b Nial Smith | 4 | 4 | 1 | 0 | 100.00 |
c (sub Z Ramsammy) b Nial Smith | ||||||
| Sunil Ambris | Not out | 107 | 176 | 17 | 0 | 61.00 |
Not out | ||||||
| Sadrack Descartes | lbw b G Motie | 39 | 83 | 4 | 2 | 47.00 |
lbw b G Motie | ||||||
| Darron Nedd | c K Paul b G Motie | 13 | 36 | 1 | 1 | 36.00 |
c K Paul b G Motie | ||||||
| Noelle Leo(WK) | lbw b V Permaul | 13 | 6 | 1 | 1 | 217.00 |
lbw b V Permaul | ||||||
| Ryan John | c (sub Z Ramsammy) b G Motie | 3 | 17 | 0 | 0 | 18.00 |
c (sub Z Ramsammy) b G Motie | ||||||
| Kenneth Dember | b V Permaul | 0 | 6 | 0 | 0 | 0.00 |
b V Permaul | ||||||
| Gilon Tyson | c Nial Smith b G Motie | 5 | 29 | 0 | 0 | 17.00 |
c Nial Smith b G Motie | ||||||
| Extra | 15 (b 6, w 1, nb 0, lb 8) | |||||
| Total | 210/10 (65) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nial Smith | 11 | 2 | 47 | 2 | 4.27 |
| Keemo Paul | 12 | 5 | 31 | 2 | 2.58 |
| Isai Thorne | 7 | 0 | 18 | 0 | 2.57 |
| Gudakesh Motie | 19 | 5 | 46 | 4 | 2.42 |
| Veerasammy Permaul | 17 | 6 | 53 | 2 | 3.31 |
Fall of wickets: 1-0 (A Auguste - 0.3 ov), 2-0 (S Pascal - 1.5 ov), 3-5 (A Athanaze - 2.4 ov), 4-19 (KAR Hodge - 9.1 ov), 5-128 (S Descartes - 36.1 ov), 6-146 (Darron Nedd - 46.4 ov), 7-159 (ND Leo - 47.3 ov), 8-166 (R John - 52.5 ov), 9-173 (K Dember - 55.1 ov), 10-210 (Gilon Tyson - 64.6 ov)
Guyana Harpy Eagles InningGUY Inning233/6 (78.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kevlon Anderson | c K Dember b R John | 4 | 4 | 1 | 0 | 100.00 |
c K Dember b R John | ||||||
| Matthew Nandu | c SW Ambris b K Dember | 58 | 182 | 6 | 0 | 32.42 |
c SW Ambris b K Dember | ||||||
| Tevin Imlach(C) | lbw b R John | 82 | 147 | 11 | 0 | 56.00 |
lbw b R John | ||||||
| Tagenarine Chanderpaul | c A Athanaze b KAR Hodge | 17 | 78 | 2 | 0 | 22.00 |
c A Athanaze b KAR Hodge | ||||||
| Kemol Savory(WK) | runout (S Descartes) | 24 | 30 | 2 | 1 | 80.00 |
runout (S Descartes) | ||||||
| Keemo Paul | c Darron Nedd b K Dember | 17 | 17 | 2 | 1 | 100.00 |
c Darron Nedd b K Dember | ||||||
| Gudakesh Motie | Not out | 23 | 13 | 3 | 1 | 176.92 |
Not out | ||||||
| Veerasammy Permaul | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 6, w 0, nb 0, lb 2) | |||||
| Total | 233/6 (78.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ryan John | 19 | 6 | 48 | 2 | 2.53 |
| Gilon Tyson | 15 | 2 | 39 | 0 | 2.60 |
| Sadrack Descartes | 8 | 0 | 20 | 0 | 2.50 |
| Darron Nedd | 5 | 1 | 9 | 0 | 1.80 |
| Kenneth Dember | 21.4 | 5 | 75 | 2 | 3.46 |
| Kavem Hodge | 10 | 2 | 34 | 1 | 3.40 |
Fall of wickets: 1-4 (K Anderson - 0.4 ov), 2-138 (T Imlach - 48.3 ov), 3-155 (M Nandu - 60.5 ov), 4-187 (K Savory - 69.5 ov), 5-206 (T Chanderpaul - 75.3 ov), 6-214 (K Paul - 76.5 ov)
Date
2026-04-12 19:30 PM
Venue
Sir Vivian Richards Stadium, Antigua
Toss
Guyana Harpy Eagles elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
LiveYesterday Women T20 at Kennington Oval, London Final
The Blaze Women vs Durham Women
Final
Kennington Oval, London
11:15 PM
The Blaze Women elected to bowl

The Blaze Women
BLA-W

Durham Women
DUR-W
*62/3 (11.3)
Live
The Blaze Women elected to bowl
FinishedYesterday T20I at Queens Sports Club, Bulawayo 2nd Match
Zimbabwe vs Bangladesh
2nd Match
Queens Sports Club, Bulawayo
04:00 PM
BAN won by 34 runs

Zimbabwe
ZIM
152/10 (19.4)

Bangladesh
BAN
186/5 (20)
Finished
BAN won by 34 runs
FinishedYesterday T20 at Oakland Coliseum, California Qualifier 2
San Francisco Unicorns vs Washington Freedom
Qualifier 2
Oakland Coliseum, California
07:00 AM
WF won by 7 runs

San Francisco Unicorns
SFU
231/6 (20)

Washington Freedom
WF
238/6 (20)
Finished
WF won by 7 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 19
Yanam Royals vs Mahe Megalo Strikers
Match 19
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
MMS won by 6 wickets

Yanam Royals
GYR
139/10 (18.2)

Mahe Megalo Strikers
MMS
143/4 (17.3)
Finished
MMS won by 6 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 20
Villianur Mohit Kings vs Ruby White Town legends
Match 20
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
VMK won by 33 runs

Villianur Mohit Kings
VMK
187/5 (20)

Ruby White Town legends
RWT
154/9 (20)
Finished
VMK won by 33 runs
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 1
Jaffna Kings vs Galle Gallants
Match 1
Sinhalese Sports Club Ground, Colombo
07:30 PM
GG won by 36 runs

Jaffna Kings
JK
177/10 (19.4)

Galle Gallants
GG
213/6 (20)
Finished
GG won by 36 runs
FinishedYesterday Women T20 at Kennington Oval, London 1st Semi-Final
Surrey Women vs The Blaze Women
1st Semi-Final
Kennington Oval, London
03:30 PM
BLA-W won by 6 wickets

Surrey Women
SUR-W
105/10 (15.2)

The Blaze Women
BLA-W
106/4 (16.3)
Finished
BLA-W won by 6 wickets
FinishedYesterday Women T20 at Kennington Oval, London 2nd Semi-Final
Hampshire Women vs Durham Women
2nd Semi-Final
Kennington Oval, London
07:00 PM
DUR-W won by 4 wickets

Hampshire Women
HAM-W
129/8 (20)

Durham Women
DUR-W
131/6 (19.2)
Finished
DUR-W won by 4 wickets
FinishedYesterday Women T20 at National Bank Cricket Arena, Karachi Match 2
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 2
National Bank Cricket Arena, Karachi
07:30 PM
PAK-WU19 won by 47 runs

Pakistan Women Under-19s
PAK-WU19
125/4 (20)

South Africa Women Under-19s
SA-WU19
78/10 (17.1)
Finished
PAK-WU19 won by 47 runs
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 21
Ossudu Accord Warriors vs Mahe Megalo Strikers
Match 21
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Ossudu Accord Warriors
OAW

Mahe Megalo Strikers
MMS
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 2
Kandy Royals vs Dambulla Sixers
Match 2
Sinhalese Sports Club Ground, Colombo
03:00 PM
Starts at 03:00 PM

Kandy Royals
KR

Dambulla Sixers
DS
Scheduled
Starts at 03:00 PM
ScheduledToday T20 at Edgbaston, Birmingham Semi Final 1
Northamptonshire vs Somerset
Semi Final 1
Edgbaston, Birmingham
03:30 PM
Starts at 03:30 PM

Northamptonshire
NOR

Somerset
SOM
Scheduled
Starts at 03:30 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 22
Karaikal Kniights vs Villianur Mohit Kings
Match 22
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Karaikal Kniights
KK

Villianur Mohit Kings
VMK
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Edgbaston, Birmingham Semi Final 2
Hampshire vs Nottinghamshire
Semi Final 2
Edgbaston, Birmingham
07:00 PM
Starts at 07:00 PM

Hampshire
HAM

Nottinghamshire
NOT
Scheduled
Starts at 07:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 3
Galle Gallants vs Colombo Kaps
Match 3
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Galle Gallants
GG

Colombo Kaps
CK
Scheduled
Starts at 07:30 PM
ScheduledToday T20 at Edgbaston, Birmingham Final
TBA vs TBA
Final
Edgbaston, Birmingham
11:15 PM
Starts at 11:15 PM

TBA
TBA

TBA
TBA
Scheduled
Starts at 11:15 PM
