Windward Volcanoes v Jamaica Scorpions, Live Cricket Score and Commentary, Match 3, West Indies Championship, 2025
West Indies Championship Match 3: Windward Volcanoes v Jamaica Scorpions at Kingstown, January 29, 2025

Windward Volcanoes
WIS
195/10 (56.4) & 241/10 (72.1)

Jamaica Scorpions
JAM
337/10 (96.4) & 277/7d (75.5)
Finished
JAM won by 178 runs.
Jamaica Scorpions 1st InningJAM 1st Inning337/10 (96.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| John Campbell(C) | c S Descartes b R John | 79 | 91 | 9 | 2 | 86.81 |
c S Descartes b R John | ||||||
| Carlos Brown | c KJ Cottoy b G Tyson | 12 | 43 | 0 | 0 | 27.91 |
c KJ Cottoy b G Tyson | ||||||
| Kirk McKenzie | c G Benjamin b K Dember | 1 | 12 | 0 | 0 | 8.33 |
c G Benjamin b K Dember | ||||||
| Jermaine Blackwood | c JL Solozano b Darius Martin | 109 | 215 | 9 | 0 | 51.83 |
c JL Solozano b Darius Martin | ||||||
| Javelle Glenn | c R John b D Cyrus | 6 | 24 | 0 | 0 | 25.00 |
c R John b D Cyrus | ||||||
| Brad Barnes | c KJ Cottoy b D Cyrus | 6 | 16 | 1 | 0 | 37.50 |
c KJ Cottoy b D Cyrus | ||||||
| Daniel Beckford(WK) | c G Benjamin b KJ Cottoy | 39 | 101 | 5 | 0 | 39.10 |
c G Benjamin b KJ Cottoy | ||||||
| Odean Smith | lbw b S Descartes | 16 | 16 | 0 | 2 | 100.00 |
lbw b S Descartes | ||||||
| Jeavor Royal | c S Pascal b G Tyson | 26 | 56 | 2 | 1 | 46.43 |
c S Pascal b G Tyson | ||||||
| Marquino Mindley | lbw b Darius Martin | 10 | 9 | 1 | 0 | 111.11 |
lbw b Darius Martin | ||||||
| Tamarie Redwood | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 31 (b 10, w 3, nb 4, lb 14) | |||||
| Total | 337/10 (96.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ryan John | 16 | 1 | 50 | 1 | 3.13 |
| Gilon Tyson | 19.4 | 2 | 66 | 2 | 3.36 |
| Darius Martin | 18 | 2 | 74 | 2 | 4.11 |
| Kenneth Dember | 19 | 6 | 50 | 1 | 2.63 |
| Darel Cyrus | 16 | 3 | 26 | 2 | 1.63 |
| Sadrack Descartes | 4 | 0 | 21 | 1 | 5.25 |
| Keron Cottoy | 4 | 0 | 26 | 1 | 6.50 |
Fall of wickets: 1-63 (C Brown - 16.5 ov), 2-66 (K McKenzie - 19.5 ov), 3-125 (John Campbell - 29.5 ov), 4-138 (J Glenn - 36.6 ov), 5-164 (BO Barnes - 44.4 ov), 6-251 (D Beckford - 74.3 ov), 7-273 (O Smith - 78.5 ov), 8-313 (J Blackwood - 93.1 ov), 9-329 (Marquino Mindley - 95.5 ov), 10-337 (J Royal - 96.4 ov)
Windward Volcanoes 1st InningWIS 1st Inning195/10 (56.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jeremy Solozano | c J Glenn b J Blackwood | 13 | 42 | 1 | 0 | 30.95 |
c J Glenn b J Blackwood | ||||||
| Stephan Pascal | b J Blackwood | 30 | 35 | 5 | 0 | 85.71 |
b J Blackwood | ||||||
| Keron Cottoy | c K McKenzie b J Blackwood | 0 | 1 | 0 | 0 | 0.00 |
c K McKenzie b J Blackwood | ||||||
| Sunil Ambris(C) | c D Beckford b Marquino Mindley | 20 | 22 | 2 | 1 | 90.91 |
c D Beckford b Marquino Mindley | ||||||
| Sadrack Descartes | c K McKenzie b BO Barnes | 34 | 45 | 3 | 2 | 75.56 |
c K McKenzie b BO Barnes | ||||||
| Gian Benjamin(WK) | c D Beckford b O Smith | 8 | 32 | 1 | 0 | 25.00 |
c D Beckford b O Smith | ||||||
| Ryan John | c J Glenn b O Smith | 41 | 96 | 2 | 1 | 42.71 |
c J Glenn b O Smith | ||||||
| Kenneth Dember | c John Campbell b J Royal | 15 | 29 | 1 | 0 | 51.72 |
c John Campbell b J Royal | ||||||
| Darel Cyrus | runout ( (sub DGreen )) | 1 | 7 | 0 | 0 | 14.29 |
runout ( (sub DGreen )) | ||||||
| Gilon Tyson | Not out | 7 | 36 | 1 | 0 | 19.44 |
Not out | ||||||
| Darius Martin | c BO Barnes b O Smith | 4 | 3 | 1 | 0 | 133.33 |
c BO Barnes b O Smith | ||||||
| Extra | 22 (b 12, w 0, nb 8, lb 2) | |||||
| Total | 195/10 (56.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marquino Mindley | 8.1 | 1 | 21 | 1 | 2.57 |
| Odean Smith | 12.4 | 1 | 55 | 3 | 4.34 |
| Jermaine Blackwood | 8 | 1 | 27 | 3 | 3.38 |
| Jeavor Royal | 11 | 4 | 24 | 1 | 2.18 |
| Brad Barnes | 8 | 3 | 27 | 1 | 3.38 |
| Tamarie Redwood | 8.5 | 2 | 27 | 0 | 3.06 |
Fall of wickets: 1-46 (S Pascal - 10.2 ov), 2-46 (KJ Cottoy - 10.3 ov), 3-67 (SW Ambris - 15.6 ov), 4-67 (JL Solozano - 16.1 ov), 5-122 (G Benjamin - 27.6 ov), 6-122 (S Descartes - 28.6 ov), 7-147 (K Dember - 37.2 ov), 8-150 (D Cyrus - 39.6 ov), 9-191 (R John - 56.1 ov), 10-195 (Darius Martin - 56.4 ov)
Jamaica Scorpions 2nd InningJAM 2nd Inning277/7 (75.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kirk McKenzie | c KJ Cottoy b K Dember | 46 | 78 | 3 | 0 | 58.97 |
c KJ Cottoy b K Dember | ||||||
| Carlos Brown | c G Benjamin b K Dember | 30 | 44 | 3 | 0 | 68.18 |
c G Benjamin b K Dember | ||||||
| Brad Barnes | c D Cyrus b K Dember | 23 | 57 | 2 | 0 | 40.35 |
c D Cyrus b K Dember | ||||||
| Jermaine Blackwood | c S Pascal b S Descartes | 75 | 109 | 5 | 0 | 68.81 |
c S Pascal b S Descartes | ||||||
| Javelle Glenn | lbw b K Dember | 0 | 5 | 0 | 0 | 0.00 |
lbw b K Dember | ||||||
| Daniel Beckford(WK) | Not out | 50 | 134 | 1 | 0 | 37.31 |
Not out | ||||||
| Odean Smith | c (sub J Eugene) b S Descartes | 35 | 30 | 2 | 3 | 116.67 |
c (sub J Eugene) b S Descartes | ||||||
| Jeavor Royal | c JL Solozano b K Dember | 0 | 3 | 0 | 0 | 0.00 |
c JL Solozano b K Dember | ||||||
| Extra | 18 (b 9, w 1, nb 5, lb 3) | |||||
| Total | 277/7 (75.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gilon Tyson | 12 | 0 | 64 | 0 | 5.33 |
| Darius Martin | 8 | 1 | 27 | 0 | 3.38 |
| Kenneth Dember | 33.5 | 3 | 95 | 5 | 2.81 |
| Darel Cyrus | 12 | 0 | 40 | 0 | 3.33 |
| Sunil Ambris | 1 | 0 | 3 | 0 | 3.00 |
| Sadrack Descartes | 9 | 0 | 36 | 2 | 4.00 |
Fall of wickets: 1-72 (C Brown - 15.5 ov), 2-88 (K McKenzie - 21.6 ov), 3-127 (BO Barnes - 33.5 ov), 4-129 (J Glenn - 35.2 ov), 5-228 (J Blackwood - 68.4 ov), 6-276 (O Smith - 74.5 ov), 7-277 (J Royal - 75.5 ov)
Windward Volcanoes 2nd InningWIS 2nd Inning241/10 (72.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jeremy Solozano | c J Blackwood b J Royal | 26 | 55 | 3 | 1 | 47.15 |
c J Blackwood b J Royal | ||||||
| Stephan Pascal | c D Beckford b T Redwood | 32 | 101 | 5 | 0 | 32.00 |
c D Beckford b T Redwood | ||||||
| Keron Cottoy | b J Royal | 31 | 80 | 3 | 0 | 38.75 |
b J Royal | ||||||
| Sunil Ambris(C) | c K McKenzie b T Redwood | 56 | 60 | 7 | 1 | 93.33 |
c K McKenzie b T Redwood | ||||||
| Sadrack Descartes | c D Beckford b T Redwood | 47 | 65 | 4 | 0 | 72.31 |
c D Beckford b T Redwood | ||||||
| Gian Benjamin(WK) | b T Redwood | 23 | 24 | 3 | 0 | 95.83 |
b T Redwood | ||||||
| Ryan John | c (sub O McCatty) b T Redwood | 1 | 12 | 0 | 0 | 8.33 |
c (sub O McCatty) b T Redwood | ||||||
| Kenneth Dember | c John Campbell b T Redwood | 8 | 20 | 1 | 0 | 40.00 |
c John Campbell b T Redwood | ||||||
| Darel Cyrus | Not out | 5 | 12 | 1 | 0 | 41.67 |
Not out | ||||||
| Gilon Tyson | runout (J Glenn) | 1 | 7 | 0 | 0 | 14.29 |
runout (J Glenn) | ||||||
| Darius Martin | st D Beckford b T Redwood | 0 | 1 | 0 | 0 | 0.00 |
st D Beckford b T Redwood | ||||||
| Extra | 11 (b 1, w 0, nb 4, lb 6) | |||||
| Total | 241/10 (72.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marquino Mindley | 7 | 1 | 11 | 0 | 1.57 |
| Odean Smith | 4 | 0 | 25 | 0 | 6.25 |
| Jeavor Royal | 27 | 6 | 81 | 2 | 3.00 |
| Jermaine Blackwood | 6 | 4 | 12 | 0 | 2.00 |
| Brad Barnes | 13 | 1 | 33 | 0 | 2.54 |
| Tamarie Redwood | 15.1 | 1 | 72 | 7 | 4.75 |
Fall of wickets: 1-51 (JL Solozano - 16.1 ov), 2-77 (S Pascal - 34.3 ov), 3-137 (KJ Cottoy - 43.6 ov), 4-175 (SW Ambris - 52.2 ov), 5-215 (G Benjamin - 60.5 ov), 6-221 (R John - 64.3 ov), 7-228 (S Descartes - 66.3 ov), 8-239 (K Dember - 70.2 ov), 9-241 (G Tyson - 71.6 ov), 10-241 (Darius Martin - 72.1 ov)
Date
2025-01-29 19:30 PM
Venue
Arnos Vale Ground, Kingstown
Toss
Windward Volcanoes elected to bowl
Umpires
- Carl Tuckett
- Deighton Butler
Tv Umpires
Match Referee
- C Felix
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



