Worcestershire v Durham, Live Cricket Score and Commentary, , Specsavers County Championship Division Two, 2017
Specsavers County Championship Division Two : Worcestershire v Durham at Worcester, September 25, 2017

Worcestershire
WOR
335/10 (90.2) & 242/3d (55)

Durham
DUR
208/10 (63.4) & 232/10 (56.2)
Finished
Worcs won by 137 runs
Worcestershire 1st inningWOR 1st inn.335/10 (90.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daryl Mitchell | c KK Jennings b C Rushworth | 5 | 30 | 1 | 0 | 16.66 |
c KK Jennings b C Rushworth | ||||||
| Brett D'Oliveira | c PD Collingwood b KK Jennings | 22 | 63 | 4 | 0 | 34.92 |
c PD Collingwood b KK Jennings | ||||||
| Tom Fell | b G Onions | 1 | 4 | 0 | 0 | 25.00 |
b G Onions | ||||||
| Joe Clarke | c PD Collingwood b G Onions | 65 | 78 | 10 | 0 | 83.33 |
c PD Collingwood b G Onions | ||||||
| George Rhodes | lbw b RD Pringle | 9 | 42 | 1 | 0 | 21.42 |
lbw b RD Pringle | ||||||
| Ravichandran Ashwin | lbw b L Trevaskis | 82 | 130 | 7 | 0 | 63.07 |
lbw b L Trevaskis | ||||||
| Ben Cox(WK) | b CT Steel | 30 | 56 | 3 | 0 | 53.57 |
b CT Steel | ||||||
| Ed Barnard | b M Wood | 75 | 88 | 6 | 3 | 85.22 |
b M Wood | ||||||
| Joe Leach(C) | c G Clark b G Onions | 10 | 28 | 1 | 0 | 35.71 |
c G Clark b G Onions | ||||||
| Josh Tongue | b G Onions | 10 | 19 | 1 | 0 | 52.63 |
b G Onions | ||||||
| Pat Brown | Not out | 0 | 6 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 8, w 0, nb 6, lb 12) | |||||
| Total | 335/10 (90.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Rushworth | 17 | 4 | 36 | 1 | 2.11 |
| Graham Onions | 22 | 5 | 68 | 4 | 3.09 |
| Mark Wood | 14.2 | 2 | 46 | 1 | 3.20 |
| Liam Trevaskis | 16 | 2 | 69 | 1 | 4.31 |
| Keaton Jennings | 2 | 0 | 10 | 1 | 5.00 |
| Ryan Pringle | 11 | 1 | 54 | 1 | 4.90 |
| Cameron Steel | 8 | 0 | 32 | 1 | 4.00 |
Fall of wickets: 1-10 (DKH Mitchell - 8.4 ov), 2-13 (TC Fell - 9.6 ov), 3-69 (BL D'Oliveira - 22.4 ov), 4-113 (JM Clarke - 33.2 ov), 5-132 (George Rhodes - 39.3 ov), 6-198 (OB Cox - 57.5 ov), 7-284 (R Ashwin - 76.1 ov), 8-307 (J Leach - 83.2 ov), 9-319 (JC Tongue - 87.6 ov), 10-335 (EG Barnard - 90.2 ov)
Durham 1st inningDUR 1st inn.208/10 (63.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Steel | c OB Cox b J Leach | 10 | 37 | 2 | 0 | 27.02 |
c OB Cox b J Leach | ||||||
| Keaton Jennings | c OB Cox b JC Tongue | 9 | 22 | 2 | 0 | 40.90 |
c OB Cox b JC Tongue | ||||||
| Jack Burnham | b JC Tongue | 4 | 20 | 1 | 0 | 20.00 |
b JC Tongue | ||||||
| Graham Clark | c & b J Leach | 60 | 65 | 5 | 3 | 92.30 |
c & b J Leach | ||||||
| Paul Collingwood(C) | b R Ashwin | 27 | 67 | 4 | 0 | 40.29 |
b R Ashwin | ||||||
| Michael Richardson(WK) | Not out | 45 | 92 | 5 | 0 | 48.91 |
Not out | ||||||
| Ryan Pringle | c OB Cox b J Leach | 2 | 5 | 0 | 0 | 40.00 |
c OB Cox b J Leach | ||||||
| Liam Trevaskis | lbw b R Ashwin | 5 | 39 | 0 | 0 | 12.82 |
lbw b R Ashwin | ||||||
| Mark Wood | b EG Barnard | 0 | 3 | 0 | 0 | 0.00 |
b EG Barnard | ||||||
| Chris Rushworth | c DKH Mitchell b EG Barnard | 9 | 7 | 2 | 0 | 128.57 |
c DKH Mitchell b EG Barnard | ||||||
| Graham Onions | c DKH Mitchell b PR Brown | 13 | 28 | 1 | 0 | 46.42 |
c DKH Mitchell b PR Brown | ||||||
| Extra | 0 (b 6, w 0, nb 8, lb 10) | |||||
| Total | 208/10 (63.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joe Leach | 15 | 3 | 30 | 3 | 2.00 |
| Josh Tongue | 10 | 3 | 25 | 2 | 2.50 |
| Ravichandran Ashwin | 24 | 9 | 53 | 2 | 2.20 |
| Ed Barnard | 11 | 2 | 39 | 2 | 3.54 |
| George Rhodes | 2 | 0 | 36 | 0 | 18.00 |
| Pat Brown | 1.4 | 0 | 9 | 1 | 5.40 |
Fall of wickets: 1-12 (KK Jennings - 5.4 ov), 2-24 (J Burnham - 11.6 ov), 3-30 (CT Steel - 14.1 ov), 4-106 (PD Collingwood - 32.5 ov), 5-140 (G Clark - 37.2 ov), 6-144 (RD Pringle - 41.3 ov), 7-165 (L Trevaskis - 52.4 ov), 8-166 (M Wood - 53.4 ov), 9-178 (C Rushworth - 55.3 ov), 10-208 (G Onions - 63.4 ov)
Worcestershire 2nd inningWOR 2nd inn.242/3 (55 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daryl Mitchell | Not out | 123 | 151 | 11 | 0 | 81.45 |
Not out | ||||||
| Brett D'Oliveira | lbw b G Onions | 4 | 11 | 1 | 0 | 36.36 |
lbw b G Onions | ||||||
| Tom Fell | lbw b RD Pringle | 47 | 84 | 6 | 0 | 55.95 |
lbw b RD Pringle | ||||||
| Joe Clarke | c G Clark b RD Pringle | 5 | 7 | 1 | 0 | 71.42 |
c G Clark b RD Pringle | ||||||
| George Rhodes | Not out | 51 | 80 | 4 | 0 | 63.75 |
Not out | ||||||
| Extra | 0 (b 4, w 0, nb 6, lb 2) | |||||
| Total | 242/3 (55) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Rushworth | 12 | 2 | 37 | 0 | 3.08 |
| Graham Onions | 10 | 2 | 33 | 1 | 3.30 |
| Mark Wood | 8 | 1 | 26 | 0 | 3.25 |
| Liam Trevaskis | 10 | 1 | 57 | 0 | 5.70 |
| Cameron Steel | 3 | 0 | 32 | 0 | 10.66 |
| Ryan Pringle | 12 | 0 | 51 | 2 | 4.25 |
Fall of wickets: 1-10 (BL D'Oliveira - 3.5 ov), 2-123 (TC Fell - 28.5 ov), 3-131 (JM Clarke - 30.6 ov)
Durham 2nd inningDUR 2nd inn.232/10 (56.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Steel | lbw b J Leach | 5 | 5 | 1 | 0 | 100.00 |
lbw b J Leach | ||||||
| Keaton Jennings | c DKH Mitchell b R Ashwin | 20 | 41 | 3 | 0 | 48.78 |
c DKH Mitchell b R Ashwin | ||||||
| Jack Burnham | lbw b J Leach | 11 | 20 | 2 | 0 | 55.00 |
lbw b J Leach | ||||||
| Graham Clark | lbw b EG Barnard | 62 | 87 | 7 | 1 | 71.26 |
lbw b EG Barnard | ||||||
| Paul Collingwood(C) | lbw b EG Barnard | 36 | 59 | 3 | 1 | 61.01 |
lbw b EG Barnard | ||||||
| Michael Richardson(WK) | b J Leach | 17 | 23 | 1 | 0 | 73.91 |
b J Leach | ||||||
| Ryan Pringle | c George Rhodes b R Ashwin | 6 | 20 | 0 | 0 | 30.00 |
c George Rhodes b R Ashwin | ||||||
| Liam Trevaskis | c DKH Mitchell b R Ashwin | 9 | 35 | 0 | 0 | 25.71 |
c DKH Mitchell b R Ashwin | ||||||
| Mark Wood | Not out | 33 | 40 | 5 | 0 | 82.50 |
Not out | ||||||
| Chris Rushworth | b R Ashwin | 0 | 1 | 0 | 0 | 0.00 |
b R Ashwin | ||||||
| Graham Onions | c JM Clarke b R Ashwin | 15 | 10 | 3 | 0 | 150.00 |
c JM Clarke b R Ashwin | ||||||
| Extra | 0 (b 10, w 1, nb 6, lb 1) | |||||
| Total | 232/10 (56.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joe Leach | 12 | 4 | 32 | 3 | 2.66 |
| Josh Tongue | 11 | 0 | 58 | 0 | 5.27 |
| Ravichandran Ashwin | 23.2 | 1 | 95 | 5 | 4.07 |
| Ed Barnard | 9 | 2 | 28 | 2 | 3.11 |
| Pat Brown | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets: 1-6 (CT Steel - 0.6 ov), 2-34 (J Burnham - 8.1 ov), 3-48 (KK Jennings - 13.5 ov), 4-136 (PD Collingwood - 33.6 ov), 5-145 (G Clark - 35.5 ov), 6-160 (RD Pringle - 40.6 ov), 7-173 (MJ Richardson - 45.2 ov), 8-201 (L Trevaskis - 52.5 ov), 9-201 (C Rushworth - 52.6 ov), 10-232 (G Onions - 56.2 ov)
Date
2017-09-25 15:00 PM
Venue
County Ground, New Road, Worcester
Toss
Worcestershire elected to bat
Umpires
- Stephen Gale
- Steve O'Shaughnessy
Tv Umpires
Match Referee
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Cambodia need 120 runs in 18.3 remaining overs

Indonesia
INA
141/5 (20)

Cambodia
CMD
*22/0 (1.3)
Live
Cambodia need 120 runs in 18.3 remaining overs
LiveToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Melbourne Stars elected to bowl

Adelaide Strikers
AS

Melbourne Stars
MS
Live
Melbourne Stars elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM