Worcestershire v Glamorgan, Live Cricket Score and Commentary, Central Group, Bob Willis Trophy, 2020
Bob Willis Trophy Central Group: Worcestershire v Glamorgan at Worcester, August 08, 2020

Worcestershire
WOR
455/8 (120) & 276/6d (71)

Glamorgan
GLA
374/10 (116.3) & 141/7 (50.4)
Finished
Match drawn
Worcestershire inningWOR inn.455/8 (120 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daryl Mitchell | c CB Cooke b MG Hogan | 0 | 4 | 0 | 0 | 0.00 |
c CB Cooke b MG Hogan | ||||||
| Jake Libby | st CB Cooke b KA Bull | 184 | 319 | 18 | 1 | 57.68 |
st CB Cooke b KA Bull | ||||||
| Tom Fell | c CB Cooke b MG Hogan | 8 | 33 | 1 | 0 | 24.24 |
c CB Cooke b MG Hogan | ||||||
| Jack Haynes | c DA Douthwaite b MG Hogan | 21 | 47 | 4 | 0 | 44.68 |
c DA Douthwaite b MG Hogan | ||||||
| Brett D'Oliveira | c CB Cooke b GG Wagg | 174 | 262 | 21 | 1 | 66.41 |
c CB Cooke b GG Wagg | ||||||
| Riki Wessels | c & b GG Wagg | 4 | 7 | 0 | 0 | 57.14 |
c & b GG Wagg | ||||||
| Ben Cox(WK) | Not out | 23 | 28 | 2 | 0 | 82.14 |
Not out | ||||||
| Ed Barnard | c MG Hogan b GG Wagg | 7 | 12 | 0 | 0 | 58.33 |
c MG Hogan b GG Wagg | ||||||
| Joe Leach(C) | c WT Root b KA Bull | 17 | 13 | 1 | 1 | 130.76 |
c WT Root b KA Bull | ||||||
| Dillon Pennington | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 17 (b 5, w 0, nb 10, lb 2) | |||||
| Total | 455/8 (120) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Michael Hogan | 22 | 4 | 59 | 3 | 2.68 |
| Timm van der Gugten | 21 | 6 | 55 | 0 | 2.61 |
| Daniel Douthwaite | 18 | 1 | 99 | 0 | 5.50 |
| Graham Wagg | 19 | 3 | 66 | 3 | 3.47 |
| Kieran Bull | 31 | 3 | 132 | 2 | 4.25 |
| Charlie Hemphrey | 9 | 0 | 37 | 0 | 4.11 |
Fall of wickets: 1-0 (DKH Mitchell - 0.4 ov), 2-22 (TC Fell - 10.5 ov), 3-70 (J Haynes - 26.4 ov), 4-388 (JD Libby - 107.4 ov), 5-405 (Riki Wessels - 110.3 ov), 6-410 (BL D'Oliveira - 112.1 ov), 7-424 (EG Barnard - 116.1 ov), 8-453 (J Leach - 119.5 ov)
Glamorgan inningGLA inn.374/10 (116.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nicholas Selman | c OB Cox b EG Barnard | 22 | 44 | 5 | 0 | 50.00 |
c OB Cox b EG Barnard | ||||||
| Charlie Hemphrey | lbw b EG Barnard | 16 | 43 | 3 | 0 | 37.20 |
lbw b EG Barnard | ||||||
| Kiran Carlson | c DKH Mitchell b J Leach | 79 | 159 | 12 | 0 | 49.68 |
c DKH Mitchell b J Leach | ||||||
| Billy Root | c OB Cox b CAJ Morris | 118 | 284 | 15 | 0 | 41.54 |
c OB Cox b CAJ Morris | ||||||
| Chris Cooke(WK/C) | c EG Barnard b J Leach | 0 | 9 | 0 | 0 | 0.00 |
c EG Barnard b J Leach | ||||||
| Tom Cullen | c DKH Mitchell b J Leach | 1 | 8 | 0 | 0 | 12.50 |
c DKH Mitchell b J Leach | ||||||
| Daniel Douthwaite | c BL D'Oliveira b J Leach | 0 | 5 | 0 | 0 | 0.00 |
c BL D'Oliveira b J Leach | ||||||
| Graham Wagg | c OB Cox b EG Barnard | 54 | 89 | 7 | 0 | 60.67 |
c OB Cox b EG Barnard | ||||||
| Kieran Bull | c OB Cox b CAJ Morris | 7 | 14 | 1 | 0 | 50.00 |
c OB Cox b CAJ Morris | ||||||
| Timm van der Gugten | Not out | 23 | 34 | 4 | 0 | 67.64 |
Not out | ||||||
| Michael Hogan | c EG Barnard b D Pennington | 17 | 15 | 4 | 0 | 113.33 |
c EG Barnard b D Pennington | ||||||
| Extra | 37 (b 14, w 3, nb 10, lb 10) | |||||
| Total | 374/10 (116.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joe Leach | 26 | 9 | 67 | 4 | 2.57 |
| Charlie Morris | 21 | 2 | 86 | 2 | 4.09 |
| Dillon Pennington | 24.3 | 5 | 66 | 1 | 2.69 |
| Ed Barnard | 21 | 5 | 54 | 3 | 2.57 |
| Brett D'Oliveira | 21 | 3 | 63 | 0 | 3.00 |
| Daryl Mitchell | 3 | 0 | 14 | 0 | 4.66 |
Fall of wickets: 1-39 (NJ Selman - 12.6 ov), 2-44 (Charlie Hemphrey - 16.2 ov), 3-185 (KS Carlson - 63.2 ov), 4-189 (CB Cooke - 65.6 ov), 5-203 (TN Cullen - 71.1 ov), 6-203 (DA Douthwaite - 71.6 ov), 7-321 (WT Root - 105.3 ov), 8-329 (KA Bull - 107.6 ov), 9-333 (GG Wagg - 110.1 ov), 10-374 (MG Hogan - 116.3 ov)
Worcestershire inningWOR inn.276/6 (71 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daryl Mitchell | st CB Cooke b KA Bull | 94 | 163 | 10 | 0 | 57.66 |
st CB Cooke b KA Bull | ||||||
| Jake Libby | c CB Cooke b DA Douthwaite | 44 | 97 | 6 | 0 | 45.36 |
c CB Cooke b DA Douthwaite | ||||||
| Joe Leach(C) | c Charlie Hemphrey b KA Bull | 0 | 5 | 0 | 0 | 0.00 |
c Charlie Hemphrey b KA Bull | ||||||
| Tom Fell | c CB Cooke b T Gugten | 36 | 70 | 4 | 0 | 51.42 |
c CB Cooke b T Gugten | ||||||
| Jack Haynes | Not out | 30 | 41 | 2 | 0 | 73.17 |
Not out | ||||||
| Brett D'Oliveira | c CB Cooke b GG Wagg | 22 | 28 | 2 | 0 | 78.57 |
c CB Cooke b GG Wagg | ||||||
| Riki Wessels | c CB Cooke b GG Wagg | 0 | 2 | 0 | 0 | 0.00 |
c CB Cooke b GG Wagg | ||||||
| Ben Cox(WK) | Not out | 33 | 23 | 4 | 1 | 143.47 |
Not out | ||||||
| Extra | 17 (b 1, w 0, nb 6, lb 10) | |||||
| Total | 276/6 (71) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Michael Hogan | 12 | 3 | 31 | 0 | 2.58 |
| Timm van der Gugten | 14 | 2 | 51 | 1 | 3.64 |
| Daniel Douthwaite | 7 | 4 | 21 | 1 | 3.00 |
| Graham Wagg | 12 | 1 | 73 | 2 | 6.08 |
| Kieran Bull | 26 | 0 | 89 | 2 | 3.42 |
Fall of wickets: 1-97 (JD Libby - 32.2 ov), 2-98 (J Leach - 33.6 ov), 3-183 (TC Fell - 54.1 ov), 4-197 (DKH Mitchell - 57.3 ov), 5-232 (BL D'Oliveira - 64.3 ov), 6-232 (Riki Wessels - 64.5 ov)
Glamorgan inningGLA inn.141/7 (50.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nicholas Selman | lbw b J Leach | 0 | 2 | 0 | 0 | 0.00 |
lbw b J Leach | ||||||
| Charlie Hemphrey | lbw b J Leach | 1 | 9 | 0 | 0 | 11.11 |
lbw b J Leach | ||||||
| Kiran Carlson | c OB Cox b D Pennington | 2 | 16 | 0 | 0 | 12.50 |
c OB Cox b D Pennington | ||||||
| Billy Root | c OB Cox b D Pennington | 34 | 62 | 6 | 0 | 54.83 |
c OB Cox b D Pennington | ||||||
| Chris Cooke(WK/C) | b JD Libby | 74 | 133 | 11 | 0 | 55.63 |
b JD Libby | ||||||
| Tom Cullen | lbw b CAJ Morris | 17 | 33 | 3 | 0 | 51.51 |
lbw b CAJ Morris | ||||||
| Daniel Douthwaite | lbw b JD Libby | 0 | 6 | 0 | 0 | 0.00 |
lbw b JD Libby | ||||||
| Graham Wagg | Not out | 9 | 34 | 1 | 0 | 26.47 |
Not out | ||||||
| Kieran Bull | Not out | 0 | 9 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 1, w 0, nb 0, lb 3) | |||||
| Total | 141/7 (50.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joe Leach | 7 | 4 | 12 | 2 | 1.71 |
| Dillon Pennington | 11 | 6 | 13 | 2 | 1.18 |
| Charlie Morris | 8 | 2 | 26 | 1 | 3.25 |
| Brett D'Oliveira | 5 | 1 | 21 | 0 | 4.20 |
| Jake Libby | 13.4 | 2 | 45 | 2 | 3.29 |
| Ed Barnard | 4 | 0 | 16 | 0 | 4.00 |
| Daryl Mitchell | 2 | 0 | 4 | 0 | 2.00 |
Fall of wickets: 1-0 (NJ Selman - 0.2 ov), 2-5 (KS Carlson - 3.6 ov), 3-5 (Charlie Hemphrey - 4.3 ov), 4-87 (WT Root - 25.6 ov), 5-125 (TN Cullen - 39.1 ov), 6-126 (DA Douthwaite - 40.4 ov), 7-141 (CB Cooke - 48.1 ov)
Date
2020-08-08 15:30 PM
Venue
County Ground, New Road, Worcester
Toss
Worcestershire elected to bat
Umpires
- Graham Lloyd
- Jeremy Lloyds
Tv Umpires
Match Referee
- Dean Cosker
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM