Worcestershire v Sussex, Live Cricket Score and Commentary, , Specsavers County Championship Division Two, 2017
Specsavers County Championship Division Two : Worcestershire v Sussex at Worcester, August 06, 2017

Worcestershire
WOR
268/10 (73.5) & 170/10 (45.1)

Sussex
SUS
430/10 (120.1) & 11/1 (2.5)
Finished
SUS won by 9 wickets
Sussex 1st inningSUS 1st inn.430/10 (120.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Angus Robson | c OB Cox b J Leach | 0 | 3 | 0 | 0 | 0.00 |
c OB Cox b J Leach | ||||||
| Luke Wells | c DKH Mitchell b George Rhodes | 85 | 149 | 13 | 0 | 57.04 |
c DKH Mitchell b George Rhodes | ||||||
| Harry Finch | c OB Cox b JC Tongue | 0 | 10 | 0 | 0 | 0.00 |
c OB Cox b JC Tongue | ||||||
| Stiaan van Zyl | c George Rhodes b EG Barnard | 24 | 31 | 4 | 0 | 77.41 |
c George Rhodes b EG Barnard | ||||||
| Chris Nash | lbw b J Leach | 118 | 202 | 16 | 0 | 58.41 |
lbw b J Leach | ||||||
| Ben Brown(WK/C) | c OB Cox b EG Barnard | 11 | 15 | 2 | 0 | 73.33 |
c OB Cox b EG Barnard | ||||||
| Chris Jordan | b JC Tongue | 58 | 138 | 5 | 0 | 42.02 |
b JC Tongue | ||||||
| David Wiese | c OB Cox b EG Barnard | 22 | 32 | 4 | 0 | 68.75 |
c OB Cox b EG Barnard | ||||||
| Jofra Archer | c TC Fell b PR Brown | 59 | 93 | 7 | 1 | 63.44 |
c TC Fell b PR Brown | ||||||
| Danny Briggs | c TC Fell b J Leach | 16 | 23 | 4 | 0 | 69.56 |
c TC Fell b J Leach | ||||||
| Stuart Whittingham | Not out | 11 | 30 | 2 | 0 | 36.66 |
Not out | ||||||
| Extra | 0 (b 2, w 0, nb 14, lb 10) | |||||
| Total | 430/10 (120.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joe Leach | 22 | 4 | 94 | 3 | 4.27 |
| Josh Tongue | 25 | 6 | 64 | 2 | 2.56 |
| John Hastings | 19 | 8 | 42 | 0 | 2.21 |
| Ed Barnard | 26 | 3 | 93 | 3 | 3.57 |
| Pat Brown | 12.1 | 0 | 73 | 1 | 6.00 |
| George Rhodes | 4 | 0 | 12 | 1 | 3.00 |
| Brett D'Oliveira | 12 | 0 | 40 | 0 | 3.33 |
Worcestershire 1st inningWOR 1st inn.268/10 (73.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daryl Mitchell | c HZ Finch b J Archer | 7 | 29 | 1 | 0 | 24.13 |
c HZ Finch b J Archer | ||||||
| Brett D'Oliveira | c HZ Finch b D Wiese | 27 | 52 | 4 | 0 | 51.92 |
c HZ Finch b D Wiese | ||||||
| Tom Fell | c J Archer b C Jordan | 12 | 15 | 2 | 0 | 80.00 |
c J Archer b C Jordan | ||||||
| Joe Clarke | c HZ Finch b C Jordan | 77 | 79 | 12 | 0 | 97.46 |
c HZ Finch b C Jordan | ||||||
| George Rhodes | b DR Briggs | 13 | 49 | 1 | 0 | 26.53 |
b DR Briggs | ||||||
| Ben Cox(WK) | c HZ Finch b J Archer | 0 | 7 | 0 | 0 | 0.00 |
c HZ Finch b J Archer | ||||||
| Ed Barnard | Not out | 65 | 118 | 6 | 1 | 55.08 |
Not out | ||||||
| Joe Leach(C) | lbw b C Jordan | 1 | 8 | 0 | 0 | 12.50 |
lbw b C Jordan | ||||||
| John Hastings | c HZ Finch b S van Zyl | 34 | 36 | 4 | 1 | 94.44 |
c HZ Finch b S van Zyl | ||||||
| Josh Tongue | c BC Brown b C Jordan | 9 | 32 | 0 | 0 | 28.12 |
c BC Brown b C Jordan | ||||||
| Pat Brown | c BC Brown b D Wiese | 2 | 19 | 0 | 0 | 10.52 |
c BC Brown b D Wiese | ||||||
| Extra | 0 (b 4, w 0, nb 2, lb 15) | |||||
| Total | 268/10 (73.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Jordan | 21 | 5 | 77 | 4 | 3.66 |
| Jofra Archer | 20 | 1 | 61 | 2 | 3.05 |
| David Wiese | 10.5 | 1 | 43 | 2 | 3.96 |
| Stuart Whittingham | 5 | 0 | 30 | 0 | 6.00 |
| Danny Briggs | 16 | 4 | 37 | 1 | 2.31 |
| Stiaan van Zyl | 1 | 0 | 1 | 1 | 1.00 |
Fall of wickets: 1-39 (DKH Mitchell - 11.1 ov), 2-58 (BL D'Oliveira - 15.3 ov), 3-60 (TC Fell - 16.2 ov), 4-137 (George Rhodes - 33.2 ov), 5-138 (OB Cox - 34.4 ov), 6-165 (JM Clarke - 44.5 ov), 7-167 (J Leach - 46.4 ov), 8-215 (J Hastings - 54.4 ov), 9-234 (JC Tongue - 63.5 ov), 10-268 (PR Brown - 73.5 ov)
Worcestershire 2nd inningWOR 2nd inn.170/10 (45.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daryl Mitchell | b D Wiese | 6 | 33 | 0 | 0 | 18.18 |
b D Wiese | ||||||
| Brett D'Oliveira | lbw b SG Whittingham | 28 | 51 | 3 | 0 | 54.90 |
lbw b SG Whittingham | ||||||
| Tom Fell | c HZ Finch b D Wiese | 0 | 4 | 0 | 0 | 0.00 |
c HZ Finch b D Wiese | ||||||
| Joe Clarke | b D Wiese | 14 | 18 | 1 | 0 | 77.77 |
b D Wiese | ||||||
| George Rhodes | c BC Brown b SG Whittingham | 9 | 20 | 1 | 0 | 45.00 |
c BC Brown b SG Whittingham | ||||||
| Ben Cox(WK) | lbw b J Archer | 28 | 50 | 6 | 0 | 56.00 |
lbw b J Archer | ||||||
| Ed Barnard | c SG Whittingham b S van Zyl | 46 | 45 | 4 | 2 | 102.22 |
c SG Whittingham b S van Zyl | ||||||
| Joe Leach(C) | c C Jordan b J Archer | 0 | 1 | 0 | 0 | 0.00 |
c C Jordan b J Archer | ||||||
| John Hastings | c & b J Archer | 0 | 3 | 0 | 0 | 0.00 |
c & b J Archer | ||||||
| Josh Tongue | lbw b DR Briggs | 16 | 34 | 2 | 0 | 47.05 |
lbw b DR Briggs | ||||||
| Pat Brown | Not out | 5 | 15 | 1 | 0 | 33.33 |
Not out | ||||||
| Extra | 0 (b 4, w 0, nb 6, lb 8) | |||||
| Total | 170/10 (45.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Jordan | 10 | 1 | 25 | 0 | 2.50 |
| David Wiese | 12 | 2 | 35 | 3 | 2.91 |
| Jofra Archer | 9 | 1 | 39 | 3 | 4.33 |
| Stuart Whittingham | 7 | 0 | 30 | 2 | 4.28 |
| Danny Briggs | 4 | 1 | 15 | 1 | 3.75 |
| Stiaan van Zyl | 3.1 | 0 | 14 | 1 | 4.42 |
Fall of wickets: 1-15 (DKH Mitchell - 7.5 ov), 2-19 (TC Fell - 9.3 ov), 3-41 (JM Clarke - 13.5 ov), 4-65 (George Rhodes - 19.4 ov), 5-66 (BL D'Oliveira - 21.3 ov), 6-110 (OB Cox - 32.2 ov), 7-110 (J Leach - 32.3 ov), 8-110 (J Hastings - 32.6 ov), 9-154 (JC Tongue - 40.3 ov), 10-170 (EG Barnard - 45.1 ov)
Sussex 2nd inningSUS 2nd inn.11/1 (2.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luke Wells | c J Leach b EG Barnard | 5 | 9 | 1 | 0 | 55.55 |
c J Leach b EG Barnard | ||||||
| Angus Robson | Not out | 4 | 3 | 1 | 0 | 133.33 |
Not out | ||||||
| Harry Finch | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 11/1 (2.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pat Brown | 1.5 | 0 | 10 | 0 | 5.45 |
| Ed Barnard | 1 | 0 | 1 | 1 | 1.00 |
Fall of wickets: 1-5 (LWP Wells - 1.3 ov)
Date
2017-08-06 15:30 PM
Venue
County Ground, New Road, Worcester
Toss
Sussex elected to bat
Umpires
- Russell Evans
- Jeff Evans
Tv Umpires
Match Referee
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia elected to bowl

Indonesia
INA
*117/4 (15)

Cambodia
CMD
Live
Cambodia elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM